|
Catcher | DOB | BirthCity | G | AB | AVG | OBP | SLG | OPS |
BRUCE BENEDICT | 8/18/1955 | Birmingham | 982 | 2878 | 0.242 | 0.322 | 0.299 | 0.621 |
SPUD DAVIS | 12/20/1904 | Birmingham | 1458 | 4255 | 0.308 | 0.369 | 0.430 | 0.799 |
TOMMY DAVIS | 5/21/1973 | Mobile | 5 | 6 | 0.167 | 0.167 | 0.167 | 0.333 |
HAL FINNEY | 7/30/1905 | Lafayette | 123 | 227 | 0.203 | 0.233 | 0.260 | 0.493 |
JOHNNY HAIRSTON | 8/27/1944 | Birmingham | 3 | 4 | 0.250 | 0.250 | 0.250 | 0.500 |
BUDDY HANCKEN | 8/30/1914 | Birmingham | 1 | 0 | 0.000 | 0.000 | 0.000 | |
BOB HENLEY | 1/30/1973 | Mobile | 41 | 115 | 0.304 | 0.380 | 0.470 | 0.849 |
FRANK HOUSE | 2/18/1930 | Bessemer | 653 | 1994 | 0.248 | 0.304 | 0.362 | 0.666 |
RANDY HUNT | 1/3/1960 | Prattville | 35 | 67 | 0.194 | 0.250 | 0.284 | 0.534 |
ERIC MACKENZIE | 8/29/1932 | Glendon | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
ANDY MERCHANT | 8/30/1950 | Mobile | 3 | 6 | 0.333 | 0.429 | 0.333 | 0.762 |
CHARLIE MOORE | 6/21/1953 | Birmingham | 1334 | 4033 | 0.261 | 0.321 | 0.355 | 0.676 |
GUS NIARHOS | 12/6/1920 | Birmingham | 315 | 691 | 0.252 | 0.390 | 0.308 | 0.699 |
MIKE O'BERRY | 4/20/1954 | Birmingham | 197 | 376 | 0.191 | 0.276 | 0.247 | 0.524 |
DIXIE PARKER | 4/24/1895 | Forest Home | 4 | 5 | 0.200 | 0.200 | 0.200 | 0.400 |
DIXIE PARSONS | 5/12/1916 | Talladega | 108 | 295 | 0.176 | 0.229 | 0.220 | 0.449 |
PAUL PHILLIPS | 4/15/1977 | Demopolis | 58 | 151 | 0.258 | 0.273 | 0.364 | 0.637 |
MARC RONAN | 9/19/1969 | Ozark | 6 | 12 | 0.083 | 0.083 | 0.083 | 0.167 |
LUKE SEWELL | 1/5/1901 | Titus | 1630 | 5383 | 0.259 | 0.323 | 0.341 | 0.665 |
GABBY STREET | 9/30/1882 | Huntsville | 502 | 1499 | 0.208 | 0.273 | 0.256 | 0.529 |
LENA STYLES | 11/27/1899 | Gurley | 77 | 176 | 0.250 | 0.320 | 0.313 | 0.632 |
OTIS THORNTON | 6/30/1945 | Docena | 2 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
PAT VELTMAN | 3/24/1906 | Mobile | 23 | 38 | 0.132 | 0.214 | 0.184 | 0.398 |
G = |
Games |