Catchers Born in California
Catcher DOB BirthCity Debut AVG OBP SLG OPS
ADLESH, DAVE (DAVID GEORGE) 7 15 1943 Long Beach 5/12/1963 0.168 0.228 0.199 0.427
AFENIR, TROY (MICHAEL TROY) 9 21 1963 Escondido 9/14/1987 0.190 0.238 0.266 0.504
ALEXANDER, GARY (GARY WAYNE) 3 27 1953 Los Angeles 9/12/1975 0.230 0.315 0.411 0.726
ALLENSON, GARY (GARY MARTIN) 2 4 1955 Culver City 4/8/1979 0.221 0.309 0.325 0.635
ASHBY, ALAN (ALAN DEAN) 7 8 1951 Long Beach 7/3/1973 0.245 0.323 0.361 0.684
BARAJAS, ROD (RODRIGO RICHARD) 9 5 1975 Ontario   0.208 0.254 0.339 0.593
BARRAGAN, CUNO (FACUNDO ANTHONY) 6 20 1932 Sacramento 9/1/1961 0.202 0.301 0.270 0.571
BATHE, BILL (WILLIAM DAVID) 10 14 1960 Downey 4/12/1986 0.213 0.254 0.377 0.631
BATTEY, EARL (EARL JESSE Jr.) 1 5 1935 Los Angeles 9/10/1955 0.270 0.351 0.409 0.760
BERBERET, LOU (LOUIS JOSEPH) 11 20 1929 Long Beach 9/17/1954 0.230 0.341 0.350 0.691
BERRYHILL, DAMON (DAMON SCOTT) 12 3 1963 South Laguna 9/5/1987 0.240 0.291 0.368 0.659
BILARDELLO, DANN (DANN JAMES) 5 26 1959 Santa Cruz 4/11/1983 0.204 0.258 0.305 0.562
BISHOP, MIKE (MICHAEL DAVID) 11 5 1958 Santa Maria 4/16/1983 0.125 0.364 0.250 0.614
BJORKMAN, GEORGE (GEORGE ANTON) 8 26 1956 Ontario 7/10/1983 0.227 0.370 0.360 0.730
BLACKWELL, TIM (TIMOTHY P) 8 19 1952 San Diego 7/3/1974 0.228 0.329 0.305 0.634
BOBB, RANDY (MARK RANDALL) 1 1 1948 Los Angeles 8/15/1968 0.100 0.182 0.100 0.282
BOCCABELLA, JOHN (JOHN DOMINIC) 6 29 1941 San Francisco 9/2/1963 0.219 0.269 0.317 0.587
BOONE, BOB (ROBERT RAYMOND) 11 19 1947 San Diego 9/10/1972 0.254 0.318 0.346 0.664
BOTTARINI, JOHN (JOHN CHARLES) 9 14 1908 Crockett 4/22/1937 0.275 0.370 0.425 0.795
BRAND, RON (RONALD GEORGE) 1 13 1940 Los Angeles 5/26/1963 0.239 0.305 0.282 0.586
BRENZEL, BILL (WILLIAM RICHARD) 3 3 1910 Oakland 4/13/1932 0.198 0.227 0.249 0.476
BROWN, DRUMMOND (DRUMMOND NICOL) 1 31 1885 Los Angeles 4/25/1913 0.241 0.294 0.310 0.605
BRUCKER, EARLE (EARLE FRANCIS JR) 8 29 1925 Los Angeles 10/2/1948 0.167 0.286 0.333 0.619
BULLING, BUD (TERRY CHARLES) 12 15 1952 Lynwood 7/3/1977 0.223 0.315 0.281 0.596
BURNS, ED (EDWARD JAMES) 10 31 1888 San Francisco 6/25/1912 0.230 0.308 0.271 0.579
BYRNES, JIM (JAMES JOSEPH) 1 5 1880 San Francisco 4/19/1906 0.174 0.174 0.261 0.435
CAMPBELL, JIM (JAMES ROBERT) 6 24 1937 Palo Alto 7/17/1962 0.221 0.269 0.336 0.605
CANNIZZARO, CHRIS (CHRISTOPHER JOHN) 5 3 1938 Oakland 4/17/1960 0.235 0.321 0.309 0.630
CARREON, CAM (CAMITO ) 8 6 1937 Colton 9/27/1959 0.264 0.331 0.349 0.680
CARROLL, FRED (FREDERICK HERBERT) 7 2 1864 Sacramento   0.284 0.370 0.408 0.778
CARTER, GARY (GARY EDMUND) 4 8 1954 Culver City 9/16/1974 0.262 0.338 0.439 0.777
CASTILLO, TONY (ANTHONY ) 6 14 1957 San Jose 9/22/1978 0.125 0.125 0.125 0.250
CHARLES, FRANK (FRANK ) 2 23 1969 Fontana   0.429 0.429 0.571 1.000
COLBERN, MIKE (MICHAEL MALLOY) 4 19 1955 Santa Monica 7/18/1978 0.259 0.281 0.348 0.630
CORRALES, PAT (PATRICK ) 3 20 1941 Los Angeles 8/2/1964 0.216 0.292 0.276 0.569
CRANDALL, DEL (DELMAR WESLEY) 3 5 1930 Ontario 6/17/1949 0.254 0.315 0.404 0.718
DALEY, PETE (PETER HARVEY) 1 14 1930 Grass Valley 5/3/1955 0.239 0.297 0.349 0.646
DALRYMPLE, CLAY (CLAYTON ERROL) 12 3 1936 Chico 4/24/1960 0.233 0.324 0.335 0.659
DANNING, HARRY (HARRY ) 9 6 1911 Los Angeles 7/30/1933 0.285 0.330 0.415 0.745
DANNING, IKE (IKE ) 1 20 1905 Los Angeles 9/21/1928 0.500 0.571 0.500 1.071
DAPPER, CLIFF (CLIFFORD ROLAND) 1 2 1920 Los Angeles 4/19/1942 0.471 0.526 0.706 1.232
DEPANGHER, MIKE (MICHAEL ANTHONY) 9 11 1858 Marysville   0.200 0.273 0.200 0.473
DORMAN, CHARLIE (CHARLES WILLIAM) 4 23 1898 San Francisco 5/14/1923 0.500 0.500 0.500 1.000
EGAN, TOM (THOMAS PATRICK) 6 9 1946 Los Angeles 5/27/1965 0.200 0.267 0.299 0.566
ENGLE, DAVE (RALPH DAVID) 11 30 1956 San Diego 4/14/1981 0.262 0.314 0.388 0.702
ESTRADA, JOHNNY (JOHNNY ) 6 27 1976 Hayward   0.222 0.273 0.349 0.622
ETCHEBARREN, ANDY (ANDREW AUGUSTE) 6 20 1943 Whittier 9/26/1962 0.235 0.308 0.343 0.651
FERGUSON, JOE (JOSEPH VANCE) 9 19 1946 San Francisco 9/12/1970 0.240 0.361 0.409 0.770
FERNANDES, ED (EDWARD PAUL) 3 11 1918 Oakland 6/9/1940 0.185 0.338 0.231 0.568
FITZGERALD, MIKE (MICHAEL ROY) 7 13 1960 Long Beach 9/13/1983 0.235 0.323 0.346 0.670
FRY, JERRY (JERRY RAY) 2 29 1956 Salinas 9/4/1978 0.000 0.100 0.000 0.100
GEREN, BOB (ROBERT PETER) 9 22 1961 San Diego 5/17/1988 0.233 0.284 0.349 0.633
GOFF, JERRY (JERRY LEROY) 4 12 1964 San Rafael 5/15/1990 0.215 0.320 0.336 0.656
GOMEZ, RANDY (RANDELL SCOTT) 2 4 1957 San Mateo 8/21/1984 0.167 0.342 0.200 0.542
GONZALES, LARRY (LAWRENCE CHRIS) 3 28 1967 West Covina 6/13/1993 0.500 0.667 0.500 1.167
GRAHAM, CHARLIE (CHARLES HENRY) 4 24 1878 Santa Clara 4/16/1906 0.233 0.330 0.278 0.608
GRAHAM, ROY (ROY VINCENT) 2 22 1895 San Francisco 5/28/1922 0.188 0.296 0.212 0.508
HARDING, LOU (LOUIS EDWARD) 0 0 1865 San Francisco   0.333 0.333 0.667 1.000
HARPER, BRIAN (BRIAN DAVID) 10 16 1959 Los Angeles 9/29/1979 0.295 0.333 0.419 0.752
HARRELL, JOHN (JOHN ROBERT) 11 27 1947 Long Beach 10/1/1969 0.500 0.625 0.500 1.125
HARTJE, CHRIS (CHRISTIAN HENRY) 3 25 1915 San Francisco 9/9/1939 0.313 0.353 0.375 0.728
HEARRON, JEFF (JEFFREY VERNON) 11 19 1961 Long Beach 8/25/1985 0.200 0.273 0.233 0.506
HEATH, BILL (WILLIAM CHRIS) 3 10 1939 Yuba City 10/3/1965 0.236 0.327 0.276 0.604
HEMPHILL, BRET (BRET ) 12 17 1971 Santa Clara   0.143 0.280 0.143 0.423
HERRMANN, ED (EDWARD MARTIN) 8 27 1946 San Diego 9/1/1967 0.240 0.312 0.364 0.677
HERSHBERGER, WILLARD (WILLARD MCKEE) 5 28 1910 Lemoncove 4/19/1938 0.316 0.356 0.381 0.737
HIATT, JACK (JACK E) 7 27 1942 Bakersfield 9/7/1964 0.251 0.376 0.363 0.738
HIGGINS, KEVIN (KEVIN WAYNE) 1 22 1967 San Gabriel 5/29/1993 0.221 0.295 0.254 0.549
HOWARD, CHRIS (CHRISTOPHER HUGH) 2 27 1966 San Diego 9/15/1991 0.188 0.257 0.250 0.507
HUCKABY, KEN (KEN ) 1 27 1971 San Leandro   0.245 0.269 0.307 0.575
HUGHES, BOBBY (BOBBY ) 3 10 1971 Burbank   0.238 0.287 0.392 0.679
HUPPERT, DAVE (DAVID BLAIN) 4 17 1957 South Gate 9/15/1983 0.048 0.130 0.048 0.178
JENSEN, MARCUS (MARCUS CHRISTIAN) 12 14 1972 Oakland 4/14/1996 0.184 0.288 0.289 0.576
JOHNSON, BRIAN (BRIAN DAVID) 1 8 1968 Oakland 4/5/1994 0.248 0.294 0.403 0.697
KEARSE, EDDIE (EDWARD PAUL) 2 23 1916 San Francisco 6/13/1942 0.192 0.276 0.192 0.468
KELLY, PAT (DALE PATRICK) 8 27 1955 Santa Maria 5/28/1980 0.286 0.286 0.286 0.571
KENDALL, FRED (FRED LYN) 1 31 1949 Torrance 9/8/1969 0.234 0.288 0.312 0.600
KENDALL, JASON (JASON DANIEL) 6 26 1974 San Diego 4/1/1996 0.300 0.386 0.423 0.808
KENNA, EDDIE (EDWARD ALOYSIUS) 9 30 1897 San Francisco 6/2/1928 0.297 0.376 0.390 0.766
KLEVEN, JAY (JAY ALLEN) 12 2 1949 Oakland 6/20/1976 0.200 0.200 0.200 0.400
KMAK, JOE (JOSEPH ROBERT) 5 3 1963 Napa 4/6/1993 0.227 0.323 0.294 0.617
KNORR, RANDY (RANDY DUANE) 11 12 1968 San Gabriel 9/5/1991 0.226 0.280 0.382 0.661
KREUTER, CHAD (CHADDEN MICHAEL) 8 26 1964 Greenbrae 9/14/1988 0.238 0.338 0.358 0.696
KRUG, CHRIS (EVERETT BEN) 12 25 1939 Los Angeles 5/30/1965 0.192 0.248 0.290 0.538
KUHN, WALT (WALTER CHARLES) 2 2 1884 Fresno 4/18/1912 0.205 0.313 0.239 0.552
LACHEMANN, RENE (RENE GEORGE) 5 4 1945 Los Angeles 5/4/1965 0.210 0.247 0.345 0.593
LAKER, TIM (TIMOTHY JOHN) 11 27 1969 Encino 8/18/1992 0.221 0.281 0.313 0.594
LAKE, STEVE (STEVEN MICHAEL) 3 14 1957 Inglewood 4/9/1983 0.237 0.269 0.331 0.600
LAMANNO, RAY (RAYMOND SIMOND) 11 17 1919 Oakland 9/11/1941 0.252 0.314 0.338 0.653
LIDDELL, DAVE (DAVID ALEXANDER) 6 15 1966 Los Angeles 6/3/1990 1.000 1.000 1.000 2.000
LIEBERTHAL, MIKE (MICHAEL SCOTT) 1 18 1972 Glendale 6/30/1994 0.270 0.337 0.453 0.790
LITTLEJOHN, DENNIS (DENNIS GERALD) 10 4 1954 Santa Monica 7/9/1978 0.203 0.292 0.257 0.549
LOMBARDI, ERNIE (ERNESTO NATALI) 4 6 1908 Oakland 4/15/1931 0.306 0.358 0.460 0.818
MACFARLANE, MIKE (MICHAEL ANDREW) 4 12 1964 Stockton 7/23/1987 0.252 0.325 0.430 0.755
MANGAN, JIM (JAMES DANIEL) 9 24 1929 San Francisco 4/16/1952 0.153 0.265 0.153 0.417
MANN, KELLY (KELLY JOHN) 8 17 1967 Santa Monica 9/4/1989 0.173 0.189 0.288 0.477
MARTINEZ, BUCK (JOHN ALBERT) 11 7 1948 Redding 6/18/1969 0.225 0.287 0.343 0.630
MAYNE, BRENT (BRENT DANEM) 4 19 1968 Loma Linda 9/18/1990 0.268 0.339 0.354 0.693
MCGAH, EDDIE (EDWARD JOSEPH) 9 30 1921 Oakland 4/26/1946 0.157 0.295 0.216 0.511
MELHUSE, ADAM (ADAM MICHAEL) 3 27 1972 Santa Clara   0.179 0.250 0.253 0.503
MELVIN, BOB (ROBERT PAUL) 10 28 1961 Palo Alto 5/25/1985 0.233 0.270 0.337 0.607
MEYERS, CHIEF (JOHN TORTES) 7 29 1880 Riverside 4/16/1909 0.291 0.367 0.378 0.744
MILLER, CORKY (CORKY ) 3 18 1976 Loma Linda   0.233 0.313 0.417 0.730
MITTERWALD, GEORGE (GEORGE EUGENE) 6 7 1945 Berkeley 9/15/1966 0.236 0.298 0.362 0.660
MOELLER, CHAD (CHAD EDWARD) 2 18 1975 Upland   0.242 0.318 0.353 0.671
MYERS, GREG (GREGORY RICHARD) 4 14 1966 Riverside 9/12/1987 0.250 0.309 0.384 0.693
NATAL, ROB (ROBERT MARCEL) 11 13 1965 Long Beach 7/18/1992 0.197 0.282 0.294 0.576
NAVA, SANDY (VINCENT P) 4 12 1850     0.177 0.213 0.209 0.422
NICHOLS, CARL (CARL EDWARD) 10 14 1962 Los Angeles 9/14/1986 0.204 0.278 0.247 0.525
NIETO, TOM (THOMAS ANDREW) 10 27 1960 Downey 5/10/1984 0.205 0.281 0.281 0.562
NOKES, MATT (MATTHEW DODGE) 10 31 1963 San Diego 9/3/1985 0.254 0.311 0.441 0.752
O'BRIEN, DINK (FRANK ALOYSIUS) 9 13 1894 San Francisco 4/26/1923 0.333 0.391 0.429 0.820
ORTON, JOHN (JOHN ANDREW) 12 8 1965 Santa Cruz 8/20/1989 0.200 0.265 0.274 0.540
PAEPKE, DENNIS (DENNIS RAY) 4 17 1945 Long Beach 6/2/1969 0.183 0.230 0.249 0.478
PARKS, DEREK (DEREK GAVIN) 9 29 1968 Covina 9/11/1992 0.200 0.258 0.278 0.536
PARTEE, ROY (ROY ROBERT) 9 7 1917 Los Angeles 4/23/1943 0.250 0.334 0.303 0.636
PATTERSON, HANK (HENRY JOSEPH COLQUIT) 7 17 1907 San Francisco 9/5/1932 0.000 0.000 0.000 0.000
PEDRE, JORGE (JORGE ENRIQUE) 10 12 1966 Culver City 9/7/1991 0.217 0.308 0.348 0.656
PETRALLI, GENO (EUGENE JAMES) 9 25 1959 Sacramento 9/4/1982 0.267 0.346 0.360 0.706
PHILLIPS, JASON (JASON ) 9 27 1976 LaMesa   0.308 0.357 0.462 0.819
PLUMMER, BILL (WILLIAM FRANCIS) 3 21 1947 Oakland 4/19/1968 0.188 0.269 0.279 0.549
POCOROBA, BIFF (BIFF BENEDICT) 7 25 1953 Burbank 4/25/1975 0.257 0.342 0.351 0.693
PUTMAN, ED (EDDY WILLIAM) 9 25 1953 Los Angeles 9/7/1976 0.239 0.316 0.366 0.683
QUIRK, JAMIE (JAMES PATRICK) 10 22 1954 Whittier 9/4/1975 0.240 0.300 0.347 0.648
RABB, JOHN (JOHN ANDREW) 6 23 1960 Los Angeles 9/4/1982 0.225 0.291 0.353 0.644
RAND, DICK (RICHARD HILTON) 3 7 1931 South Gate 9/16/1953 0.240 0.306 0.315 0.621
RANSOM, JEFF (JEFFREY DEAN) 11 11 1960 Fresno 9/5/1981 0.190 0.289 0.241 0.529
RATLIFF, PAUL (PAUL HAWTHORNE) 1 23 1944 San Diego 4/14/1963 0.205 0.293 0.374 0.667
REECE, BOB (ROBERT SCOTT) 1 5 1951 Sacramento 4/22/1978 0.182 0.182 0.273 0.455
ROBINSON, BRUCE (BRUCE PHILLIP) 4 16 1954 LaJolla 8/19/1978 0.228 0.257 0.277 0.534
ROCHE, JACK (JOHN JOSEPH) 11 22 1890 Los Angeles 5/24/1914 0.286 0.364 0.408 0.772
ROSELLI, BOB (ROBERT EDWARD) 12 10 1931 San Francisco 8/16/1955 0.219 0.305 0.351 0.656
ROSSI, JOE (JOSEPH ANTHONY) 3 13 1921 Oakland 4/20/1952 0.221 0.319 0.255 0.574
ROWLAND, RICH (RICHARD GARNET) 2 25 1964 Cloverdale 9/7/1990 0.213 0.282 0.365 0.647
ROXBURGH, JIM (JAMES A) 1 17 1858 San Francisco   0.250 0.357 0.250 0.607
SALAS, MARK (MARK BRUCE) 3 8 1961 Montebello 6/19/1984 0.247 0.302 0.389 0.690
SARNI, BILL (WILLIAM FLORINE) 9 19 1927 Los Angeles 5/9/1951 0.263 0.316 0.380 0.696
SAX, DAVE (DAVID JOHN) 9 22 1958 Sacramento 9/1/1982 0.267 0.302 0.383 0.685
SHEA, MERV (MERVYN DAVID JOHN) 9 5 1900 San Francisco 4/23/1927 0.220 0.327 0.277 0.603
SHEPARD, JACK (JACK LEROY) 5 13 1932 Clovis 6/19/1953 0.260 0.334 0.362 0.696
SILVERA, CHARLIE (CHARLES ANTHONY RYAN) 10 13 1924 San Francisco 9/29/1948 0.282 0.356 0.328 0.683
SKAGGS, DAVE (DAVID LINDSEY) 6 12 1951 Santa Monica 4/17/1977 0.241 0.310 0.302 0.612
SKINNER, JOEL (JOEL PATRICK) 2 21 1961 LaJolla 6/12/1983 0.228 0.271 0.311 0.582
SLAUGHT, DON (DONALD MARTIN) 9 11 1958 Long Beach 7/6/1982 0.283 0.341 0.412 0.752
SMITH, RAY (RAYMOND EDWARD) 9 18 1955 Glendale 4/9/1981 0.219 0.260 0.270 0.530
STANAGE, OSCAR (OSCAR HARLAND) 3 17 1883 Tulare 5/19/1906 0.234 0.284 0.295 0.579
STEINER, RED (JAMES HARRY) 1 7 1915 Los Angeles 5/11/1945 0.190 0.319 0.203 0.522
SWETT, POP (WILLIAM E) 4 16 1870 San Francisco   0.191 0.321 0.330 0.651
TACKETT, JEFF (JEFFREY WILSON) 12 1 1965 Fresno 9/11/1991 0.217 0.304 0.336 0.641
TRIANDOS, GUS (GUS CONSTANTINE) 7 30 1930 San Francisco 8/13/1953 0.244 0.324 0.413 0.737
VANGORDER, DAVE (DAVID THOMAS) 3 27 1957 Los Angeles 6/15/1982 0.212 0.282 0.267 0.549
WALBECK, MATT (MATTHEW LOVICK) 10 2 1969 Sacramento 4/7/1993 0.237 0.288 0.321 0.608
WALTERS, ROXY (ALFRED JOHN) 11 5 1892 San Francisco 9/16/1915 0.222 0.281 0.259 0.541
WHALING, BERT (ALBERT JAMES) 6 22 1888 Los Angeles 4/22/1913 0.225 0.283 0.276 0.558
WHITMER, DAN (DANIEL CHARLES) 11 23 1955 Redlands 7/20/1980 0.229 0.267 0.271 0.538
WILLARD, JERRY (GERALD DUANE) 3 14 1960 Oxnard 4/11/1984 0.249 0.323 0.384 0.708
WILSON, TOM (TOM ) 12 19 1970 Fullerton   0.252 0.333 0.392 0.725
WIRTS, KETTLE (ELWOOD VERNON) 10 31 1897 Consumne 7/20/1921 0.163 0.294 0.221 0.515
YOST, NED (EDGAR FREDERICK) 8 19 1954 Eureka 4/12/1980 0.212 0.238 0.329 0.567
ZAUN, GREG (GREGORY OWEN) 4 14 1971 Glendale 6/24/1995 0.248 0.338 0.374 0.712
ZUPO, FRANK (FRANK JOSEPH) 8 29 1939 San Francisco 7/1/1957 0.167 0.250 0.222 0.472


AVG =
OBP =
SLG =
OPS =

Career Batting Average
On-Base Percentage in Career
Slugging Average in Career [Total Bases divided by At-Bats.]
On-Base Plus Slugging in Career [OBP + SLG].


RETURN TO LIST OF STATES




Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous