|
Catcher | DOB | BirthCity | Debut | AVG | OBP | SLG | OPS | ||
BRADLEY, JACK (JOHN THOMAS) | 9 | 20 | 1893 | Denver | 6/18/1916 | 0.000 | 0.000 | 0.000 | 0.000 |
DEIDEL, JIM (JAMES LAWRENCE) | 6 | 6 | 1949 | Denver | 5/31/1974 | 0.000 | 0.000 | 0.000 | 0.000 |
HEATH, TOMMY (THOMAS GEORGE) | 8 | 18 | 1913 | Akron | 4/23/1935 | 0.230 | 0.357 | 0.318 | 0.675 |
JOHNSON, MARK (MARK L) | 9 | 12 | 1975 | Wheat Ridge | 0.222 | 0.319 | 0.327 | 0.645 | |
STEARNS, JOHN (JOHN HARDIN) | 8 | 21 | 1951 | Denver | 9/22/1974 | 0.260 | 0.345 | 0.375 | 0.720 |
AVG = |
Career Batting Average |