Catchers Born in New Jersey
Catcher DOB BirthCity Debut AVG OBP SLG OPS
ARMSTRONG, GEORGE (GEORGE NOBLE) 6 3 1924 Orange 4/26/1946 0.167 0.286 0.333 0.619
BALDWIN, FRANK (FRANK DE WITT) 12 25 1928 High Bridge 4/22/1953 0.100 0.143 0.100 0.243
BERRY, CHARLIE (CHARLES FRANCIS) 10 18 1902 Phillipsburg 6/15/1925 0.267 0.322 0.374 0.696
BORGMANN, GLENN (GLENN DENNIS) 5 25 1950 Paterson 7/1/1972 0.229 0.329 0.304 0.634
BRADLEY, SCOTT (SCOTT WILLIAM) 3 22 1960 Glen Ridge 9/9/1984 0.257 0.306 0.343 0.649
BRUGGY, FRANK (FRANK LEO) 5 4 1891 Elizabeth 4/13/1921 0.277 0.329 0.356 0.686
BURNS, JOE (JOSEPH FRANCIS) 2 25 1900 Trenton 4/18/1924 0.105 0.105 0.105 0.211
CALDERONE, SAM (SAMUEL FRANCIS) 2 6 1926 Beverly 4/19/1950 0.291 0.324 0.348 0.672
CASTIGLIA, JIM (JAMES VINCENT) 9 30 1918 Passaic 4/14/1942 0.389 0.421 0.389 0.810
CERONE, RICK (RICHARD ALDO) 5 19 1954 Newark 8/17/1975 0.245 0.304 0.343 0.647
CUFF, JOHN (JOHN PATRICK) 6   1864 Jersey City   0.091 0.167 0.182 0.348
DIAZ, CARLOS (CARLOS FRANCISCO) 12 24 1964 Elizabeth 5/8/1990 0.333 0.333 0.333 0.667
GRASSO, MICKEY (NEWTON MICHAEL) 5 10 1920 Newark 9/18/1946 0.226 0.291 0.268 0.558
GUBANICH, CREIGHTON (CREIGHTON ) 3 27 1972 Belleville   0.277 0.346 0.426 0.772
HARGREAVES, CHARLIE (CHARLES RUSSELL) 12 14 1896 Trenton 7/15/1923 0.270 0.318 0.336 0.654
HASELMAN, BILL (WILLIAM JOSEPH) 5 25 1966 Long Branch 9/3/1990 0.260 0.313 0.410 0.723
HAYES, FRANKIE (FRANKLIN WITMAN) 10 13 1914 Jamesburg 9/21/1933 0.259 0.343 0.400 0.744
KARKOVICE, RON (RONALD JOSEPH) 8 8 1963 Union 8/17/1986 0.221 0.292 0.383 0.674
KELLY, JOHN (JOHN FRANCIS) 3 3 1859 Paterson   0.226 0.242 0.281 0.524
KENDERS, AL (ALBERT DANIEL GEORGE) 4 4 1937 Barrington 8/14/1961 0.174 0.208 0.217 0.426
KOPSHAW, GEORGE (GEORGE KARL) 7 5 1895 Passaic 8/4/1923 0.200 0.200 0.400 0.600
MCCREA, FRANK (FRANCIS WILLIAM) 9 6 1896 Jersey City 9/26/1925 0.200 0.200 0.200 0.400
NICOSIA, STEVE (STEVEN RICHARD) 8 6 1955 Paterson 7/8/1978 0.248 0.312 0.345 0.658
ORSINO, JOHN (JOHN JOSEPH) 4 22 1938 Teaneck 7/14/1961 0.249 0.321 0.420 0.742
PETERSON, HARDY (HARDING WILLIAM) 10 17 1929 Perth Amboy 5/5/1955 0.273 0.346 0.391 0.738
PFISTER, GEORGE (GEORGE EDWARD) 9 4 1918 Bound Brook 9/27/1941 0.000 0.000 0.000 0.000
PIERSON, DAVE (DAVID P) 8 20 1855 Newark   0.236 0.239 0.262 0.501
ROMANO, JOHNNY (JOHN ANTHONY) 8 23 1934 Hoboken 9/12/1958 0.255 0.358 0.443 0.801
SABO, ALEX (ALEXANDER ) 2 14 1910 New Brunswick 8/1/1936 0.375 0.375 0.375 0.750
STEELMAN, FARMER (MORRIS JAMES) 6 29 1875 Millville   0.218 0.297 0.254 0.551
SULLIVAN, JOHN (JOHN PETER) 1 3 1941 Somerville 9/20/1963 0.228 0.283 0.270 0.553
TORBORG, JEFF (JEFFREY ALLEN) 11 26 1941 Plainfield 5/10/1964 0.214 0.270 0.265 0.535
WAGNER, HAL (HAROLD EDWARD) 7 2 1915 East Riverton 10/3/1937 0.248 0.343 0.334 0.677
WILLIAMS, EARL (EARL CRAIG Jr.) 7 14 1948 Newark 9/13/1970 0.247 0.321 0.424 0.745


AVG =
OBP =
SLG =
OPS =

Career Batting Average
On-Base Percentage in Career
Slugging Average in Career [Total Bases divided by At-Bats.]
On-Base Plus Slugging in Career [OBP + SLG].


RETURN TO LIST OF STATES




Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous