Catchers Born in New York
Catcher DOB BirthCity Debut AVG OBP SLG OPS
ARUNDEL, TUG (JOHN THOMAS) 6 30 1862 Romulus   0.173 0.224 0.196 0.420
BANNING, JIM (JAMES M)     1866 New York   0.000 0.000 0.000 0.000
BARD, JOSH (JOSHUA DAVID) 3 30 1978 Ithaca 8/23/2002 0.222 0.255 0.378 0.633
BARNES, HONEY (JOHN FRANCIS) 1 29 1900 Fulton 4/20/1926 0.000 0.000 0.000 0.000
BARNIE, BILLY (WILLIAM HARRISON) 1 26 1853 New York   0.171 0.184 0.199 0.383
BARRETT, MARTY (MARTIN F) 11   1860 Port Henry   0.053 0.100 0.105 0.205
BEATLE, DAVE (DAVID )     1861 New York   0.000 0.000 0.000 0.000
BECKENDORF, HEINIE (HENRY WARD) 6 15 1884 New York 4/16/1909 0.182 0.243 0.197 0.440
BEGLEY, GENE (EUGENE T) 6 7 1861 Brooklyn   0.125 0.176 0.125 0.301
BENGOUGH, BENNY (BERNARD OLIVER) 7 27 1898 Niagara Falls 5/18/1923 0.255 0.295 0.317 0.613
BERG, MOE (MORRIS ) 3 2 1902 New York 6/27/1923 0.243 0.278 0.299 0.577
BERMAN, BOB (ROBERT LEON) 1 24 1899 New York 6/4/1918 0.000 0.000 0.000 0.000
BLIGH, NED (EDWIN FORREST) 6 30 1864 Brooklyn   0.163 0.232 0.201 0.433
BOWES, FRANK (FRANK M)     1865 Bath   0.220 0.246 0.259 0.504
BRIODY, FATTY (CHARLES F) 8 13 1858 Lansingburg   0.228 0.257 0.292 0.548
BRUCKER, EARLE (EARLE FRANCIS SR) 5 6 1901 Albany 4/19/1937 0.290 0.376 0.438 0.815
BUCKLEY, DICK (RICHARD D) 9 21 1858 Troy   0.245 0.291 0.342 0.633
BUTERA, SAL (SALVATORE PHILLIP) 9 25 1952 Richmond Hill 4/10/1980 0.227 0.304 0.295 0.599
CAMPANIS, JIM (JAMES ALEXANDER) 2 9 1944 New York 9/20/1966 0.147 0.219 0.230 0.450
CIAS, DARRYL (DARRYL RICHARD) 4 23 1957 New York 4/27/1983 0.333 0.400 0.389 0.789
CLAPP, JOHN (JOHN EDGAR) 7 17 1851 Ithaca   0.283 0.313 0.355 0.669
CLARKE, BOILERYARD (WILLIAM JONES) 10 18 1868 New York   0.256 0.310 0.326 0.637
CLARKE, TOMMY (THOMAS ALOYSIUS) 5 9 1888 New York 8/26/1909 0.265 0.351 0.358 0.709
CONNOLLY, ED (EDWARD JOSEPH Sr.) 7 17 1908 Brooklyn 9/20/1929 0.178 0.239 0.229 0.469
COOK, PAUL (PAUL ) 5 5 1863 Caledonia   0.223 0.270 0.256 0.526
COTE, HENRY (HENRY JOSEPH) 2 19 1864 Troy   0.297 0.375 0.391 0.766
CRISCIONE, DAVE (DAVID GERALD) 9 2 1951 Dunkirk 7/17/1977 0.333 0.333 0.667 1.000
DEDE, ARTIE (ARTHUR RICHARD) 7 12 1895 Brooklyn 10/4/1916 0.000 0.000 0.000 0.000
DEKONING, BILL (WILLIAM CALLAHAN) 12 19 1918 Brooklyn 5/27/1945 0.000 0.000 0.000 0.000
DEPHILLIPS, TONY (ANTHONY ANDREW) 9 20 1912 New York 4/25/1943 0.100 0.143 0.150 0.293
DEVINE, MICKEY (WILLIAM PATRICK) 5 9 1892 Albany 8/2/1918 0.226 0.268 0.302 0.570
DOLAN, TOM (THOMAS J) 1 10 1859 New York   0.204 0.242 0.256 0.498
DONOHUE, TOM (THOMAS JAMES) 11 15 1952 Mineola 4/6/1979 0.200 0.231 0.280 0.511
DORAN, TOM (THOMAS J) 12 2 1880 Westchester County 4/19/1904 0.144 0.236 0.182 0.418
DOTTERER, DUTCH (HENRY JOHN) 11 11 1931 Syracuse 9/25/1957 0.247 0.326 0.348 0.674
DRESCHER, BILL (WILLIAM CLAYTON) 5 23 1921 Congers 4/19/1944 0.266 0.306 0.309 0.615
DUGAN, BILL (WILLIAM H)     1864 New York   0.088 0.114 0.118 0.232
DWIGHT, AL (ALBERT WARD) 1 4 1856 New York   0.233 0.267 0.279 0.546
EGAN, BEN (ARTHUR AUGUSTUS) 11 20 1883 Augusta 9/29/1908 0.165 0.212 0.219 0.431
FARMER, ALEX (ALEXANDER JOHNSON) 5 9 1880 New York 9/1/1908 0.167 0.194 0.200 0.394
FARMER, BILL (WILLIAM ) 12 27 1870 New York   0.125 0.125 0.125 0.250
FARROW, JOHN (JOHN JACOB) 11 8 1853 Verplanck   0.197 0.211 0.224 0.435
FERNANDEZ, FRANK (FRANK ) 4 16 1943 Staten Island 9/12/1967 0.199 0.352 0.395 0.747
FINLEY, BILL (WILLIAM JAMES) 10 4 1863 New York   0.182 0.200 0.182 0.382
FISCHER, WILLIAM (WILLIAM CHARLES) 3 2 1891 New York 6/11/1913 0.274 0.332 0.374 0.706
FITZGERALD, MATTY (MATTHEW WILLIAM) 8 31 1880 Albany 9/15/1906 0.286 0.286 0.333 0.619
FLAHERTY, JOHN (JOHN TIMOTHY) 10 21 1967 New York 4/12/1992 0.255 0.296 0.376 0.672
FOX, CHARLIE (CHARLES FRANCIS) 10 7 1921 New York 9/24/1942 0.429 0.500 0.429 0.929
GASTON, ALEX (ALEXANDER NATHANIEL) 3 12 1893 New York 9/26/1920 0.218 0.266 0.284 0.550
GINSBERG, JOE (MYRON NATHAN) 10 11 1926 New York 9/15/1948 0.241 0.334 0.320 0.654
HARDIE, LOU (LEWIS W) 8 24 1864 New York   0.223 0.294 0.307 0.601
HART, TOM (THOMAS HENRY) 6 15 1869 Canaan   0.125 0.192 0.125 0.317
HAYES, JACKIE (JOHN J) 6 27 1861 Brooklyn   0.233 0.260 0.331 0.591
HEARNE, HUGHIE (HUGH JOSEPH) 4 18 1873 Troy 8/29/1901 0.283 0.335 0.341 0.677
HEFFERNAN, BERT (BERTRAM ALEXANDER) 3 3 1965 Centereach 5/13/1992 0.091 0.091 0.182 0.273
HESS, TOM (THOMAS ) 8 15 1875 Brooklyn   0.000 0.000 0.000 0.000
HICKS, NAT (NATHANIEL WOODHULL) 4 19 1845 Hempstead   0.263 0.278 0.307 0.584
HODES, CHARLIE (CHARLES )     1848 New York   0.232 0.254 0.298 0.551
HURLEY, JERRY (JEREMIAH ) 4   1875 New York 9/23/1901 0.043 0.154 0.043 0.197
JACKLITSCH, FRED (FREDERICK LAWRENCE) 5 24 1876 Brooklyn 6/6/1900 0.243 0.349 0.320 0.669
JEWETT, NAT (NATHAN W) 12 25 1842 New York   0.125 0.125 0.125 0.250
JUTZE, SKIP (ALFRED HENRY) 5 28 1946 Bayside 9/1/1972 0.215 0.255 0.259 0.514
KELLEHER, DUKE (ALBERT ALOYSIUS) 9 30 1893 New York 8/18/1916 0.000 0.000 0.000 0.000
KELLY, KICK (JOHN O) 10 31 1856 New York   0.155 0.155 0.172 0.328
KENNEDY, DOC (MICHAEL JOSEPH) 8 11 1853 Brooklyn   0.260 0.278 0.319 0.596
KNOWDELL, JAKE (JACOB AUGUSTUS) 7 27 1840 Brooklyn   0.179 0.185 0.202 0.386
KOEGEL, PETE (PETER JOHN) 7 31 1947 Mineola 9/1/1970 0.174 0.268 0.244 0.512
KRICHELL, PAUL (PAUL BERNARD) 12 19 1882 New York 5/12/1911 0.222 0.295 0.259 0.554
LAMER, PETE (PIERRE ) 12   1873 New York 9/10/1902 0.182 0.182 0.182 0.364
LAWLOR, MIKE (MICHAEL H) 3 11 1854 Troy   0.063 0.118 0.063 0.180
LEMBO, STEVE (STEPHEN NEAL) 11 13 1926 Brooklyn 9/16/1950 0.182 0.250 0.182 0.432
LENNON, BILL (WILLIAM H)     1848 Brooklyn   0.223 0.230 0.256 0.486
LINDSEY, BILL (WILLIAM DONALD) 4 12 1960 Staten Island 7/18/1987 0.188 0.188 0.188 0.375
LODUCA, PAUL (PAUL ANTHONY) 4 12 1972 Brooklyn   0.290 0.347 0.448 0.796
LOPEZ, LUIS (LUIS ANTONIO) 9 1 1964 Brooklyn 9/14/1990 0.205 0.247 0.273 0.520
LYNCH, WALT (WALTER EDWARD) 4 15 1897 Buffalo 7/8/1922 0.500 0.500 0.500 1.000
MADJESKI, ED (EDWARD WILLIAM) 7 20 1908 Far Rockaway 5/2/1932 0.241 0.274 0.320 0.595
MANWARING, KIRT (KIRT DEAN) 7 15 1965 Elmira 9/15/1987 0.246 0.313 0.318 0.631
MCAVOY, WICKEY (JAMES EUGENE) 10 22 1894 Rochester 9/29/1913 0.199 0.245 0.254 0.498
MCCARTHY, JOE (JOSEPH N) 12 25 1881 Syracuse 9/27/1905 0.231 0.268 0.282 0.550
MCCAULEY, JIM (JAMES ADELBERT) 3 24 1863 Stanley   0.189 0.322 0.230 0.551
MCKEOUGH, DAVE (DAVID J) 12 1 1863 Utica   0.232 0.324 0.261 0.585
MILLER, DOGGIE (GEORGE FREDERICK) 8 15 1864 Brooklyn   0.267 0.333 0.345 0.679
MOLINA, IZZY (ISLAY ) 6 3 1971 New York 8/15/1996 0.206 0.228 0.319 0.547
MURPHY, DANNY (DANIEL JOSEPH) 9 10 1864 Brooklyn   0.115 0.258 0.115 0.373
MURPHY, TONY (FRANCIS J)     1863 Brooklyn   0.333 0.333 0.333 0.667
MYERS, GEORGE (GEORGE D) 11 13 1860 Buffalo   0.203 0.260 0.250 0.510
NATON, PETE (PETER ALPHONSUS) 9 9 1931 Flushing 6/16/1953 0.167 0.286 0.167 0.452
NIEBERGALL, CHARLIE (CHARLES ARTHUR) 5 23 1899 New York 6/17/1921 0.228 0.276 0.304 0.580
OCK, WHITEY (HAROLD DAVID) 3 17 1912 Brooklyn 9/29/1935 0.000 0.250 0.000 0.250
O'DEA, KEN (JAMES KENNETH) 3 16 1913 Lima 4/21/1935 0.255 0.338 0.374 0.712
O'ROURKE, TOM (THOMAS JOSEPH) 10   1865 New York   0.186 0.242 0.221 0.463
OSIK, KEITH (KEITH RICHARD) 10 22 1968 Port Jefferson 4/5/1996 0.231 0.307 0.329 0.637
OSTERHOUT, CHARLIE (CHARLES H)     1856 Syracuse   0.000 0.000 0.000 0.000
PALACIOS, REY (ROBERT REY) 11 8 1962 Brooklyn 9/8/1988 0.193 0.246 0.316 0.562
PASEK, JOHNNY (JOHN PAUL) 6 25 1905 Niagara Falls 7/28/1933 0.257 0.333 0.314 0.648
PASLEY, KEVIN (KEVIN PATRICK) 7 22 1953 Bronx 10/2/1974 0.254 0.289 0.336 0.625
PAYNE, FRED (FREDERICK THOMAS) 9 2 1880 Camden 4/21/1906 0.215 0.265 0.262 0.528
PHELPS, ED (EDWARD JAYKILL) 3 3 1879 Albany 9/3/1902 0.251 0.325 0.302 0.627
PICINICH, VAL (VALENTINE JOHN) 9 8 1896 New York 7/25/1916 0.258 0.334 0.361 0.695
PIERZYNSKI, A.J. (ANTHONY JOHN) 12 30 1976 Bridgehampton   0.295 0.332 0.438 0.769
PIGNATANO, JOE (JOSEPH BENJAMIN) 8 4 1929 Brooklyn 4/28/1957 0.234 0.332 0.351 0.684
PITZ, HERMAN (HERMAN ) 7 18 1865 Brooklyn   0.165 0.315 0.165 0.481
POWERS, PHIL (PHILLIP B) 7 26 1854 New York   0.181 0.207 0.223 0.430
PYTLAK, FRANKIE (FRANK ANTHONY) 7 30 1908 Buffalo 4/22/1932 0.282 0.355 0.363 0.718
RAFTER, JACK (JOHN CORNELIUS) 2 20 1875 Troy 9/24/1904 0.000 0.000 0.000 0.000
ROACH, MIKE (MICHAEL STEPHEN) 12 23 1873 New York   0.218 0.265 0.231 0.496
ROGERS, EMMETT (EMMETT E) 11 8 1861 Rome   0.173 0.266 0.255 0.521
ROGERS, JAY (JAY LEWIS) 8 3 1888 Sandusky 5/22/1914 0.000 0.000 0.000 0.000
ROSAR, BUDDY (WARREN VINCENT) 7 3 1914 Buffalo 4/29/1939 0.261 0.330 0.334 0.663
RUBERTO, SONNY (JOHN EDWARD) 1 2 1946 Staten Island 5/25/1969 0.125 0.192 0.125 0.317
SANBERG, GUS (GUSTAVE E) 2 23 1896 Long Island City 5/11/1923 0.174 0.208 0.188 0.397
SCHANG, BOBBY (ROBERT MARTIN) 12 7 1886 Wales Center 9/23/1914 0.188 0.263 0.269 0.532
SCHANG, WALLY (WALTER HENRY) 8 22 1889 South Wales 5/9/1913 0.284 0.393 0.401 0.794
SCHRIVER, POP (WILLIAM FREDERICK) 7 11 1865 Brooklyn   0.264 0.329 0.354 0.683
SCHWERT, PI (PIUS LOUIS) 11 22 1892 Angola 10/6/1914 0.208 0.296 0.333 0.630
SHEPARDSON, RAY (RAYMOND FRANCIS) 5 3 1897 Little Falls 9/19/1924 0.000 0.000 0.000 0.000
SHERRY, NORM (NORMAN BURT) 7 16 1931 New York 4/12/1959 0.215 0.280 0.346 0.627
SKIFF, BILL (WILLIAM FRANKLIN) 10 16 1895 New Rochelle 5/17/1921 0.250 0.250 0.286 0.536
SMITH, ALECK (ALEXANDER BENJAMIN)     1871 New York   0.264 0.288 0.321 0.609
SMITH, JOE (SALVATORE ) 12 29 1893 New York 7/7/1913 0.156 0.182 0.156 0.338
SMITH, PADDY (LAWRENCE PATRICK) 5 16 1894 Pelham 7/6/1920 0.000 0.000 0.000 0.000
STARR, BILL (WILLIAM ) 2 26 1911 Brooklyn 8/23/1935 0.208 0.208 0.208 0.417
ST.CLAIRE, EBBA (EDWARD JOSEPH) 8 5 1921 Whitehall 4/17/1951 0.249 0.249 0.356 0.604
STRITTMATTER, MARK (MARK ARTHUR) 4 4 1969 Huntington   0.000 0.000 0.000 0.000
SWEENEY, ROONEY (JOHN J)     1860 New York   0.215 0.262 0.275 0.537
TESTA, NICK (NICHOLAS ) 6 29 1928 New York 4/23/1958 0.000 0.000 0.000 0.000
THOMAS, IRA (IRA FELIX) 1 22 1881 Ballston Spa 5/18/1906 0.242 0.296 0.308 0.604
TODD, AL (ALFRED CHESTER) 1 7 1902 Troy 4/25/1932 0.276 0.307 0.377 0.684
TORRE, JOE (JOSEPH PAUL) 7 18 1940 Brooklyn 9/25/1960 0.297 0.367 0.452 0.819
TOWNSEND, GEORGE (GEORGE HODGSON) 6 4 1867 Hartsdale   0.187 0.239 0.238 0.477
TRAFFLEY, BILL (WILLIAM FRANKLIN) 12 21 1859 Staten Island   0.175 0.220 0.235 0.455
VALLE, DAVE (DAVID ) 10 30 1960 Bayside 9/7/1984 0.237 0.316 0.373 0.689
WALL, JOE (JOSEPH FRANCIS) 7 24 1873 Brooklyn 9/22/1901 0.300 0.391 0.350 0.741
WARNER, JOHN (JOHN JOSEPH) 8 15 1872 New York   0.249 0.303 0.297 0.601
WENDELL, LEW (LEWIS CHARLES) 3 22 1892 New York 6/10/1915 0.180 0.226 0.220 0.446
WRIGHT, DICK (WILLARD JAMES) 5 5 1890 Worcester 6/30/1915 0.000 0.000 0.000 0.000
YVARS, SAL (SALVADOR ANTHONY) 2 20 1924 New York 9/27/1947 0.244 0.315 0.344 0.659
ZEARFOSS, DAVE (DAVID WILLIAM TILDEN) 1 1 1868 Schenectady   0.208 0.279 0.252 0.532


AVG =
OBP =
SLG =
OPS =

Career Batting Average
On-Base Percentage in Career
Slugging Average in Career [Total Bases divided by At-Bats.]
On-Base Plus Slugging in Career [OBP + SLG].


RETURN TO LIST OF STATES




Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous