Catchers Born in Ohio
Catcher DOB BirthCity Debut AVG OBP SLG OPS
ABBOTT, FRED (HARRY FREDERICK) 10 22 1874 Versailles 4/25/1903 0.209 0.248 0.279 0.527
ALLEN, PETE (JESSE HALL) 5 1 1868 Columbiana   0.000 0.000 0.000 0.000
ARMBRUSTER, CHARLIE (CHARLES A) 8 30 1880 Cincinnati 7/17/1905 0.149 0.262 0.186 0.448
AVERILL, EARL (EARL DOUGLAS) 9 9 1931 Cleveland 4/19/1956 0.242 0.349 0.409 0.758
BANDO, CHRIS (CHRISTOPHER MICHAEL) 2 4 1956 Cleveland 8/13/1981 0.227 0.303 0.329 0.633
BARTON, BOB (ROBERT WILBUR) 7 30 1941 Norwood 9/17/1965 0.226 0.288 0.287 0.575
BELL, FRANK (FRANK GUSTAV)     1863 Cincinnati   0.172 0.200 0.241 0.441
BELL, TERRY (TERENCE WILLIAM) 10 27 1962 Dayton 9/3/1986 0.000 0.333 0.000 0.333
BLACKBURN, EARL (EARL STUART) 11 1 1892 Leesville 9/17/1912 0.262 0.327 0.345 0.672
BLOTT, JACK (JOHN LEONARD) 8 24 1902 Girard 7/30/1924 0.000 0.000 0.000 0.000
BLUE, BERT (BIRD WAYNE) 12 9 1877 Bettsville 6/15/1908 0.286 0.333 0.405 0.738
BOOTH, AMOS (AMOS SMITH) 9 4 1852 Cincinnati   0.224 0.259 0.240 0.499
BORDERS, PAT (PATRICK LANCE) 5 14 1963 Columbus 4/6/1988 0.257 0.293 0.381 0.675
BOYLE, EDDIE (EDWARD J) 5 8 1874 Cincinnati   0.000 0.125 0.000 0.125
BOYLE, JACK (JOHN ANTHONY) 3 22 1866 Cincinnati   0.253 0.317 0.327 0.644
BOYLE, JIM (JAMES JOHN) 1 19 1904 Cincinnati 6/20/1926 0.000 0.000 0.000 0.000
BRENLY, BOB (ROBERT EARL) 2 25 1954 Coshocton 8/14/1981 0.247 0.333 0.403 0.736
BRESNAHAN, ROGER (ROGER PHILIP) 6 11 1879 Toledo   0.279 0.386 0.377 0.764
BRINKMAN, CHUCK (CHARLES ERNEST) 9 16 1944 Cincinnati 7/10/1969 0.172 0.241 0.210 0.450
BULLAS, SIM (SIMEON EDWARD) 4 10 1861 Cleveland   0.089 0.109 0.133 0.242
BURBRINK, NELSON (NELSON EDWARD) 12 28 1921 Cincinnati 6/5/1955 0.276 0.335 0.335 0.670
COX, LARRY (LARRY EUGENE) 9 11 1947 Bluffton 4/18/1973 0.221 0.282 0.314 0.596
CRIST, CHES (CHESTER ARTHUR) 2 10 1882 Cozaddale 5/18/1906 0.000 0.083 0.000 0.083
CROTTY, JOE (JOSEPH P) 12 24 1860 Cincinnati   0.182 0.220 0.234 0.454
DAVIDSON, HOMER (HOMER HURD) 10 14 1884 Cleveland 4/25/1908 0.000 0.000 0.000 0.000
DEISEL, PAT (EDWARD ) 4 29 1876 Ripley 8/21/1902 0.667 0.833 0.667 1.500
DILLHOEFER, PICKLES (WILLIAM MARTIN) 10 13 1894 Cleveland 4/16/1917 0.223 0.266 0.283 0.549
DONAHUE, PAT (PATRICK WILLIAM) 11 8 1884 Springfield 5/29/1908 0.220 0.295 0.282 0.577
DOOIN, RED (CHARLES SEBASTIAN) 6 12 1879 Cincinnati 4/18/1902 0.240 0.272 0.298 0.570
DUNN, JOE (JOSEPH EDWARD) 3 11 1885 Springfield 9/12/1908 0.169 0.178 0.213 0.391
DURANT, MIKE (MICHAEL JOSEPH) 9 14 1969 Columbus 4/3/1996 0.210 0.297 0.247 0.544
DYER, DUFFY (DON ROBERT) 8 15 1945 Dayton 9/21/1968 0.221 0.307 0.315 0.622
EDWARDS, JOHNNY (JOHN ALBAN) 6 10 1938 Columbus 6/27/1961 0.242 0.314 0.353 0.667
EWING, BUCK (WILLIAM ) 10 17 1859 Hoagland   0.303 0.351 0.456 0.807
FOHL, LEE (LEO ALEXANDER) 11 28 1876 Lowell 8/29/1902 0.294 0.333 0.471 0.804
FRENCH, JIM (RICHARD JAMES) 8 13 1941 Warren 9/12/1965 0.196 0.331 0.262 0.593
FULLER, NIG (CHARLES F) 3 30 1879 Toledo 7/1/1902 0.000 0.000 0.000 0.000
GOSSETT, DICK (JOHN STAR) 8 21 1891 Dennison 4/30/1913 0.159 0.269 0.175 0.444
GOWDY, HANK (HENRY MORGAN) 8 24 1889 Columbus 9/13/1910 0.270 0.351 0.358 0.709
GRAVES, FRANK (FRANK M) 11 2 1860 Cincinnati   0.152 0.193 0.167 0.360
HABERER, EMIL (EMIL KARL) 2 2 1878 Cincinnati 7/9/1901 0.149 0.231 0.213 0.444
HAHN, DICK (RICHARD FREDERICK) 7 24 1916 Canton 9/7/1940 0.000 0.000 0.000 0.000
HARDY, JACK (JOHN DOOLITTLE) 6 23 1877 Cleveland 8/29/1903 0.182 0.211 0.200 0.411
HASTINGS, SCOTT (WINFIELD SCOTT) 8 10 1847 Hillsboro   0.279 0.296 0.325 0.621
HELLMAN, TONY (ANTHONY JOSEPH)     1861 Cincinnati   0.000 0.000 0.000 0.000
HEMSLEY, ROLLIE (RALSTON BURDETT) 6 24 1907 Syracuse 4/13/1928 0.262 0.311 0.360 0.671
HILDEBRAND, PALMER (PALMER MARION) 12 23 1884 Shauck 5/14/1913 0.164 0.207 0.200 0.407
HINKLE, GORDIE (DANIEL GORDON) 4 3 1905 Toronto 4/19/1934 0.173 0.244 0.280 0.524
HOFFMAN, HICKEY (OTTO CHARLES) 10 27 1856 Cleveland   0.000 0.000 0.000 0.000
HOILES, CHRIS (CHRISTOPHER ALLEN) 3 20 1965 Bowling Green 4/25/1989 0.262 0.369 0.467 0.837
HOLMES, DUCKY (HOWARD ELBERT) 7 8 1883 Dayton 4/18/1906 0.185 0.267 0.185 0.452
HOOVER, PAUL (PAUL ) 4 14 1976 Columbus   0.190 0.190 0.190 0.381
HOWARD, LARRY (LAWRENCE RAYFORD) 6 6 1945 Columbus 8/9/1970 0.236 0.306 0.337 0.643
HUG, ED (EDWARD AMBROSE) 7 14 1880 Fayetteville 7/6/1903 0.000 0.000 0.000 0.000
HUNGLING, BERNIE (BERNARD HERMAN) 3 5 1896 Dayton 4/14/1922 0.241 0.297 0.314 0.611
HUSTON, HARRY (HARRY EMANUEL KRESS) 10 14 1883 Bellefontaine 9/3/1906 0.000 0.200 0.000 0.200
JANOWICZ, VIC (VICTOR FELIX) 2 26 1930 Elyria 5/31/1953 0.214 0.267 0.286 0.552
JOHNSON, LARRY (LARRY DOBY) 8 17 1950 Cleveland 10/3/1972 0.192 0.250 0.269 0.519
KAHOE, MIKE (MICHAEL JOSEPH) 9 3 1873 Yellow Springs   0.212 0.237 0.276 0.513
KELSEY, BILLY (GEORGE WILLIAM) 8 24 1881 Covington 10/4/1907 0.400 0.400 0.400 0.800
KENNEDY, TERRY (TERRANCE EDWARD) 6 4 1956 Euclid 9/4/1978 0.264 0.316 0.386 0.702
KERR, DOC (JOHN JONAS) 1 17 1882 Dellroy 4/22/1914 0.252 0.325 0.378 0.704
KUSNYER, ART (ARTHUR WILLIAM) 12 19 1945 Akron 9/21/1970 0.176 0.232 0.230 0.462
LAKEMAN, AL (ALBERT WESLEY) 12 31 1918 Cincinnati 4/19/1942 0.203 0.248 0.314 0.562
LAMPKIN, TOM (THOMAS MICHAEL) 3 4 1964 Cincinnati 9/10/1988 0.235 0.321 0.381 0.702
LATIMER, TACKS (CLIFFORD WESLEY) 11 30 1877 Loveland   0.221 0.239 0.256 0.494
LEYRITZ, JIM (JAMES JOSEPH) 12 27 1963 Lakewood 6/8/1990 0.264 0.365 0.415 0.780
LIVINGSTON, PADDY (PATRICK JOSEPH) 1 14 1880 Cleveland 9/2/1901 0.209 0.287 0.280 0.568
LUTZ, RED (LOUIS WILLIAM) 12 17 1898 Cincinnati 5/31/1922 1.000 1.000 2.000 3.000
MASSA, GORDON (GORDON RICHARD) 9 2 1935 Cincinnati 9/24/1957 0.412 0.524 0.471 0.994
MATHENY, MIKE (MICHAEL SCOTT) 9 22 1970 Columbus 4/7/1994 0.235 0.291 0.330 0.621
MAYER, WALLY (WALTER A) 7 8 1890 Cincinnati 9/28/1911 0.193 0.303 0.266 0.569
MCFARLAND, ED (EDWARD WILLIAM) 8 3 1874 Cleveland   0.275 0.335 0.369 0.704
MCGUIRE, DEACON (JAMES THOMAS) 11 18 1863 Youngstown   0.278 0.341 0.372 0.713
MCKEE, RED (RAYMOND ELLIS) 7 20 1890 Shawnee 4/19/1913 0.254 0.339 0.323 0.663
MEYERS, LOU (LEWIS HENRY) 12 9 1859 Cincinnati   0.000 0.250 0.000 0.250
MILLS, FRANK (FRANK LeMOYNE) 5 13 1895 Knoxville 9/22/1914 0.125 0.222 0.125 0.347
MUNSON, RED (CLARENCE HANFORD) 7 31 1883 Cincinnati 8/28/1905 0.115 0.115 0.154 0.269
MUNSON, THURMAN (THURMAN LEE) 6 7 1947 Akron 8/8/1969 0.292 0.350 0.410 0.760
NAGELSEN, LOU (LOUIS MARCELLUS) 6 29 1887 Piqua 9/10/1912 0.000 0.000 0.000 0.000
NARAGON, HAL (HAROLD RICHARD) 10 1 1928 Zanesville 9/23/1951 0.266 0.323 0.334 0.657
NEEDHAM, TOM (THOMAS JOSEPH) 5 17 1879 Steubenville 5/12/1904 0.209 0.274 0.272 0.546
NIXON, RUSS (RUSSELL EUGENE) 2 19 1935 Cleves 4/20/1957 0.268 0.313 0.361 0.674
O'BRIEN, GEORGE (GEORGE JOSEPH) 11 4 1889 Cleveland 8/16/1915 0.222 0.300 0.222 0.522
OWEN, LARRY (LAWRENCE THOMAS) 5 31 1955 Cleveland 8/14/1981 0.193 0.268 0.293 0.561
OWENS, JAYHAWK (CLAUDE JAYHAWK) 2 10 1969 Cincinnati 6/6/1993 0.232 0.321 0.396 0.717
PEARCE, DUCKY (WILLIAM C) 3 17 1885 Corning 7/1/1908 0.000 0.000 0.000 0.000
PRAMESA, JOHNNY (JOHN STEVEN) 8 28 1925 Barton 4/24/1949 0.268 0.310 0.386 0.696
RICE, DEL (DELBERT ) 10 27 1922 Portsmouth 5/2/1945 0.237 0.312 0.356 0.668
RICKEY, BRANCH (WESLEY BRANCH) 12 20 1881 Flat 6/16/1905 0.239 0.304 0.324 0.628
RIEBE, HANK (HARVEY DONALD) 10 10 1921 Cleveland 8/26/1942 0.212 0.229 0.241 0.469
RITTER, FLOYD (FLOYD ALEXANDER) 6 1 1870 Dorset   0.000 0.000 0.000 0.000
RODGERS, BUCK (ROBERT LEROY) 8 16 1938 Delaware 9/8/1961 0.232 0.291 0.312 0.603
ROSEBORO, JOHNNY (JOHN JUNIOR) 5 13 1933 Ashland 6/14/1957 0.249 0.329 0.371 0.700
RUSZKOWSKI, HANK (HENRY ALEXANDER) 11 10 1925 Cleveland 9/26/1944 0.238 0.289 0.369 0.658
SCHLEI, ADMIRAL (GEORGE HENRY) 1 12 1878 Cincinnati 4/24/1904 0.237 0.307 0.296 0.603
SOMMERS, PETE (JOSEPH ANDREWS) 10 26 1866 Cleveland   0.198 0.242 0.286 0.528
STEINECKE, BILL (WILLIAM ROBERT) 2 7 1907 Cincinnati 9/16/1931 0.000 0.000 0.000 0.000
STEPHENS, JIM (JAMES WALTER) 12 10 1883 Salineville 4/11/1907 0.220 0.273 0.285 0.558
VAUGHN, FARMER (HARRY FRANCIS) 3 1 1864 Ruraldale   0.274 0.307 0.365 0.672
VICK, ERNIE (HENRY ARTHUR) 7 2 1900 Toledo 6/29/1922 0.232 0.289 0.313 0.602
WAKEFIELD, HOWARD (HOWARD JOHN) 4 2 1884 Bucyrus 9/18/1905 0.248 0.277 0.314 0.591
WALKER, FLEET (MOSES FLEETWOOD) 10 7 1856 Mount Pleasant   0.263 0.325 0.316 0.641
WASEM, LINK (LINCOLN WILLIAM) 1 30 1911 Birmingham 5/5/1937 0.000 0.000 0.000 0.000
WEIGEL, RALPH (RALPH RICHARD) 10 2 1921 Coldwater 9/18/1946 0.230 0.296 0.294 0.589
WILLIAMS, BOB (ROBERT ELIAS) 4 27 1884 Monday 7/3/1911   0.000 0.000 0.000
WOOD, BOB (ROBERT LYNN) 7 28 1865 Thorn Hill   0.281 0.339 0.369 0.707
YEAGER, GEORGE (GEORGE J) 6 5 1874 Cincinnati   0.238 0.290 0.312 0.602
YOUNG, RUSS (RUSSELL CHARLES) 9 15 1902 Bryan 4/16/1931 0.118 0.167 0.206 0.373
ZIMMER, CHIEF (CHARLES LOUIS) 11 23 1860 Marietta   0.269 0.339 0.369 0.708


AVG =
OBP =
SLG =
OPS =

Career Batting Average
On-Base Percentage in Career
Slugging Average in Career [Total Bases divided by At-Bats.]
On-Base Plus Slugging in Career [OBP + SLG].


RETURN TO LIST OF STATES




Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous