Catchers Born in
Pennsylvania
Catcher DOB BirthCity Debut AVG OBP SLG OPS
ALLISON, DOUG (DOUGLAS L) 7   1845 Philadelphia   0.271 0.282 0.320 0.602
ANTOLICK, JOE (JOSEPH ) 4 11 1916 Hokendauqua 9/20/1944 0.333 0.429 0.333 0.762
BARTON, HARRY (HARRY LAMB) 1 20 1875 Chester 4/15/1905 0.167 0.206 0.233 0.440
BASSLER, JOHNNY (JOHN LANDIS) 6 3 1895 Mechanics Grove 7/11/1913 0.304 0.416 0.361 0.777
BENNETT, CHARLIE (CHARLES WESLEY) 11 21 1854 New Castle   0.256 0.340 0.387 0.728
BERGER, JOHNNY (JOHN HENNE) 8 27 1901 Philadelphia 4/20/1922 0.313 0.389 0.313 0.701
BLAIR, WALTER (WALTER ALLEN) 10 13 1883 Landrus 9/17/1907 0.217 0.272 0.275 0.547
BOYD, FRANK (FRANK JAY) 4 2 1868 West Middletown 0.200 0.333 0.400 0.733
BRADY, BOB (ROBERT JAY) 11 8 1922 Lewistown 8/24/1946 0.167 0.286 0.167 0.452
BRIGGS, GRANT (GRANT ) 3 16 1865 Pittsburgh   0.164 0.212 0.209 0.421
BROSKIE, SIG (SIGMUND THEODORE) 3 23 1911 Iselin 9/11/1940 0.273 0.304 0.318 0.623
BROWN, SAM (SAMUEL WAKEFIELD) 5 21 1878 Webster 4/21/1906 0.200 0.256 0.232 0.489
BUCHA, JOHNNY (JOHN GEORGE) 1 22 1925 Allentown 5/2/1948 0.205 0.295 0.272 0.567
BUSHONG, DOC (ALBERT JOHN) 9 15 1856 Philadelphia   0.214 0.255 0.252 0.507
CAMILLI, DOUG (DOUGLAS JOSEPH) 9 22 1936 Philadelphia 9/25/1960 0.199 0.257 0.309 0.566
CAMPANELLA, ROY (ROY ) 11 19 1921 Philadelphia 4/20/1948 0.276 0.362 0.500 0.861
CANTZ, BART (BARTHOLOMEW L) 1 29 1860 Philadelphia   0.157 0.179 0.184 0.364
CARROLL, PAT (PATRICK ) 3   1853 Philadelphia   0.235 0.246 0.265 0.511
CHERVINKO, PAUL (PAUL ) 7 28 1910 Trauger 5/30/1937 0.147 0.200 0.173 0.373
CHURRY, JOHN (JOHN ) 11 26 1900 Johnstown 5/24/1924 0.278 0.381 0.333 0.714
CLEMENTS, JACK (JOHN J) 7 24 1864 Philadelphia   0.286 0.347 0.421 0.768
COLLINS, RIP (ROBERT JOSEPH) 9 18 1909 Pittsburgh 4/28/1940 0.211 0.302 0.260 0.562
CONNELL, GENE (EUGENE JOSEPH) 5 10 1906 Hazleton 7/4/1931 0.250 0.250 0.250 0.500
CONNELL, TERRY (TERRENCE G) 6 17 1855 Philadelphia   0.000 0.000 0.000 0.000
CROSSIN, FRANK (FRANK PATRICK) 6 15 1891 Avondale 9/24/1912 0.147 0.244 0.172 0.417
CRUMLING, GENE (EUGEN LEON) 4 5 1922 Wrightsville 9/11/1945 0.083 0.083 0.083 0.167
CULP, BENNY (BENJAMIN BALDY) 1 19 1914 Philadelphia 9/17/1942 0.192 0.276 0.231 0.507
CUMMINGS, JACK (JOHN WILLIAM) 4 1 1904 Pittsburgh 9/11/1926 0.341 0.400 0.530 0.930
DARLING, DELL (CONRAD ) 12 21 1861 Erie   0.245 0.321 0.359 0.680
DAVIS, BEN (MARK CHRISTOPHER) 3 10 1977 Chester   0.242 0.324 0.365 0.689
DEVLIN, JIM (JAMES RAYMOND) 8 25 1922 Plains 4/27/1944 0.000 0.000 0.000 0.000
DIFELICE, MIKE (MICHAEL WILLIAM) 5 28 1969 Philadelphia 9/1/1996 0.239 0.291 0.360 0.651
DONOVAN, JERRY (JEREMIAH FRANCIS) 9 3 1876 Lock Haven 4/12/1906 0.199 0.236 0.223 0.459
DUNCAN, JIM (JAMES WILLIAM) 7 1 1871 Saltsburg   0.230 0.269 0.336 0.604
EARLE, BILLY (WILLIAM MOFFAT) 11 10 1867 Philadelphia   0.286 0.378 0.419 0.798
EBRIGHT, HI (HIRAM C) 6 12 1859 Lancaster County 0.254 0.302 0.407 0.708
FIELD, SAM (SAMUEL JAY) 10 12 1848 Philadelphia   0.146 0.167 0.146 0.313
FLINT, SILVER (FRANK SYLVESTER) 8 3 1855 Philadelphia   0.236 0.250 0.325 0.575
FROELICH, BEN (WILLIAM PALMER) 11 12 1887 Pittsburgh 7/2/1909 0.000 0.000 0.000 0.000
FULMER, CHRIS (CHRISTOPHER ) 7 4 1858 Tamaqua   0.247 0.343 0.313 0.655
FUSSELBACK, EDDIE (EDWARD L) 7 17 1856 Philadelphia   0.268 0.281 0.329 0.610
GIBSON, CHARLIE (CHARLES ELLSWORTH) 11 17 1879 Sharon 9/23/1905 0.000 0.000 0.000 0.000
GIBSON, WHITEY (LEIGHTON P) 10 6 1868 Lancaster   0.000 0.000 0.000 0.000
GILHAM, GEORGE (GEORGE LOUIS) 9 17 1899 Shamokin 9/24/1920 0.000 0.000 0.000 0.000
GILLEN, TOM (THOMAS J) 5 18 1862 Philadelphia   0.175 0.181 0.190 0.372
GLENN, JOE (JOSEPH CHARLES) 11 19 1908 Dickson City 9/15/1932 0.252 0.330 0.334 0.664
GRADY, MIKE (MICHAEL WILLIAM) 12 23 1869 Kennett Square   0.294 0.374 0.425 0.799
GRAFF, LOUIS (LOUIS GEORGE) 7 25 1866 Philadelphia   0.400 0.400 0.600 1.000
GRUBE, FRANK (FRANKLIN THOMAS) 1 7 1905 Easton 5/12/1931 0.244 0.326 0.308 0.634
GUNSON, JOE (JOSEPH BROOK) 3 23 1863 Philadelphia   0.211 0.254 0.251 0.505
HAEFFNER, BILL (WILLIAM BERNHARD) 7 8 1894 Philadelphia 6/29/1915 0.194 0.229 0.228 0.457
HANNA, JOHN (JOHN ) 11 3 1863 Philadelphia   0.126 0.167 0.154 0.321
HELFAND, ERIC (ERIC JAMES) 3 25 1969 Erie 9/4/1993 0.171 0.256 0.210 0.466
HENRY, RON (RONALD BAXTER) 8 7 1936 Chester 4/15/1961 0.130 0.178 0.261 0.439
HOLDEN, JOE (JOSEPH FRANCIS) 6 4 1913 St. Clair 6/14/1934 0.083 0.083 0.083 0.167
KALAHAN, JOHN (JOHN JOSEPH) 9 30 1878 Philadelphia 9/29/1903 0.000 0.000 0.000 0.000
KILHULLEN, PAT (JOSEPH ISADORE) 8 10 1890 Carbondale 6/10/1914 0.000 0.000 0.000 0.000
KNOTTS, JOE (JOSEPH STEVEN) 3 3 1884 Greensboro 9/18/1907 0.000 0.111 0.000 0.111
KOCHER, BRAD (BRADLEY WILSON) 1 16 1888 White Haven 4/24/1912 0.180 0.203 0.245 0.447
KONNICK, MIKE (MICHAEL ALOYSIUS) 1 13 1889 Glen Lyon 10/3/1909 0.250 0.333 0.375 0.708
KORCHECK, STEVE (STEPHEN JOSEPH) 8 11 1932 McClellandtown 9/6/1954 0.159 0.197 0.214 0.411
KRACHER, JOE (JOSEPH PETER) 11 4 1915 Philadelphia 9/17/1939 0.200 0.429 0.200 0.629
KRAVITZ, DANNY (DANIEL ) 12 21 1930 Lopez 4/17/1956 0.236 0.281 0.355 0.636
LAPP, JACK (JOHN WALKER) 9 10 1884 Frazer 9/11/1908 0.263 0.340 0.343 0.683
LARKIN, ED (EDWARD FRANCIS) 7 1 1885 Wyalusing 10/2/1909 0.167 0.286 0.167 0.452
LEES, GEORGE (GEORGE EDWARD) 2 2 1895 Bethlehem 5/7/1921 0.214 0.214 0.262 0.476
LEVIS, JESSE (JESSE ) 4 14 1968 Philadelphia 4/24/1992 0.255 0.338 0.307 0.646
LICKERT, JOHN (JOHN WILBUR) 4 4 1960 Pittsburgh 9/19/1981 0.000 0.000 0.000 0.000
LIPSKI, BOB (CLARENCE ) 7 7 1938 Scranton 4/28/1963 0.000 0.000 0.000 0.000
LOAN, MIKE (WILLIAM JOSEPH) 9 27 1894 Philadelphia 9/18/1912 0.500 0.500 0.500 1.000
LONNETT, JOE (JOSEPH PAUL) 2 7 1927 Beaver Falls 4/22/1956 0.166 0.262 0.246 0.508
MADDEN, FRANK (FRANCIS A) 10 17 1892 Pittsburgh 7/4/1914 0.500 0.500 0.500 1.000
MANLOVE, CHARLIE (CHARLES HENRY WEEKS) 10 8 1862 Philadelphia   0.176 0.176 0.176 0.353
MARSHALL, DOC (WILLIAM RIDDLE) 9 22 1875 Butler 4/15/1904 0.210 0.251 0.270 0.521
MARZANO, JOHN (JOHN ROBERT) 2 14 1963 Philadelphia 7/31/1987 0.241 0.291 0.344 0.635
MCCAFFREY, SPARROW (CHARLES P)     1868 Philadelphia   1.000 1.000 1.000 2.000
MCCARTY, LEW (GEORGE LEWIS) 11 17 1888 Milton 8/30/1913 0.266 0.318 0.335 0.653
MCCLOSKEY, BILL (WILLIAM GEORGE) 5   1854     0.100 0.100 0.100 0.200
MESSITT, TOM (THOMAS JOHN) 7 27 1874 Frankfort   0.091 0.091 0.091 0.182
MILLIGAN, JOCKO (JOHN ) 8 8 1861 Philadelphia   0.286 0.341 0.433 0.774
MIZEROCK, JOHN (JOHN JOSEPH) 12 8 1960 Punxsutawney 4/12/1983 0.186 0.309 0.268 0.577
MUNYAN, JOHN (JOHN B) 11 14 1860 Chester   0.251 0.351 0.343 0.693
MURPHY, MIKE (MICHAEL JEROME) 8 19 1888 Forestville 5/17/1912 0.107 0.138 0.107 0.245
O'BRIEN, JACK (JOHN K) 6 12 1860 Philadelphia   0.266 0.331 0.369 0.700
O'CONNELL, JOHN (JOHN CHARLES) 6 13 1904 Verona 8/16/1928 0.125 0.222 0.250 0.472
O'DONNELL, HARRY (HARRY HERMAN) 4 2 1894 Philadelphia 4/30/1927 0.063 0.167 0.063 0.229
OGRODOWSKI, BRUCE (AMBROSE FRANCIS) 2 17 1912 Hoytville 4/14/1936 0.231 0.263 0.318 0.581
OLDFIELD, DAVE (DAVID ) 12 18 1864 Philadelphia   0.200 0.253 0.226 0.479
O'NEILL, HARRY (HARRY MINK) 5 8 1917 Philadelphia 7/23/1939 0.000 0.000 0.000 0.000
O'NEILL, STEVE (STEPHEN FRANCIS) 7 6 1891 Minooka 9/18/1911 0.263 0.349 0.337 0.685
ONSLOW, JACK (JOHN JAMES) 10 13 1888 Scottdale 5/2/1912 0.169 0.289 0.195 0.484
OTT, ED (NATHAN EDWARD) 7 11 1951 Muncy 6/10/1974 0.259 0.314 0.368 0.682
PARISSE, TONY (LOUIS PETER) 6 25 1911 Philadelphia 9/22/1943 0.143 0.217 0.143 0.360
PARRISH, LANCE (LANCE MICHAEL) 6 15 1956 Clairton 9/5/1977 0.252 0.315 0.440 0.756
PATTON, BILL (GEORGE WILLIAM) 10 12 1912 Cornwall 6/29/1935 0.300 0.417 0.400 0.817
PATTON, TOM (THOMAS ALLEN) 9 5 1935 Honey Brook 4/30/1957 0.000 0.000 0.000 0.000
PAUXTIS, SI (SIMON FRANCIS) 7 20 1885 Pittston 9/18/1909 0.125 0.222 0.125 0.347
PETERMAN, BILL (WILLIAM DAVID) 3 20 1921 Philadelphia 4/26/1942 1.000 1.000 1.000 2.000
PETERSON, BOB (ROBERT A) 7 16 1884 Philadelphia 4/18/1906 0.191 0.259 0.237 0.495
PIAZZA, MIKE (MICHAEL JOSEPH) 9 4 1968 Norristown 9/1/1992 0.321 0.390 0.576 0.966
POTTS, DAN (VIVIAN ) 1   1869 Bristol   0.250 0.250 0.250 0.500
PRICE, JIM (JIMMIE WILLIAM) 10 13 1941 Harrisburg 4/11/1967 0.214 0.290 0.341 0.630
RAUB, TOMMY (THOMAS JEFFERSON) 12 1 1870 Raubsville 5/3/1903 0.253 0.301 0.358 0.659
REMENTER, BUTCH (WILLIS J.H.) 3 14 1878 Philadelphia 10/8/1904 0.000 0.000 0.000 0.000
RENSA, TONY (GEORGE ANTHONY) 9 29 1901 Parsons 5/5/1930 0.261 0.338 0.372 0.710
RICKETTS, DAVE (DAVID WILLIAM) 7 12 1935 Pottstown 9/25/1963 0.249 0.283 0.305 0.588
RIDDLE, JOHN (JOHN H) 2   1864     0.123 0.246 0.164 0.410
RINKER, BOB (ROBERT JOHN) 4 21 1921 Audenried 9/6/1950 0.333 0.333 0.333 0.667
RITTER, LEW (LEWIS ELMER) 9 7 1875 Liverpool 9/10/1902 0.219 0.271 0.268 0.539
RITTERSON, WHITEY (EDWARD WEST) 4 26 1855 Philadelphia   0.250 0.250 0.308 0.558
SADOWSKI, ED (EDWARD ROMAN) 1 19 1931 Pittsburgh 4/20/1960 0.202 0.262 0.319 0.581
SATRIANO, TOM (THOMAS VICTOR) 8 28 1940 Pittsburgh 7/23/1961 0.225 0.317 0.303 0.620
SAWATSKI, CARL (CARL ERNEST) 11 4 1927 Shickshinny 9/29/1948 0.242 0.333 0.401 0.734
SCHAFFER, JIMMIE (JIMMIE RONALD) 4 5 1936 Limeport 5/20/1961 0.223 0.286 0.340 0.626
SCHRECKENGOST, OSSEE (OSSEE FREEMAN) 4 11 1875 New Bethlehem   0.272 0.298 0.346 0.644
SCIOSCIA, MIKE (MICHAEL LORRI) 11 27 1958 Upper Darby 4/20/1980 0.259 0.347 0.356 0.703
SHANTZ, BILLY (WILMER EBERT) 7 31 1927 Pottstown 4/13/1954 0.257 0.308 0.328 0.636
SHOOP, RON (RONALD LEE) 9 19 1931 Rural Valley 8/22/1959 0.143 0.143 0.143 0.286
SIXSMITH, ED (EDWARD ) 2 26 1863 Philadelphia   0.000 0.000 0.000 0.000
SNYDER, JACK (JOHN WILLIAM) 10 6 1886 Lincoln 6/13/1914 0.273 0.333 0.273 0.606
SPENCER, TUBBY (EDWARD RUSSELL) 1 26 1884 Oil City 7/23/1905 0.225 0.281 0.279 0.560
SPOHRER, AL (ALFRED RAY) 12 3 1902 Philadelphia 4/13/1928 0.259 0.301 0.336 0.637
SPOTTS, JIM (JAMES RUSSELL) 4 10 1909 Honey Brook 4/23/1930 0.000 0.000 0.000 0.000
SUGDEN, JOE (JOSEPH ) 7 31 1870 Philadelphia   0.255 0.319 0.303 0.622
SUSCE, GEORGE (GEORGE CYRIL METHODIUS) 8 13 1907 Pittsburgh 4/23/1929 0.228 0.301 0.299 0.599
TENACE, GENE (FURY GENE) 10 10 1946 Russellton 5/29/1969 0.241 0.391 0.429 0.819
THOMPSON, TIM (CHARLES LEMOINE) 3 1 1924 Coalport 4/28/1954 0.238 0.294 0.338 0.632
TRESH, MIKE (MICHAEL ) 2 23 1914 Hazleton 9/4/1938 0.249 0.335 0.283 0.619
TROST, MIKE (MICHAEL J)     1866 Philadelphia   0.222 0.300 0.302 0.602
ULISNEY, MIKE (MICHAEL EDWARD) 9 28 1917 Greenwald 5/5/1945 0.389 0.421 0.611 1.032
WALSH, JOE (JOSEPH FRANCIS) 10 14 1886 Minersville 10/8/1910 0.308 0.308 0.462 0.769
WARWICK, BILL (FIRMIN NEWTON) 11 26 1897 Philadelphia 7/18/1921 0.304 0.361 0.446 0.807
WECKBECKER, PETE (PETER ) 8 30 1864 Butler   0.235 0.297 0.245 0.542
WHITING, ED (EDWARD C)     1860 Philadelphia   0.255 0.255 0.347 0.602
WILSON, JIMMIE (JAMES ) 7 23 1900 Philadelphia 4/17/1923 0.284 0.284 0.370 0.655
WILSON, MIKE (SAMUEL MARSHALL) 12 2 1896 Edge Hill 6/4/1921 0.000 0.000 0.000 0.000
WINE, ROBBIE (ROBERT PAUL Jr.) 7 13 1962 Norristown 9/2/1986 0.146 0.186 0.195 0.381
WOLSTENHOLME, ABE (ABRAHAM LINCOLN) 3 4 1861 Philadelphia   0.091 0.091 0.182 0.273
WYNEGAR, BUTCH (HAROLD DELANO Jr.) 3 14 1956 York 4/9/1976 0.255 0.351 0.347 0.698
YEWCIC, TOM (THOMAS ) 5 9 1932 Conemaugh 6/27/1957 0.000 0.000 0.000 0.000
ZINN, FRANK (FRANK PATRICK) 12 21 1865 Phoenixville   0.000 0.125 0.000 0.125


AVG =
OBP =
SLG =
OPS =

Career Batting Average
On-Base Percentage in Career
Slugging Average in Career [Total Bases divided by At-Bats.]
On-Base Plus Slugging in Career [OBP + SLG].


RETURN TO LIST OF STATES




Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous