Steve "Yang" Yeager | |||
Full Name: Stephen Wayne Yeager Bats: Right Throws: Right Height: 6-0 Weight: 190 lbs. Born: November 24, 1948 in Huntington, WV College: Major League Debut: August 2, 1972 Final MLB Game: August 29, 1986 Died: |
CLICK FOR PHOTO GALLERY |
CAREER BATTING STATISTICS | ||||||||||||||||
BATTING | ||||||||||||||||
Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
1972 | LAN | NL | 35 | 106 | 18 | 29 | 0 | 1 | 4 | 15 | 16 | 26 | 0.274 | 0.374 | 0.406 | 0.780 |
1973 | LAN | NL | 54 | 134 | 18 | 34 | 5 | 0 | 2 | 10 | 15 | 33 | 0.254 | 0.340 | 0.336 | 0.676 |
1974 | LAN | NL | 94 | 316 | 41 | 84 | 16 | 1 | 12 | 41 | 32 | 77 | 0.266 | 0.334 | 0.437 | 0.771 |
1975 | LAN | NL | 135 | 452 | 34 | 103 | 16 | 1 | 12 | 54 | 40 | 75 | 0.228 | 0.298 | 0.347 | 0.646 |
1976 | LAN | NL | 117 | 359 | 42 | 77 | 11 | 3 | 11 | 35 | 30 | 84 | 0.214 | 0.286 | 0.354 | 0.640 |
1977 | LAN | NL | 125 | 387 | 53 | 99 | 21 | 2 | 16 | 55 | 43 | 84 | 0.256 | 0.334 | 0.444 | 0.779 |
1978 | LAN | NL | 94 | 228 | 19 | 44 | 7 | 0 | 4 | 23 | 36 | 41 | 0.193 | 0.301 | 0.276 | 0.577 |
1979 | LAN | NL | 105 | 310 | 33 | 67 | 9 | 2 | 13 | 41 | 29 | 68 | 0.216 | 0.282 | 0.384 | 0.665 |
1980 | LAN | NL | 96 | 227 | 20 | 48 | 8 | 0 | 2 | 20 | 20 | 54 | 0.211 | 0.274 | 0.273 | 0.547 |
1981 | LAN | NL | 42 | 86 | 5 | 18 | 2 | 0 | 3 | 7 | 6 | 14 | 0.209 | 0.261 | 0.337 | 0.598 |
1982 | LAN | NL | 82 | 196 | 13 | 48 | 5 | 2 | 2 | 18 | 13 | 28 | 0.245 | 0.294 | 0.321 | 0.615 |
1983 | LAN | NL | 113 | 335 | 31 | 68 | 8 | 3 | 15 | 41 | 23 | 57 | 0.203 | 0.256 | 0.379 | 0.635 |
1984 | LAN | NL | 74 | 197 | 16 | 45 | 4 | 0 | 4 | 29 | 20 | 38 | 0.228 | 0.295 | 0.310 | 0.605 |
1985 | LAN | NL | 53 | 121 | 4 | 25 | 4 | 1 | 0 | 9 | 7 | 24 | 0.207 | 0.246 | 0.256 | 0.502 |
1986 | SEA | AL | 50 | 130 | 10 | 27 | 2 | 0 | 2 | 12 | 12 | 23 | 0.208 | 0.273 | 0.269 | 0.542 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | |||
Totals | 1269 | 3584 | 357 | 816 | 118 | 16 | 102 | 410 | 342 | 726 | 0.228 | 0.298 | 0.355 | 0.653 | ||
BATTING | BASERUNNING | PERFORMANCE | ||||||||||||||
Year | Team | Lg | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | WS | RC | RC27 |
1972 | LAN | NL | 1 | 3 | 43 | 2 | 1 | 0 | 0 | 0 | 0.000 | 26.50 | 4.08 | 5 | 15 | 5.05 |
1973 | LAN | NL | 3 | 4 | 45 | 1 | 1 | 1 | 1 | 0 | 0.000 | 67.00 | 4.06 | 5 | 16 | 4.10 |
1974 | LAN | NL | 2 | 7 | 138 | 5 | 1 | 3 | 2 | 2 | 0.500 | 26.33 | 4.10 | 15 | 46 | 5.11 |
1975 | LAN | NL | 8 | 15 | 157 | 7 | 9 | 6 | 2 | 5 | 0.286 | 37.67 | 6.03 | 12 | 42 | 2.97 |
1976 | LAN | NL | 7 | 5 | 127 | 3 | 1 | 2 | 3 | 1 | 0.750 | 32.64 | 4.27 | 13 | 37 | 3.45 |
1977 | LAN | NL | 4 | 7 | 172 | 11 | 1 | 3 | 1 | 3 | 0.250 | 24.19 | 4.61 | 16 | 55 | 4.95 |
1978 | LAN | NL | 0 | 3 | 63 | 11 | 0 | 2 | 0 | 0 | 0.000 | 57.00 | 5.56 | 6 | 19 | 2.70 |
1979 | LAN | NL | 0 | 12 | 119 | 8 | 5 | 2 | 1 | 0 | 0.000 | 23.85 | 4.56 | 7 | 31 | 3.20 |
1980 | LAN | NL | 0 | 7 | 62 | 6 | 0 | 1 | 2 | 3 | 0.400 | 113.50 | 4.20 | 4 | 13 | 1.86 |
1981 | LAN | NL | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28.67 | 6.14 | 2 | 7 | 2.72 |
1982 | LAN | NL | 1 | 3 | 63 | 3 | 4 | 1 | 0 | 0 | 0.000 | 98.00 | 7.00 | 5 | 17 | 2.97 |
1983 | LAN | NL | 1 | 15 | 127 | 4 | 6 | 1 | 1 | 1 | 0.500 | 22.33 | 5.88 | 7 | 27 | 2.52 |
1984 | LAN | NL | 0 | 2 | 61 | 1 | 1 | 3 | 1 | 2 | 0.333 | 49.25 | 5.18 | 5 | 18 | 3.05 |
1985 | LAN | NL | 0 | 3 | 31 | 2 | 1 | 2 | 0 | 1 | 0.000 | 0.00 | 5.04 | 2 | 6 | 1.58 |
1986 | SEA | AL | 0 | 5 | 35 | 0 | 2 | 1 | 0 | 0 | 0.000 | 65.00 | 5.65 | 2 | 8 | 1.94 |
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | WS | RC | RC27 | |||
Total | 27 | 93 | 1272 | 64 | 33 | 28 | 14 | 18 | 0.44 | 35.14 | 4.94 | 106 | 357 | 3.21 | ||
CAREER FIELDING STATISTICS | ||||||||||||||||
Year | Team | Lg | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
1972 | LAN | NL | C | 35 | 220 | 19 | 4 | 2 | 0.984 | 306.0 | 2 | 20 | 8 | 0.286 | 2 | |
1973 | LAN | NL | C | 50 | 230 | 24 | 5 | 2 | 0.981 | 361.3 | 5 | 20 | 8 | 0.286 | 1 | |
1974 | LAN | NL | C | 93 | 552 | 58 | 5 | 4 | 0.992 | 808.7 | 10 | 40 | 24 | 0.375 | 6 | |
1975 | LAN | NL | C | 135 | 806 | 62 | 7 | 4 | 0.992 | 1179.7 | 11 | 51 | 21 | 0.292 | 3 | |
1976 | LAN | NL | C | 115 | 522 | 77 | 9 | 9 | 0.985 | 948.0 | 6 | 53 | 36 | 0.404 | 4 | |
1977 | LAN | NL | C | 123 | 690 | 89 | 18 | 12 | 0.977 | 1014.3 | 6 | 56 | 36 | 0.391 | 10 | |
1978 | LAN | NL | C | 91 | 373 | 55 | 5 | 3 | 0.988 | 627.7 | 2 | 40 | 35 | 0.467 | 8 | |
1979 | LAN | NL | C | 103 | 513 | 56 | 9 | 7 | 0.984 | 803.0 | 9 | 55 | 38 | 0.409 | 3 | |
1980 | LAN | NL | C | 95 | 382 | 36 | 7 | 5 | 0.984 | 613.3 | 4 | 55 | 18 | 0.247 | 5 | |
1981 | LAN | NL | C | 40 | 142 | 13 | 1 | 1 | 0.994 | 230.3 | 2 | 15 | 9 | 0.375 | 0 | |
1982 | LAN | NL | C | 76 | 338 | 42 | 4 | 8 | 0.990 | 523.3 | 1 | 37 | 28 | 0.431 | 1 | |
1983 | LAN | NL | C | 112 | 579 | 63 | 10 | 10 | 0.985 | 867.3 | 6 | 63 | 49 | 0.438 | 1 | |
1984 | LAN | NL | C | 65 | 317 | 30 | 2 | 1 | 0.994 | 470.7 | 5 | 45 | 18 | 0.286 | 0 | |
1985 | LAN | NL | C | 48 | 212 | 28 | 2 | 2 | 0.992 | 302.0 | 2 | 21 | 22 | 0.512 | 0 | |
1986 | SEA | AL | C | 49 | 234 | 22 | 0 | 5 | 1.000 | 369.0 | 7 | 24 | 14 | 0.368 | 0 | |
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | ||||
Total | 1230 | 6110 | 674 | 88 | 75 | 0.987 | 9424.7 | 78 | 595 | 364 | 0.38 | 44 | ||||
POST SEASON BATTING | ||||||||||||||||
BATTING | ||||||||||||||||
Year | Team | Lg | Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg |
1974 | LAN | NL | NLCS | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0.000 |
1974 | LAN | NL | WS | 4 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.364 |
1977 | LAN | NL | NLCS | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.231 |
1977 | LAN | NL | WS | 6 | 19 | 2 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0.316 |
1978 | LAN | NL | NLCS | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0.231 |
1978 | LAN | NL | WS | 5 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.231 |
1981 | LAN | NL | NWDIV | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 |
1981 | LAN | NL | NLCS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
1981 | LAN | NL | WS | 6 | 14 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.286 |
1983 | LAN | NL | NLCS | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
1985 | LAN | NL | NLCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg | ||||
Totals | 38 | 107 | 12 | 27 | 6 | 0 | 5 | 14 | 2 | 0 | 10 | 19 | 0.252 | |||
POST SEASON FIELDING | ||||||||||||||||
Year | Team | Lg | Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||
1974 | LAN | NL | WS | C | 4 | 32 | 4 | 1 | 0.973 | 33.0 | 0 | 2 | 3 | 0.60 | ||
1974 | LAN | NL | NLCS | C | 3 | 14 | 1 | 0 | 1.000 | 25.0 | 0 | 0 | 0 | 0.00 | ||
1977 | LAN | NL | WS | C | 6 | 32 | 6 | 0 | 1.000 | 50.0 | 0 | 1 | 0 | 0.00 | ||
1977 | LAN | NL | NLCS | C | 4 | 22 | 1 | 0 | 1.000 | 35.0 | 0 | 1 | 0 | 0.00 | ||
1978 | LAN | NL | WS | C | 5 | 23 | 2 | 0 | 1.000 | 37.0 | 1 | 5 | 2 | 0.29 | ||
1978 | LAN | NL | NLCS | C | 4 | 21 | 2 | 0 | 1.000 | 35.0 | 0 | 0 | 1 | 1.00 | ||
1981 | LAN | NL | WS | C | 6 | 20 | 0 | 0 | 1.000 | 38.0 | 0 | 3 | 0 | 0.00 | ||
1981 | LAN | NL | NLCS | C | 1 | 2 | 0 | 0 | 1.000 | 1.0 | 0 | 0 | 0 | 0.00 | ||
1981 | LAN | NL | NWDIV | C | 2 | 6 | 0 | 0 | 1.000 | 9.7 | 0 | 0 | 0 | 0.00 | ||
1983 | LAN | NL | NLCS | C | 2 | 7 | 1 | 0 | 1.000 | 16.0 | 0 | 0 | 0 | 0.00 | ||
1985 | LAN | NL | NLCS | C | 1 | 4 | 0 | 0 | 1.000 | 4.0 | 0 | 0 | 0 | 0.00 | ||
Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||||||
Totals | 38 | 183 | 17 | 1 | 0.995 | 283.7 | 1 | 12 | 6 | 0.33 |
Steve Yeager played in four World Series, including the 1981 Fall Classic when the Dodgers came back from a
two-games-to-none deficit to defeat the New York Yankees and win their first crown in 16 years. During that series, Yeager hit .286
and belted a pair of home runs, including a seventh-inning shot that broke a 1-1 tie in the Dodgers’ 2-1 Game 5 triumph. He was
subsequently honored as the World Series Tri-Most Valuable Player, sharing the accolades with teammates Ron Cey and Pedro Guerrero. Overall
in 21 World Series contests, Yeager batted .316 with four homers and 10 RBI, having also played in the 1974, 1977 and 1978 series.
In addition to the four pennant winners, Yeager played on two other division championship squads (1983 and 1985) with the Dodgers and five
division runner-ups. He ranks third on the Los Angeles Dodgers’ all-time list in games caught with 1,230.
A one-team career catcher, Yeager was well-respected behind the plate, and
Lou Brock called him "the best-throwing catcher in the game." He was an
intelligent game-caller and a team leader on six Dodger division winners.
In an extra-inning game on
August 8, 1972, Yeager tied a NL record for catchers with 22
putouts and set another with 24 chances accepted. In 1974 the Dodgers won their first 24 games in which Yeager started behind
the plate. He never batted more than .256 as a regular, but he reached double figures in home runs six times.
Yeager introduced the neck protector (aka. billygoat), the flap attached to the catcher's mask, first donning it after a freak 1976 accident; he
was hit with the jagged end of a broken bat while in the on-deck circle, and had nine splinters removed from his neck.
The nephew of legendary pilot Chuck Yeager, Steve became accustomed to notoriety. He gained attention by posing for a
Playgirl centerfold. The best man at his wedding was Los Angeles mayor Tom Bradley.