my dIRE sTRAITS bootlegs
Please click on the titles for setlists and comments
|
1978 |
||||
| Leeds 1978 | 30.01.78 | Polytechnic,Leeds,UK | SB | 1 CDR |
| Early Demos | 13.02.78 | Basing Street Studios,London,UK | SB | 1 CDR |
| Rockfile '78 | 1978 | Various locations | SB | 1 CDR |
| Live in Chester | 19.04.78 | Quaintway's Club,Chester,UK | SB | 1 CDR |
| Birmingham 1978 | 04.07.78 | Barbarella's,Birmingham,UK | AU | 1 CDR |
| Rotterdam 1978 | 19.10.78 | Stadsschouwburg,Rotterdam,Holland | SB | 1 CDR |
| Hamburg 1978 | 28.10.78 | Musikhalle,Hamburg,Germany | AU | 1 CDR |
|
1979 |
||||
| Europe 1979 | 13.02.79 | Philipshalle,Dusseldorf,Germany | AU | 1 CDR |
| Rockpalast 1979 | 16.02.79 | Studio-L,Cologne,Germany | SB | 1 CDR |
| Cologne 1979 |
16.02.79 17.02.79 |
Studio-L,Cologne,Germany Grosse Sendersaal,Cologne,Germany |
SB | 2 CDR |
| Bremen 1979 | 18.02.79 | Stadthalle,Bremen,Germany | AU | 1 CDR |
| Live & Alive 1979 | 06.03.79 | Tower Theatre,Philadelphia,USA | SB | 1 CDR |
| Dallas 1979 | 23.03.79 | Palladium,Dallas,USA | AU | 2 CDR |
| Old Waldorf 1979 | 31.03.79 | Old Waldorf,San Francisco,USA | SB | 1 CDR |
| Rockfile '79 | 1979 | Various locations | SB | 1 CDR |
| Paris 1979 | 05.06.79 | Palais des Sports,Paris,France | AU | 1 CDR |
| Boston 1979 | 08.09.79 | Orpheum,Boston,USA | SB | 1 CDR |
| Amsterdam 1979 | 04.11.79 | Carré,Amsterdam, Holland | AU | 2 CDR |
| Oslo 1979 | 21.11.79 | Ekeberghallen,Oslo,Norway | AU | 2 CDR |
|
1980 - 1981 |
||||
| Rockfile '80 | 1980 | Various locations | SB | 1 CDR |
| Los Angeles 1980 | 28.10.80 | Roxy,Los Angeles,USA | AU | 2 CDR |
| Emerald City 1980 | 12.11.80 | Emerald City,Philadelphia,USA | AU | 1 CDR |
| New York 1980 | 14.11.80 | Beacon Theatre,New York,USA | AU | 2 CDR |
| Dortmund '80 | 19.12.80 | Westfalenhalle,Dortmund,Germany | SB | 1 CDR |
| Rockfile '81 | 1981 | Various locations | SB | 1 CDR |
| Live in Oslo 1981 | 28.05.81 | Drammenhalle,Olso,Norway | AU | 2 CDR |
| Lyon 1981 | 25.06.81 | Palais des Sports,Lyon,France | AU | 1 CDR |
| The Best Rock'n'Roll Orchestra | 29.06.81 | Vigorelli,Milan,Italy | AU | 2 CDR |
| Once Upon A Time | 05.07.81 | Werchter Festival,Werchter,Belgium | SB | 1 CDR |
| Werchter 1981 | 05.07.81 | Werchter Festival,Werchter,Belgium | SB | 2 CDR |
| Luxembourg 1981 | 06.07.81 | Hall Omnisports,Luxembourg,Luxembourg | AU | 2 CDR |
1982 - 1983 |
||||
| Sheffield 1982 | 01.12.82 | City Hall,Sheffield,UK | AU | 2 CDR |
| Live at the NEC 1982 | 17.12.82 | National Exhibition Centre,Birmingham,UK | AU | 2 CDR |
| Live at Wembley Arena 1982 | 18.12.82 | Wembley Arena,London,UK | AU | 2 CDR |
| Live in Tokyo 1983 | 03.04.83 | Seineken Hall,Tokyo,Japan | AU | 2 CDR |
| Live in Vienna 1983 | 18.05.83 | Stadthalle,Vienna,Austria | AU | 2 CDR |
| Frankfurt 1983 | 21.05.83 | Festhalle,Frankfurt,Germany | AU | 2 CDR |
| Live at the Maaspoort 1983 | 13.06.83 | Maaspoort,Den Bosch,Holland | AU | 2 CDR |
| Ahoy 1983 | 16.06.83 | Ahoy,Rotterdam,Holland | AU | 2 CDR |
| Live in Paris 1983 | 22.06.83 | Palais des Sports,Paris,France | AU | 2 CDR |
| Barcelona 1983 | 01.07.83 | Estada Municipal Narcis Sala,Barcelona,Spain | AU | 2 CDR |
| Live in Novara 1983 | 05.07.83 | Stadio Comunale,Novara,Italy | AU | 2 CDR |
| Rome 1983 | 08.07.83 | La Capannelle,Rome,Italy | AU | 2 CDR |
| Prince's Trust 1983 | 20.07.83 | Dominion Theatre,London,UK | SB | 1 CDR |
|
1985 - 1986 |
||||
| Arnhem 1985 | 23.05.85 | Rijnhal,Arnhem,Holland | AU | 2 CDR |
| Ahoy 1985 | 25.05.85 | Ahoy,Rotterdam,Holland | AU | 2 CDR |
| Live in Brussels 1985 | 27.05.85 | Forest National,Brussels,Belgium | AU | 1 CDR |
| Monaco 1985 | 10.06.85 | Stade Louis II,Fontvieille,Monaco | AU | 2 CDR |
| Orange 1985 | 11.06.85 | Theatre Antique,Orange,France | AU | 1 CDR |
| Basel 1985 | 18.06.85 | St.Jacob Sporthalle,Basel,Switserland | AU | 2 CDR |
| Deinze 1985 | 22.06.85 | Brielpoort,Deinze,Belgium | AU | 2 CDR |
| Live at the NEC 1985 | 01.07.85 | National Exibition Centre,Birmingham,UK | AU | 2 CDR |
| Prince's Trust 1985 | 04.07.85 | Wembley Arena,London,UK | AU | 2 CDR |
| Perfect Wembley 1985 | 10.07.85 | Wembley Arena,London,UK | SB | 1 CDR |
| Toronto 28.07.85 | 28.07.85 | Varsity Arena,Toronto,USA | AU | 2 CDR |
| Milwaukee 1985 | 02.08.85 | Auditorium,Milwaukee,USA | AU | 2 CDR |
| American Tour 1985 | 05.08.85 | Blossom Music Center,Cleveland,USA | SB | 2 CDR |
| Atlanta 1985 | 10.08.85 | Fox Theatre,Atlanta,USA | AU | 2 CDR |
| Oklahoma City 1985 | 13.08.85 | Zoo Amphitheatre,Oklahoma City,USA | AU | 2 CDR |
| Houston 1985 (complete) | 17.08.85 | Coliseum,Houston,USA | SB | 2 CDR |
| Costa Mesa 1985 | 08.09.85 | Pacific Amphitheatre,Costa Mesa,USA | AU | 2 CDR |
| Boston 1985 - 1st Night | 05.10.85 | Wang Center,Boston,UK | AU | 2 CDR |
| Boston 1985 - 2nd Night | 06.10.85 | Wang Center,Boston,UK | AU | 2 CDR |
| Portland 1985 | 07.10.85 | Civic Center,Portland,USA | AU | 2 CDR |
| Uniondale 1985 | 11.10.85 | Nassau Coliseum,Uniondale,New York,USA | AU | 2 CDR |
| New York 1985 (complete) | 12.10.85 | Madison Square Garden,New York,USA | AU | 2 CDR |
| Stockholm 1985 | 25.10.85 | Johanneshov,Stockholm,Sweden | AU | 2 CDR |
| A Finnish Night | 28.10.85 | Ice Hall,Helsinki,Finland | AU | 2 CDR |
| Hannover 1985 | 04.11.85 | Eilenriedehalle,Hannover,Germany | AU | 1 CDR |
| Vienna 1985 | 07.11.85 | Stadthalle,Vienna,Austria | AU | 2 CDR |
| Stuttgart 1985 | 19.11.85 | Hans-Martin-Schleyer Halle,Stuttgart,Germany | AU | 2 CDR |
| Frankfurt 1985 | 20.11.85 | Festhalle,Frankfurt,Germany | AU | 2 CDR |
| Leiden 1985 | 23.11.85 | Groenoordhal,Leiden,Holland | AU | 2 CDR |
| Paris 1985 | 28.11.85 | Palais Omnisports de Bercy,Paris,France | AU | 2 CDR |
| Deeside 1985 | 12.12.85 | Leisure Centre,Deeside,UK | AU | 1 CDR |
| Cocaine | 19.12.85 | Hammersmith Odeon,London,UK | AU | 2 CDR |
| Cocaine 1985 (complete) | 19.12.85 | Hammersmith Odeon,London,UK | AU | 2 CDR |
| Edinburgh 1985 | 29.12.85 | Playhouse,Edinburgh,UK | AU | 2 CDR |
| Live in New Zealand 1986 | 07.03.86 | Addington,Christchurch,New Zealand | AU | 2 CDR |
| The Final Oz Concert 1986 | 26.04.86 | Entertainment Centre,Sydney,Australia | SB | 2 CDR |
|
1988 - 1990 |
||||
| 1st Mandela Warmup Gig | 08.06.88 | Hammersmith Odeon,London,UK | AU | 1 CDR |
| Rocking For Freedom | 11.06.88 | Wembley Stadium,London,UK | SB | 1 CDR |
| Newcastle 1989 (Egham) | 09.10.89 | Newcastle,UK | AU | 1 CDR |
| Knebworth 1990 | 30.06.90 | Knebworth Park,Hertfordshire,UK | SB | 1 CDR |
|
1991 - 1992 |
||||
| On Every Demo | 1991-92 | Various locations | SB | 1 CDR |
| On Every Street Kickoff | 23.08.91 | The Point Depot,Dublin,Ireland | AU | 2 CDR |
| Strait To Dublin | 25.08.91 | The Point Depot,Dublin,Ireland | AU | 2 CDR |
| Strait To The Point | 26.08.91 | The Point Depot,Dublin,Ireland | AU | 2 CDR |
| On Every Street in Wembley | 16.09.91 | Wembley Arena,London,UK | AU | 2 CDR |
| Live at Wembley Arena 1991 | 18.09.91 | Wembley Arena,London,UK | AU | 2 CDR |
| Sold Out in Every Street | 19.09.91 | Wembley Arena,London,UK | AU | 2 CDR |
| The Final Wembley Show | 20.09.91 | Wembley Arena,London,UK | AU | 2 CDR |
| Dortmund 1991 | 23.09.91 | Westfalenhalle,Dortmund,Germany | AU | 2 CDR |
| Calling Elvis | 25.09.91 | Westfalenhalle,Dortmund,Germany | AU | 2 CDR |
| Bremen 1991 | 27.09.91 | Stadthalle,Bremen,Germany | AU | 2 CDR |
| Live in Ahoy 1991 | 29.09.91 | Ahoy,Rotterdam,Holland | AU | 2 CDR |
| Brussels 1991 | 02.10.91 | Forest National,Brussels,Belgium | AU | 2 CDR |
| Bercy 1991 | 04.10.91 | Palais Omnisports de Bercy,Paris,France | AU | 2 CDR |
| Walk Of Live | 09.10.91 | Festhalle,Frankfurt,Germany | AU | 2 CDR |
| On Every Street in Munich | 11.10.91 | Olympiahalle,Munich,Germany | AU | 2 CDR |
| On Stage | 14.10.91 | Hallenstadion,Zurich,Switserland | AU | 2 CDR |
| Oakland 1992 | 02.02.92 | Oakland Coliseum,San Francisco,USA | AU | 2 CDR |
| San Diego 1992 | 05.02.92 | Sports Arena,San Diego,USA | AU | 2 CDR |
| Live in Dallas 1992 | 14.02.92 | Reunion Arena,Dallas,USA | AU | 2 CDR |
| Kansas City 1992 | 16.02.92 | Kemper Arena,Kansas City,USA | AU | 2 CDR |
| Champaign 1992 | 17.02.92 | Illinois University,Champaign,USA | AU | 2 CDR |
| Chicago 1992 | 18.02.92 | Rosemont Theatre,Chicago,USA | AU | 2 CDR |
| New York 1992 | 26.02.92 | Madison Square Garden,New York,USA | AU | 2 CDR |
| Anybody Listening? | 02.03.92 | Spectrum,Philadelphia,USA | AU | 1 CDR |
| Syracuse 1992 | 04.03.92 | War Memorial,Syracuse,USA | AU | 2 CDR |
| On Every Street in Paris 1992 | 24.04.92 | Palais Omnisports de Bercy,Paris,France | AU | 2 CDR |
| Bercy 1992 | 27.04.92 | Palais Omnisports de Bercy,Paris,France | AU | 2 CDR |
| Live in Belgium 1992 | 27.05.92 | Werchter Festival Site,Werchter,Belgium | AU | 2 CDR |
| Rotterdam 1992 | 30.05.92 | Feyenoord Stadium,Rotterdam,Holland | AU | 2 CDR |
| Strait To Rotterdam 1992 | 31.05.92 | Feyenoord Stadium,Rotterdam,Holland | AU | 2 CDR |
| Earl's Court 1992 - 1st Night | 03.06.92 | Earl's Court,London,UK | AU | 2 CDR |
| Earl's Court 1992 - 2nd Night | 04.06.92 | Earl's Court,London,UK | AU | 2 CDR |
| Earl's Court 1992 - 3rd Night | 05.06.92 | Earl's Court,London,UK | SB | 2 CDR |
| Earl's Court 1992 Soundboard | 05.06.92 | Earl's Court,London,UK | SB | 2 CDR |
| Manchester 1992 | 16.06.92 | Maine Road Football Ground,Manchester,UK | AU | 2 CDR |
| Les Inrockuptibles | 20.06.92 | Woburn Abbey,Bedfordshire,UK | SB | 1 CDR |
| Woburn Abbey 1992 | 20.06.92 | Woburn Abbey,Bedfordshire,UK | SB | 2 CDR |
| Ticket To Heaven | 28.06.92 | St.Jacob Stadium,Basel,Switserland | SB | 2 CDR |
| European Tour 1992 | 28.06.92 | St.Jacob Stadium,Basel,Switserland | SB | 2 CDR |
| On Every Street in Hamburg | 15.07.92 | Alsterdorfer Sporthalle,Hamburg,Germany | AU | 2 CDR |
| Hamburg 1992 | 16.07.92 | Alsterdorfer Sporthalle,Hamburg,Germany | AU | 2 CDR |
| Copenhagen 1992 | 27.07.92 | Gentofte Stadium,Copenhagen,Denmark | SB | 1 CDR |
| Live in Milan 1992 | 08.09.92 | Forum di Assago,Milan,Italy | AU | 2 CDR |
| Verona 1992 | 11.09.92 | Arena,Verona,Italy | AU | 2 CDR |
| On Every Stage | 29.09.92 | Les Arènes,Nîmes,France | SB | 2 CDR |
| Palau Sant Jordi 1992 | 03.10.92 | Palau Sant Jordi,Barcelona,Spain | AU | 1 CDR |
| On Every Planet 1992 | 1992 | Venue unknown | SB | 2 CDR |
|
Various |
||||
| Brothers in Mark | 1977-'92 | Compilation of rare items | SB | 1 CDR |
| Rare Sessions I | 1983-'96 | Compilation of rare items | SB | 1 CDR |
| Rare Sessions III | 1982-'92 | Compilation of rare items | SB | 1 CDR |