Ward Number | Enumeration District | Boundary Streets for the ED# |
---|---|---|
Ward #1 | #1 | Fulton Henry Middagh East River |
#2 | Middagh, Henry Fulton Cranberry East River | |
#3 | Cranberry Fulton Pineapple East River | |
#4 | Pineapple Hicks, Clark, Henry Pierrepont East River | |
#5 | Pineapple Fulton Pierrepont Henry, Clark, Hicks | |
#6 | Pierrepont Hicks Joraleman East River | |
#7 | Pierrepont Clinton Joraleman Hicks | |
#8 | Joraleman Columbia Place, State, Furman Atlantic East River | |
#9 | Joraleman Garden Place State Columbia Place | |
#10 | State Henry Atlantic Furman | |
#11 | Joraleman Clinton Atlantic Henry, State, Garden Place | |
#12 | Pierrepont Fulton, Boerum Schernerhorn Clinton | |
#13 | Schernerhorn Boerum Atlantic Clinton | |
#14 | Atlantic Boerum Bergen Court | |
Ward 2 | #15 | East River Adams Front Fulton |
#16 | Front Flint, York, Washington Sands Fulton | |
#17 | Front Adams Sands Washington, York, Flint | |
#18 | East River Jay Prospect, Pearl, Sands Adams | |
#19 | East River Bridge Prospect Jay | |
#20 | Prospect Bridge Sands Pearl | |
Ward 3 | #21 | Fulton Hoyt Schernerhorn Boerum |
#22 | Fulton Flatbush Ave Schernerhorn Hoyt | |
#23 | Schernerhorn Hoyt Atlantic Avenue Boerum | |
#24 | Atlantic Ave Hoyt Dean Smith | |
#25 | Dean Hoyt Bergen Boerum | |
#26 | Atlantic Ave Smith Dean Boerum | |
#27 | Schernerhorn Bond Pacific Hoyt | |
#28 | Schernerhorn Nevins Dean Bond | |
#29 | Pacific Bond, Dean, Nevins Bergen Hoyt | |
#30 | Schernerhorn Flatbush Ave, Fourth Ave Atlantic Ave Nevins | |
#31 | Atlantic Ave Third Ave Bergen Nevins | |
#32 | Atlantic Ave Fourth Ave Bergen Third Ave | |
Ward 4 | #33 | Sands Pearl Concord Fulton |
#34 | Concord Pearl Tillary Washington | |
#35 | Concord Washington, Tillary, Pearl Johnson Fulton | |
#36 | Sands Bridge Nassau Pearl | |
#37 | Nassau Bridge Chapel, Jay, Concord Pearl | |
#38 | Concord, Jay, Chapel Bridge Johnson Pearl | |
#39 | Johnson Jay Fulton | |
#40 | Johnson Bridge Fulton Jay | |
Ward 5 | #41 | East River U.S. Navy Yard Evans, Hudson Ave, Water, Gold, Plymouth Bridge |
#42 | Plymouth, Gold, Water, Hudson Ave, Evans U.S. Navy Yard Front Bridge | |
#43 | Front U.S. Navy Yard York Bridge | |
#44 | York Navy Prospect Gold | |
#45 | York Gold Sands Bridge | |
#46 | Prospect Navy High Gold | |
#47 | Sands, Gold, High Navy Nassau Bridge | |
#48 | Nassau Navy Concord Bridge | |
#49 | Concord Navy Johnson, Fleet Place, Tillary Prince | |
#50 | Tillary, Gold, Concord Prince, Tillary, Fleet Place Johnson Bridge |
HOME If you are visiting from the Brooklyn Site; I invite you to visit my homepage and the rest of my site