STEERAGE PASSENGERS
LAST NAME | FIRST NAME | AGE | Sex | OCCUPATION | Read | CITIZEN |
---|---|---|---|---|---|---|
BERNSTEIN | Note | 19 | M | Engraver | Y es | Russia |
BYRNS | Felix | 37 | M | Grocer | Yes | Great Britain |
CALLAGHAN | John | 11 | M | child | no TD> | USA |
Mary | 9 | F | child | No | USA | |
Patrick | 7 | F | child | no | USA | |
CHAIKLIN | Elte | 17 | F | Spinster | No | Russia |
COHN | Basche | 22 | F | wife | no | Russia |
Ber | 2 | M | child | no | Russ ia | |
DIMOND | Henry | 40 | M | farmer | no | Great Britain |
Don | Isaac | 15 | M | Laborer | yes | Russia |
DONAHOE | Rose | 37 | F | Servant | yes | Great Britain |
EBERMAN | Ette | 44 | F | wife | no | Russia |
Jenny | 17 | F | Spinster | no | Russia | |
ELKEN | Wolf | 21 | M | Laborer | yes | Russia |
ERSRINE | Joseph | 21 | M | stonecutter | yes | Great Britain |
ETTINGER | Rosa | 30 | F | wife | no | Russia |
Rebecca | 2 | F | child | no | Russia | |
FELDMAN | Sore | 28 | F | wife | no | Russia |
Berle | 3 | F | child | no | Russia | |
FURMANSKY | Aron | 15 | M | tailor | no | Russia |
GDALOWITZ | Jankel | 18 | M | glazier | yes | Russia |
Jente | 16 | F | spinster | no | Russia | |
HENRY | Alexander | 28 | M | granitecutter | yes | Great Britain |
HERZIKOWITZ | Chane | 11 | F | child | yes | Russia |
HORODEZKY | Behr | 20 | M | tailor | yes | Russia |
HURWITZ | David | 43 | M | tailor | yes | Russia |
ISAAC | Basse | 15 | F | spinster | yes | Russia |
JAGODKIN | Ester | 27 | F | wife | no | Russia |
Mosco | 2 | M | child | no | Russia | |
Maria | 1 | F | child | no | Russia | |
JASWENSKA | Marjana | 30 | F | wife | no | Russia |
Jan | 6 | M | child | no | Russia | |
KADISCHKY | Chaje | 65 | F | wife | no | Russia |
Liebe | 10 | F | child | no | Russia | |
KAYSEN | Christen | 24 | M | farmer & coachman | yes | Denmark |
Maren | 29 | F | wife | yes | Denmark | |
KENNY | Michael | 19 | M | laborer | yes | Great Britain |
KIER | Nesse | 37 | F | wife | no | Russia |
Hemoch | 7 | M | child | no | Russia | |
Israel | 5 | M | child | no | Russia | |
KOHR | Zalel | 40 | M | tailor | no | Russia |
KRZYPEER | Isak | 17 | M | joiner | yes | Russia |
Moses | 9 | M | child | no | Russia | |
LASAROWITZ | Charm | 16 | M | brushmaker | yes | Russia |
LEWAK | Golde | 17 | F | spinster | no | Russia |
LEWIN | Rasche | 18 | F | spinster | no | Russia |
LINDBERG | Frans A | 16 | M | shoemaker | yes | Sweden |
MARCUSE | Jankel | 35 | M | tailor | yes | Russia |
MARGOLIS | Ouschel | 46 | M | frader | yes | Russia |
Moses | 10 | M | child | no | Russia | |
MATINKI | Maria | 30 | F | wife | no | Russia |
Maria Helena | 7 | F | child | no | Russia | |
MEDNIK | Dwore | 55 | F | wife | no | Russia |
Sara | 16 | F | child | no | Russia | |
MERARSKY | Chewed | 16 | F | spinster | no | Russia |
Sore | 17 | F | spinster | no | Russia | |
MCCABE | Philip | 44 | M | laborer | yes | Great Britain |
MCKENNELL | Alexander | 34 | M | machinist | yes | USA |
MCSHANE | Catherin | 27 | F | housekeeper | yes | Great Britain |
MILLNER | Alter | 18 | M | laborer | yes | Russia |
Feiwel | 11 | M | laborer | yes | Russia | |
MOSTWILISKER | Anna | 19 | F | spinster | yes | Russia |
PIRENSKY | Slate | 32 | F | wife | no | Russia |
Freide | 9 | F | wife | no | Russia | |
Riwki | 30 | F | spinster | yes | Russia | |
Jacob | 5 | M | child | yes | Russia | |
Wolf | 5 | M | child | no | Russia | |
PUPKO | Jankel | 49 | M | teacher | yes | Russia |
Gilel | 48 | F | wife | no | Russia | |
Sore | 19 | F | spinster | yes | Russia | |
Berl | 17 | M | tailor | yes | Russia | |
ROSENFELD | Pine | 19 | M | shoemaker | yes | Russia |
RUBIN | Feige | 11 | F | child | no | Russia |
SABLOWSKY | Schloma | 23 | M | dealer | yes | Russia |
SCHWARZ | Chaje | 29 | F | wife | no | Russia |
Bune | 10 | F | child | no | Russia | |
Secharie | 8 | M | child | no | Russia | |
Chjene | 2 | F | child | no | Russia | |
SEIFEIT | Heinrich | 33 | M | tailor | yes | Austria |
SUBANSKA | Gilel | 26 | F | wife | no | Russia |
Pere | 5 | F | child | no | Russia | |
WENCUTA | Augusta | 20 | F | spinster | no | Russia |
WIGHT | James | 25 | M | sealing waxmaker | yes | Great Britain |
WOLJANSKA | Anna | 16 | F | spinster | yes | Russia |
SZABO | Laszlo | 42 | M | farmer | yes | Austria |
Second Cabin Passengers
LAST NAME | FIRST NAME | AGE | Sex | OCCUPATION | Read | CITIZEN |
---|---|---|---|---|---|---|
GILL | Wiliam | 27 | M | none | yes | Great Britain |
HAMILTON | David | 33 | M | horse trainer | yes | Great Britain |
INNES | Robert | 40 | M | Coal Dealer | yes | USA |
Charles | 9 | M | child | yes | USA | |
William | 7 | M | child | yes | USA | |
KNOX | Margaret | 25 | F | wife | yes | Great Britain |
Agnes | 1 11/12 | F | child | no | USA | |
MCCLURE | Lizzie | 27 | F | spinster | y es | Great Britain |
MCLAREN | Margaret | 33 | F | spinster | yes | Great Britain |
MCNAUGHTON | Daniel | 32 | M | none | yes | Great Britain |
Daniel | 9 | M | child | yes | Great Britain | |
Elizabeth | 6 | F | child | yes | Great Britain | |
Alexander | 4 | M | child | no | Great Britain | |
MEIKLE | Hugh | 30 | M | horse trainer | yes | Great Britain |
NOBLE | George | 59 | M | plumber | yes | Great Britain |
Ellen | 57 | F | wife | yes | Great Britain | |
Alexander | 14 | M | none | yes | Great Britain | |
ODONNELL | Anthony | 25 | M | laborer | yes | Great Britain |
Margaret | 20 | F | spinster | no | Great Britain | |
OSBORNE | Hugh | 25 | M | laborer | no | Great Britain |
ROWAN | Joan | 18 | F | spinster | yes | Great Britain |
RITCHIE | Helen | 21 | F | spinster | yes | Great Britain |
THOMSON | David | 42 | M | veterinarysurgeon | yes | Great Britain |
First Cabin Passengers
LAST NAME | FIRST NAME | AGE | Sex | OCCUPATION | Read | CITIZEN |
---|---|---|---|---|---|---|
ANDERSON | Mary | 30 | F | spinster | no | USA |
HAMILTON | John | 45 | M | merchant | no | Great Britain |
MCDONALD | Alexander | 45 | M | clergyman | no | Great Britain |
Ellen | 40 | F | wife | no | Great Britain | |
NICOL | James | 23 | M | none | no | Great Britain |
SCARTH | William | 26 | M | farmer | no | Great Britain |
SHEARER | James | 26 | M | engineer | no | Great Britain |
STEPHEN | Edith | 26 | F | wife | no | USA |
Airlie | 10 | M | child | no | Great Britain | |
Charlie | 8 | M | child | no | Great Britain | |
Marjorie | 6 | F | child | no | Great Britain | |
Doris | 4 | F | child | no | Great Britain | |
STEWART | James | 13 | M | child | no | Great Britain |