Welcome to the Pittsburgh Steeler 2000 Stats Page
I will post any pictures or info that
i acquire from fans mailing lists etc.
If any pictures are in violation of
copyrights please notify me and
they will be removed.
2000 Statistics
Last Updated 9/26/00
Pittsburgh Steelers |
| Date | Score | Opponent | Attendance |
| 9/3 | 0-16 L | Baltimore | 55,049 |
| 9/17 | 20-23 L | at Cleveland | 73,018 |
| 9/24 | 20-23 L | Tennessee | 51,769 |
| 10/1 | 1:00 pm ET | at Jacksonville | -- |
| 10/8 | 1:00 pm ET | at New York | -- |
| 10/15 | 1:00 pm ET | Cincinnati | -- |
| 10/22 | 1:00 pm ET | Cleveland | -- |
| 10/29 | 1:00 pm ET | at Baltimore | -- |
| 11/5 | 12:00 pm ET | at Tennessee | -- |
| 11/12 | 1:00 pm ET | Philadelphia | -- |
| 11/19 | 8:35 pm ET | Jacksonville | -- |
| 11/26 | 1:00 pm ET | at Cincinnati | -- |
| 12/3 | 1:00 pm ET | Oakland | -- |
| 12/10 | 1:00 pm ET | at New York | -- |
| 12/16 | 12:30 pm ET | Washington | -- |
| 12/24 | 4:05 pm ET | at San Diego | -- |
PASSING STATS |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating | |
| Kent Graham | 98 | 48 | 625 | 49.0 | 6.4 | 0 | 0.0 | 0 | 0.0 | 39 | 7/32 | 69.5 |
| Kordell Stewart | 6 | 2 | 15 | 33.3 | 2.5 | 0 | 0.0 | 0 | 0.0 | 9 | 0/0 | 42.4 |
| Jerome Bettis | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0/0 | 0.0 |
RUSHING STATS |
|||||
| No | Yds | Avg | Long | TD | |
| Jerome Bettis | 52 | 218 | 4.2 | 23 | 2 |
| Chris Fuamatu-Ma'afala | 6 | 43 | 7.2 | 20 | 0 |
| Richard Huntley | 10 | 37 | 3.7 | 12 | 1 |
| Kordell Stewart | 3 | 17 | 5.7 | 16 | 1 |
| Kent Graham | 1 | 7 | 7.0 | 7 | 0 |
| Jon Witman | 1 | 2 | 2.0 | 2 | 0 |
| Troy Edwards | 1 | -9 | -9.0 | -9 | 0 |
RECEIVING STATS |
|||||
| No | Yds | Avg | Long | TD | |
| Hines Ward | 12 | 154 | 12.8 | 31 | 0 |
| Bobby Shaw | 9 | 153 | 17.0 | 32 | 0 |
| Plaxico Burress | 6 | 104 | 17.3 | 39 | 0 |
| Troy Edwards | 5 | 57 | 11.4 | 27 | 0 |
| Chris Fuamatu-Ma'afala | 5 | 44 | 8.8 | 20 | 0 |
| Mark Bruener | 4 | 36 | 9.0 | 22 | 0 |
| Cory Geason | 1 | 36 | 36.0 | 36 | 0 |
| Jerome Bettis | 4 | 27 | 6.8 | 11 | 0 |
| Jon Witman | 2 | 17 | 8.5 | 11 | 0 |
| Richard Huntley | 2 | 12 | 6.0 | 6 | 0 |
FIELD GOALS |
|||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | |
| Kris Brown | 0/0 | 0/0 | 3/3 | 1/2 | 0/1 |
| Steelers | 0/0 | 0/0 | 3/3 | 1/2 | 0/1 |
| Opponent | 1/1 | 5/5 | 1/1 | 2/2 | 0/0 |
PUNTING |
|||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |
| Josh Miller | 17 | 46.8 | 39.5 | 1 | 6 | 63 | 0 |
| Steelers | 17 | 46.8 | 39.5 | 1 | 6 | 63 | 0 |
| Opponent | 15 | 42.9 | 38.9 | 2 | 8 | 52 | 0 |
KICKOFF RETURNS |
|||||
| No | Yards | Avg | Long | TD | |
| Hines Ward | 5 | 149 | 29.8 | 57 | 0 |
| Hank Poteat | 5 | 106 | 21.2 | 25 | 0 |
| Troy Edwards | 3 | 77 | 25.7 | 37 | 0 |
| Steelers | 13 | 332 | 25.5 | 57 | 0 |
| Opponent | 11 | 300 | 27.3 | 62 | 0 |
PUNT RETURNS |
||||||
| Ret | FC | Yards | Avg | Long | TD | |
| Hank Poteat | 2 | 0 | 43 | 21.5 | 30 | 0 |
| Bobby Shaw | 2 | 1 | 17 | 8.5 | 10 | 0 |
| Steelers | 4 | 4 | 60 | 15.0 | 30 | 0 |
| Opponent | 11 | 1 | 125 | 11.4 | 23 | 0 |
INDIVIDUAL DEFENSE |
|||||
| Tackles | Solo | Assists | Sacks | Fum Rec | |
| Brent Alexander | 11 | 10 | 1 | 0.0 | 0 |
| Ainsley Battles | 1 | 1 | 0 | 0.0 | 1 |
| Kris Brown | 2 | 2 | 0 | 0.0 | 0 |
| Chris Combs | 3 | 3 | 0 | 0.0 | 0 |
| John Fiala | 6 | 5 | 1 | 0.0 | 0 |
| Lethon Flowers | 12 | 6 | 6 | 0.0 | 0 |
| Chris Fuamatu-Ma'afala | 2 | 2 | 0 | 0.0 | 0 |
| Jason Gildon | 18 | 12 | 6 | 1.0 | 0 |
| Kevin Henry | 16 | 12 | 4 | 0.0 | 0 |
| Earl Holmes | 24 | 18 | 6 | 0.0 | 0 |
| Richard Huntley | 2 | 2 | 0 | 0.0 | 0 |
| Levon Kirkland | 13 | 12 | 1 | 0.0 | 0 |
| Joey Porter | 11 | 8 | 3 | 0.0 | 0 |
| Chad Scott | 14 | 13 | 1 | 0.0 | 1 |
| Scott Shields | 14 | 12 | 2 | 0.0 | 0 |
| Jason Simmons | 6 | 4 | 2 | 0.0 | 0 |
| Aaron Smith | 4 | 3 | 1 | 0.0 | 0 |
| Jeremy Staat | 4 | 1 | 3 | 0.0 | 0 |
| Chris Sullivan | 3 | 1 | 2 | 0.0 | 0 |
| Deshea Townsend | 5 | 4 | 1 | 0.0 | 0 |
| Rich Tylski | 2 | 2 | 0 | 0.0 | 0 |
| Kimo von Oelhoffen | 8 | 4 | 4 | 0.0 | 0 |
| Mike Vrabel | 2 | 2 | 0 | 1.0 | 0 |
| Hines Ward | 3 | 3 | 0 | 0.0 | 1 |
| Dewayne Washington | 18 | 14 | 4 | 0.0 | 0 |
| Amos Zereoue | 3 | 3 | 0 | 0.0 | 0 |
| Steelers | 210 | 162 | 48 | 2.0 | 4 |
| Opponent | 203 | 140 | 41 | 7.0 | 3 |
INTERCEPTIONS |
|||||
| No | Yards | Avg | Long | TD | |
| Chad Scott | 2 | 38 | 19.0 | 33 | 0 |
| Dewayne Washington | 1 | -2 | -2.0 | -2 | 0 |
| Steelers | 3 | 36 | 12.0 | 33 | 0 |
| Opponent | 1 | 0 | 0.0 | 0 | 0 |
| Link to the Offical
Pittsburgh Steeler site for more info. Click the picture. |
Link to the Offical Pittsburgh Pirate site for more info. Click the picture. |
Link
to the Offical Pittsburgh Penguin site for more info. Click the picture. |
Email: drwho6@bellsouth.net |
Please e-mail me with any inputs, pictures,
experiences for the above teams . I will post them.
Be sure to send info so I can give
proper credit. This Site is purely for the
enterntainment of the fans. I am in no way
affiliated with any of the teams.