

Return to the Mecha Repository
| MS-14B Gelgoog High Mobility Type General Purpose High-Efficiency Mass-Production Mobile Suit 171.2cp 34.5t | Configuration | MV | MP | Ground MA | Space MA | ||
|---|---|---|---|---|---|---|---|
![]() | Mobile Suit | +0 | +19% | 6 | 8 | ||
| Cockpit | Crew | Controls | Enclosure | ||||
| Torso | one | Screen | Armoured | ||||
| Servos | Kills | SP | DC | Add+ | |||
| Head Torso R & L Arms R & L Legs Backpack | 3 6 4 4 - | 3 4 3 3 3 | 1 1 1 1 1 | - - - +1 - | |||
| Weapons | |||||||
| Beam Rifle: WA +1, Rng 12, Dam 9K, 15 Shots, Kills 9, 1-Hand Twin Beam Sabre: WA +1, Dam 6K, Kills 2, 1-Hand, Hot Knife, Quick R & L Hands: WA +0, Dam 1K, Kills 1 each, Quick & Handy Shield: DA -2, SP 8, DC 1, 1-Hand | |||||||
| Sensors | Thrusters | Systems | |||||
| Main: Rng 6.3km, Comm 10km, Kills 1, Head RI x 16 Target Analyzer | Backpack: 4 MA Right Leg: 2 MA Left Leg: 2 MA | Overcharge Powerplant: HOT - XS=5 Environ: Space Manoeuvre Verniers: +4 MV Monocoque Construction | |||||

A GODWERKS Production
