

Return to the Mecha Repository
| MS-14Jg Gelgoog Jäger Mobile Assault Force High-Efficiency Limited-Production Mobile Suit 188.5cp 31.9t | Configuration | MV | MP | Ground MA | Jump MA | ||
|---|---|---|---|---|---|---|---|
![]() | Mobile Suit | -1 | +19% | 6 | 18 | ||
| Cockpit | Crew | Controls | Enclosure | ||||
| Torso | one | Screen | Armoured | ||||
| Servos | Kills | SP | DC | Add+ | |||
| Head Torso R & L Arms R & L Legs Backpack | 3 6 4 4 - | 3 4 3 3 3 | 1 1 1 1 1 | - - - +1 - | |||
| Weapons | |||||||
| Beam Machinegun: WA +1, Rng 10, Dam 6K, Shots 15, Kills 6, 1-Hand, BV=3 110mm Machinegun x 2: WA +0, Rng 5, Dam 3K, Kills3, 1-Hand, BV=3 110mm Ammo: 10 Bursts, Kills 0.6 R & L Hands: WA +0, Dam 1K, Kills 1 each, Quick & Handy | |||||||
| Sensors | Thrusters | Systems | |||||
| Main: Rng 6.3km, Comm 10km, Kills 1, Head RI x 16 Target Analyzer | Backpack: 8 MA Right Leg: 5 MA Left Leg: 5 MA | Overcharge Powerplant: HOT - XS=5 Environ: Space Manoeuvre Verniers: +3 MV Monocoque Construction | |||||

A GODWERKS Production
