Photon Torpedos | |||||||
---|---|---|---|---|---|---|---|
TOS Era (2255-2269) | |||||||
Type 1 Photon Torpedo Tube | |||||||
WA | Range | Damage | Power | CP | Spaces | Mass | Notes |
+0 | 0-150 | 100 Kills | 3 | 3 | 3 | 0.5t | Warm-Up=2 turns |
-4 | 151-2250 | ||||||
| |||||||
The Movie Era (2270-2329) | |||||||
Type 2 Photon Torpedo Tube | |||||||
WA | Range | Damage | Power | CP | Spaces | Mass | Notes |
+1 | 0-150 | 100 Kills | 4 | 4 | 4 | 0.5t | Warm-Up=1 turn |
-4 | 151-2250 | ||||||
| |||||||
The Post-Movie Era (2330-2359) | |||||||
Type 3 Photon Torpedo Tube | |||||||
WA | Range | Damage | Power | CP | Spaces | Mass | Notes |
+0 | 0-150 | 110 Kills | 6 | 6 | 6 | 0.5t | Warm-Up=1 turn; BV=2 |
-4 | 151-2250 | ||||||
| |||||||
TNG Era (2360-) | |||||||
Type 4 Photon Torpedo Tube | |||||||
WA | Range | Damage | Power | CP | Spaces | Mass | Notes |
+0 | 0-150 | 120 Kills | 8 | 8 | 8 | 0.5t | Warm-Up=1 turn; BV=3 |
-4 | 151-2250 | ||||||
| |||||||
Type 5 Photon Torpedo Tube | |||||||
WA | Range | Damage | Power | CP | Spaces | Mass | Notes |
+0 | 0-150 | 120 Kills | 8 | 8 | 8 | 0.5t | |
-4 | 151-2250 | ||||||
|
A GODWERKS Production