ST | CK |
1-----CITY-----LAST UPDATE 27 JUN 07----- |
POST | DIST |
-------------------------ADDRESS------------------------- |
------ZIP------ | -----PHONE----- | -------FAX------- |
---|---|---|---|---|---|---|---|---|
SD | - | DEPARTMENT OF SOUTH DAKOTA | - | - | PO BOX 67 WATERTOWN, SD | 57201-0067 | (605) 886-3604 | - |
SD | - | DEPARTMENT SERVICE OFFICER | - | - | 2501 W 22ND ST SIOUX FALLS, SD | 57105-1394 | (605) 333-5302 | - |
SD | - | DEPARTMENT AUXILIARY HDQS | - | - | PO BOX 117 HURON, SD | 57350-0117 | (605) 353-1793 | (605) 352-0336 |
SD | - | ABERDEEN | - | - | 1220 6TH AVE SW | 57401-3726 | (605) 225-8202 | - |
SD | - | ALLEN | 317 | - | - | - | - | - |
SD | - | BALTIC | - | - | - | 57003 | (605) 529-5600 | - |
SD | - | BERESFORD | - | - | RR 3 | 57004-9803 | (605) 253-2534 | - |
SD | - | BIG STONE CITY | - | - | HWY 12 | 57216 | (605) 862-8310 | - |
SD | - | BISON | 255 | - | - | 57620 | (605) 244-7222 | - |
SD | - | BOX ELDER | 315 | - | 106 HOWARD DR | 57719-2203 | (605) 923-3168 | - |
SD | - | BROOKINGS | - | - | PO BOX 81 | 57006-0081 | (605) 692-5741 | - |
SD | - | BRUCE | - | - | 509 JAY ST | 57220 | (605) 627-5498 | - |
SD | - | CENTERVILLE | 43 | - | 921 MAIN ST | 57014-2140 | (605) 563-2855 | - |
SD | - | CHAMBERLAIN | - | - | 117 E BEEBE AVE | 57325-1301 | (605) 734-6096 | - |
SD | - | CLAREMONT | - | - | 406 6TH AVE | 57432-2004 | (605) 294-5210 | - |
SD | - | CLAREMONT | - | - | MAIN ST | 57432 | (605) 294-5266 | - |
SD | - | CLEAR LAKE | - | - | PO BOX 33 | 57226-0033 | (605) 874-8113 | - |
SD | - | CLEAR LAKE | - | - | PO BOX 42 | 57226-0042 | (605) 272-5832 | - |
SD | - | COLOME | - | - | - | 57528 | (605) 842-9949 | - |
SD | - | DALLAS | 91 | - | - | 57529 | (605) 835-8076 | - |
SD | - | DELL RAPIDS | - | - | 408 ORLEANS AVE | 57022-1636 | (605) 428-5996 | - |
SD | - | DUPREE | - | - | - | 57623 | (605) 365-5199 | - |
SD | - | EAGLE BUTTE | - | - | S MAIN ST | 57625 | (605) 964-7339 | - |
SD | - | ELK POINT | 134 | - | 103 E MAIN | 57025 | (605) 356-2103 | - |
SD | - | ELK POINT | 134 | - | 103 E MAIN ST | 57025-2160 | (605) 356-2103 | - |
SD | - | ESTELLINE | - | - | PO BOX 210 | 57234-0210 | (605) 873-2300 | - |
SD | - | ETHAN | - | - | - | 57334 | (605) 227-8345 | - |
SD | - | EUREKA | - | - | 7TH ST PO BOX 85 | 57437-0085 | (605) 284-2420 | - |
SD | - | GARRETSON | - | - | 504 MAIN AVE PO BOX 376 | 57030-0376 | (605) 594-3426 | - |
SD | - | GARY | - | - | PO BOX 42 | 57237-0042 | (605) 272-5832 | - |
SD | - | GARY | - | - | - | 57237 | (605) 272-5662 | - |
SD | - | GETTYSBURG | - | - | 112 S EXENE ST | 57442-1520 | (605) 765-2854 | - |
SD | - | GREGORY | - | - | 223 MAIN ST | 57533-1658 | (605) 835-9977 | - |
SD | - | HARTFORD | 118 | - | 120 N MAIN AVE | 57033-2165 | (605) 528-3224 | - |
SD | - | HOSMER | 189 | - | 107 E MAIN PO BOX 153 | 57448-0153 | (605) 283-9296 | - |
SD | - | HOT SPRINGS | - | - | 1045 JENNINGS AVE | 57747-1328 | (605) 745-3213 | - |
SD | - | HOVEN | - | - | 102 MAIN ST | 57450 | (605) 948-9493 | - |
SD | - | HUMBOLT | 62 | - | - | - | - | - |
SD | - | HOWARD | - | - | 200 S MAIN ST | 57349 | (605) 772-4653 | - |
SD | - | HURON | - | - | 373 WISCONSIN AVE SW | 57350-2414 | (605) 352-3727 | - |
SD | - | KADOKA | 27 | - | 106 E HWY 16 | 57543 | (605) 837-2241 | - |
SD | - | LEMMON | - | - | 405 1ST AVE W | 57638-1401 | (605) 374-9521 | - |
SD | - | LENNOX | 174 | - | 117 S MAIN ST | 57039-2049 | (605) 647-2225 | - |
SD | - | LONGLAKE | - | - | PO BOX 800 | 57457 | (605) 577-9668 | - |
SD | - | MADISON | - | - | 116 N VAN EPS AVE | 57042-2808 | (605) 256-2282 | - |
SD | - | MARTIN | - | - | 402 2ND AVE | 57551 | (605) 685-6446 | - |
SD | - | MC LAUGHLIN | - | - | - | 57642 | (605) 823-4420 | - |
SD | - | MITCHELL | - | - | 121 N MAIN ST | 57301-3415 | (605) 996-7781 | - |
SD | - | MOBRIDGE | - | - | 120 N MAIN ST | 57601-2531 | (605) 845-2467 | - |
SD | - | PARKSTON | - | - | PO BOX 111 | 57366-0111 | (605) 928-7188 | - |
SD | - | PIEDMONT | 311 | - | - | 57769 | (605) 787-5334 | - |
SD | - | PIERRE | 8 | - | 520 S PIERRE ST | 57501-3233 | (605) 224-2123 | - |
SD | - | RAPID CITY | 22 | - | 818 E SAINT PATRICK ST | 57701-3932 | (605) 342-4930 | - |
SD | - | RAPID CITY | 320 | - | 818 E SAINT PATRICK ST | 57701-3932 | (605) 342-4930 | - |
SD | - | REDFIELD | - | - | 612 N MAIN ST | 57469-1127 | (605) 472-3428 | - |
SD | - | RENNER | 307 | - | - | 57055 | (605) 332-1309 | - |
SD | - | ROSCOE | 259 | - | 409 N BROADWAY ST | 57471-2032 | (605) 287-4993 | - |
SD | - | SIOUX FALLS | - | - | 1701 W LEGION DR | 57104-5724 | (605) 336-3470 | - |
SD | - | SIOUX FALLS | - | - | 2501 W 22ND ST | 57105-1305 | (605) 336-0867 | - |
SD | - | SISSETON | - | - | 9 8TH AVE E | 57262-2109 | (605) 698-3940 | - |
SD | - | TEA | 266 | - | 245 S MAIN AVE | 57064-2157 | (605) 368-5135 | - |
SD | - | VALLEY SPRINGS | 131 | - | - | 57068 | (605) 757-6878 | - |
SD | - | VERMILLION | - | - | 46561 MARSHALLTOWN ST | 57069-6514 | (605) 253-2534 | - |
SD | - | WATERTOWN | 17 | - | 1412 9TH AVE SW | 57201-5010 | (605) 886-6243 | - |
SD | - | WATERTOWN | - | - | 14 1ST AVE SE | 57201-3611 | (605) 886-3604 | - |
SD | - | WAUBAY | - | - | 421 2ND AVE | 57273 | (605) 947-4376 | - |
SD | - | WEBSTER | - | - | 614 MAIN ST | 57274-1452 | (605) 345-3416 | - |
SD | - | WESSINGTON SPRINGS | - | - | 508 DAKOTA AVE N | 57382-2044 | (605) 539-1141 | - |
SD | - | WINNER | - | - | 311 JEFFERSON ST | 57580-1820 | (605) 842-9967 | - |
SD | - | WORTHING | 177 | - | 123 S MAIN ST PO BOX 54 | 57077-0054 | (605) 372-4684 | - |
|
|
|
| SITE MAP | LEGION INTERNET DIRECTORIES | POST LOCATION DIRECTORIES | TROPICAL STORMS WORLDWIDE | |
|
CREATED AND MAINTAINED BY
AMERICAN LEGION POST 119 GULFPORT MISSISSIPPI AS A SERVICE TO THE AMERICAN LEGION COMMUNITY AND ALL VETERANS ORGANIZATIONS |
|