| Gravity Finish | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Gravity | 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1015 |
| 1015 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 | 1.04 | 0.91 | 0.77 | 0.64 | 0.50 |
| 1016 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 | 1.04 | 0.91 | 0.77 | 0.64 |
| 1017 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 | 1.04 | 0.91 | 0.77 |
| 1018 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 | 1.04 | 0.91 |
| 1019 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 | 1.04 |
| 1020 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 | 1.18 |
| 1021 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 | 1.32 |
| 1022 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 | 1.45 |
| 1023 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 | 1.59 |
| 1024 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 | 1.72 |
| 1025 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 | 1.86 |
| 1026 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 | 1.99 |
| 1027 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 | 2.13 |
| 1028 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 | 2.27 |
| 1029 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 | 2.40 |
| 1030 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 | 2.54 |
| 1031 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 | 2.67 |
| 1032 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 | 2.81 |
| 1033 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 | 2.95 |
| 1034 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 | 3.08 |
| 1035 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 | 3.22 |
| 1036 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 | 3.35 |
| 1037 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 | 3.49 |
| 1038 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 | 3.63 |
| 1039 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 | 3.76 |
| 1040 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 | 3.90 |
| 1041 | 6.07 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 | 4.17 | 4.03 |
| 1042 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 | 4.30 |
| 1043 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 | 4.44 |
| 1044 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 | 4.58 |
| 1045 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 | 4.71 |
| 1046 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 | 4.85 |
| 1047 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 | 4.98 |
| 1048 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 | 5.12 |
| 1049 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 | 5.26 |
| 1050 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 | 5.39 |
| 1051 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 | 5.53 |
| 1052 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 | 5.66 |
| 1053 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 | 5.80 |
| 1054 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 | 5.93 |
| 1055 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 | 5.93 |
| 1056 | 8.11 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 | 6.07 |
| 1057 | 8.24 | 8.11 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 | 6.21 |
| 1058 | 8.38 | 8.24 | 8.11 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 | 6.34 |
| 1059 | 8.52 | 8.38 | 8.24 | 8.11 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 | 6.48 |
| 1060 | 8.65 | 8.52 | 8.38 | 8.24 | 8.11 | 7.97 | 7.84 | 7.70 | 7.57 | 7.43 | 7.29 | 7.16 | 7.02 | 6.89 | 6.75 | 6.61 |
| This chart optimised for Brewiser products
| ||||||||||||||||
coolsuds@gol.com
2-2-19 Kinuta
Setagaya-ku
Tokyo, 157 Japan
Phone / Fax - (03) 3386-6646
|
HOME PAGE: |