topic | volume & number |
---|---|
Ahrens, Barbara, house | 4 3 |
Ahrens, Barb, Jack & Jan | 4 6 |
aircraft fly-overs | 3 1 |
Albright, Chris | 4 3, 4 8 |
Alexander house fire | 2 2 |
Alexander, Mrs. Joseph, Women's Club | 6 9 |
Allen, Kim, rollerskating | 4 6 |
Aller, Barbara, Kay & Ed | 6 6 |
American Legion | 5 5, 6 8 |
Anderson, Helen & Linda | 2 2, 6 8 |
Anderson, Judy | 4 6 |
Anderson, Mrs. Philip & Mrs. Ralph, Women's Club | 6 9 |
annual meeting, 1993 | 1 1 |
annual meeting, 1994 | 2 1 |
Antich, Rose, psychic | 4 6 |
Arcadia book comments | 11 2 |
architectural drawings | 5 11 |
Armstrong, Mrs. A. F., Women's Club | 6 9 |
Arnold, Brandon & Brett | 5 7 |
art gallery | 2 1 |
Arvay, Joe, fishing | 4 6 |
Atkins, Kevin | 5 7 |
Atkins, Pat, Ogden Dunes News | 3 2 |
Avery, house | 4 3 |
Babin, Mrs, Weidner | 4 4 |
Bacon, Jim | 5 6 |
Bailey, Bill & Ross | 5 2 |
Bain, insurance | 6 7 |
Baitinger, Mrs. H. M., Gary | 6 9 |
Baker, Bruce, Betty, Brian, Lisa & Betsy | 6 8 |
Barton, Mrs | 4 2 |
Batzel, William | 6 8 |
Bbouir, Tom, student art | 4 6 |
beach 1938 teens photo | 3 2 |
beach | 5 6 |
beach erosion, Roknich | 4 7 |
beach erosion, Helen Jones 1985 | 6 5 |
beach party, Women's Club, Senour | 4 7 |
beaver lodge | 6 4 |
Beilman, house | 4 3 |
President Benninger's report | 2 1, 2 2, 3 1, 3 2, 4 1 |
Benninger, house | 4 5 |
Benninger, Margaret, blizzard of '67 | 5 2 |
Berkely, Charles, beach | 3 2 |
Bettis, Ann, Harvey, Deidre, Brendan, Sarah & Josh | 4 6 |
bicycling | 5 7 |
Biggs, Jim, tree planting | 4 4 |
Bjork, Robert, ODVFD | 6 7 |
Bjorkland, house | 3 1 |
Black Oak fire dept | 6 7 |
Blackie the Crow, George Svihla | 6 6 |
Blake, Darus | 4 2 |
blizzard of '67 | 5 1 |
blizzard of '98 | 6 4 |
Blodgett, Mrs. F. J., Women's Club | 6 9 |
Blogett, house | 3 1 |
Bluck, Willie and Mrs., restaurant | 4 5 |
Bluck, W., ODVFD | 6 7 |
Board Meeting minutes, May, 1996 | 4 5 |
Boat Club, Gary, firemen's ball | 6 7 |
Boo, Joe | 4 1 |
Book Club, Women's Club | 6 9 |
Booth, Mrs. Robert, Women's Club | 6 9 |
Booths, Bob, house | 4 3 |
Borg, Ted | 5 9, 6 7, 6 8 |
boy scouts | 6 8 |
Boyer, Mrs. D. J., Women's Club | 6 9 |
Brackulis, Jim, watermelon | 4 6 |
Brady, store & gas station | 3 1, 4 2, 4 5 |
Brand, Dan, ODVFD | 6 7 |
Breed, Margaret "Mike" | 3 2 |
Breslin, Patty, soccer | 6 2, 6 3 |
bridge club | 6 8 |
Briggs, Early Taverns of Portage Twp | 5 8 |
Briggs, Wm, bk ref | 11 2 |
Broady, Florence | 3 1, 5 9 |
Broady, Florence, Women's Club | 6 9 |
Brown, John | 4 2 |
Brown, Mrs. Paul, Women's Club | 6 9 |
budget, 1996 | 4 5 |
budget, 1997 | 5 1 |
Buell, Dorothy | 5 8, 6 2 |
Burroughs, Mrs. Guy, Women's Club | 6 9 |
Busch, Elmer, softball | 4 6 |
Butcher, Brenda & | 4 6 |
Buzia, John & Jack | 6 3 |
Return to top of page. | |
Campbell, Martha | 5 9 |
Canaday, Helen (Mrs. O. B.), Women's Club | 6 9 |
Cannon, Emily & Ed, house | 4 3 |
Cannon, Taffy, Emily, M. Philip, Ed, Joe & Millie | 4 6 |
Cash, Al, builder | 3 1, 4 3 |
Cash, Des, chicken | 4 4 |
Cash, Dess & Mrs. A. L., Women's Club | 6 9 |
Cash, Mitchell | 5 5, 6 8 |
Cash, Mitchell & Al | 6 7 |
Cassidy, Mrs, bakery deliveries | 3 1 |
Cassidy, Anita (Mrs. James), Women's Club | 6 9 |
Cates, Helen | 4 2 |
Cates, Helen, Woman's Club | 6 9 |
Catlow anti-Ogden Dunes letter | 5 6 |
Chanute, Octave, Miller celebration | 4 6 |
Chesterton fire dept | 6 8 |
children's carnival | 6 8 |
children pix for IDs | 15 1 |
Childs, Evelyn, early art classes program | 4 3 |
Childs, Evelyn, ski meet | 5 6 |
Childs, Evelyn | 6 1 |
Chilton, Bart | 6 3 |
Christensen, Ida, Women's Club | 6 9 |
Christmas ornament, Hour Glass house | 4 5 |
Christmas ornament, ski jump | 5 5, 5 9 |
Christmas tree | 5 12 |
Clarke, Forrest | 6 3 |
clean-up party | 6 4, 6 5 |
Clouser, Susan | 1 1, 4 6, 5 6, 6 6 |
Collins, Bert | 5 7 |
Collins, Chip, Bettis | 4 6 |
Collins, Fred, beach | 3 2 |
Compton, Lynn, Clyde & Karen | 4 6 |
computer BBS | 1 1, 2 2 |
Conant, Alan | 5 6 |
Connelly, Ellie, exercise | 4 6 |
copier donation, Times-Warner | 3 2 |
Corson, Edna, artist | 4 3 |
Costakis, Mary, cub scouts | 4 6 |
Costanza, Joe & Madeleine | 4 6 |
county courthouse tree planting | 4 4, 5 5 |
Covington, house | 4 3 |
Crumpacker letters, County Surveyor, 1913-1925 | 4 8 |
D'Arcy, Grace, memories | 6 4 |
Dalby, George, cottage | 4 3 |
Dalby, George, Ogden Dunes program | 5 5 |
dance classes | 6 8 |
Davis, Louella, house | 4 3 |
Davis, Louella, Women's Club | 6 9 |
deer hunting, Lake County Historical Assn, 1924 | 4 2 |
DeLong, cottage | 4 3 |
Devancy, Erin | 5 7 |
Diana of the Dunes, cottage | 2 2, 4 3, 12 1 |
Diana of the Dunes, food | 4 2 |
Diana request, Youngman | 6 1 |
Diaz, Mrs | 4 2 |
Diehl, South Shore accident | 4 4 |
Dietz, Paul & Helen, memorial | 3 1, 3 2 |
Dietz, Helen, house | 4 3 |
dog track, Peter Youngman | 4 2, 7 8 |
dollhouses | 6 8 |
dolls exhibit | 6 1 |
Domke, Mary | 1 1 |
Dorman, Mrs | 5 2 |
Dorman, Skip | 4 5, 6 7 |
Dorman, Willard | 3 1, 6 7 |
Dorman, Willard, Willard, Mrs & Edith | 6 8 |
Dorman, Mrs. Willard, Women's Club | 6 9 |
Dudenski, Rick, sledding | 4 6 |
Dudley, Frank & Mrs | 2 1 |
Dudley, Frank, artist | 4 3, 6 8 |
dues-paying, late | 6 6 |
Dune Park rail yard | 2 1 |
dune sand | 6 1 |
Duneland Historical Soc | 2 2 |
Dunes Highway | 2 1, 3 1, 4 3, 12 2 |
Dunes Highway program | 4 2 |
Dunes Inn | 4 2 |
Dunes State Park cottages | 2 1, 4 3 |
Dunes State Park postcard | 4 4 |
Durfee, Ethel, Women's Club | 6 9 |
Duvall, Greg, softball | 4 6 |
Return to top of page. | |
East Gary fire dept | 6 8 |
editor, Don Kurtz | 1 1 - 4 1 |
editor, George Svihla | 4 2 - 9 1 |
editor, committee (Dawn Moore) | 9 2 - 17 1 |
Edmunds, house | 4 3 |
Eldridge, Dorothy & Earl, cabin | 4 4 |
electric substation (repeat), Meister | 16 3 |
Ellwein, Kay, tennis | 4 6 |
e-mails, Peter Youngman | 9 1 |
endowment fund | 4 1 |
Engel, Valentine Gordon, Dorothy, Dave & Carolyn | 4 4 |
Englehard, Marie | 6 5 |
Evans, Jean, house | 4 3 |
Ewen, produce | 4 4, 4 6 |
Eyester, Marylou, exercise | 4 6 |
Fagerburg, Lorene, paintings | 3 2 |
Fantone, Hyliss, swimming | 4 6 |
Fantone, Bernard, blizzard of '67 | 5 2 |
Filbey, E. T., U. of C. | 4 3, 6 7 |
Filbey, Mrs. E. T. (E. F.), Women's Club | 6 9 |
financial report, 1992 | 1 1 |
financial report, 1993 | 2 1 |
financial report, 1995 | 4 1 |
Finnegan, James | 5 10 |
Fiorentine, Jean, house | 6 7 |
firemen's ball | 6 7 |
fireplace cleaning | 4 2 |
fires, natural=good | 6 6 |
flag, town | 2 2 |
Fleming, Dr | 4 8 |
Fogarty, Flora (Mrs. Rollo), Women's Club | 6 9 |
food shopping program | 4 4 |
food sources | 4 2 |
Forbes, Mrs | 4 2 |
fox, Campbell & Landman | 5 5 |
Frank, O. D. | 1 1, 2 2, 4 2, 4 3, 4 6, 6 7 |
Frank, Orlin Denton & Tillie | 3 2, 4 10 |
Frankovich, Frank, tennis | 4 6 |
French Village restaurant | 4 4, 6 8, 7 4, 7 5, 8 3 |
Frush, D., ODVFD | 6 7 |
Fulton Road | 3 1 |
Fulton Road (Oak Av.) | 6 6 |
Funkey, Babs & Betty | 5 6 |
Funkey, Betty | 5 8 |
Funkey, Betty, Women's Club | 6 9 |
Funkey, Packy, mischief | 6 6 |
Garcia, Phil, student art | 4 6 |
Garden Club flowers | 3 2 |
gardening | 5 6 |
Gary Boat Club | 6 7, 6 8 |
Gary fire dept | 6 8 |
Gasser, Mary | 4 2 |
Gelin, Catherine, Women's Club | 6 9 |
Gerometta, John & Greg | 6 3 |
Gerometta, Nancy | 6 5 |
Gerometta kids, bus | 6 6 |
girl scouts | 6 8 |
global positioning | 5 11 |
golf course | 3 1 |
Graves, Robby, kindergarten | 6 6 |
Graves, ODVFD | 6 7 |
Gray, Alice | 12 1 |
Gray, Alice, Steve Mark | 16 3 |
Gray, Hazen, ODVFD | 6 7 |
Greinwald, Phyllis, blizzard of '67 | 5 1 |
Grenchik, Carol | 2 2 |
Grenchik, Phil, softball | 4 6 |
Grieger, Willis | 4 10 |
Griem, Sylvia, blizzard of '67 | 5 2 |
Griem, Melvin | 5 3, 6 1 |
Grienwald, Phyllis, rain | 4 6 |
gypsies, store | 4 4 |
Hake, house | 3 1 |
Hake, Paul M. & Mary-Lou Nickerson | 6 7 |
Hake, Mrs | 6 8 |
Hallman, Dick, Lake frozen | 6 7 |
Hamilton, Don & Pat | 4 6 |
Harvey, Dennis | 5 5 |
Harvey, Mrs. Dennis, Women's Club | 6 9 |
Hawkinson program, Benninger | 4 10 |
Hayes, Irene, house | 6 7 |
hayride accident | 3 2 |
Heinz, Mrs. E., Jr., Women's Club | 6 9 |
Henry, Mrs. N. B., Women's Club | 6 9 |
Hentz, Dave, Jo, Glenn, Anthony & Jude | 4 6 |
hi-teen club | 6 8 |
Hibbs, Lee, art | 4 2, 4 5, 4 6 |
Hicks, Jon | 6 3 |
hike early travel routes | 6 4 |
hikes to Miller (w/ correction) | 7 3 |
Hilton, George, passenger steamships program | 4 5 |
Hines, Sue, tennis | 4 6 |
Hinline, Les, cabin | 4 4 |
Hinman, Pat & Jack, photos | 4 2 |
Hinman, Pat Atkins, Ogden Dunes News | 4 6 |
Historian Svihla's report | 2 2 |
Hobart fire dept | 6 8 |
Hoham, Fred | 6 8 |
Homme, Jim | 4 6, 6 1 |
horsethieves, Peter Youngman | 9 1 |
house histories | 1 1 |
house photos & histories | 5 5 |
house photos ref | 6 1 |
houses architectural tour, 1993 | 2 1 |
houses architectural tour, Ski-Hill | 15 3 |
hunting trail | 5 9 |
Return to top of page. | |
Iagmin, Dottie, exercise | 4 6 |
ice cream social | 6 5, 6 6 |
ice drownings, 1971 | 5 3 |
Ilgen, Sandy dolls | 4 1 |
Indiana Historical Society conferences | 4 7 |
Indiana Historical Society, John Harris | 4 2 |
Ireland, Christian | 5 1 |
Jaffee, Becky & Beth, beach | 6 6 |
Jannasch, Donna, rummage sale | 4 6 |
Jennings, Rich, Goldie, Becky, George & Dick | 4 6 |
Jensen, Nancy | 4 6 |
Jensen, Mrs. R. B., Women's Club | 6 9 |
Johnson, Charles | 5 3 |
Johnson, Elmer & Will | 2 1 |
Johnson, Howard, Duneland history program | 5 1 |
Johnson, Mary | 6 8 |
Johnson, Pat, exercise | 4 6 |
Jones, Gerald | 6 8 |
Jones, Gilbert, house | 3 1 |
Jones, Mrs. Gilbert, Women's Club | 6 9 |
Juniper Grove ecology | 6 6 |
Kaiser, Suzy, sledding | 4 6 |
Kankakee River | 6 6 |
Karaffas, house | 4 3 |
Kazmier, Manda, brownies | 4 6 |
Kazmier, Mark, story | 5 2 |
Kelly, Chip | 6 3 |
Kidwell, Edward | 4 3, 6 7 |
Kidwell, Mrs. Edward, Women's Club | 6 9 |
Kimball, Christopher | 4 2 |
kindergarten class photo | 6 6 |
KKK donation | 5 6 |
Kloess, Maria | 5 2 |
Koningsor, Kelsey | 6 1 |
Kopp, Carrie | 5 7 |
Korpak, house | 6 7 |
Kostel, Christine, swimming | 4 6 |
Kowalski, George | 6 8 |
Kratz, Ed | 3 1, 4 2, 5 6, 6 6, 6 7 |
Kratz, Edward M., Field | 3 2 |
Kronfelt, Mrs. Rudolph, Women's Club | 6 9 |
ku klux klan, Hobart | 4 3 |
Kuhns, Mrs. J. C., Women's Club | 6 9 |
Kulmatycki, Annette, student art | 4 6 |
Kunas, Eddie, party | 6 6 |
Kurtz, Don | 1 1, 2 2 |
Kurtz, Eric, copier | 3 2 |
Kurtz, Dorothy | 4 5, 5 11, 6 1, 6 8 |
Kurtz, Krissie, Don & Dorothy | 4 6 |
Kwains, Pat, rummage sale | 4 6 |
Lane, Sio, guitar | 4 6 |
Larson, Dave | 4 5, 5 5, 6 6 |
Larson, David & David | 5 7 |
Lawson, Gus | 3 1, 4 4, 6 7 |
Lawson, Gust & Mrs | 6 8 |
Lee, Homer, filling station | 4 4 |
Lee, Buzz, fireworks | 4 6 |
Lehman, Jon | 5 6 |
Lincoln's body, Peter Youngman | 14 2 |
Little, Margie | 17 1 |
Litzkow, Chuck, street dept | 4 6 |
Logsdon, Mayme, house | 3 1 |
Logsdon, Mrs. Mayme, Women's Club | 6 9 |
Long Lake drainage | 3 1 |
Long Lake, Peter Youngman | 9 3, 9 4 |
Lowenstine, Jane, student art | 4 6 |
Lucas, Tom, Martha, Ray & Sherry | 4 6 |
Lumbard, winter hiking, old article | 5 3 |
Lynch, house | 4 3 |
Mac Kechnie, Mrs. H. N., Women's Club | 6 9 |
Mackenzie, Alec | 6 3 |
MacKenzie, Colin, Ogden Dunes program | 3 2, 4 1 |
Mackenzie, Harriet, Ogden Dunes birth | 4 1 |
Mackintosh, Margaret, house | 4 3 |
Mahoney, Ella (Mrs. Joseph), Women's Club | 6 9 |
mailboxes, Women's Club | 6 9 |
map, 1953 topo | 5 11 |
maps, Peter Youngman | 10 1, 13 1 dup |
Maples, Beth, exercise | 4 6 |
Mario, Charlene | 4 6 |
Markle, Buck, softball | 4 6 |
marshal's residence | 6 7 |
Marten, Howie, beach | 3 2 |
Masters, Mrs. F. H., Women's Club | 6 9 |
McKay, Mrs. John, Women's Club | 6 9 |
McLachlin, Mae, rummage sale | 4 6 |
Mechtersheimer, Sue, Hour Glass | 1 1, 2 1 |
Mechtersheimer, Sue, plaque | 3 1 |
Mechtersheimer, Sue | 4 3, 6 6 |
Mechtersheimer, Sue, art | 4 6 |
Meeks, house | 4 3 |
Memorial Day | 4 6, 5 5, 6 5, 6 6 |
Menzies, Thad, house | 6 9 |
Messich, Joe, marshal | 4 6 |
Messick, Dale, Brenda Starr sketch | 3 2 |
Messick, Dale, postage stamp & card | 4 1 |
Messick, Dale, Women's Club | 6 9 |
Messick, Dale, Joan Meister | 15 2 |
metal detector, Lynnie Bergal | 5 9 |
metal detector, James & Marge Finnegan | 5 10 |
Methodist Hospital | 6 8 |
Michael, Helen, bibliography | 6 1 |
Michigan City Historical Soc excerpts | 6 1 |
Midnight, Wilbur, house | 6 8 |
Miller, Gene | 6 3, 6 5 |
Miller shopping | 4 5 |
Millwork Specialties | 4 5 |
Mirr, Ken | 6 3 |
Mogle, Frank, ODVFD | 6 7 |
Mohr, Martha, sledding | 4 6 |
Monahan, John | 3 1, 4 2 |
Moore, Ed, marshal | 4 6, 6 8 |
Moran, Agnes & Frank | 4 6 |
Morgenstern, Mrs. William, Women's Club | 6 9 |
Mount Everest | 6 6 |
Mowry, V., ODVFD | 6 7 |
Mueller, Lois, ODVFD Auxiliary | 6 7 |
Mueller, Herbert, chief | 6 8 |
Mullen, Bob | 4 5 |
Muller, John art program | 5 4 |
Mullin, Frank, Robert & Betty | 6 6 |
Mulvaney, Mary | 1 1 |
Muntean, Anne, photography classes | 5 11 |
Muntean, Anne, dolls | 6 1 |
museum days | 1 1, 2 1, 4 10 |
music classes | 6 8 |
Mussman, Polliwog Pond | 4 9 |
Return to top of page. | |
nature observations | 5 4, 5 5, 5 9 |
nature preserve | 3 1 |
Nelson, Mrs | 4 2 |
Nelson, Virginia, girl scouts | 4 6 |
Nicholson, Pete, builder | 2 2, 3 1 |
Nicholson, Pete, Edward, Richard & Emily Danielson | 4 3 |
Nickerson, Louisa, note | 4 4 |
Nickerson, Louise (Mrs. Ogden), Women's Club | 6 9 |
Nickerson, Ogden | 5 2 |
Nickerson, Ogden & Louisa | 6 7 |
nike base, Ogden Dunes ref | 4 3, 6 4, 10 3, 10 4 |
Norman, Mrs. John & Mrs. Lewis, Women's Club | 6 9 |
Northern Indiana Dunes Review | 6 2 |
Ogden, Francis A. | 7 6 |
OD 75th anniversary | 5 9 |
ODVFD Auxiliary | 6 7 |
ODVFD square dances | 6 8 |
Ogden Dunes News book | 2 2, 3 2 |
Ogden Dunes news, new? | 4 6 |
Okone, Ann, exercise | 4 6 |
Olsen, Bruce | 4 3, 4 6 |
Parker, Kay, house | 4 3 |
parking, Hour Glass | 4 8 |
Peirce, Roland | 4 6 |
Pelzer, Harry, fire committee | 6 7 |
Pendleton, Charlotte, babysitting | 4 6 |
Peterson, Jackie & Katie | 6 1 |
Pittet, Edward | 5 5 |
Pittet, Edward & Mrs | 6 7, 6 8 |
Platt, house | 3 1 |
Plummer, school bus | 4 5 |
Plunkett, Dorothy, Lynn & John | 4 6 |
Pocza, Linda, exercise | 4 6 |
police shanty demolition pix | 5 10 |
police shanty, new | 5 11, 5 12 |
Polliwog Pond history | 4 9 |
Portage Twp bk comments | 11 2 |
Portage volunteer fire dept | 6 8 |
POs | 16 1 |
Prairie Club | 2 1 |
Presbyterian Church sermon, Becker | 4 10 |
preservation workshop, IUN | 4 9 |
president, Margaret Benninger | 1 1 - 4 1 |
president, Naomi Svihla | 4 2 - 7 9 |
president, Mary Simons | 8 1 - 11 4 |
president, Ken Martin | 12 1 - 17 1 |
programs, monthly | 4 2 |
Pufhal, Mrs. Hans R., Women's Club | 6 9 |
quilt, bicentennial | 1 1 |
quilts exhibit | 6 7 |
Rafters, youth gang | 3 2 |
Rea-Thompson & Mrs | 6 7 |
Rebeek, J., ODVFD | 6 7 |
Reck, Nelson, lot sales | 3 1 |
Reck, Nelson & S. H. | 4 1, 6 7 |
Reck, Samuel, house | 4 3 |
Reck, Samuel & Helen | 2 1 |
Reck, Helen, Sandpiper editor | 3 2 |
Reck, Helen (Mrs. Nelson), Women's Club | 6 9 |
Reck, Mrs | 5 2 |
Red Cross, Women's Club | 6 9 |
Reed, John, shipwrecks program | 2 2, 3 1 |
Rees, Hans & Shirley | 4 6 |
Reinke, house | 4 3 |
Rhoades, Bill & Arlene | 5 6 |
Richardson, Darcy & Danielle | 5 7 |
Richter, Connie | 2 1. 6 6 |
Richter, Connie & Ralph | 6 7 |
roads program | 4 8 |
Roberts, Bob, Ditch Water editor | 6 7 |
Roby, Barbara, kindergarten | 6 6 |
Rock, cabin | 4 4 |
Roloff, Don | 4 5, 6 7 |
Rondinelli, Cinda | 4 6 |
Rosescu, Edith | 5 1, 5 2 |
Roy, house | 3 1 |
Royer, Mrs. Don, Women's Club | 6 9 |
Rudloff, Kai, chores | 4 6 |
Rush, Henry, builder | 4 3 |
Ryan, Agnes, house | 3 1 |
Return to top of page. | |
Samuelson, Charlie, builder | 2 2, 4 3 |
sand blowing, Miller | 6 6 |
sand dunes natural history and questions | 4 9 |
sand tracks train accident | 6 7 |
Sander, David, interview | 6 2 |
Sandock, Mollie | 4 9, 5 4, 6 5 |
Sandpiper book | 2 1, 2 2 |
Sandpiper co-op | 4 6 |
Saturday's Child coffee house | 6 2 |
Savel, Jerry | 6 3 |
Savel, Ursula & Nancy | 4 6 |
Sax, Kelly | 5 7 |
Scheff, Norbert | 2 1 |
school, Crisman | 3 2 |
Schoolhouse Shop | 5 12 |
schools, Portage Twp. | 4 6 |
Schuler, Scott, sledding | 4 6 |
Sears Roebuck house | 6 7 |
Segal, Jean | 4 2, 4 3 |
Segal, Jeanette, fireplace rocks program | 4 9 |
Seibert, Dick | 5 9 |
Selund, Robert | 1 1 |
Semerau, George | 5 5 |
Semerou, Mrs. Max, Women's Club | 6 9 |
Senour, Scott & Sarah & Keith | 4 6 |
Shanklin, Mrs | 5 2 |
Shanklin, Mrs. A. D., Women's Club | 6 9 |
Shearer, Richard, student art | 4 6 |
Shelford, V. E. | 4 9 |
shipwreck, Tanis | 14 1 |
shipwreck, Moore | 15 1 |
Siebart, Richard | 3 2, 5 5 |
Sikora, Joan & Doug | 4 6 |
singing sand, Svilha | 5 6 |
Skafish, John | 6 5 |
Ski-Hill Road, Gene Miller | 6 5 |
ski jump | 2 2 |
ski jump history, Plunkett, Skiing, 10/65 | 4 7 |
ski jump marker | 5 4, 5 5, 5 6 |
Smith, Ruth | 4 3, 6 7 |
Smith, Craig | 4 5 |
Smith, Helene & Vernon | 4 6 |
Smith, Vernon, Andrew & Bob | 6 3 |
Smith, Maggie & Dick, house | 6 6 |
Smith, Linda, e-mails | 9 1 |
Snearly, Brenda, postcard | 4 4 |
snow plowing, Whelpley | 5 1 |
Snyder, house | 4 3 |
soccer, Patty Breslin | 5 12, 6 2, 6 3 |
South Shore | 5 11, 5 12 |
South Shore shelter, HSOD | 6 9 |
Spratley, Jim, story | 4 4 |
spring dance | 6 8 |
Stahl, Mrs. L. A., Women's Club | 6 9 |
steamships, Lake Michigan passenger, program | 4 5 |
Stearns, cottage | 4 3 |
Stearns, Mrs. J. B., Sr. & Jr., Women's Club | 6 9 |
Stephens, Barbara Aller, memories | 6 6 |
Sterk, house | 6 7 |
Stevens, Ronald, ODVFD | 6 7 |
Stewart, Web & Mrs. | 4 4 |
Stimson, Geri, clams | 4 6 |
Stinson, Marion, Ralph & Fred, memoirs | 4 5 |
Stinson, Ralph, bicycling | 5 7 |
Stojic, Cynthia, student art | 4 6 |
Storms, Mrs. J. B., Women's Club | 6 9 |
Storms, Milne, fire siren | 6 7 |
street name differences | 2 2, 6 9, 14 3 |
street work | 3 1 |
street extensions | 3 2 |
street paving, current & historic | 4 8 |
student art | 4 5, 5 6, 5 7 |
Suarez, sandbagging | 4 6 |
Suarez, William | 5 7 |
Sunset Inn | 4 2 |
Sutton, Jane | 6 6, 6 8 |
Svihla, George, Ogden Dunes program | 1 1 |
Svihla, George | 4 2, 6 6, 6 8, 10 2 |
Svihla, Beth, Ladd & George C. | 4 8, 6 6 |
Svihla, George, Beth, George, Ladd & Naomi | 5 6 |
Svihla, George C. | 5 1, 5 2 |
Svihla, Naomi & George | 4 4, 5 5 |
Svihla, Naomi | 4 2, 4 3, 4 6, 5 8, 6 1, 6 5, 6 8 |
Sweetsir, marshal | 6 6 |
Sykes, Ralph | 3 1, 4 3, 4 4 |
Sykes, Ralph & Mrs. | 4 5 |
Return to top of page. | |
Tarrant, Mary & David | 5 2 |
Tarrant, Mary | 6 8 |
Taylor, Marge & Mrs. R. N., Women's Club | 6 9 |
teachers rules 1829 (bogus) | 4 2 |
telephone service, Whelpleys | 3 1 |
televised history | 4 2 |
tennis courts bus-stop | 6 6 |
Tetrick, Dave | 6 3 |
Thatcher, Mrs. Jesse, Women's Club | 6 9 |
Thomas, Joe, GPT column | 6 6 |
Thomas, Joseph | 3 1, 6 7 |
Thompson, Big Bill | 2 2 |
Thompson, Jane (Mrs. Rhea & Mrs. William), Women's Club | 6 9 |
Thompson, Joan, Mary Jean & Bill, beach | 3 2 |
Thorne-Thomsen, Fletcher | 5 5 |
Thorne-Thompsen, Francis & Mrs. | 6 7 |
Thorpe, Flora (Mrs. Frank), Women's Club | 6 9 |
Tittle, Thomas | 1 1, 4 2, 4 4 |
Tittle, Tom, Bill & Marge | 4 6 |
Tittle, Mrs | 5 2 |
Tittle, Mrs. Walter, Women's Club | 6 9 |
Tittle, Walter | 5 1 |
Tittle Brothers grocery | 4 2 |
tobagganing accident, 1947 | 5 3 |
town building = dog shack | 3 2 |
toy trains, Melvin Griem | 5 3 |
toys, old | 5 11, 5 12, 6 1 |
Tracht, Mrs. F. H., Women's Club | 6 9 |
Tracht, Melvin, recollections | 2 1, 2 2, 3 1, 3 2, 4 1 |
Tracht, Melvin & Mrs, Christmas letters | 4 2 |
Tracht, Mildred | 3 2, 5 4, 5 9 |
Tracht, Verson | 2 1, 2 2, 3 1, 3 2 |
trails, old, Youngman | 5 10 |
travel, early | 5 8 |
travel routes, early, hike | 6 4 |
Trillium Trail (written for Geo) | 9 2 |
Trowbridge, Bob, marshal | 4 6, 5 3 |
tulip train | 6 8 |
Van Lopik, Courtney | 3 2, 4 6, 5 2, 5 6, 6 1, 6 6 |
vignettes, 1947 | 7 5 |
Visclosky, Congressman Peter, flag | 2 2 |
volunteer fire dept | 6 7, 6 8 |
Wachter, Helen | 4 2, 4 3 |
Wadle, Joe | 5 7 |
Wallace, Mrs. Jean, Women's Club | 6 9 |
Warrick, Bill, films program | 2 1 |
Watson, house | 4 3 |
Waverly Beach | 2 1 |
Weidner, Wachter | 4 3 |
West, Joe | 5 6 |
Weston, Leslie & Mrs | 6 8 |
wetlands | 6 6 |
Wetter, Leonard, coroner | 6 8 |
Whelpley, Harry, Mrs & Lucille | 3 1 |
Whelpley, Harry, real estate agent | 4 3, 4 6 |
Whelpley, Leonard | 4 8, 5 1, 5 5, 5 7, 5 9, 6 7 |
White, John | 5 2, 6 7 |
White, Mrs. J. T., Women's Club | 6 9 |
Wicks, Ruth | 6 8 |
Wiese, Paula, student art | 4 6 |
Wilcox, Mae & Roger, recollections | 5 9 |
Willis, Roger, ODVFD | 6 7, 6 8 |
Wilson Beach | 6 8 |
winter | 5 1 |
winter play | 5 2 |
Wirth, John | 2 1 |
wish list | 1 1, 2 2 |
wish list, historical questions | 5 4 |
Wittenburg, artist | 4 3 |
wolves, Kankakee | 6 6 |
World War II | 6 7 |
Womans Club | 7 1 |
Women's Club, Cash, Dess | 6 9 |
world-wide web, Youngman | 6 4, 6 5 |
Wrann, Tony, memories | 6 6 |
Wright, Frank Lloyd, house | 3 1 |
Yanson, Karen | 6 5 |
Youngman, Peter | 1 1, 4 4, 5 6, 5 10, 7 5, 7 6, 7 8, 9 1, 9 2, 9 3, 9 4, 10 1, 10 2, 10 3, 11 1, 11 2, 12 1, 12 2, 13 1, 14 2, 14 3, 16 1 |
Youngman, Peter, Dunes Highway program | 4 2 |
Youngman, Peter, childhood hikes to Miller | 7 3 |
Youngman, Peter (though edited), town anniversaries | 8 5 |
Zatkoff, Amy, babysitting | 4 6 |
Zatkoff, Marjory, house | 6 7 |
Zeman, Ruth | 5 3 |
Ziegenhagen, Chuck & Mrs | 6 8 |
Zimmerman, dogs | 4 6 |
Zimmerman, Mrs | 5 2 |
Zimmerman, Mrs. A. C., Women's Club | 6 9 |
v # | date | 1 1 | win 92-93 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 1 | spg 94 | 2 2 | fal 94 | ||||||||||||||||||||
3 1 | win 95 | 3 2 | spg 95 | ||||||||||||||||||||
