Results from Session 8b

1998 Peter Vidmar Invitational
Class 5 - 10-11 year-olds

No Last Name First Name Team Floor Horse Rings Vault P-Bar H-Bar AA
570 Friger Osvarldo Universal Gymnastics 9.10 9.20 9.35 9.25 9.20 9.50 55.60
530 Keshishyan Denis Glendale YMCA Gymnas 9.30 9.05 9.10 9.50 9.00 9.30 55.25
552 Jacot John Scats Huntington Bea 7.90 9.30 8.80 9.45 8.55 9.20 53.20
546 Thoma Jordan New Hope Academy 7.80 8.80 8.70 9.45 8.30 8.30 51.35
527 Tyson Nathan Creative Gymnastics 9.00 7.50 8.90 8.80 8.40 8.40 51.00
553 Kartchner Eric Scats Huntington Bea 8.70 8.10 8.70 9.05 8.65 7.50 50.70
568 Tam Christopher Top Flight Gymnastic 8.70 8.75 7.80 9.00 8.50 7.60 50.35
558 Okarski Kevin Stars Gymnastics Tra 8.80 8.30 8.50 9.00 8.55 7.15 50.30
543 Dee Sean New Hope Academy 8.60 7.55 8.00 9.30 8.60 7.80 49.85
523 Ebrahimi Pejman Cal Suns 9.00 7.80 8.50 9.40 8.25 6.85 49.80
557 Holmes Ryan Stars Gymnastics Tra 8.40 7.60 8.40 9.35 7.35 8.65 49.75
525 Jenkins Michael CATS 7.90 7.90 8.90 9.00 7.50 8.30 49.50
539 Esquibel Allen Mission Valley YMCA 8.50 8.35 8.30 8.70 7.20 8.25 49.30
521 Magness Cameron Arizona Sunrays 8.20 8.30 8.70 9.10 7.30 7.60 49.20
547 White Jordan New Hope Academy 8.50 8.75 7.70 9.05 7.00 8.15 49.15
545 Lau Joshua New Hope Academy 7.50 8.15 8.10 9.20 7.80 7.85 48.60
555 Mealman Jonathon Southwest Gymnastics 7.80 7.60 8.30 9.00 7.10 8.75 48.55
571 Hamel Jeremy Universal Gymnastics 7.50 8.35 8.80 8.80 6.80 8.00 48.25
529 Akopian David Glendale YMCA Gymnas 8.90 7.40 7.90 9.10 8.75 6.00 48.05
549 Lohman Alex Rancho California Gy 7.80 8.10 8.00 8.60 7.75 7.40 47.65
535 Sinor Ben Gym Elite 8.20 7.20 8.50 8.50 7.60 7.35 47.35
534 Putnam Jeffrey Gym Elite 7.70 7.75 8.30 8.20 7.60 7.30 46.85
538 DeTavis Tony Las Vegas Flyers Gym 8.40 6.90 8.20 9.05 8.45 5.80 46.80
573 McCullough Kcy USA Gymnastics World 7.80 7.60 8.20 8.85 7.45 6.90 46.80
531 Toumanian Rolan Glendale YMCA Gymnas 7.60 8.25 8.60 8.95 7.50 5.60 46.50
569 Drolet Morgan U.S.G.T.C. 8.70 7.40 8.30 8.70 6.80 6.40 46.30
532 Spencer Josh Go For It 7.80 7.20 7.80 8.90 6.00 8.10 45.80
542 Kiyabu Michael Naydenov Gymnastics 8.60 5.40 8.20 9.00 7.40 6.80 45.40
540 Patterson-Crohn Michael Mission Valley YMCA 8.60 7.10 7.00 8.70 6.80 7.00 45.20
541 Chandler Casey National Academy of 8.50 6.50 7.40 8.80 7.10 6.80 45.10
524 Hittle Paul CATS 7.40 7.10 8.40 8.70 7.40 5.80 44.80
533 Claugus Gregory Gym Elite 8.30 6.30 7.50 9.20 7.25 5.90 44.45
564 Granger Joshua Top Flight Gymnastic 7.20 7.10 7.90 8.00 6.50 7.40 44.10
544 Kilborn Peter New Hope Academy 7.40 6.20 7.40 8.70 7.70 6.60 44.00
556 Helvie Sam Stars Gymnastics Tra 7.40 5.80 8.10 9.30 5.50 7.25 43.35
559 Contreras Matt Studio West Gymnasti 7.80 5.80 7.80 8.10 6.40 7.30 43.20
574 Farkash Joseph World Stars Gymnasti 6.60 7.50 7.60 8.30 7.05 6.15 43.20
561 Such Josh Studio West Gymnasti 8.00 6.70 6.90 7.80 7.15 5.80 42.35
554 Scharfen Willie Scats Huntington Bea 7.10 6.00 7.30 7.90 7.30 6.50 42.10
550 Bandfield Zachary Santa Cruz Gymnastic 7.00 5.20 7.00 8.90 5.70 7.20 41.00
562 Sussman Shanan Studio West Gymnasti 7.10 6.60 7.30 7.40 6.40 6.10 40.90
548 Buchanan Jack Rancho California Gy 6.20 7.60 6.00 8.10 6.70 5.00 39.60
572 Grosvenor JD USA Gymnastics World 6.70 5.30 7.70 7.90 5.20 6.00 38.80
560 Duhon Warren Studio West Gymnasti 7.70 4.00 6.10 8.70 6.00 5.70 38.20
566 Ogasawara Kurtis Top Flight Gymnastic 5.00 6.50 7.20 7.90 6.00 5.40 38.00
551 Singley Ryan Santa Cruz Gymnastic 7.70 3.90 7.30 6.00 6.40 6.00 37.30
526 Brubeck Salcedo Daniel Club de Gimnasia Ens 6.40 5.00 6.60 8.40 4.80 4.00 35.20
522 Drake Nicholas Broadway Gymnastic S 7.10 5.20 7.10 8.40 6.00 33.80
528 Weinberg Eli Foothill Academy of 6.10 3.00 3.50 7.80 5.00 4.10 29.50
536 Cawlina Drew Las Vegas Flyers Gym
567 Studenski Matthew Top Flight Gymnastic

Return to Home Page.