| Celebrity | Date of Death | Points: |
|---|---|---|
| Junior Wells | 1/15/98 | 37 |
| Carl Perkins | 1/19/98 | 35 |
| Jack Lord | 1/21/98 | 23 |
| Joseph Alioto | 1/29/98 | 19 |
| Carl Gorman | 1/29/98 | 10 |
| Carl Wilson | 2/6/98 | 49 |
| Falco | 2/7/98 | 60 |
| Halldor Laxness | 2/8/98 | 5 |
| Buddy the Wonder Dog | 2/10/98 | 90 canine/14 human |
| Lord Granville of Eye | 2/14/98 | 0 |
| Martha Gellhorn | ca. 2/15/98 | 11 |
| Ernst Juenger | 2/16/98 | -2 |
| Arnold Aronson | 2/17/98 | 14 |
| Bob Merrill | 2/17/98 | 26 |
| Harry Caray | 2/18/98 | 22 |
| Grandpa Jones | 2/19/98 | 16 |
| Abraham Ribicoff | 2/22/98 | 13 |
| Billy Sullivan | 2/23/98 | 18 |
| Henny Youngman | 2/24/98 | 9 |
| Antonio Prohias | 2/24/98 | 23 |
| J.T. Walsh | 2/27/98 | 46 |
| Todd Duncan | 2/28/98 | 5 |
| Henry Steele Commager | 3/2/98 | 5 |
| Fred Friendly | 3/3/98 | 18 |
| Ray Nitschke | 3/8/98 | 39 |
| James McDougal | 3/8/98 | 43 |
| Laurie Beechman | 3/8/98 | 56 |
| Lloyd Bridges | 3/10/98 | 15 |
| Ilse Bing | 3/10/98 | 2 |
| Anne Sayre | 3/13/98 | 26 |
| Dr. Benjamin Spock | 3/15/98 | 6 |
| Jheri Redding | 3/15/98 | 9 |
| Gilbert Bourdin | 3/19/98 | 26 |
| Beverley Cross | 3/20/98 | 34 |
| Galina Ulanova | 3/21/98 | 12 |
| Albert Wolff | 3/21/98 | 5 |
| Ray Scott | 3/23/98 | 22 |
| Steven Schiff | 3/25/98 | 49 |
| David Powers | 3/27/98 | 15 |
| Ferdinand Porsche, Jr. | 3/27/98 | 12 |
| Joseph Sobek | 3/27/98 | 21 |
| Bella Abzug | 3/31/98 | 23 |
| Rob Pilatus | 4/4/98 | 68 |
| Cozy Powell | 4/5/98 | 50 |
| Tammy Wynette | 4/6/98 | 45 |
| Wendy O. Williams | 4/6/98 | 52 |
| John Wyatt | 4/6/98 | 37 |
| Maurice Stans | 4/14/98 | 10 |
| William Congdon | 4/15/98 | 14 |
| Ruckins "Bo" McKneely, Jr. | 4/16/98 | 11 |
| Linda McCartney | 4/17/98 | 44 |
| Terry Sanford | 4/18/98 | 20 |
| Octavio Paz | 4/19/98 | 16 |
| Gardner Dickinson | 4/19/98 | 30 |
| Trevor Huddleston | 4/20/98 | 16 |
| Constantine Karamanlis | 4/22/98 | 9 |
| Frederic Gehring | 4/26/98 | 5 |
| Nguyen Van Linh | 4/27/98 | 18 |
| Carlos Castaneda | 4/27/98 | 28 |
| J. Gordon Lippincott | 4/29/98 | 11 |
| Nizar Qabbani | 4/30/98 | 25 |
| Eldridge Cleaver | 5/1/98 | 38 |
| Otto Bettman | 5/1/98 | 6 |
| Frank Lovell | 5/1/98 | 16 |
| Lou Cioffi | 5/2/98 | 28 |
| Gojko Susak | 5/3/98 | 47 |
| Gene Raymond | 5/3/98 | 11 |
| Allan Cormack | 5/7/98 | 26 |
| Bebe Rebozo | 5/8/98 | 15 |
| Eddie Rabbitt | 5/8/98 | 47 |
| Jennings Randolph | 5/8/98 | 4 |
| Alice Fay | 5/9/98 | 15 |
| Ronald Ridenhour | 5/10/98 | 48 |
| Clara Rockmore | 5/10/98 | 12 |
| Marjory Stoneman Douglas | 5/14/98 | -8 |
| Gene Fowler, Jr. | 5/11/98 | 20 |
| Frank Ragano | 5/13/98 | 25 |
| Earl Manigault | 5/14/98 | 47 |
| Lorne Welch | 5/15/98 | 19 |
| Rabbi Moshe Sherer | 5/17/98 | 24 |
| Montie Montana | 5/20/98 | 13 |
| Wolf Mankowitz | 5/20/98 | 27 |
| Ricardo Franco | 5/21/98 | 52 |
| John Derek | 5/22/98 | 29 |
| Phil Hartman | 5/28/98 | 51 |
| Joe Dixon | 5/28/98 | 19 |
| Barry Goldwater | 5/29/98 | 11 |
| Sylvester Ritter, "Junk Yard Dog" | 6/2/98 | 55 |
| Peter Anderson | 6/2/98 | 37 |
| Oran Henderson | 6/2/98 | 23 |
| William Abrahams | 6/2/98 | 21 |
| Lucien Conein | 6/3/98 | 21 |
| True Delbert Morse | 6/3/98 | -2 |
| Shirley Povich | 6/4/98 | 8 |
| Sam Yorty | 6/5/98 | 12 |
| Alfred Kazin | 6/5/98 | 17 |
| Jeanette Nolan | 6/5/98 | 14 |
| Dieter Roth | 6/6/98 | 32 |
| Jerry Neil Capehart | 6/7/98 | 31 |
| Wally Gold | 6/7/98 | 30 |
| Sani Abacha | 6/8/98 | 46 |
| Zhuzhu | 6/8/98 | 69 panda/?? human |
| Lois Mailou Jones | 6/9/98 | 8 |
| Agostino Casaroli | 6/9/98 | 17 |
| Steve Sanders | 6/10/98 | 55 |
| Jim Hearn | 6/10/98 | 23 |
| Catherine Cookson | 6/11/98 | 9 |
| Theresa Merritt | 6/12/98 | 25 |
| Leo Buscaglia | 6/12/98 | 26 |
| Eric Tabarly | 6/12/98 | 34 |
| John Gutmann | 6/12/98 | 7 |
| Reg Smythe | 6/13/98 | 19 |
| Lucio Costa | 6/13/98 | 4 |
| Robert Leslie | 6/15/98 | 69 |
| Al Campanis | 6/21/98 | 19 |
| Maureen O'Sullivan | 6/23/98 | 13 |
| Glenn Montgomery | 6/28/98 | 69 |
| Marion Carl | 6/28/98 | 18 |
| Slavko Dokmanovic | 6/29/98 | 52 |
| Galina Brezhnev | 6/30/98 | 31 |
| Kay Thompson | 7/2/98 | 5 to 8 |
| Sid Luckman | 7/5/98 | 19 |
| Roy Rogers | 7/6/98 | 14 |
| Moshood Abiola | 7/7/98 | 40 |
| A. Sterl Artley | 7/7/98 | 9 |
| Elijah Pitts | 7/10/98 | 40 |
| Jimmy Driftwood | 7/12/98 | 9 |
| Morris "Red" Badgro | 7/13/98 | 5 |
| Richard McDonald | 7/14/98 | 11 |
| Miroslav Holub | 7/14/98 | 26 |
| Joseph Maher | 7/17/98 | 36 |
| Hugh Reilly | 7/17/98 | 18 |
| Tossy Spivakovsky | 7/20/98 | 9 |
| Bob McAllister | 7/21/98 | 37 |
| Robert Young | 7/21/98 | 9 |
| Alan Shepard | 7/22/98 | 26 |
| Corbett Monica | 7/22/98 | 32 |
| Tazio Secchiaroli | 7/24/98 | 27 |
| Tal Farlow | 7/25/98 | 23 |
| Chico Ryan | 7/26/98 | 50 |
| Cody Koch | 7/27/98 | 75 |
| William McChesney Martin | 7/27/98 | 9 |
| Binnie Barnes | 7/27/98 | 5 |
| Noel Behn | 7/27/98 | 30 |
| Bill Tuttle | 7/27/98 | 31 |
| Zbigniew Herbert | 7/28/98 | 27 |
| Jerome Robbins | 7/29/98 | 21 |
| Buffalo Bob Smith | 7/30/98 | 20 |
| Ernest Dickerman | 7/31/98 | 13 |
| Sylvia Field | 7/31/98 | 3 |
| Eva Bartok | 8/1/98 | 28 |
| Richie Powers | 8/1/98 | 33 |
| Shari Lewis | 8/2/98 | 35 |
| Bob Starr | 8/3/98 | 35 |
| Alfred Schnittke | 8/3/98 | 37 |
| Leslie B. Worthington | 8/3/98 | 4 |
| Todor Zhivkov | 8/5/98 | 14 |
| Eldon Shamblin | 8/5/98 | 18 |
| Jack Brickhouse | 8/6/98 | 18 |
| Tony Baker | 8/9/98 | 47 |
| Raymond Moss | 8/10/98 | 4 |
| Benny Waters | 8/11/98 | 4 |
| Chalmers Wylie | 8/14/98 | 23 |
| Jim Murray | 8/16/98 | 22 |
| Dorothy West | 8/16/98 | 9 |
| Phil Leeds | 8/16/98 | 18 |
| Otto Wichterle | 8/18/98 | 16 |
| Stuart Regen | 8/18/98 | 61 |
| Persis Khambatta | 8/18/98 | 51 |
| Eddie Shipstad | 8/20/98 | 9 |
| Woody Stephens | 8/22/98 | 16 |
| E.G. Marshall | 8/24/98 | 16 |
| Jerry Clower | 8/24/98 | 29 |
| Charles Diggs, Jr. | 8/24/98 | 25 |
| Lewis F. Powell, Jr. | 8/25/98 | 10 |
| Floyd. K. Haskell | 8/25/98 | 18 |
| Marshall Barer | 8/25/98 | 25 |
| Frederick Reines | 8/26/98 | 20 |
| Penny Edwards | 8/26/98 | 30 |
| Charlie Feathers | 8/29/98 | 34 |
| Buddy (Reagan) | 8/31/98 | 13 canine/91 human |
| Cary Middlecoff | 9/1/98 | 23 |
| Allen Dury | 9/1/98 | 20 |
| Akira Kurosawa | 9/5/98 | 12 |
| Leo Penn | 9/5/98 | 23 |
| Juan Metzger | 9/6/98 | 21 |
| Leonid Kinskey | 9/8/98 | 5 |
| Catherine Turney | 9/9/98 | 8 |
| Dane Clark | 9/11/98 | 15 |
| John Holliman | 9/12/98 | 51 |
| Henry Spira | 9/12/98 | 29 |
| George Danielson | 9/12/98 | 17 |
| George Wallace | 9/13/98 | 21 |
| Richard Merrell | 9/13/98 | 25 |
| Harry Lumley | 9/13/98 | 29 |
| Yang Shangkun | 9/14/98 | 9 |
| Stanislaw Rembski | 9/14/98 | -1 |
| Johnny Adams | 9/14/98 | 33 |
| Malcolm "Shorty" Jarvis | 9/15/98 | 25 |
| Frederick Alderman | 9/15/98 | 7 |
| Junius Kellogg | 9/16/98 | 29 |
| Win Elliot | 9/17/98 | 17 |
| Red Hoff | 9/17/98 | -7 |
| Charlie Fox | 9/18/98 | 36 |
| Daisy Anderson | 9/19/98 | 3 |
| Muriel Humphrey Brown | 9/20/98 | 14 |
| Florence Griffith Joyner | 9/21/98 | 62 |
| Mary Frann | 9/23/98 | 45 |
| Jeffrey Moss | 9/24/98 | 44 |
| Betty Carter | 9/26/98 | 31 |
| Doak Walker | 9/27/98 | 29 |
| Viljo Akseli Heino | 9/28/98 | 16 |
| Toots Barger | 9/28/98 | 15 |
| Tom Bradley | 9/29/98 | 20 |
| Marius Goring | 9/30/98 | 14 |
| Pauline Julien | 9/30/98 | 30 |
| Gene Autry | 10/2/98 | 9 |
| Roddy McDowall | 10/3/98 | 30 |
| Myron Scott | 10/4/98 | 9 |
| Margaret Mary Ray | 10/5/98 | 54 |
| Mark Belanger | 10/6/98 | 46 |
| Jed | 10/7/98 | 99 human/1 fish |
| Aleksandr Bogatyrev | 10/11/98 | 51 |
| Jonathan Postel | 10/16/98 | 45 |
| Joan Hickson | 10/17/98 | 45 |
| German List Arzubide | 10/17/98 | 0 |
| Francis Sargent | 10/22/98 | 17 |
| Noel Carroll | 10/23/98 | 44 |
| Winnie R. Judd | 10/23/98 | 7 |
| Dick Higgins | 10/25/98 | 40 |
| Ted Hughes | 10/28/98 | 32 |
| Anthony Celebrezze | 10/29/98 | 12 |
| Tex Johnston | 10/29/98 | 16 |
| Bob Trow | 11/2/98 | 28 |
| Bob Kane | 11/3/98 | 17 |
| Larry Ellis | 11/4/98 | 30 |
| Wendell Chino | 11/4/98 | 26 |
| Bob Thurman | 11/7/98 | 19 |
| Jean Marais | 11/8/98 | 16 |
| Hal Newhouser | 11/10/98 | 23 |
| Svetlana Beriosova | 11/10/98 | 34 |
| Frankie Brimsek | 11/11/98 | 15 |
| Red Holzman | 11/13/98 | 22 |
| Edwige Fueillere | 11/13/98 | 9 |
| Valerie Hobson | 11/13/98 | 19 |
| Quentin Crewe | 11/14/98 | 28 |
| Albert Frey | 11/14/98 | 5 |
| Kwame Ture (a.k.a. Stokely Carmichael) | 11/15/98 | 43 |
| Weeb Ewbank | 11/17/98 | 9 |
| Esther Rolle | 11/17/98 | 22 |
| Dick O'Neill | 11/17/98 | 30 |
| Alan Pakula | 11/19/98 | 30 |
| Dick Sisler | 11/20/98 | 22 |
| David Huffman | 11/21/98 | 59 |
| Henry Hampton | 11/22/98 | 42 |
| Stu "The Kid" Ungar | 11/22/98 | 55 |
| Nicky Blair | 11/22/98 | 30 |
| Obie Scott | 11/22/98 | 1 |
| Celeste Mendoza | 11/22/98 | 32 |
| Flip Wilson | 11/25/98 | 36 |
| Jonathan Kwitny | 11/26/98 | 43 |
| M. Donald Grant | 11/28/98 | 6 |
| Dante Fascell | 11/28/98 | 19 |
| Jim Turner | 11/29/98 | 5 |
| Johnny Roventini | 11/30/98 | 14 |
| Philip Sterling | 11/30/98 | 24 |
| Al Gore, Sr. | 12/5/98 | 10 |
| Hazel Bishop | 12/5/98 | 9 |
| Robert Marasco | 12/5/98 | 38 |
| Dr. Martin Rodbell | 12/6/98 | 27 |
| Peg Leg Bates | 12/6/98 | 9 |
| Cesar | 12/6/98 | 23 |
| John Addison | 12/7/98 | 22 |
| Archie Moore | 12/9/98 | 16 |
| Pradeep | 12/11/98 | 17 |
| Lawton Chiles | 12/12/98 | 32 |
| Mo Udall | 12/12/98 | 24 |
| Sir Lew Grade | 12/13/98 | 9 |
| Norman Fell | 12/14/98 | 26 |
| Annette Strauss | 12/14/98 | 26 |
| Leonard Rieser | 12/15/98 | 24 |
| William Gaddis | 12/16/98 | 25 |
| Allan D'Arcangelo | 12/17/98 | 32 |
| Paul Smucker | 12/17/98 | 19 |
| Janet Murrow | 12/18/98 | 12 |
| Antonio Ordonez | 12/19/98 | 34 |
| Virginia Graham | 12/22/98 | 14 |
| Anatoly Rybakov | 12/23/98 | 13 |
| David Manners | 12/23/98 | 2 |
| William A. Lee | 12/27/98 | 2 |
| Robert Johnson | 12/27/98 | 22 |
| Anita Hoffman | 12/27/98 | 44 |
| Don Taylor | 12/29/98 | 22 |
| Jean-Claude Forest | 12/30/98 | 32 |
| Johnny Moore | 12/29/98 | 36 |
This tells me what you don't know!
Take me back to actual information!

Estoy vivo, camarada.