SF 49ers ROSTER (7-4-06)

2006				SF 49ers						7/4/2006					How Acq.							2005 RUSHING					2005 PASSING				
																															
																										Tkls	Ast	Sack	Int	TD	Fum
Pos		UFA	No.	Player		  HT  		WT		    DOB   	Age	Exp		Sign	Year	 RD 		GP	GS		Att.	Yds.	Avg.	TD		Cmp.	Att.	Yds.	TD	Int.	Rat.
																															
QB			11	Smith,A		6	4	212		5/7/1984	22	2		2010	2005	1		9	7		30	103	3.4	0		84	165	875	1	11	40.8
			8	Dilfer,T		6	4	234		3/13/1972	34	11		2008	2006	Trade		11	11		20	46	2.3	0		199	333	2321	11	12	76.9
			3	Pickett		6	3	227		6/30/1980	26	3		2006	2004	7		3	2		13	42	3.2	0		14	35	140	0	2	28.3
			2	Palmer, J		6	2	225		10/5/1978	27	4		2006	2005	  FA		0	0		0	0	0	0		0	0	0	0	0	0.0
RB			32	Barlow		6	1	238		1/7/1979	27	6		2008	2001	3		12	12		176	581	3.3	3			31	241	0		
			21	Gore		5	9	212		5/14/1983	23	2		2007	2005	3		14	1		127	608	4.8	3			15	131	0		
		RFA	43	Hicks		5	11	200		7/22/1978	28	3		RFA	2004	  FA		7	3		59	308	5.2	3			12	47	0		
																															
			22	Jackson		6	0	222		1/10/1976	30	8		2006	1999	5		12	0		2	11	5.5	0			10	67	0		
			35	Robinson,M		6	1	219		2/6/1983	23	 R(4)			2006	4															
FB			41	Hetherington		6	3	245		11/27/1972	33	11		2006	2005	  FA		8	6		1	3	3.0	0			5	26	0		
				Norris,M		6	1	254		6/16/1978	28	5			2006	HOU		16	5		0	0	0.0	0			1	4	1		
			14	Walker,D		6	1	240		8/12/1984	22	 R(6)			2006	6															
RWR			81	Bryant,A		6	1	192		3/9/1981	25	4		2009	2006	CLEV		16	15		1	3	3.0	0			69	1009	4		
			17	Williams,B		5	9	180		2/24/1984	22	 R(3)			2006	3		R	R												
			89	Marshall		6	1	190		7/11/1981	25	2		2007	2005	5		5	0		1	-7	-7.0	0			1	-1	0		
			88	Hamilton		6	4	203		11/30/1981	24	1		2006	2004	3		IR	IR		0	0	0.0	0			IR	IR	IR		
LWR			83	Battle		6	1	217		2/22/1980	26	4		2009	2003	6		10	8		8	11	1.4	0			32	363	3		
			84	Gilmore		6	0	193		1/24/1978	28	6		2006	2006	Miami					0	0	0.0	0			5	105	1		
																															
			18	Amey,O		5	10	197		12/4/1981	25	0			2005	  FA					0	0	0.0	0			0	0	0		
			15	McAddley		6	1	203		7/28/1979	27	4		2006	2005	  FA		5	2		0	0	0.0	0			7	125	0		
			19	Maxwell		6	4	205		7/8/1983	23	2		2005	2005	7		0	0		0	0	0.0	0			0	0	0		
TE			82	Johnson		6	3	256		9/15/1979	27	4		2006	2001	7		IR	IR		0	0	0.0	0			IR	IR	IR		
			85	Davis,V		6	3	254		1/31/1984	22	 R(1)				1		R	R												
			49	Jones, T		6	3	260		12/3/1979	26	5		UFA	2005	Balt		7	5		0	0	0.0	0			9	76	0		
			47	Bajema		6	4	261		10/31/1982	24	2		2007	2005	7		8	7		0	0	0.0	0			5	54	0		
			48	Smith,T		6	5	245		9/15/1979	27	2		2005	2005	Balt		5	2		0	0	0.0	0			3	7	0		
RT			77	Harris, K		6	7	310		3/15/1982	24	4		2009	2003	1		16	16												
			66	Snyder		6	6	325		1/30/1982	24	2		2007	2005	3		16	8												
		UFA	76	Dahl		6	5	305		6/24/1981	25	0		UFA	2005	  FA															
LT			75	Jennings		6	3	325		11/21/1977	28	6		2011	2005	Buff		3	3												
																															
			78	Estes, P		6	7	280		2/4/1983	23	2		2007	2005	7		0	0												
		UFA	71	Wilder		6	5	295		1/10/1982	24	0		UFA	2005	  FA															
RG			65	Smiley		6	3	301		11/11/1981	24	3		2007	2004	2		16	16												
			66	Heitmann		6	3	305		2/24/1980	26	5		2006	2002	7		16	16												
LG			73	Allen,L		6	3	325		11/27/1971	34	11		2007	2006	Dallas		16	16												
			64	Baas		6	4	320		9/28/1981	25	2		2007	2005	2		13	5												
			69	Wragge		6	3	318		8/14/1979	27	3		2005	2005	  FA		0	0												
C			62	Newberry		6	5	304		3/23/1976	30	7		2007	1998	2		10	10												
																															
			60	Sobieski		6	5	315		5/3/1979	27	2		2005	2005	  FA		0	0												
NT			91	Adams, A		6	0	299		6/18/1980	26	4		2006	2003	2		16	16							26	14	2.5	0	0	0
			90	Soppaga		6	2	321		9/4/1981	25	2		2006	2004	4		16	1							16	6	0.0	0	0	0
			95	Fields, R		6	2	323		9/13/1981	25	2		2007	2005	5		4	0							4	3	0.0	0	0	0
RDE			94	Douglas		6	2	280		3/5/1977	29	5		2007	2005	Balt		16	15							44	14	1.0	0	0	2
																															
		UFA	74	Scharff		6	5	285		2/7/1982	24	0		UFA	2005	  FA										0	0	0.0	0	0	0
LDE			97	Young, B		6	3	291		1/27/1972	34	13		2006	1994	1		13	13							32	4	8.0	0	0	0
			96	Oliver,M		6	3	285		7/25/1983	23	 R(6)			2006	6															
ROLB			99	Lawson,M		6	5	241		7/3/1984	22	 R(1)			2006	1		R	R												
																															
			98	Haralson,P		6	1	253		1/24/1984	22	 R(5)			2006	5															
LOLB			58	Smith, C		6	2	250		10/2/1979	27	4		2005	2004	  FA		14	0							12	0	0.0	0	0	0
			55	Keasey		6	0	236		3/19/1982	24	1			2005	  FA										0	0	0.0	0	0	0
RILB			50	Smith, D		6	2	245		1/18/1975	31	10		2008	2002	Wash		16	16							90	26	0.0	1	0	1
			57	Maxwell, J		6	4	240		8/8/1981	25	3		2005	2005	  FA		11	1							15	2	0.0	0	0	1
			52	Slaughter,TJ		6	0	233		2/20/1977	29	7			2006	NO		10								18	4	0.0	1	0	0
LILB			53	Ulbrich, J		6	0	249		2/17/1977	29	7		2006	2000	3		5	5							31	10	0.0	0	0	0
			56	Moore, B		6	1	242		1/16/1979	27	5		2010	2002	  CF		16	10							50	21	5.0	1	0	1
			59	Williams,R		6	0	238		2/23/1981	25	1			2004	  FA										1	1	0.0	0	0	0
RCB			36	Spencer		6	1	181		2/22/1982	24	3		2007	2004	2		15	14							74	9	0.0	4	1	0
			24	Rumph, M		6	2	206		11/8/1979	27	5		2007	2002	1		3	3							11	0	0.0	0	0	0
			30	Tucker, BJ		5	10	188		10/12/1980	26	2		2005	2005	  FA		6	0							12	4	0.0	0	0	0
			35	Richard,K		5	11	190		10/28/1978	28	4			2005	  FA										0	0	0.0	0	0	0
LCB			27	Harris,W		5	11	192		8/10/1974	32	10			2006	Wash		13	12							49	8	0.0	0	1	0
																															
			22	Davis,S		6	0	195		4/8/1980	26	4			2006	Trade										25	3	1.0	0	0	0
			26	Thornton, B		5	10	198		1/31/1980	26	2		2005	2005	  FA		12	11							36	4	0.0	2	0	0
			23	Johnson, D		5	10	188		2/9/1982	24	2		2007	2005	6		14	5							34	7	1.0	0	0	1
FS		RFA	20	Adams, M		5	11	185		3/24/1981	25	3		RFA	2004	  FA		14	10							57	17	1.0	4	1	1
																															
			28	Lewis, K		6	0	202		10/20/1981	25	3		2006	2004	6		16	4							21	10	0.0	1	0	0
			41	Hudson,M		6	1	197		11/15/1982	23	 R(6)			2006	6															
			35	Parker,A		6	2	215		7/1/1981	25	1			2005	SEA										0	0	0.0	0	0	0
SS			33	Parrish		5	11	210		11/23/1975	31	9		2006	2001	CHI		9	9							34	10	0.0	2	1	0
			49	Williams,C		5	9	207		1/22/1979	27	3		UFA	2006	Balt		14								33	5	1.5	1	0	0
			38	Emanuel, B		6	2	213		6/18/1982	24	2		2005	2005	  FA		11	8							34	5	0.5	1	0	1
			40	Vaughn,V		5	11	208		10/24/1983	23	 R(7)			2006	7															
																															
PK		UFA	6	Nedney, J		6	5	225		3/23/1973	33	9		UFA	2005	TENN		15	15												
P/H				Rouen		6	3	225		6/9/1968	38	14		UFA	2006	SEA		12	12												
			4	Lee, A		6	0	206		8/11/1982	24	3		2006	2004	6		16	16												
LS			86	Jennings, B		6	5	245		10/14/1976	30	7		2009	1998	7		16	16