While researching documents on General Hieu, I found evaluation reports made by American Advisors on their Vietnamese counterparts. Following is a list of names of those officers who served under the command of General Hieu, with the reports' date.
Name | Rank | Position | Date | |
---|---|---|---|---|
01 | Bay | Cpt | Hq Co | 11/69 |
02 | Bich | 1Lt | S-4 | 11/69 |
03 | Binh | 2Lt | S-3 | 10/69 |
04 | Binh | Cpt | G-1 | 05/70 |
05 | Binh | Maj | G-1 | (?) |
06 | Co | 1Lt | Hq Co | 01/70 |
07 | Cong, Ly Sio | Maj | 2/8 Bn | 02/70 |
08 | Cu | Lt | S-2 | 12/69;02,06/70 |
09 | Cuanh (sic) | Cpt | G-3 Air | 10/69 |
10 | Cuong | Cpt | G-3 Air | 10/69;01/70 |
11 | Chinh | Lt | 1/7th Bn | 05/70 |
12 | Chong | Col | 7th Reg Co | 02/70 |
13 | Chu | Maj | Polwar Co | 10/69 |
14 | Da | Cpt | 2/9th Bn Co | 09/69 |
15 | Dang | Maj | G-3 | 10/69 |
16 | Dat | 1Lt | 4/8th Bn | 01/70 |
17 | Die | 2LT | Surgeon | 02/70 |
18 | Dong, Tran Quoc | Cpt | 4/8th Bn | 02/70 |
19 | Dzan, Bui Thach | LTC | 8th Reg Co | 06/70 |
20 | Giang | Lt | 1/7th Bn | 02/70 |
21 | Giao, Tran Huu | Maj | Polwar | 09/69 |
22 | Haw | Lt | 1/7h Bn | 02/70 |
23 | Hien | Maj | Signal Co | 05/70 |
24 | Hien | Cpt | 4/8th Bn | 01,06/70 |
25 | Hien, Tran Quang | Cpt | 3/7th Bn | 02/70 |
26 | Hung, Le Sy | Cpt | 4/8th Bn | 02/70 |
27 | Hung | Cpt | S-3 | 11/69 |
28 | Hung | Cpt | S-2 | 06/70 |
29 | Hung | Cpt | S-3 | 02/70 |
30 | Ho, Bui Dong | Maj | Psywar | 05,09/70 |
31 | Huynh | LTC | Tng Ctr Co | 02/70 |
32 | Khai | Cpt | G-5 | 04,09/70 |
33 | Khoa, Bui Hy(sic) | Cpt | 1/9th Bn Co | 09/69; 01/70 |
34 | Khoa, Bui Xuan | Maj | 1/9th Bn Co | 02/70 |
35 | Khoi | Asp | S2 | 01/70 |
36 | Khuong | Cpt | G3 Air | 01/70 |
37 | Lien | Asp | Polwar | 09/69 |
38 | Loc | 1Lt | 4/8th Bn | 01/70 |
39 | Long, Vuong D. | Maj | Signal | 09/69 |
40 | Luc | Lt | G-3 Air | 01/70 |
41 | Mai, Luu Ngoc | LTC | IG | 02/70 |
42 | Mich, Nguyen Van | Maj | Eng Bn Co | 05/70 |
43 | Minh, Tran Duc | Col | CoS | 02/70 |
44 | Net | Cpt | S-1 | 11/69; 02,06/70 |
45 | Nieu | LTC | Brg Co | 07/70 |
47 | Nghi, Tran Huu | Cpt | 2/9th Bn XO | 09,10/69 |
48 | Nghi | Cpt | 1/7th Co | 02/70 |
49 | Nhon, Nguyen | Cpt | 3/9th Bn Co | 02/70 |
50 | Nhon, Ma Sanh | Col | 9th Reg Co | 01,02,04/70 |
51 | Nhu | Maj | S-5 | 02,06/70 |
52 | Phat | 1Lt | 2/9th Bn | 10/69 |
53 | Phi | 1Lt | 2/9th Bn | 10/69 |
54 | Phung, Pham Trong | LTC | Div Arty Co | 02/70 |
55 | Phuoc | Lt | 1/7th Bn | 02/70 |
56 | Quan | LTC | ||
57 | Quoc | 2Lt | S-3 | 01/70 |
58 | Quy | 1Lt | 8th Recon | 04/70 |
59 | Rung | 1Lt | 2/9th Bn | 10/70 |
60 | Sang, Duong Phu | Col | Asst Div Co | 02/70 |
61 | Sang | 1Lt | Doctor | 01/70 |
62 | Son, Nguyen Nhu | Cpt | 4/7th Bn Co | 02/70 |
63 | Suong, Nguyen Ky | Cpt | 3/8th Bn Co | 02,06/70 |
64 | Tin | Cpt | 3/7th Bn Co | 01/70 |
65 | Toa | Maj | 8th Reg XO | 11/69; 02,06/70 |
66 | Tu | Maj | G-3 | 10/69 |
67 | Tua | Maj | 2/9th Bn Co | 10/69 |
68 | Tuan | Cpt | Chem Op | 01/70 |
59 | Tuyet | LTC | IG | 02/70 |
70 | Ty | 1Lt | 4/8th Bn | 01/70 |
71 | Thieu | Cpt | IG | 08/69; 01,02/70 |
72 | Tho | Cpt | S-4 | 02,06/70 |
73 | Thuan, Tran Ngoc | Maj | Polwar | 05/70 |
74 | Thuong, Tran Van | Cpt | 1/8th Bn Co | 02/70 |
75 | Van, Nguyen Tan | LTC | G-4 | 02/70 |
76 | Vy, Le Nguyen | Col | 8th Reg Co | 01,02/70 |
77 | Yen | Cpt | G-3 Air | 10/69; 01/708 |
Nguyen Van Tin
(26/08/1998)