Please go to our new address,
these www.notts-derby-bus.net pages will not be updated!
This list only includes postwar purchases and may not be complete - Please email any additions or corrections to this list - thanks!
Some notes on Derby's fleet numbering may be helpful. The prewar motorbus series reached 73, and the first wartime utility bus (a solitary Bristol K) took the fleet number 74. The series then reverted to 1, with 1-21 being Daimler and Guy utilities. By 1949, however, the new series was 'catching up' with the earlier prewar numbers, hence the jump from 41 to 75 to avoid duplication. This series then continued right up to 315, delivered in 1981; lowheight double deckers and coaches were numbered in separate series, as were the four Daimlers acquired secondhand from Halifax. A new series for new-generation double deckers was begun in 1978 by Foden NC number 101.
Trolleybuses followed on from the tram series, with the first one (79) arriving in 1932; the series then continued unbroken to 243 of 1960. The motorbus series nearly caught up with the trolleybus numbers in 1966, but the complete withdrawal of trolleybus services in 1967 eliminated this problem.
This page updated by Dave Root, August 2001
F/No | Reg. No. | Chassis | Body | Year |
---|---|---|---|---|
186-215 | ARC 486-515 | Sunbeam F4 | Brush H30/26R | 1948/9 |
216-35 | DRC 216-35 | Sunbeam F4 | Willowbrook H32/28R | 1952/3 |
236-43 | SCH 236-43 | Sunbeam F4A | Roe H37/28R | 1960 |
F/No | Reg. No. | Chassis | Body | Year |
---|---|---|---|---|
22-31 | ACH 622-31 | Daimler CVD6 | Brush H30/26R | 1947/8 |
32-41 | BCH 132-41 | Daimler CVD6 | Brush H30/26R | 1949 |
75-84 | BCH 575-84 | Daimler CVD6 | Brush H30/26R | 1949/50 |
85-94 | BCH 885-94 | Daimler CVD6 | Brush H30/26R | 1950 |
95-104 | CRC 895-904 | Daimler CVD6 | Willowbrook H30/26R | 1952 |
105-9 | CRC 905-9 | Foden PVD6 | Brush H30/26R | 1952 |
110-4 | CRC 911-4 | Crossley DD42/8A | Brush H30/26R | 1952 |
115-24 | KRC 115-24 | Daimler CVG6 | Park Royal H33/28R | 1957 |
125-34 | VRC 125-34 | Daimler CVG6 | Roe H37/28R | 1961 |
135-44 | YRC 135-44 | Daimler CVG6 | Roe H37/28R | 1962 |
145-54 | 145-54 CCH | Daimler CVG6 | Roe H37/28R | 1963 |
155-64 | BCH 155-64B | Daimler CVG6 | Roe H37/28R | 1964 |
165-71 | HRC 165-71C | Daimler CVG6 | Roe H37/28R | 1965 |
172-4 | HRC 172-4C | Daimler Fleetline CRG6LX | Roe H44/34F | 1965 |
175-84 | KRC 175-84D | Daimler Fleetline CRG6LX | Roe H44/34F | 1966 |
185-9 | KRC 185-9D | Daimler CVG6 | Roe H37/28R | 1966 |
190-204 | NCH 190-204E | Daimler Fleetline CRG6LX | Roe H44/34F | 1967 |
205-19 | UCH 205-19G | Daimler Fleetline CRG6LX | Roe H44/34F | 1968 |
220-39 | XCH 420-39G | Daimler Fleetline CRG6LX | Roe H44/34F | 1969 |
240-54 | CRC 240-54J | Daimler Fleetline CRG6LX | Roe H45/29D | 1970 |
255-9 | OCH 255-9L | Daimler Fleetline SRG6LX-33 | Willowbrook DP43F | 1972 |
260-71 | OCH 260-71L | Daimler Fleetline CRG6LX | Roe H44/34F | 1973 |
272-8 | NNN 272-8P | Daimler Fleetline FE30AGR | Roe H43/30F | 1976 |
279-88 | RCH 279-88R | Daimler Fleetline FE30AGR | Roe H43/30F | 1976 |
289-98 | XRR 289-98S | Daimler Fleetline FE30AGR | Northern Counties H43/30F | 1978 |
299-308 | GTO 299-308V | Daimler Fleetline FE30AGR | Northern Counties H43/30F | 1980 |
309-15 | MTV 309-15W | Daimler Fleetline FE30AGR | Northern Counties H43/30F | 1981 |
47 | EVC 244 | Daimler COG5/40 | Park Royal B38F | 1940 |
49-52 | DCP 849-52 | Daimler CVG6 (52 was CVD6) | Metro-Cammell H33/26R | 1954 |
250 | JGU 283K | Daimler Fleetline CRG6LXB | MCW H44/27F | 1972 |
253-5 | MLK 440-2L | Daimler Fleetline CRG6LXB | Park Royal H44/27F | 1972 |
256-9 | MLK 463/5-7L | Daimler Fleetline CRG6LXB | Park Royal H44/27F | 1972 |
247-9 | OJD 182/8/95R | Daimler Fleetline CRG6LXB | MCW H45/32F | |
267/8 | JOV 607/11P | Daimler Fleetline CRG6LXB | MCW | |
19/20 | SCH 19/20L | Bedford YRQ | Willowbrook C45F | 1973 |
15 | HTO 90N | Leyland Leopard PSU3B/4R | Plaxton C47F | 1975 |
16 | HTO 91N | Leyland Leopard PSU3B/4R | Plaxton C51F | 1975 |
21/2 | FDK 419/20D | AEC Reliance 2U3RA | Plaxton C45F | 1966 |
23 | PDK 463H | AEC Reliance 6U3ZR | Plaxton C45F | 1970 |
27/8 | DED 977/8L | Leyland Leopard PSU3B/4R | Plaxton C49F | 1973 |
9 | NNN 9P | AEC Reliance 6U2R | Plaxton C47F | 1976 |
10-1 | NNN 10-1P | AEC Reliance 6U2R | Plaxton C49F | 1976 |
12-3 | NNN 12-3P | AEC Reliance 6U2R | Plaxton C53F | 1976 |
1 | DVO 1T | Volvo B58.5-64 | Plaxton C53F | 1979 |
2 | JRB 2V | Leyland Leopard PSU3F/5R | Plaxton C53F | 1980 |
3 | VRA 3Y | Leyland Tiger TRCTL11/3R | Plaxton C50F | 1982 |
4 | A444 DTO | Leyland Tiger TRCTL11/3R | Plaxton C50F | 1984 |
5 | B555 HAL | Volvo B10M | Plaxton C53F | 1984 |
6 | B666 KVO | Volvo B10M | Plaxton C53F | 1984 |
7 | C777 PNU | Volvo B10M | Plaxton C53F | 1986 |
27/9 | UFX 627/9X | Bristol LHS6L | Plaxton C35F | 1982 |
28 | VPR 862X | Bristol LHS6L | Plaxton C35F | 1982 |
31 | YRB 483 | Daimler CVG6 | Willowbrook L27/28RD | 1955 |
32 | 465 FRB | Dennis Loline I | Willowbrook H37/33RD | 1958 |
45-9 | GTO 45-9V | Daimler Fleetline FE30AGR | Northern Counties H43/29F | 1980 |
50 | XRR 50S | Daimler Fleetline FE30AGR | Northern Counties H43/29F | 1978 |
51-3 | NAL 51-3P | Daimler Fleetline FE30AGR | Alexander H44/34F | 1976 |
58 | YJA 20 | Daimler Fleetline CRG6LX | Alexander H44/31F | 1963 |
61 | UBX 48 | Leyland Atlantean PDR1/1 | Weymann L39/34F | 1959-61 |
62 | WTH 113 | Leyland Atlantean PDR1/1 | Weymann L39/33F | |
63 | RTH 639 | Leyland Atlantean PDR1/1 | Metro-Cammell L39/34F | |
71 | RTO 1R | Volvo Ailsa B55-20 | Alexander H43/34F | 1977 |
100 | LUG 480P | Volvo Ailsa B55-10 | Alexander H44/35F | 1975 |
101 | WTO 101S | Foden-NC | Northern Counties H43/30F | 1978 |
102 | GRA 102V | MCW Metrobus DR102/4 | MCW H43/30F | 1980 |
103-5 | GTO 103-5V | Dennis Dominator DD120A | Marshall H45/32F | 1980 |
106-8 | NRR 106-8W | Dennis Dominator DD120A | Northern Counties H43/30F | 1981 |
109-15 | SRC 109-15X | Volvo Ailsa B55-10 | Northern Counties H38/35F | 1982 |
116-21 | TCH 116-21X | Volvo Ailsa B55-10 | Northern Counties H38/35F | 1982 |
122/3 | STV 122/3X | Volvo Ailsa B55-10 | Marshall H44/35F | 1983 |
124/5 | VRA 124/5Y | Leyland Olympian ONLXB/1R | Northern Counties H43/28F | 1982 |
206-10 | A206-10 DTO | Leyland Olympian ONLXB/1R | East Lancs H45/27F | 1984 |
126-8 | YAU 126-8Y | Volvo Citybus B10MD | Marshall H45/33F | 1983 |
129-33 | A129-33 DTO | Volvo Citybus B10M-50 | East Lancs H45/31F | 1984 |
134-43 | B134-43 GAU | Volvo Citybus B10M-50 | Marshall H45/33F | 1984 |
144-8 | C144-8 NRR | Volvo Citybus B10M-50 | Northern Counties H42/33F | 1986 |
149-53 | E149-53 BTO | Volvo Citybus | Northern Counties | 1988 |
21-6 | E21-6 ECH | Scania K92CRB | Alexander B51F | 1988 |
27/8 | F27/8 JRC | Scania K93CRB | Alexander B51F | 1989 |
29-33 | N429-33 XRC | Scania L113CRL | East Lancs B51F | 1996 |
34-8 | L34-8 PNN | Dennis Dart | East Lancs B40F | 1994 |
72-81 | N472-81 XRC | Mercedes Benz 709D | Alexander B27F | 1996 |
82-92 | P482-92 CAL | Mercedes Benz 709D | Plaxton B27F | 1996 |
Notes