Please go to our new address,
these www.notts-derby-bus.net pages will not be updated!
Nottingham City Coaches page planned in near future!
Please note that a number of vehicles, in particular secondhand purchases, are still missing from this list. Apologies for this.
Click here to return to main page
This page updated by Dave Root, August 2001
F/No | Motor Maker | Chassis | Body | Year |
---|---|---|---|---|
1-10 | Dick, Kerr Co. Ltd | Railless Electric Traction Co. | Short Bros. Ltd. dd-52-r | 1925-6 |
11-12 | Sims & Jeffries Ltd | Ransomes | Short Bros. Ltd. dd-52-ros | 1929 |
13-18 | Sims & Jeffries Ltd | Ransomes | Sims & Jeffries Ltd dd-60-r | 1929 |
19-24 | English Electric Co. Ltd. | English Electric Co. Ltd. | English Electric dd-60-r | 1930 |
25 | British Thomson-Houston Co. Ltd | Guy Motors Ltd. | Guy Motors Ltd. dd-59-r | 1930 |
26 | English Electric Co. Ltd. | Associated Equipment Co. Ltd | English Electric dd-60-r | 1930 |
27 | British Thomson-Houston Co. Ltd | Clough, Smith & Co. Ltd. | Park Royal dd-60-r | 1930 |
28 | Brush Electrical Engineering | John I. Thornycroft & Co. Ltd. | Brush dd-66-r | 1930 |
29-36 | British Thomson-Houston Co. Ltd | Clough, Smith & Co. Ltd. | Park Royal dd-60-r | 1931-2 |
37-49 | Sims & Jeffries Ltd | Ransomes | English Electric Co.Ltd.dd-60-r | 1931-2 |
1 | English Electric Co. Ltd. | Karrier Motors Ltd | Brush dd-60-r | 1933 |
51-60 | English Electric Co. Ltd. | Karrier Motors Ltd | Metropolitan-Cammell dd-64-r | 1934 |
61-85 | British Thomson-Houston Co. Ltd | Karrier Motors Ltd | Brush dd-60-r | 1934 |
86-106 | Sims & Jeffries Ltd | Ransomes | Sims & Jeffries Ltd dd-60-r | 1934 |
106-136 | General Electric Co. Ltd. | Karrier Motors Ltd | Metropolitan-Cammell dd-64-r | 1935 |
441 | Metropolitan-Vickers Co. Ltd | Daimler Motor Co Ltd. | Waymanns Ltd. dd-56-r | 1938 |
442-445 | English Electric Co. Ltd. | Karrier Motors Ltd | Park Royal dd-56-r | 1944 |
447-451 | English Electric Co. Ltd. | Karrier Motors Ltd | Waymanns Ltd. dd-56-r | 1942 |
452-454 | English Electric Co. Ltd. | Karrier Motors Ltd | Park Royal dd-56-r | 1944 |
455-458 | English Electric Co. Ltd. | Karrier Motors Ltd | Waymanns Ltd. dd-56-r | 1944 |
459-465 | British Thomson-Houston Co. Ltd | Karrier Motors Ltd | Charles H. Roe Ltd.dd-56-r | 1945 |
466-468 | British Thomson-Houston Co. Ltd | Karrier Motors Ltd | Brush dd-56-r | 1945 |
469-478 | British Thomson-Houston Co. Ltd | Karrier Motors Ltd | Park Royal dd-56-r | 1946 |
479-482 | British Thomson-Houston Co. Ltd | Karrier Motors Ltd | Charles H. Roe Ltd.dd-56-r | 1948 |
483-495 | English Electric Co. Ltd. | British United Traction Ltd. | Charles H. Roe Ltd.dd-56-r | 1948 |
500-524 | English Electric Co. Ltd. | British United Traction Ltd. | Brush dd-70-r | 1949-50 |
525-534 | Crompton Parkinson Ltd. | British United Traction Ltd. | Brush dd-70-r | 1950 |
535-564 | Metropolitan-Vickers Co. Ltd | British United Traction Ltd. | Brush dd-70-r | 1950-2 |
565-571 | Crompton Parkinson Ltd. | British United Traction Ltd. | Brush dd-70-r | 1952 |
572-586 | English Electric Co. Ltd. | British United Traction Ltd. | Brush dd-70-r | 1951 |
587-601 | Metropolitan-Vickers Co. Ltd | British United Traction Ltd. | Brush dd-56-r | 1951-2 |
Coaches | ||||
F/No | Reg. No. | Chassis | Body | Year |
---|---|---|---|---|
1/2 | BTV 601/2K | Bedford YRQ | Willowbrook C45F | 1972 |
11 | RTV 11N | Leyland Leopard PSU3B/4R | Duple C53F | 1974 |
12-5 | GRC 882-5N | Leyland Leopard PSU3B/4R | Duple C53F | 1974/5 |
16 | HNU 126N | Leyland Leopard PSU3B/4R | Duple C53F | 1975 |
17-25 | HNU 117-25N | Leyland Leopard PSU3B/4R | Duple C49F | |
26-8 | JCH 396-8N | Leyland Leopard PSU3B/4R | Duple C49F | |
798/9 | GTO 798/9V | Leyland Leopard PSU3E/4R | Duple C53F | 1980 |
795 | WAU 795Y | Leyland Tiger TRCTL11/2R | Duple C49F | 1982 |
783 | 83 RTO | Leyland Tiger TRCTL11/3R | Duple C49F | |
784 | B784 JAU | Leyland Tiger TRCTL11/3RZ | Duple C53F | 1985 |
794 | B794 JAU | Leyland Tiger TRCTL11/3RZ | Duple C49F | 1985 |
785-6 | E785-6 BTV | Leyland Royal Tiger | Leyland C53F | 1988 |
793 | E793 BTV | Leyland Tiger TRCTL11/3RZ | Plaxton C53F | 1988 |
791-2 | F791-2 JTV | Leyland Tiger TRCTL11/3ARZ | Duple C53F | 1989 |
796 | J796 CNN | Leyland Tiger TRCL10/3RZA | Plaxton C57F | 1991 |
797 | M784 RVY | Bova | Bova C53F | 1995 |
781-3 | T781-783 LCH | Volvo B10M-62 | Plaxton C53F | 1999 |
787-8 | V787-8 EAU | Volvo B12T | Plaxton C53F | 2000 |
Front Engined Double Deck Buses (from 1953) | ||||
F/No | Reg. No. | Chassis | Body | Year |
127-98 | OTV 127-98 | AEC Regent III | Park Royal H30/26R | 1953/4 |
199-208 | SAU 199-208 | AEC Regent III | Park Royal L27/26F | 1954 |
209-38 | UTV 209-38 | AEC Regent V | Park Royal H33/28R | 1955/6 |
239-73 | XTO 239-73 | AEC Regent V | Park Royal H34/28R | 1956 |
2-45 | 2-45 ATO | Leyland Titan PD2/40 | Metro Cammell H37/28R | 1958/9 |
351-85 | DAU 351-85C | AEC Renown 3B3RA | Weymann H40/30F | 1965 |
386-92 | FAU 386-92C | AEC Renown 3B3RA | Northern Counties H40/30F | |
393/4 | BRR 241/2C | AEC Renown 3B2RA | East Lancs H44/31F | 1965 |
Fleetlines | ||||
F/No | Reg. No. | Chassis | Body | Year |
46-63 | 46-63 NAU | Daimler Fleetline CRG6LX | Park Royal H44/33F | 1962 |
64-72 | 64-72 RTO | Daimler Fleetline CRG6LX | Northern Counties H44/33F | 1963 |
73 | ATO 73B | Daimler Fleetline CRG6LX | Northern Counties H44/33F | |
74-94 | 74-94 RTO | Daimler Fleetline CRG6LX | Northern Counties H44/33F (*) | |
95-124 | HTO 95-124D | Daimler Fleetline CRG6LX | Metro-Cammell H45/27D | 1966 |
125-59 | MTO 125-59F | Daimler Fleetline CRG6LX | Northern Counties H45/27D | 1967/8 |
160-84 | ETO 160-84L | Daimler Fleetline CRG6LX | Willowbrook H47/30D | 1973 |
185-94 | MNU 185-94P | Daimler Fleetline CRG6LX | Northern Counties H47/30D | 1975/6 |
195-209 | PAU 195-209R | Daimler Fleetline CRG6LX | Northern Counties H47/30D | 1976 |
210-24 | UTV 210-24S | Daimler Fleetline FE30AGR | Northern Counties H47/31D | 1977/8 |
Atlanteans | ||||
F/No | Reg. No. | Chassis | Body | Year |
395-400 | VAU 395-400J | Leyland Atlantean PDR1/3 | Northern Counties H47/28D | 1971 |
401-10 | BTV 401-10B | Leyland Atlantean PDR1/2 | Northern Counties H44/33F | 1964 |
411-22 | DAU 411-22C | Leyland Atlantean PDR1/2 | Northern Counties H44/33F | |
423-44 | DAU 423-44C | Leyland Atlantean PDR1/2 | Metro-Cammell H44/33F | 1965 |
445-84 | ETO 445-84C | Leyland Atlantean PDR1/2 | Metro-Cammell H45/27D (*) | |
485-99 | JTV 485-99E | Leyland Atlantean PDR1/2 | Metro-Cammell H45/27D (*) | 1967 |
500 | NTO 500P | Leyland Atlantean rebuild | East Lancs H47/31D | 1976 |
501-22 | PTO 501-22G | Leyland Atlantean PDR1A/1 | Northern Counties H47/29D | 1968/9 |
523-39 | STO 523-39H | Leyland Atlantean PDR1A/1 | Northern Counties H47/30D | 1970 |
540-85 | OTO 540-85M | Leyland Atlantean AN68/1R | East Lancs H47/30D | 1973/4 |
586-90 | GRC 886-90N | Leyland Atlantean AN68/1R | East Lancs H47/31D | 1974 |
591 | GRC 881N | Leyland Atlantean AN68/1R | East Lancs H47/31D | |
592-5 | GTO 332-5N | Leyland Atlantean AN68/1R | East Lancs H47/31D | 1974/5 |
596-602 | GVO 716-22N | Leyland Atlantean AN68/1R | East Lancs H47/31D | 1975 |
603-5 | GVO 713-5N | Leyland Atlantean AN68/1R | East Lancs H47/31D | |
606-10 | JAL 876-80N | Leyland Atlantean AN68/1R | East Lancs H47/31D | |
611 | GTO 331N | Leyland Atlantean AN68/1R | East Lancs H47/31D | |
612-21 | MAU 612-21P | Leyland Atlantean AN68/1R | East Lancs H47/31D | 1975/6 |
622-36 | MNU 622-36P | Leyland Atlantean AN68/1R | East Lancs H47/31D | 1976 |
637-46 | ARC 637-46T | Leyland Atlantean AN68A/1R | East Lancs H47/33D | 1978-80 |
647-61 | BTV 647-61T | Leyland Atlantean AN68A/1R | East Lancs H47/33D | |
662-5 | XNN 662-5S | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
666 | ARC 666T | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
667 | XTV 667S | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
668-70 | ARC 668-70T | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
671-3 | ATV 671-3T | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
674-6 | BAU 674-6T | Leyland Atlantean AN68A1R | Northern Counties H47/31D | |
677-81 | BRC 677-81T | Leyland Atlantean AN68A/1R | Northern Counties H47/31D | |
682 | JRC 682V | Leyland Atlantean AN68A/1R | Northern Counties H47/33D | |
683-91 | LRR 683-91W | Leyland Atlantean AN68A/1R | Northern Counties H47/33D | |
692-6 | MNU 692-6W | Leyland Atlantean AN68A/1R | Northern Counties H47/33D | |
401/3 | JRC 401/3V | Leyland Atlantean AN68A/1R | East Lancs H47/33D | 1980-2 |
402/4-10 | LRB 402/4-10W | Leyland Atlantean AN68A/1R | East Lancs H47/33D | |
411-25 | MVO 411-25W | Leyland Atlantean AN68A/1R | Northern Counties H47/33D | |
426-35 | RNU 426-35X | Leyland Atlantean AN68C/1R | Northern Counties H47/33D | |
436-45 | RTV 436-45X | Leyland Atlantean AN68C/1R | Northern Counties H47/33D | |
446-55 | ORA 446-55W | Leyland Atlantean AN68C/1R | East Lancs H47/33D | |
456-65 | SNU 456-65X | Leyland Atlantean AN68C/1R | East Lancs H47/33D | |
471-80 | NNN 471-80W | Leyland Atlantean AN68A/1R | Roe H46/34F | |
Newer Generation Double Deck Buses | ||||
F/No | Reg. No. | Chassis | Body | Year |
698/9 | A698/9 EAU | Leyland Olympian | Northern Counties | |
450-65 | S450-65 ATV | Volvo Olympian | East Lancs H49/35F | 1998/9 |
466-80 | R466-80 RRA | Volvo Olympian | East Lancs H49/39F | 1997 |
481/2 | K481/2 GNN | Leyland Olympian | East Lancs H49/35F | 1992 |
483/4 | L483/4 LNN | Volvo Olympian | East Lancs H49/35F | 1993 |
485-9 | L485-9 NTO | Volvo Olympian | East Lancs H49/35F | 1994 |
490/1 | P490/1 CVO | Volvo Olympian | East Lancs H49/35F | 1996 |
492/3 | P492/3 FRR | Volvo Olympian | East Lancs H49/35F | 1997 |
301-7 | B301-7 KVO | Volvo B10M-55 | East Lancs H51/35D | 1985 |
308-14 | C308-14 NRC | Volvo D10M | Northern Counties H49/35D | 1985/6 |
315-29 | E315-29 BVO | Volvo B10M-50 | East Lancs H47/31D | 1988 |
330 | E825 OMS | Volvo B10M-50 | Alexander H47/37F | 1987 |
331-3 | G331-3 NRC | Volvo B10M-50 | Alexander H47/35F | 1989 |
334 | G334 NTV | Volvo B10M-50 | Alexander CH47/35F | 1989 |
335 | G334 PAL | Volvo B10M-50 | Alexander H47/35F | 1989 |
336-45 | R336-45 RRA | Volvo B10M | East Lancs H49/39F | 1997 |
349-53 | L349-53 MRR | Scania N113DRB | East Lancs H49/35F | 1994 |
354 | E701 GCU | Scania N112DRB | Alexander H47/31F | 1988 |
355-8 | F702-5 JCN | Scania N112DRB | Alexander H47/31F | 1988 |
359 | E307 EVW | Scania N112DRB | Alexander H47/31F | 1988 |
360 | G879 TVS | Scania N113DRB | Alexander H47/33F | 1990 |
361 | E200 WHS | Scania N113DRB | East Lancs H47/33F | 1987 |
362-7 | G362-7 SRB | Scania N113DRB | Alexander H47/33F | 1990 |
368-73 | G368-73 RTO | Scania N113DRB | Alexander H47/33F | 1990 |
374-9 | G374-9 NRC | Scania N113DRB | Alexander H47/33F | 1989 |
380 | F380 JTV | Scania N113DRB | Alexander H47/33F | 1989 |
381 | E381 ERB | Scania N112DRB | Alexander H47/31F | 1988 |
382-6 | F382-6 GVO | Leyland Lion | East Lancs CH43/37F | 1989 |
387-91 | F387-91 GVO | Leyland Lion | East Lancs H47/39F | 1988 |
392-4 | D392-4 TAU | Leyland-DAB Lion | Northern Counties | 1986/7 |
395 | EMJ 560Y | Scania BR112DH | East Lancs H46/32F | 1983 |
396 | WRR 396Y | Dennis Falcon V | East Lancs H51/37D | 1982 |
397 | XRA 397Y | Dennis Falcon V | East Lancs H51/37D | 1982 |
398/9 | A398/9 CRA | Volvo B10M-55 | East Lancs H49/37D | 1983 |
400 | NRR 400W | Scania BR112DH | East Lancs H46/32F | 1980 |
395 396 397 398 399 | E935 CDS E941 CDS E925 CDS E938 CDS E899 CDS | Leyland Lion | Alexander H49/37F | 1987 |
401/2 | N401/2 ARA | Dennis Arrow | Northern Counties H44/36F | 1996 |
403/4 | N403/4 ARA | Dennis Arrow | Northern Counties H49/35F | 1996 |
405 | T405 BNN | Dennis Trident | East Lancs H51/33F | 1999 |
406-16 | T406-16 BNN | Dennis Trident | East Lancs H53/33F | 1999 |
417-22 | T417-22 XVO | Dennis Trident | East Lancs H53/34F | 1999 |
423-6 | V423-6 DRC | Dennis Trident | East Lancs H53/34F | 2000 |
427-36 | V427-36 DRA | Dennis Trident | East Lancs H53/34F | 2000 |
647-9 | W647-9 SNN | Dennis Trident | East Lancs H53/34F | 2000 |
650 | W941 SNR | Dennis Trident | East Lancs H53/34F | 2000 |
651-4 | W651-4 SNN | Dennis Trident | East Lancs H53/34F | 2000 |
655 | W942 SNR | Dennis Trident | East Lancs H53/34F | 2000 |
656-9 | W656-9 SNN | Dennis Trident | East Lancs H53/34F | 2000 |
660 | W943 SNR | Dennis Trident | East Lancs H53/34F | 2000 |
661-5 | X661-5 WCH | Dennis Trident | East Lancs H53/34F | 2000 |
Single Deck Buses | ||||
F/No | Reg. No. | Chassis | Body | Year |
700-3 | LTV 700-3 | AEC Regal III | East Lancs B35R | 1951 |
704-6 | NAL 543-5F | AEC Swift MP2R | East Lancs B46F | 1967 |
707-12 | PTO 707-12G | AEC Swift MP2R | Northern Counties B43D | 1969 |
721-4 | FAU 721-4L | Leyland National 1051/2R B40D | 1973 | |
725-8 | GAU 725-8L | Leyland National 1051/2R B40D | ||
729-34 | NTV 729-34M | Leyland National 1151/2R B48D | ||
740 | LTV 740P | Leyland Leopard PSU3C/4R | Willowbrook B55F | 1975 |
741-4 | JRB 741-4N | Leyland Leopard PSU3C/4R | Duple DP53F | |
745-50 | LAL 745-50P | Leyland Leopard PSU3C/4R | Duple DP53F | |
751-64 | MTV 751-64P | Leyland Leopard PSU3C/4R | Duple DP53F | 1976 |
701-12 | GTO 701-12V | Leyland National 2 NL116L11/1R B52F | 1980 | |
713-9 | B713-9 LAL | Leyland National 2 NL116TL11/1R B50F | 1985 | |
720-4 | C720-4 MRC | Leyland National 2 NL116TL11/1R B50F | 1985 | |
725-39 | E725-39 BVO | Leyland Lynx LX112L10ZR1 | Leyland B51F | 1988 |
740-4 | F740-4 HRC | Leyland Lynx LX112L10ZR1R | Leyland B51F | 1989 |
745-9 | G745-9 PNN | Leyland Lynx LX2R11C15Z4R | Leyland B51F | 1989 |
750 | H47 NDU | Leyland Lynx LX2R11V18Z4S | Leyland B50F | 1991 |
751-8 | G751-8 SRB | Scania N113CRB | Alexander B51F | 1990 |
759/60 | J759/60 DAU | Leyland Lynx LX2R11V18Z4S | Leyland B50F | 1991 |
761 | K761 JTV | Scania N113CRB | Plaxton B47F | 1991 |
762 | L829 HEF | Volvo B10B-58 | Alexander B51F | 1994 |
763 | M763 SVO | Scania L113CRL | Northern Counties B51F | 1994 |
764 | M919 MRW | Volvo B10B-58 | Alexander B51F | 1995 |
765 | N480 DKH | Volvo B10B-58 | Plaxton B51F | 1995 |
766 | N779 DRH | Volvo B10B-58 | Plaxton B51F | 1995 |
767-71 | N767-71 WRC | Volvo B10M-55 | Alexander DP48F | 1995 |
600 | M664 KHP | Volvo B10B-58 | Alexander B51F | 1995 |
601-4 | M601-4 TTV | Volvo B10B-58 | Alexander B51F | 1995 |
605-9 | M605-9 UTV | Volvo B10B-58 | Plaxton B51F | 1995 |
610 | N610 XRR | Volvo B10B-58 | Plaxton B51F | 1995 |
611 | N611 XVO | Volvo B10B-58 | Alexander B51F | 1995 |
612-5 | N612-5 YRA | Volvo B10B-58 | Alexander B51F | 1996 |
640-2 | P640-2 ENN | Scania L113CRL | East Lancs B53F | 1996 |
501-10 | L501-10 OAL | Volvo B6 | Alexander B40F | 1994 |
511-3 | M511-3 TRA | Volvo B6 | Alexander B40F (*) | 1995 |
514 | P514 CVO | Dennis Dart SLF | East Lancs B44F | 1996 |
519 | N222 LFR | MAN NL222FR | East Lancs B43F | 1997 |
520 | M113 SLS | Scania L113CRL | Wright B47F | 1995 |
521/2 | M521/2 UTV | Scania L113CRL | Wright B47F | 1995 |
523-5 | N523-5 XRR | Scania L113CRL | Wright B47F | 1996 |
540/1 | P540/1 CTO | Optare Excel | Optare B47F | 1996 |
542-4 | P542-4 GAU | Optare Excel | Optare B46F | 1997 |
Midibuses | ||||
F/No | Reg. No. | Chassis | Body | Year |
10x | E10x JNH | Renault S56 | ? | |
111-20 | F111-20 JTO | Renault S56 | Reeve Burgess B25F | |
121-35 | D121-35 URC | Renault S56 | Reeve Burgess B25F or DP25F | |
136 | D446 GLS | Renault S56 | ? | |
137 | B737 KTO | Dodge S56 | Reeve Burgess B25F | |
138/9 | E138/9 ATV | Renault S56 | Reeve Burgess B25F | |
140 | E140 BNU | Renault S56 | ? | |
141 | E577 ANE | Renault S56 | Northern Counties | |
142/3 | E142/3 ERA | Renault S56 | Northern Counties B25F | |
144-6 | F144-6 GVO | Renault S56 | Northern Counties | |
147-9 | F147-9 LNN | Renault S56 | Reeve Burgess B25F | |
150 | E70 XKW | Mercedes Benz 709D | Reeve Burgess B29F | |
151-3 | F151-3 GVO | Mercedes Benz 709D | Reeve Burgess B29F | |
154-7 | G154-7 NRC | Renault S56 | Reeve Burgess B25F | |
158-9 | G158-9 NRC | Renault S56 | Reeve Burgess B28F | |
160 | G160 PTO | Renault S56 | Reeve Burgess B28F | |
161-4 | G161-4 PVO | Renault S56 | Reeve Burgess B28F | |
165-6 | G165/6 RRA | Mercedes Benz 709D | Reeve Burgess B29F | 1990 |
167 | H167 ANU | Renault S56 | Reeve BurgessB28F | |
168-9 | J168/9 CTO | Mercedes Benz 709D | Plaxton B29F | 1991 |
170-6 | J170-6 CNU | Mercedes Benz 709D | Plaxton B29F | 1991 |
177-8 | H727/32 LOL | Mercedes Benz 811D | Carlyle B30F | 1990 |
179-81 | J179-81 CRB | Mercedes Benz 811D | Carlyle B30F | 1991 |
182-4 | J182-4 CTO | Mercedes Benz 811D | Carlyle B30F | 1991 |
185-8 | K185-8 HTV | Mercedes Benz 811D | Dormobile B31F | 1993 |
189-92 | L189-92 MAU | Mercedes Benz 811D | Dormobile B31F | 1993 |
193 | L193 OVO | Mercedes Benz 811D | Dormobile B31F | 1994 |
194-5 | L194/5 OVO | Mercedes Benz 811D | Plaxton B30F | 1994 |
196-7 | M196-7 SRR | Mercedes Benz 811D | Alexander B30F | 1995 |
198 | M198 TNU | Mercedes Benz 811D | Alexander B30F | 1995 |
199 | P199 ENN | Mercedes Benz 811D | Plaxton DP31F | 1997 |
101-10 | N101-10 WRC | Mercedes Benz 811D | Plaxton B30F | 1995 |
201-11 | L201-11 ONU | Optare MetroRider | Optare B30F | 1994 |
212-4 | M212-4 STO | Optare MetroRider | Optare B30F | 1994 |
215-6 | M215-6 TNU | Optare MetroRider | Optare B30F | 1995 |
217-9 | N217-9 VVO | Optare MetroRider | Optare B30F | 1995 |
220-1 | N220/1 BAL | Optare MetroRider | Optare B30F | 1996 |
222 | N272 BAL | Optare MetroRider | Optare B30F | 1996 |
223-4 | N223-4 BAL | Optare MetroRider | Optare B30F | 1996 |
225 | P225 FRB | Optare MetroRider | Optare B30F | 1997 |
226-33 | R226-33 SCH | Optare MetroRider | Optare B30F | 1997 |
242-4 | W242-4 PAU | Optare Solo | Optare B33F | 2000 |
245 | W958 PAU | Optare Solo | Optare B33F | 2000 |
246-9 | W246-9 PAU | Optare Solo | Optare B33F | 2000 |
250 | W959 PAU | Optare Solo | Optare B33F | 2000 |
251 | W251 PAU | Optare Solo | Optare B33F | 2000 |
252-6 | V252-6 JRR | Optare Solo | Optare B33F | 2000 |
257-61 | V257-61 DRB | Optare Solo | Optare B33F | 2000 |
262-81 | V262-81 DRC | Optare Solo | Optare B33F | 1999 |
282-91 | S282-91 NRB | Optare Solo | Optare B33F | 1998 |
292-9 | T292-9 BNN | Optare Solo | Optare B33F | 1999 |
120 | W599 PTO | Optare Solo | Optare B33F | 2000 |
121-9 | W601-9 PTO | Optare Solo | Optare B33F | 2000 |
Notes