ST | CK | 1-----CITY-----LAST UPDATE 27 JUN 07----- | POST | DIST | -------------------------ADDRESS------------------------- | ------ZIP------ | -----PHONE----- | -------FAX------- |
---|---|---|---|---|---|---|---|---|
MN | - | MINNESOTA DEPARTMENT HQ | - | - | 20 12TH ST W RM 300-A ST PAUL, MN | 55155-2000 | (651) 291-1800 | (651) 291-1057 |
MN | - | DEPARTMENT SERVICE OFFICER | - | - | 1 FEDERAL DR RM 182A FORT SNELLING | 55111-4050 | (612) 970-5402 | (612) 970-5796 |
MN | - | MINNESOTA AUXILIARY HQ | - | - | 20 12TH ST W ST PAUL, MN | 55155-2008 | (651) 224-7634 | (651) 224-5243 |
MN | - | DEPT OF MINNESOTA 10TH DISTRICT | - | - | 10 12TH AVE S HOPKINS, MN | 55343-7510 | (952) 945-5461 | - |
MN | - | ADA | 26 | 9 | 211 1/2 W MAIN ST | 56510-1249 | (218) 784-7330 | - |
MN | - | ADAMS | 146 | 1 | 321 W MAIN ST | 55909 | (507) 582-3266 | - |
MN | - | ADRIAN | 32 | 2 | - | 56110 | - | - |
MN | - | AITKIN | 86 | 6 | 20 1ST AVE NE | 56431-1508 | (218) 927-2965 | - |
MN | - |
AKELEY |
363 | 6 |
- |
56433 | (218) 652-4212 | - |
MN | - |
ALBANY |
482 | 6 |
371 RAILROAD AVE |
56307 | (320) 845-4136 | - |
MN | - | ALBERT LEA | 56 | 1 | 142 N BROADWAY AVE | 56007-2401 | (507) 373-7993 | - |
MN | - | ALDEN | 404 | 1 | 151 N BROADWAY | 56009-9700 | (507) 874-3679 | - |
MN | - |
ALEXANDRIA |
87 | 7 |
- |
56308 | (320) 763-4313 | - |
MN | - |
ALVARADO |
35 | 9 |
SENIOR CITIZENS & COMMUNITY CENTER |
56710 | (218) 965-4504 | - |
MN | - |
AMBOY |
276 | 2 |
- |
56010 | (507) 674-3800 | - |
MN | - |
ANNANDALE |
176 | 10 |
- |
55302 | (320) 274-8427 | - |
MN | - | ANOKA | 102 | 10 | 400 W MAIN ST | 55303-2018 | (763) 421-0883 | - |
MN | - | APPLE VALLEY (ST PAUL) | 1776 | 3 | 14521 GRANADA DR | 55124-7418 | (952) 431-1776 | (952) 431-1750 |
MN | - | APPLETON | 72 | 7 | 35 N MILES ST |
|
(320) 289-2332 | - |
MN | - | APPLETON (PRAIRIE) | 1998 | 7 | - |
|
- | - |
MN | - | ARGYLE | 353 | 9 | PO BOX 143 | 56713-0143 | (218) 437-6375 | - |
MN | - | ARLINGTON | 250 | 3 | - | 55307 | - | - |
MN | - | ASHBY | 357 | 7 | 100 LARSEN ST |
|
(218) 747-2858 | - |
MN | - | ASKOV | 243 | 10 | - | 55704 | - | - |
MN | - | ATWATER | 375 | 7 | - | 56209 | - | - |
MN | - | AUDUBON | 339 | 9 | - | 56511 | - | - |
MN | - | AURORA | 241 | 8 | 117 MAIN ST S | 55705-1525 | (218) 229-3211 | - |
MN | - | AUSTIN | 91 | 1 | 809 12TH ST SW | 55912-1648 | (507) 437-1151 | - |
MN | - | AUSTIN | 570 | 1 | - | 55912 | - | - |
MN | - | AVOCA | 576 | 2 | SENIOR CITIZENS CENTER 118 SW 2ND ST | 56114-1010 | (507) 335-7886 | - |
MN | - | AVON | 538 | 6 | - | 56310 | - | - |
MN | - | BABBITT | 535 | 8 | - | 55706 | (218) 827-2777 | - |
MN | - | BACKUS | 368 | 6 | 426 WREN TRAIL NW | 56435-2002 | (218) 947-3156 | - |
MN | - | BAGLEY | 16 | 9 | 112 N MAIN AVE N |
|
(218) 694-6125 | - |
MN | - | BALATON | 237 | 7 | 142 3RD ST | 56115-9451 | (507) 734-5641 | - |
MN | - | BARNESVILLE | 153 | 9 | 101 2ND ST SE | 56514-3609 | (218) 354-2348 | - |
MN | - | BARNUM | 415 | 8 | - | 55707 | (218) 389-6441 | - |
MN | - | BARRETT | 351 | 7 | PO BOX 277 |
|
(320) 528-2429 | - |
MN | - | BATTLE LAKE | 289 | 9 | - |
|
(218) 864-8768 | - |
MN | - | BAUDETTE | 217 | 6 | 115 MAIN AVE S |
|
(218) 634-9978 | - |
MN | - | BAYPORT | 491 | 3 | 263 3RD ST N | 55003-1028 | (651) 439-5463 | - |
MN | - | BEARDSLEY | 302 | 7 | - | 56211 | - | - |
MN | - | BECKER | 193 | 6 | 11976 GARDENER ST |
|
(763) 261-4526 | - |
MN | - | BELLE PLAINE | 144 | 3 | - |
|
(952) 873-9206 | - |
MN | - | BELLINGHAM | 441 | 7 | - |
|
(320) 568-2237 | - |
MN | - | BELTRAMI | 309 | 2 | - |
|
(218) 926-5764 | - |
MN | - | BELVIEW | 193 | 6 | - |
|
(507) 938-4330 | - |
MN | - | BEMIDJI | 14 | 6 | 217 MINNESOTA AVE NW | 56601-4026 | (218) 751-3821 | - |
MN | - | BENSON | 62 | 7 | - | 56215 | (320) 843-3788 | - |
MN | - | BEROUN | 347 | 10 | - | 55063 | (320) 629-3019 | - |
MN | - | BERTHA | 366 | 6 | - | 56437 | - | - |
MN | - | BIG FALLS | 494 | 8 | - | 56627 | - | - |
MN | - | BIG LAKE | 147 | 6 | 19943 COUNTY RD 43 S |
|
(763) 263-3147 | - |
MN | - | BIGELOW | 496 | 2 | - |
|
- | - |
MN | - | BIRD ISLAND | 430 | 7 | - |
|
- | - |
MN | - | BIWABIK | 160 | 8 | - |
|
- | - |
MN | - | BLACKDUCK | 372 | 6 | PO BOX 57 |
|
(218) 835-4336 | - |
MN | - | BLOOMING PRAIRIE | 52 | 1 | SERVICEMEN'S CLUB |
|
(507) 583-7884 | - |
MN | - | BLOOMINGTON | 128 | 5 | - |
|
(952) 370-8679 | - |
MN | - | BLOOMINGTON (BUS. & PROFESSIONAL) | 450 | 4 | - |
|
- | - |
MN | - | BLOOMINGTON (VIKING) | 493 | 5 | - |
|
(952) 888-8289 | - |
MN | - | BLOOMINGTON | 550 | 10 | - |
|
(952) 884-9621 | - |
MN | - | BLUE EARTH | 89 | 2 | 115 W 6TH ST | 56013-1303 | (507) 526-2443 | - |
MN | - | BOWLUS | 642 | 6 | 201 2ND AVE S |
|
(320) 584-5135 | - |
MN | - | BOY RIVER (BAUDET) | 458 | 6 | 115 MAIN ST S |
|
(218) 634-9978 | - |
MN | - | BOYD | 198 | 7 | - |
|
(320) 855-2521 | - |
MN | - | BRAINERD |
|
6 | 708 FRONT ST | 56401-3628 | (218) 829-2249 | - |
MN | - | BRANDON | 278 | 7 | - | 56315 | - | - |
MN | - | BRANDON (MILLERVILLE) | 527 | 7 | - |
|
(320) 876-2269 | - |
MN | - | BRECKENRIDGE | 53 | 9 | - |
|
(218) 643-4234 | - |
MN | - | BREWSTER | 464 | 2 | 825 E AVE |
|
(507) 842-5965 | - |
MN | - | BRICELYN | 165 | 2 | PO BOX 97 | 56014-0097 | (507) 653-4305 | - |
MN | - | BROOKLYN CENTER | 630 | 10 | 4307 70TH AVE N | 55429-1302 | (763) 561-3138 | - |
MN | - | BROOKSTON | 562 | 8 | - | 55711 | - | - |
MN | - | BROOTEN | 288 | 6 | 159 CENTRAL AVE S | 56316 | (320) 346-4006 | - |
MN | - | BROWERVILLE | 293 | 6 | - | 56438 | (320) 594-6112 | - |
MN | - | BROWNS VALLEY | 58 | 7 | PO BOX 321 | 56219-0321 | (320) 695-2364 | - |
MN | - | BROWNTON | 143 | 3 | - | 55312 | (320) 328-4181 | - |
MN | - | BRUNO | 563 | 10 | - | 55712 | (320) 838-3664 | - |
MN | - | BUFFALO | 270 | 10 | 304 10TH AVE S | 55313-2301 | (763) 682-2262 | - |
MN | - | BUFFALO LAKE | 469 | 7 | - | 55314 | - | - |
MN | - | BURNSVILLE | 1700 | 3 | - | 55306-07 | - | - |
MN | - | BYRON | 119 | 1 | 505 FRONTAGE RD NW | 55920-1275 | (507) 775-6871 | - |
MN | - | CALEDONIA | 191 | 1 | - | 55921 | - | - |
MN | - | CAMBRIA | 329 | 2 | - | - | - | - |
MN | - | CAMBRIDGE | 290 | 10 | 200 2ND AVE SE | 55008-1618 | (763) 689-9936 | - |
MN | - | CANNON FALLS | 142 | 3 | - | 55009 | - | - |
MN | - | CANTON | 400 | 1 | - | 55922 | - | - |
MN | - | CASS LAKE | 284 | 6 | 203 2ND ST |
|
(218) 335-2282 | - |
MN | - | CEDAR | 509 | 10 | - |
|
- | - |
MN | - | CEYLON | 529 | 2 | 103 E MAIN ST |
|
(507) 632-4696 | - |
MN | - | CHAMPLIN | 600 | 10 | 12450 BUSINESS PARK BLVD N | 55316-2078 | (763) 427-6870 | - |
MN | - | CHANDLER | 338 | 2 | - | 56122 | - | - |
MN | - | CHANHASSEN |
|
3 | 7995 GREAT PLAINS BLVD | 55317-9764 | (952) 934-6677 | - |
MN | - | CHASKA | 57 | 3 | 102 W 4TH ST | 55318-1943 | (952) 448-4090 | - |
MN | - | CHATFIELD | 197 | 1 | - | 55923 | - | - |
MN | - | CHISAGO CITY | 272 | 10 | - | 55013 | - | - |
MN | - | CHISHOLM | 247 | 8 | - | 55719 | - | - |
MN | - | CHOKIO | 629 | 7 | - | 56221 | - | - |
MN | - | CLARA CITY | 485 | 7 | PO BOX 23 | 56222-0023 | (320) 847-3265 | - |
MN | - | CLAREMONT | 422 | 1 | - | 55924 | - | - |
MN | - | CLARISSA | 213 | 6 | LEGION HALL | 56440 | (218) 756-3560 | - |
MN | - | CLARKFIELD | 169 | 7 | - | 56223 | - | - |
MN | - | CLEAR LAKE | 354 | 6 | 306 HWY 10 |
|
(320) 743-3200 | - |
MN | - | CLEARBROOK | 256 | 9 | - |
|
(218) 776-9989 | - |
MN | - | CLEARWATER | 323 | 10 | - | 55320 | (320) 558-6627 | - |
MN | - | CLEMENTS | 519 | 2 | - | 56224 | (507) 692-2136 | - |
MN | - | CLEVELAND | 207 | 3 | 319 BROADWAY ST |
|
(507) 931-1837 | - |
MN | - | CLOQUET | 262 | 8 | 12166 CLOQUET AVE |
|
(218) 879-3204 | - |
MN | - | COKATO | 209 | 10 | - | 55321 | - | - |
MN | - | COLD SPRING | 455 | 6 | 209 MAIN ST | 56320-2532 | (320) 685-9995 | - |
MN | - | COLERAINE | 218 | 8 | - | 55722 | - | - |
MN | - | COLUMBIA HEIGHTS (MINNEAPOLIS) | 555 | 5 | - | 55421 | (763) 789-9644 | - |
MN | - | COMFREY | 244 | 2 | - | 56019 | - | - |
MN | - | COON RAPIDS | 334 | 10 | 11640 CROOKED LAKE BLVD NW | 55433-2828 | (763) 421-6260 | - |
MN | - | COSMOS | 126 | 7 | 120 VENUS STREET N | 56228-9618 | (320) 877-7525 | - |
MN | - | COTTONWOOD | 503 | 7 | SENIOR SERVICE 142 W MAIN STREET | 56229 | (507) 423-5432 | - |
MN | - | CROOKSTON | 20 | 9 | 102 S ASH ST | 56716-1900 | (218) 281-3493 | - |
MN | - | CROSSLAKE | 500 | 6 | AMERICAN LEGION CENTER PO BOX 362 | 56442-0362 | (218) 692-2555 | - |
MN | - | CRYSTAL (MINNEAPOLIS) | 511 | 5 | - | 55422-28 | (763) 535-6562 | - |
MN | - | CURRIE | 322 | 2 | 121 MILL ST N | 56123-1002 | (507) 763-3831 | - |
MN | - | DAKOTA | 1111 | 1 | - | 55925 | - | - |
MN | - | DALTON | 508 | 9 | - | 56324 | (218) 589-8739 | - |
MN | - | DANUBE | 227 | 7 | - | 56230 | - | - |
MN | - | DARFUR | 549 | 2 | TRIUMPH STATE BANK BLDG | 56022 | (507) 877-5501 | - |
MN | - | DASSEL | 364 | 7 | - | 55325 | (320) 275-3079 | - |
MN | - | DASSEL | 483 | 7 | - | 55325 | - | - |
MN | - | DAWSON | 177 | 7 | LOCUST & 12TH |
|
(320) 769-4360 | - |
MN | - | DAYTON (OSSEO) | 531 | 10 | CITY OF DAYTON 18461 DAYTON ST | 55327-7704 | (763) 428-4692 | - |
MN | - | DE GRAFF | 362 | 7 | - | 56271 | - | - |
MN | - | DEER CREEK | 283 | 9 | - | 56527 | (218) 462-2932 | - |
MN | - | DEER RIVER | 122 | 8 | - | 56636 | (218) 246-9116 | - |
MN | - | DEERWOOD | 557 | 6 | AMERICAN LEGION CLUB PO BOX 55 | 56444-0055 | (218) 534-3215 | - |
MN | - | DELANO | 377 | 10 | 200 BABCOCK BLVD W | 55328-9781 | (763) 972-2969 | - |
MN | - | DELAVAN | 486 | 2 | AMERICAN LEGION CAFE 102 N MAIN ST |
|
(507) 854-9518 | - |
MN | - | DENHAM (STURGEON LAKE) | 361 | 10 | - | 55783 | (218) 372-3377 | - |
MN | - | DENT | 148 | 9 | - | 56528 | - | - |
MN | - | DETROIT LAKES | 15 | 9 | 810 W LAKE DR | 56501-3822 | (218) 847-3759 | - |
MN | - | DILWORTH | 397 | 9 | - | 56529 | - | - |
MN | - | DODGE CENTER | 384 | 1 | 401 HIGHWAY ST W | 55927-9063 | (507) 374-6420 | - |
MN | - | DOVRAY | 632 | 2 | - | 56125 | - | - |
MN | - | DULUTH | 28 | 8 | - | 55801-16 | - | - |
MN | - | DULUTH (WEST DULUTH) | 71 | 8 | 5814 GRAND AVE | 55807-2456 | (218) 628-2181 | - |
MN | - | DULUTH (LAKEVIEW) | 342 | 8 | - | 55801-16 | (218) 525-9957 | - |
MN | - | DULUTH | 558 | 8 | - | 55801-16 | - | - |
MN | - | DULUTH (LAKEWOOD) | 571 | 8 | - | 55801-16 | (218) 525-2209 | - |
MN | - | DULUTH (HERMANTOWN) | 1976 | 8 | - | 55810-11 | - | - |
MN | - | DUNDEE | 386 | 2 | - | 56131 | - | - |
MN | - | EAGAN | 594 | 3 | - | 55120-23 | - | - |
MN | - | EAGLE BEND | 280 | 6 | - | 56446 | - | - |
MN | - | EAGLE LAKE | 617 | 2 | 100 N 3RD ST | 56024-9629 | (507) 257-3130 | - |
MN | - | EAST GRAND FORKS | 157 | 9 | 1009 CENTRAL AVE NW | 56721-1610 | (218) 773-1129 | - |
MN | - | EASTON | 569 | 2 | - |
|
(507) 787-2311 | - |
MN | - | ECHO | 204 | 7 | - | 56237 | - | - |
MN | - | EDEN PRAIRIE (HOPKINS) | 409 | 10 | - | 55343-47 | (952) 937-8514 | - |
MN | - | EDEN VALLEY | 381 | 7 | 153 STEARNS AVE E |
|
(320) 453-2695 | - |
MN | - | EDGERTON | 42 | 2 | - | 56128 | - | - |
MN | - | EDINA (HOPKINS - MLPS) | 471 | 10 | 7070 AMUNDSON AVE | 55439-2016 | (952) 942-6743 | - |
MN | - | EFFIE | 182 | 8 | - | 56639 | - | - |
MN | - | ELBOW LAKE | 321 | 7 | - | 56531 | - | - |
MN | - | ELGIN | 573 | 1 | 30 MAIN STREET E | 55932-9681 | (507) 876-2281 | - |
MN | - | ELK RIVER | 112 | 6 | 525 RAILROAD DR | 55330-1405 | (763) 441-9949 | - |
MN | - | ELLENDALE | 296 | 1 | - | 56026 | - | - |
MN | - | ELLSWORTH | 196 | 2 | - | 56129 | - | - |
MN | - | ELMORE | 192 | 2 | 106 E WILLIS ST |
|
(507) 943-3563 | - |
MN | - | ELY | 248 | 8 | 402 E SHERIDAN ST | 55731-1456 | (218) 365-4747 | - |
MN | - | ELYSIAN | 311 | 3 | EAST MAIN ST |
|
(507) 267-4487 | - |
MN | - | EMMONS | 317 | 1 | 121 MAIN ST |
|
(507) 297-5427 | - |
MN | - | ERSKINE | 596 | 9 | - | 56535 | - | - |
MN | - | EUCLID | 539 | 9 | - | 56722 | - | - |
MN | - | EVANSVILLE | 188 | 7 | - | 56326 | - | - |
MN | - | EXCELSIOR | 259 | 10 | 24450 SMITHTOWN RD | 55331-8568 | (952) 474-3982 | - |
MN | - | EYOTA | 551 | 1 | AMERICAN LEGION CLUB ROOM | 55934 | (507) 545-2688 | - |
MN | - | FAIRFAX | 205 | 7 | FAIRFAX LEGION CLUB 105 1ST AVE NW | 55332-3105 | (507) 426-7610 | - |
MN | - | FAIRMONT | 36 | 2 | 1105 N STATE ST | 56031-3740 | (507) 235-9942 | - |
MN | - | FARIBAULT | 43 | 3 | 112 5TH ST NE | 55021-4303 | (507) 334-8784 | - |
MN | - | FARMINGTON | 189 | 3 | 10 8TH ST | 55024-1162 | (651) 460-9909 | - |
MN | - | FELTON | 568 | 9 | - | 56536 | - | - |
MN | - | FERGUS FALLS | 30 | 9 | HIGHWAY 59 S |
|
(218) 736-2708 | - |
MN | - | FERTILE | 238 | 9 | PO BOX 144 | 56540-0144 | (218) 945-6830 | - |
MN | - | FISHER | 242 | 9 | MAIN ST |
|
(218) 891-4315 | - |
MN | - | FLENSBURG (LITTLE FALLS) | 136 | 6 | - | 56328 | (320) 632-4891 | - |
MN | - | FOLEY | 298 | 6 | 131 4TH AVE S | 56329-8720 | (320) 968-7902 | - |
MN | - | FOREST LAKE | 225 | 3 | 355 W BROADWAY AVE | 55025-1505 | (651) 464-2600 | - |
MN | - | FOSSTON | 114 | 9 | AMERICAN LEGION CLUB HIGHWAY 2 W |
|
(218) 435-6838 | - |
MN | - | FOUNTAIN | 492 | 1 | - | 55935 | - | - |
MN | - | FRANKLIN | 308 | 7 | - | 55333 | - | - |
MN | - | FREEBORN | 552 | 1 | - | 56032 | - | - |
MN | - | FRIDLEY | 303 | 10 | 7365 CENTRAL AVE NE | 55432-3520 | (763) 784-9824 | - |
MN | - | FULDA | 318 | 2 | 106 FRONT ST W | 56131-9494 | (507) 425-3305 | - |
MN | - | GARVIN | 273 | 7 | - | 56132 | (507) 763-3521 | - |
MN | - | GARY | 505 | 9 | - | 56545 | - | - |
MN | - | GAYLORD | 433 | 3 | AMERICAN LEGION CLUB 329 MAIN AVE E | 55334-2295 | (507) 237-9976 | - |
MN | - | GHENT | 564 | 7 | - | 56239 | (507) 428-3299 | - |
MN | - | GIBBON | 226 | 3 | - | 55335 | (507) 834-6710 | - |
MN | - | GILBERT | 138 | 8 | COMMUNITY CTR BLDG N BROADWAY | 55741 | (218) 741-9957 | - |
MN | - | GLENCOE | 95 | 3 | - | 55336 | - | - |
MN | - | GLENVILLE | 264 | 1 | 331 WEST MAIN ST | 56036-7732 | (507) 448-2909 | - |
MN | - | GLENWOOD | 187 | 7 | - | 56334 | - | - |
MN | - | GOLDEN VALLEY (MINNEAPOLIS) | 523 | 10 | 200 LILAC DR N | 55422-5121 | (763) 377-4252 | - |
MN | - | GONVICK | 304 | 9 | - |
|
(218) 487-5214 | - |
MN | - | GOOD THUNDER | 616 | 2 | - | 56037 | (507) 278-3838 | - |
MN | - | GOODHUE | 598 | 3 | - | 55027 | - | - |
MN | - | GRACEVILLE | 297 | 7 | - | 56240 | (320) 748-7538 | - |
MN | - | GRANADA | 319 | 2 | GRANADA CAFE 121 SOUTH MAIN ST | 56039-4014 | (507) 447-2584 | - |
MN | - | GRAND MARAIS | 413 | 8 | 17 1ST AVENUE WEST |
|
(218) 387-2974 | - |
MN | - | GRAND MEADOW | 140 | 1 | 204 4TH AVE NE |
|
(507) 754-5739 | - |
MN | - | GRAND RAPIDS | 60 | 8 | 9 NW 2ND ST | 55744-2706 | (218) 326-9141 | - |
MN | - | GRANITE FALLS | 69 | 7 | 60 6TH AVE | 56241-1453 | (320) 564-2537 | - |
MN | - | GREANEY | 605 | 8 | - | - | - | - |
MN | - | GREEN ISLE | 408 | 3 | BURGIE'S CAFE 350 PARNELL ST | 55338 | (507) 326-3121 | - |
MN | - | GREENBUSH | 88 | 9 | LEGION CLUB | 56726 | (218) 782-2116 | - |
MN | - | GREY EAGLE | 547 | 6 | - | 56336 | - | - |
MN | - | GRYGLA | 162 | 9 | - | 56727 | (218) 294-6359 | - |
MN | - | GULLY | 603 | 9 | - | 56646 | - | - |
MN | - | HACKENSACK | 202 | 6 | 200 1ST ST NORTHWEST | 56452-2424 | (218) 675-9191 | - |
MN | - | HALLOCK | 63 | 9 | - | 56728 | (218) 843-2215 | - |
MN | - | HALSTAD | 402 | 9 | LEGION RECREATION CENTER | 56548 | (218) 456-2441 | - |
MN | - | HAM LAKE | 2000 | 10 | - | 55304 | - | - |
MN | - | HAMEL | 394 | 10 | - | 55340 | (651) 478-6731 | - |
MN | - | HANLEY FALLS | 127 | 7 | - | 56245 | - | - |
MN | - | HANSKA | 365 | 2 | HERALD PUBLISHING | 56041 | (507) 439-6214 | - |
MN | - | HARDWICK | 478 | 2 | - | 56134 | - | - |
MN | - | HARMONY | 81 | 1 | - | 55939 | (507) 886-6711 | - |
MN | - | HARRIS | 139 | 10 | - | 55032 | - | - |
MN | - | HARTLAND | 266 | 1 | - | 56042 | - | - |
MN | - | HASTINGS | 47 | 3 | 50 SIBLEY ST | 55033-1239 | (651) 437-2046 | - |
MN | - | HAWLEY | 382 | 9 | - | 56549 | - | - |
MN | - | HAYFIELD | 330 | 1 | MAIN ST |
|
(507) 477-2441 | - |
MN | - | HAZEL RUN | 559 | 7 | - | 56241 | - | - |
MN | - | HECTOR |
|
7 | 160 BIRCH AVENUE EAST |
|
(320) 848-2535 | - |
MN | - | HENDERSON | 74 | 3 | 514 MAIN ST | 56044-7709 | (507) 248-3743 | - |
MN | - | HENDRICK | 195 | 2 | - | 56136 | - | - |
MN | - | HENDRUM | 434 | 9 | CITY OF HENDRUM | 56550 | (218) 861-6210 | - |
MN | - | HENNING | 18 | 9 | - | 56551 | - | - |
MN | - | HERMAN | 378 | 7 | 307 PACIFIC AVE S |
|
(320) 677-2740 | - |
MN | - | HERON LAKE | 224 | 2 | - | 56137 | (507) 793-9372 | - |
MN | - | HIBBING | 222 | 8 | CITY OF HIBBING | 55746-47 | (218) 263-4379 | - |
MN | - | HIBBING | 575 | 8 | - | 55746-47 | - | - |
MN | - | HILL CITY | 340 | 6 | - | 55748 | - | - |
MN | - | HILLMAN | 602 | 6 | RR 2 | 56338-9802 | (320) 277-9545 | - |
MN | - | HILLS | 399 | 6 | - | 56138 | (507) 962-3765 | - |
MN | - | HINCKLEY | 388 | 2 | - | 55037 | - | - |
MN | - | HITTERDAL | 13 | 10 | - | 56552 | - | - |
MN | - | HOFFMAN | 393 | 9 | - | 56339 | - | - |
MN | - | HOKAH | 498 | 7 | - | 55941 | - | - |
MN | - | HOLDINGFORD | 211 | 6 | 560 S MAIN ST | 56340-9545 | (320) 746-2880 | - |
MN | - | HOLLAND | 534 | 2 | - | 56139 | - | - |
MN | - | HOPKINS | 320 | 10 | 10 12TH AVE S | 55343-7510 | (952) 935-2777 | - |
MN | - | HOUSTON | 423 | 1 | HOUSTON LEGION ROOM 109 MAPLE ST |
|
(507) 896-3159 | - |
MN | - | HOWARD LAKE | 145 | 10 | 616 7TH AVENUE | 55349-5658 | (320) 543-2554 | - |
MN | - | HUGO | 620 | 3 | 5736 147TH ST N | 55038-9385 | (651) 429-1923 | - |
MN | - | HUTCHINSON | 96 | 3 | 35 3RD AVE SE | 55350-2551 | (320) 587-2665 | - |
MN | - | INTERNATIONAL FALLS | 66 | 8 | - | 56649 | - | - |
MN | - | INVER GROVE HEIGHTS (ST PAUL) | 424 | 3 | 8055 BARBARA AVE PO BOX 2064 | 55077-3430 | - | - |
MN | - | IRONTON | 443 | 6 | AMERICAN LEGION CLUB |
|
(218) 546-5975 | - |
MN | - | IVANHOE | 194 | 2 | - | 56142 | - | - |
MN | - | JACKSON | 130 | 2 | 411 1ST STREET | 56143-1630 | (507) 847-2004 | - |
MN | - | JANESVILLE | 281 | 1 | 228 N MAIN ST |
|
(507) 234-5460 | - |
MN | - | JASPER | 133 | 2 | - | 56144 | - | - |
MN | - | JEFFERS | 401 | 2 | 102 BEST AVE |
|
(507) 628-4809 | - |
MN | - | JORDAN | 3 | 3 | - | 55352 | - | - |
MN | - | KARLSTAD | 445 | 9 | HIGHWAY 11 W |
|
(218) 436-2999 | - |
MN | - | KASOTA | 348 | 3 | BLUE MOON 300 SOUTH WEBSTER ST | 56050-2048 | (507) 931-4843 | - |
MN | - | KASSON | 333 | 1 | AMERICAN LEGION HALL 212 W MAIN ST | 55944-1459 | (507) 634-4353 | - |
MN | - | KEEWATIN | 452 | 8 | AMERICAN LEGION CLUB 207 N 1ST ST |
|
(218) 778-6785 | - |
MN | - | KELLIHER | 470 | 6 | - | 56650 | - | - |
MN | - | KELLOGG | 546 | 1 | 213 WEST BELVIDERE AVE #2 | 55945-9619 | (507) 767-3368 | - |
MN | - | KENSINGTON | 268 | 7 | - | 56343 | - | - |
MN | - | KENYON | 78 | 3 | - | 55946 | (507) 789-5578 | - |
MN | - | KERKHOVEN | 223 | 7 | - | 56252 | (320) 264-9441 | - |
MN | - | KETTLE RIVER | 360 | 8 | - | 55757 | - | - |
MN | - | KIESTER | 454 | 2 | - | 56051 | (507) 294-3734 | - |
MN | - | KILKENNY | 380 | 3 | - | 56052 | - | - |
MN | - | KIMBALL | 261 | 6 | AMERICAN LEGION CLUB | 55353 | (320) 398-5785 | - |
MN | - | LA CRESCENT | 595 | 1 | 509 N CHESTNUT ST | 55947-1189 | (507) 895-4595 | (507) 895-4595 |
MN | - | LAFAYETTE | 300 | 3 | - | 56054 | (507) 228-8318 | - |
MN | - | LAKE BENTON | 10 | 2 | - | 56149 | - | - |
MN | - | LAKE BRONSON | 315 | 9 | AMERICAN LEGION CLUB PO BOX 57 | 56734-0057 | (218) 754-9525 | - |
MN | - | LAKE CITY | 110 | 1 | 224 S WASHINGTON ST | 55041-1036 | (651) 345-2224 | - |
MN | - | LAKE CRYSTAL | 294 | 2 | COUNTY ROAD 20 S |
|
(507) 726-6050 | - |
MN | - | LAKE LILLIAN | 615 | 7 | - | 56253 | (320) 664-4528 | - |
MN | - | LAKE PARK | 181 | 9 | 2051 2ND ST |
|
(218) 238-5577 | - |
MN | - | LAKE PARK (SIOUX VALLEY) | 614 | 2 | - | 56554 | (507) 839-3857 | - |
MN | - | LAKE WILSON | 285 | 2 | - | 56151 | (507) 879-3505 | - |
MN | - | LAKEFIELD | 4 | 2 | - | 56150 | (507) 662-5346 | - |
MN | - | LAKEVILLE | 44 | 3 | - | 55044 | - | - |
MN | - | LAMBERTON | 41 | 2 | 1ST ST & BIRCH AVENUE |
|
(507) 752-9985 | - |
MN | - | LANCASTER | 214 | 9 | PO BOX 263 | 56735-0263 | (218) 762-5811 | - |
MN | - | LANESBORO | 40 | 1 | 103 ELMWOOD ST E # A |
|
(507) 467-3440 | - |
MN | - | LAPORTE | 462 | 6 | - | 56461 | - | - |
MN | - | LAWRENCE LAKE (BOVEY, MN) | 476 | 8 | - | - | (218) 245-2825 | - |
MN | - | LE CENTER | 108 | 3 | 97 S PARK AVE | 56057-1619 | (507) 357-4787 | - |
MN | - | LEROY | 161 | 1 | LEROY FIRE STATION-NON EMERGENCY | 55951 | (507) 324-5707 | - |
MN | - | LE SUEUR | 55 | 3 | - | 56058 | - | - |
MN | - | LESTER PRAIRIE | 463 | 3 | - | 55354 | - | - |
MN | - | LEWISTON | 90 | 1 | LEGION CLUB ROOMS 100 E MAIN ST | 55952-1450 | (507) 523-2515 | - |
MN | - | LEWISVILLE | 561 | 2 | LEWISVILLE LEGION CLUB 121 W LEWIS ST | 56060 | (507) 435-4711 | - |
MN | - | LINDSTROM | 83 | 10 | - | 55045 | - | - |
MN | - | LINO LAKES (SAINT PAUL) | 566 | 10 | - | 55014/38 | - | - |
MN | - | LISMORE | 636 | 2 | - | 56155 | - | - |
MN | - | LITCHFIELD | 104 | 7 | 222 N SIBLEY AVE | 55355-2141 | (320) 693-9074 | - |
MN | - | LITTLE FALLS | 46 | 6 | 108 1ST ST NE | 56345-2602 | (320) 632-5944 | - |
MN | - | LITTLEFORK | 490 | 6 | - | 56653 | - | - |
MN | - | LONG PRAIRIE | 12 | 6 | 33 1ST ST N | 56347-1101 | (320) 732-4045 | - |
MN | - | LONG PRAIRIE | 417 | 6 | - | 56347 | (320) 732-3886 | - |
