ST | 1-----CITY-----LAST UPDATE 31 MAR 09----- |
|
POST | DIST | -------------------------ADDRESS------------------------- | ------ZIP------ | -----PHONE----- | -------FAX------- |
---|---|---|---|---|---|---|---|---|
NV | NEVADA DEPARTMENT HDQS | CLARK | - | - | 737 VETERANS MEMORIAL DR LAS VEGAS | 89101-1945 | (702) 382-2353 | (702) 598-4941 |
NV | DEPARTMENT SERVICE OFFICER | WASHOE | - | - | 1201 TERMINAL WAY RENO, NV | 89502-3258 | (775) 688-1653 | (775) 746-0328 |
NV | DEPARTMENT AUXILIARY HDQS | CLARK | - | - | 1549 SILVER POINT AVE LAS VEGAS, NV | 89123-3861 | (702) 270-9742 | - |
NV | NEVADA COUNTIES MAP |
|
>>> | >>> | UNITED STATES CENSUS BUREAU MAP | - | - | - |
NV | AMARGOSA VALLEY | NYE | 26 | 2 | PO BOX 202 | 89020-0202 | (775) 372-5253 | - |
NV | AUSTIN | LANDER | 45 | 5 | PO BOX 111 | 89310-0111 | (775) 374-1626 | - |
NV | BATTLE MOUNTAIN | LANDER | 15 | 3 | PO BOX 117 | 89820-0117 | (775) 635-2885 | - |
NV | BOULDER CITY | CLARK | 31 | 2 | 508 CALIFORNIA AVE | 89005-2758 | (702) 293-6374 | - |
NV | CALIENTE | LINCOLN | 23 | 5 | PO BOX 267 | 89008-0267 | (775) 762-3622 | - |
NV | CARLIN | ELKO | 32 | 3 | PO BOX 338 | 89822-0338 | (775) 754-6675 | - |
NV | CARSON CITY | CARSON | 4 | 4 | PO BOX 2133 | 89702-2133 | (775) 885-0652 | - |
NV | CARSON CITY | CARSON | 56 | 4 | WEST 2ND & CURRY STREETS PO BOX 2848 | 89702-2848 | (775) 882-7396 | - |
NV | DAYTON | LYON | 53 | 4 | PO BOX 553 | 89403-0553 | (775) 246-5830 | - |
NV | ELKO | ELKO | 7 | 3 | 1916 VIEW DR | 89801-2622 | (775) 738-4505 | - |
NV | ELY | WHITE PINE | 3 | 5 | HC 33 BOX 33340 | 89301-9402 | (775) 289-9572 | - |
NV | ELY (EAST ELY) | WHITE PINE | 33 | 5 | 1285 AVENUE L | 89301-2776 | (775) | - |
NV | FALLON | CHURCHILL | 16 | 4 | 90 N ADA ST | 89406-2906 | (775) 428-6661 | - |
NV | FERNLEY | LYON | 37 | 4 | PO BOX 1689 | 89408-1689 | (775) 575-6219 | - |
NV | GARDNERVILLE | DOUGLAS | 39 | 4 | PO BOX 2868 | 89410-2868 | (775) 265-3020 | - |
NV | HAWTHORNE | MINERAL | 19 | 4 | 775 EAST ST PO BOX 1491 | 89415-1491 | (775) 945-5226 | - |
NV | HENDERSON | CLARK | 40 | 2 | 425 E VAN WAGENEN ST | 89015-7380 | (702) 565-5433 | - |
NV | LAS VEGAS | CLARK | 8 | 2 | 733 VETERANS MEMORIAL DR | 89101-1945 | (702) 382-8533 | - |
NV | LAS VEGAS | CLARK | 10 | 2 | PO BOX 270859 | 89127-4859 | (702) 465-3398 | - |
NV | LAS VEGAS | CLARK | 14 | 2 | PO BOX 31839 | 89173-1839 | (702) 561-8906 | - |
NV | LAS VEGAS | CLARK | 51 | 2 | PO BOX 570062 | 89157-0062 | (702) 480-1576 | - |
NV | LAS VEGAS | CLARK | 55 | 2 | PO BOX 603 | 89125-0603 | (702) 458-0407 | - |
NV | LAS VEGAS | CLARK | 76 | 2 | PO BOX 34012 | 89133-4012 | (702) 254-0137 | - |
NV | LAS VEGAS | CLARK | 149 | 2 | PO BOX 70184 | 89170-0184 | (702) 606-4633 | - |
NV | LAS VEGAS | CLARK | - | 2 | 900 KAREN AVE | 89109-1264 | (702) 732-3890 | - |
NV |
LAUGHLIN | CLARK | 60 | 2 | 1510 BRUCE WOODBURY DR PO BOX 30648 | 89029-1804 | (702) 299-1510 | - |
NV |
LOGANDALE | CLARK | 75 | 2 | PO BOX 901 | 89021-0901 | (702) 397-6603 | - |
NV |
LOVELOCK | PERSHING | 6 | 1 | PO BOX 636 | 89419-0636 | (775) | - |
NV |
MESQUITE | CLARK | 24 | 2 | PO BOX 728 | 89024-0728 | (702) 346-5589 | - |
NV |
OWYHEE | ELKO | 48 | 3 | PO BOX 277 | 89832-0277 | (775) 757-3238 | - |
NV |
PAHRUMP | NYE | 22 | 2 | 4651 HOMESTEAD RD | 89048-6900 | (775) 253-0092 | - |
NV |
PIOCHE | LINCOLN | 35 | 5 | PO BOX 266 | 89043-0266 | (775) 962-5847 | - |
NV | RENO | WASHOE | 1 | 1 | 877 RALSTON ST | 89503-3635 | (775) 313-0481 | - |
NV | RENO | WASHOE | 12 | 1 | PO BOX 17412 | 89511-7412 | (702) 561-4993 | - |
NV | ROUND MOUNTAIN | LANDER | 18 | 5 | PO BOX 1799 | 89045-1799 | (775) 377-2529 | - |
NV | SANDY VALLEY | CLARK | 27 | 2 | PO BOX 19306 | 89019-9306 | (702) 377-2529 | - |
NV | SPARKS | WASHOE | 30 | 1 | PO BOX 621 | 89432-0621 | (775) 356-1101 | - |
NV | TONAPAH | NYE | 2 | 5 | PO BOX 121 | 89049-0121 | (775) 482-5017 | - |
NV | WINNEMUCCA | HUMBOLDT | 5 | 3 | 6260 SOLAR DR | 89445-9530 | (775) 625-4976 | - |
NV | YERINGTON | LYON | 9 | 4 | PO BOX 105 | 89447-0105 | (775) 463-7117 | - |
NV | NEVADA COUNTIES MAP |
|
>>> | >>> | UNITED STATES CENSUS BUREAU MAP | - | - | - |
|
|
|
| SITE MAP | LEGION INTERNET DIRECTORIES | POST LOCATION DIRECTORIES | TROPICAL STORMS WORLDWIDE | |
|
CREATED AND MAINTAINED BY
AMERICAN LEGION POST 119 GULFPORT MISSISSIPPI AS A SERVICE TO THE AMERICAN LEGION COMMUNITY AND ALL VETERANS ORGANIZATIONS |
|