We hope that you enjoyed the open test layout and the weather, and that any hayfever or sunburn you suffered hasn't lasted too long!
FTD | Peter Cox | Haigh Jalysarc |
1st Class A | Ernie Burles | Mini |
1st Class B | Rob Rolston | Mini |
1st Class C | Mike Biss | Vauxhall Nova |
1st Class D | Roger Dudley | Mini Scamp |
1st Class E | Mike Hawke | Mini Icon |
1st Class F | Steve Coleville | Sylva Mojo |
Congratulations if you are among the award winners, and if not, thank you for taking part. We trust you had an enjoyable day, and we hope to see you again on the next event we promote.
Below is a feedback sheet which we'd appreciate you completing and returning - please feel free to let us know how we can improve the event for next year.
Chas, AJ and Stefan
Was the entry fee: | Too Much | About Right | Too Little | |
Were the regs and finals clear enough? | Yes | No | ||
Were the test diagrams clear enough? | Yes | No | ||
Did you think that the tests were: | Too Open | About Right | Too Tight | |
Did you think that the amount of reversing was: | Too Much | About Right | Too Little | |
Did you think that the tests were: | Too Fast | About Right | Too Slow | |
How many tests do you prefer at one time: | 1 | 2 | 3 | 4 or more |
Was the number of tests: | Too many | About Right | Too Few | |
Was the length of the day: | Too Long | About Right | Too Short | |
Were the posted results clear enough? | Yes | No | ||
Any other comments? |
Please return to: Andy Juniper, 6 Jutland Place, Egham, Surrey TW20 8ET
or email to secretary@windsorcarclub.co.uk
Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | O/A | Class | ||||||||||||||||||||||||||||||||||||||
A1 | Ernie Burles | 37.40 | 35.12 | 56.27 | 52.89 | 34.82 | 34.07 | 32.06 | 31.18 | 27.15 | 27.49 | 47.69 | 46.00 | 45.74 | 45.03 | 33.34 | 32.82 | 43.22 | 42.66 | 43.56 | 42.93 | 55.70 | 53.93 | 37.45 | 36.04 | 974.56 | 4 | 1 | ||||||||||||||||||||||||
A2 | Duncan Mays | 34.34 | 42.02 | 65.98 | 59.91 | 53.90 | 46.84 | 35.87 | 34.31 | 33.52 | 32.74 | 56.02 | 52.18 | 58.13 | 57.46 | 39.34 | 39.03 | 54.75 | 53.15 | 48.67 | 48.25 | 65.72 | 67.28 | 49.00 | 47.59 | 1176.00 | 16 | 4 | ||||||||||||||||||||||||
A3 | Peter Titt | 42.00 | 39.63 | 57.66 | 57.05 | 42.16 | 41.92 | 35.37 | 33.57 | 30.06 | 30.45 | 52.31 | 53.28 | 55.05 | 55.25 | 38.16 | 37.41 | 51.36 | 49.20 | 48.18 | 46.91 | 72.25 | 1P | 61.60 | 45.62 | 43.35 | 1119.80 | 13 | 2 | |||||||||||||||||||||||
A4 | Ian Kamcke | 44.91 | 41.94 | 61.33 | 60.10 | 40.97 | 37.60 | 34.69 | 33.89 | 43.28 | 1P | 31.53 | 56.60 | 54.07 | 51.93 | 51.84 | 37.40 | 35.24 | 49.45 | 49.35 | 60.19 | 1P | 48.67 | 63.17 | 62.76 | 43.66 | 42.56 | 1137.13 | 14 | 3 | ||||||||||||||||||||||
B1 | Rob Rolston | 37.40 | 39.09 | 59.31 | 55.53 | 36.77 | 33.82 | 31.92 | 31.22 | 26.76 | 26.34 | 49.03 | 50.34 | 44.20 | 42.84 | 33.00 | 32.22 | 41.81 | 44.44 | 45.05 | 43.91 | 52.86 | 54.09 | 37.42 | 36.59 | 985.96 | 7 | 1 | ||||||||||||||||||||||||
B2 | Mike Preston | 38.86 | 38.50 | 56.19 | 55.50 | 42.79 | 36.06 | 31.87 | 32.66 | 28.93 | 28.03 | 50.02 | 60.91 | 1P | 45.37 | 53.19 | 1P | 33.88 | 36.63 | 56.26 | 1P | 46.15 | 50.03 | 47.01 | 69.41 | 1P | 66.56 | 1P | 38.99 | 39.45 | 1083.25 | 11 | 4 | |||||||||||||||||||
B3 | Damian Bell | 38.30 | 37.86 | 56.74 | 56.33 | 41.91 | 36.69 | 31.72 | 31.47 | 32.81 | 27.21 | 52.30 | 51.35 | 43.78 | 44.03 | 33.19 | 38.81 | 45.94 | 42.93 | 44.76 | 46.72 | 55.74 | 54.06 | 38.94 | 39.44 | 1023.03 | 9 | 2 | ||||||||||||||||||||||||
B4 | Richard Pearson | N O N - S T A R T E R | ||||||||||||||||||||||||||||||||||||||||||||||||||
B5 | Jimmy Milligan | 37.69 | 38.12 | 86.19 | WT | 58.26 | 61.90 | 2P | 42.87 | 30.38 | 35.52 | 30.28 | 29.97 | 47.65 | 51.21 | 50.39 | 50.62 | 37.19 | 39.39 | 47.16 | 46.25 | 74.76 | WT | 46.43 | 61.66 | 59.06 | 45.73 | 42.44 | 1151.12 | 15 | 3 | |||||||||||||||||||||
C1 | Jim Pullar | 40.08 | 40.67 | 85.05 | WT | 55.83 | 39.10 | 46.94 | 1P | 32.81 | 33.37 | 28.69 | 27.91 | 52.47 | 52.34 | 49.25 | 47.40 | 36.71 | 34.63 | 44.72 | 43.56 | 56.52 | 1P | 45.85 | 59.28 | 57.88 | 37.91 | 37.06 | 1086.03 | 12 | 2 | |||||||||||||||||||||
C2 | Mike Biss | 37.75 | 37.77 | 55.05 | 53.78 | 46.69 | 1P | 37.44 | 30.97 | 31.14 | 39.03 | 1P | 28.19 | 50.35 | 50.72 | 47.81 | 54.85 | 1P | 32.63 | 32.66 | 43.66 | 53.72 | 1P | 44.13 | 43.85 | 57.91 | 56.43 | 37.00 | 37.43 | 1040.96 | 10 | 1 | ||||||||||||||||||||
C3 | Steve Boyle | 63.94 | 2P | 51.45 | 1P | 70.27 | 1P | 62.41 | R E T I R E D | |||||||||||||||||||||||||||||||||||||||||||
D1 | Steve Taylor | 35.16 | 36.09 | 54.58 | 61.96 | 30.59 | 30.88 | 30.00 | 30.10 | 25.14 | 24.44 | 49.28 | 51.13 | 39.56 | 45.69 | 30.63 | 30.43 | 37.65 | 37.70 | 50.34 | 43.97 | 51.46 | 50.94 | 33.49 | 32.90 | 944.11 | 3 | 2 | ||||||||||||||||||||||||
D2 | Roger Dudley | 35.95 | 34.66 | 53.09 | 52.38 | 35.25 | 35.66 | 29.78 | 29.35 | 26.68 | 26.66 | 48.74 | 45.99 | 45.25 | 42.76 | 31.19 | 30.33 | 39.03 | 38.78 | 42.27 | 41.63 | 51.78 | 50.53 | 35.44 | 35.22 | 938.40 | 2 | 1 | ||||||||||||||||||||||||
E1 | Rob Dance | 36.77 | 36.03 | 54.34 | 52.81 | 36.41 | 39.51 | 30.68 | 30.47 | 27.93 | 26.38 | 48.20 | 48.07 | 44.29 | 43.09 | 31.16 | 31.6 | 40.87 | 41.33 | 43.28 | 72.57 | WT | 53.32 | 51.90 | 35.32 | 35.42 | 991.75 | 8 | 3 | |||||||||||||||||||||||
E2 | Rich Yapp | 39.11 | 38.77 | 55.11 | 54.24 | 36.66 | 35.04 | 33.06 | 31.14 | 31.56 | 26.69 | 48.04 | 47.66 | 43.70 | 43.66 | 32.24 | 33.49 | 40.31 | 39.92 | 43.13 | 45.06 | 54.53 | 55.64 | 36.13 | 36.81 | 981.70 | 6 | 2 | ||||||||||||||||||||||||
E3 | Peter Cox | 36.02 | 35.48 | 54.03 | 53.40 | 35.28 | 34.00 | 30.06 | 29.73 | 26.53 | 25.98 | 46.84 | 46.31 | 41.54 | 40.91 | 30.31 | 30.57 | 39.60 | 39.81 | 43.41 | 42.57 | 52.03 | 51.00 | 34.38 | 33.52 | 933.31 | FTD | |||||||||||||||||||||||||
E4 | Mike Hawke | 37.37 | 36.17 | 54.09 | 53.44 | 34.45 | 35.00 | 41.20 | 1P | 30.71 | 25.12 | 24.94 | 49.72 | 49.74 | 42.84 | 43.06 | 32.25 | 43.38 | 1P | 41.02 | 40.83 | 43.29 | 47.50 | 46.65 | 50.63 | 39.00 | 36.08 | 978.48 | 5 | 1 | ||||||||||||||||||||||
F1 | Alan Hockham | 51.92 | 51.32 | 71.83 | 77.73 | 1P | 70.69 | 2P | 48.95 | 35.25 | 35.70 | 32.66 | 32.00 | 60.81 | 66.78 | 56.13 | 54.47 | 56.77 | 1P | 47.21 | 1P | 63.63 | 1P | 53.06 | 47.41 | 53.81 | 78.39 | 65.25 | 53.12 | 43.57 | 611.13 | 5 | ||||||||||||||||||||
F2 | Bill Anderson | 42.60 | 41.21 | 66.70 | 61.30 | 41.40 | 40.47 | 55.95 | 2P | 45.80 | 1P | 58.78 | 1P | 42.75 | 1P | 53.74 | 58.03 | 51.30 | 70.90 | 2P | 56.60 | 2P | 56.74 | 2P | 56.97 | 70.56 | 1P | 47.34 | 47.87 | 101.90 | WT | 58.31 | 75.84 | WT | 50.48 | 606.27 | 4 | |||||||||||||||
F3 | Tim Warburton | 44.87 | 44.99 | 68.09 | 66.64 | 63.16 | 1P | 70.47 | 3P | 36.47 | 34.38 | 44.28 | 48.24 | 1P | 55.20 | 56.35 | 60.76 | 54.95 | 48.91 | 39.81 | 68.66 | 59.81 | 47.91 | 48.13 | 98.01 | 2P | 70.69 | 54.45 | 47.56 | 629.26 | 6 | |||||||||||||||||||||
F4 | Steve Coleville | 42.63 | 41.38 | 60.07 | 58.23 | 40.69 | 56.88 | 33.49 | 33.34 | 30.81 | 29.78 | 56.50 | 55.43 | 53.16 | 48.59 | 36.81 | 36.19 | 52.81 | 55.50 | 1P | 48.41 | 49.98 | 71.90 | 62.97 | 45.84 | 43.44 | 551.26 | 1 | ||||||||||||||||||||||||
F5 | Fiona Thornton | 44.73 | 44.65 | 64.01 | 61.91 | 44.78 | 41.71 | 33.34 | 33.06 | 32.70 | 42.68 | 1P | 71.45 | 1P | 56.98 | 55.13 | 49.97 | 34.99 | 34.95 | 50.21 | 47.15 | 49.31 | 48.50 | 81.41 | 65.97 | 52.36 | 50.25 | 567.80 | 3 | |||||||||||||||||||||||
F6 | Trevor Joel | 43.29 | 44.61 | 62.94 | 61.91 | 47.17 | 43.20 | 34.27 | 33.90 | 31.37 | 38.90 | 55.82 | 54.82 | 55.52 | 50.66 | 39.16 | 37.33 | 65.06 | 1P | 53.31 | 46.52 | 47.77 | 80.38 | 1P | 66.87 | 50.95 | 39.47 | 562.65 | 2 |
Note: Classes A-E count both runs towards their results, class F counts only the best run towards their results.
Return to the CARnival Home Page | Return to the WCC Home Page |