100 Best Fielding Seasons


Criteria is catching >60% of team's games which was accomplished 1,511 times from 1876-2004. The TOP 100 was then selected by
z-score ranking of: Games Caught %, Fielding Average, Putouts per Game, Assists per Game, Total Chances per Error, and Double Plays Minus Passed Balls.
These six rankings were then averaged to determine the 1-100 Overall Ranking of the BEST FIELDING SEASON.
RED Stats are the BEST in that category.

TOP 100 RAW STATS TOP 100 STAT RANKINGS LIST OF 500 BEST

(Click on column heading to sort list by that stat)

ALPHABETICAL/YEAR ORDER

Catcher Year Team z-GC% z-FLD% z-PO/G z-A/G z-TC/E z-DP:PB z-Score
ALOMAR SANDY 1994 CLE -23.656 23.560 32.085 -16.308 63.879 11.091 22.861
AUSMUS BRAD 1995 SDN -21.975 18.439 59.970 -4.575 11.053 36.035 24.184
AUSMUS BRAD 1998 HOU 6.584 19.194 70.899 -22.817 15.157 23.064 21.099
AUSMUS BRAD 1999 DET 15.992 25.453 36.878 -25.830 129.514 1.612 33.525
AUSMUS BRAD 2001 HOU 14.033 24.855 93.792 -20.518 101.266 29.549 45.789
AUSMUS BRAD 2002 HOU 19.000 24.841 87.486 -18.755 100.712 26.556 44.168
AUSMUS BRAD 2003 HOU 53.766 25.014 71.355 -15.652 107.774 33.540 44.406
AUSMUS BRAD 2004 HOU 16.517 22.306 83.230 -21.825 42.776 29.050 31.107
BARRETT MICHAEL 2004 CHN 21.483 21.771 111.921 -34.757 36.185 8.596 28.743
BENCH JOHNNY 1976 CIN 16.517 25.041 5.332 -22.704 108.951 22.565 27.837
BERGEN BILL 1909 BRO -10.655 -0.306 -5.797 127.368 -21.695 40.026 27.919
BERRA YOGI 1959 NYA -0.274 25.254 39.852 -16.283 118.921 23.563 38.261
BORGMANN GLENN 1974 MIN 14.567 25.007 5.621 -29.731 107.497 15.581 24.795
CARTER GARY 1983 MON 54.056 22.134 34.837 8.136 40.533 27.055 26.539
CARTER GARY 1986 NYN 1.617 18.145 80.837 -18.269 9.616 27.554 23.577
CERONE RICK 1987 NYA -25.699 26.334 -3.531 -36.916 200.549 -13.853 34.517
DEMPSEY RICK 1981 BAL 43.478 25.552 -25.036 -31.683 135.330 13.086 23.450
DEMPSEY RICK 1983 BAL 16.517 24.758 -12.044 -18.312 97.527 24.560 23.298
DIAZ EINAR 2001 CLE 31.417 19.310 82.089 1.785 15.847 16.578 27.122
DICKEY BILL 1931 NYA 23.086 23.605 15.490 -5.249 64.848 25.059 24.751
EDWARDS JOHNNY 1963 CIN 66.183 21.849 69.267 -9.315 37.085 20.070 27.791
EDWARDS JOHNNY 1964 CIN -5.178 18.483 91.724 -7.011 11.278 19.572 26.809
EDWARDS JOHNNY 1969 HOU 73.633 21.507 95.427 -16.584 33.317 2.610 27.255
EDWARDS JOHNNY 1970 HOU 43.833 21.959 44.546 -15.551 38.373 19.572 21.780
FERGUSON JOE 1973 LAN 1.617 23.995 46.809 -22.877 73.987 -1.381 24.106
FLAHERTY JOHN 1999 TBA -15.766 19.585 50.816 9.650 17.561 28.053 25.133
FLETCHER DARRIN 1995 MON -27.562 21.123 48.291 -23.779 29.504 30.048 21.037
FLETCHER DARRIN 1999 TOR -20.733 24.887 26.092 -33.617 102.512 -9.862 22.002
FREEHAN BILL 1966 DET 26.450 23.387 68.979 -27.708 60.348 28.551 30.712
FREEHAN BILL 1968 DET 37.171 21.530 77.623 -15.932 33.554 26.556 28.666
FREEHAN BILL 1970 DET -18.250 25.355 58.072 -33.984 124.113 1.113 34.934
GIRARDI JOE 1996 NYA -3.350 24.177 64.851 -32.307 78.834 0.115 27.134
GIRARDI JOE 1997 NYA -25.699 21.639 93.978 -20.710 34.717 4.605 26.846
GROTE JERRY 1968 NYN -17.518 21.058 59.841 -16.746 28.902 27.055 24.022
GROTE JERRY 1975 NYN -25.699 22.116 52.570 -19.697 40.305 12.088 21.476
HALLER TOM 1968 LAN 43.833 20.804 46.946 -9.889 26.631 22.565 21.411
HOUSE FRANK 1957 DET -47.952 24.342 21.253 -12.816 83.611 7.598 24.798
HOWARD ELSTON 1964 NYA 56.795 26.031 55.208 -23.811 170.224 8.596 47.250
INGE BRANDON 2003 DET -43.083 24.184 -4.982 -2.975 79.042 22.565 23.567
JOHNSON CHARLES 1995 FLO -28.461 18.228 61.759 -2.384 10.014 17.576 21.039
JOHNSON CHARLES 1996 FLO -3.350 22.575 48.789 -9.821 46.536 25.059 26.627
JOHNSON CHARLES 1997 FLO 4.100 28.426 88.033 -8.679 365.051 49.504 104.467
JOHNSON CHARLES 2001 FLO 9.067 23.133 67.680 -19.640 55.571 23.563 30.061
KENDALL JASON 1997 PIT 51.283 15.973 65.316 6.146 1.114 39.028 25.516
KENDALL JASON 2004 PIT 63.468 17.314 70.187 -15.340 5.971 36.534 22.933
KILLEFER BILL 1913 PHI -2.787 13.848 -4.136 82.758 -4.756 35.037 24.550
LAVALLIERE MIKE 1991 PIT -40.599 26.454 16.267 -26.150 215.088 5.104 47.353
LIEBERTHAL MIKE 1999 PHI 53.766 24.599 45.175 -26.659 91.850 7.100 28.413
LODUCA PAUL 2003 LAN 4.100 12.393 122.387 16.001 -7.876 27.055 33.992
LOLLAR SHERM 1957 CHA -52.183 26.012 -7.893 -22.704 168.562 7.598 34.315
LOLLAR SHERM 1961 CHA -37.263 26.073 -22.450 -24.969 173.963 16.079 33.739
LOPEZ JAVY 1994 ATL -36.678 22.362 93.083 -22.938 43.524 -12.357 24.735
LOPEZ JAVY 1996 ATL 33.900 21.722 89.459 -7.948 35.631 -0.384 27.696
LOPEZ JAVY 1998 ATL 16.517 22.685 100.026 -15.677 48.177 -7.867 29.469
MANWARING KIRT 1993 SFN 21.483 25.450 27.523 -14.866 129.306 7.100 34.902
MATHENY MIKE 2000 SLN 6.584 21.592 56.850 -7.404 34.219 15.581 24.168
MATHENY MIKE 2001 SLN -0.866 22.713 53.304 -11.293 48.613 14.583 25.584
MATHENY MIKE 2003 SLN 41.350 28.426 24.709 -35.484 302.740 12.587 66.595
MATHENY MIKE 2004 SLN 1.617 26.919 42.251 -21.955 293.601 29.050 73.973
MCCARVER TIM 1967 SLN 23.489 24.353 50.333 -17.461 83.957 23.064 32.849
MILLER DAMIAN 2001 ARI -0.866 20.404 112.734 -1.072 23.347 -4.874 30.108
MILLER DAMIAN 2002 ARI -53.016 25.279 82.210 -20.315 120.167 6.102 42.689
MILLER DAMIAN 2003 CHN -18.250 24.862 122.451 -3.411 101.543 1.113 49.312
MILLER DAMIAN 2004 OAK -30.666 26.819 55.196 -24.863 272.830 20.070 70.010
MITTERWALD GEORGE 1970 MIN -10.800 23.928 51.252 -15.827 72.326 6.102 27.556
MOELLER CHAD 2004 MIL -51.473 26.848 82.952 -23.688 278.646 11.091 75.170
MOLINA BEN 2002 ANA -0.866 26.854 33.393 -19.655 279.892 10.093 66.115
MUNSON THURMAN 1971 NYA -10.800 26.464 -9.893 -11.023 216.334 -6.869 43.003
PAGNOZZI TOM 1992 SLN 41.350 26.799 1.609 -32.226 269.091 17.077 56.470
PAGNOZZI TOM 1994 SLN -56.471 25.490 12.207 -9.554 131.591 19.572 35.861
PARRISH LANCE 1991 CAL -25.699 25.060 36.541 -17.671 109.782 -19.341 26.874
PENA TONY 1989 SLN 27.359 25.190 3.253 -16.673 115.805 27.554 31.026
PENA TONY 1990 BOS 51.283 22.027 42.345 -16.815 39.204 24.560 22.264
PENA TONY 1991 BOS 46.316 21.931 45.567 -27.221 38.041 32.542 22.172
PIAZZA MIKE 2000 NYN 6.584 24.417 74.785 -41.858 85.896 26.057 33.859
PIERZYNSKI A.J. 2002 MIN 8.496 23.906 42.800 -37.324 71.772 11.589 22.549
PIERZYNSKI A.J. 2004 SFN -8.316 26.825 35.758 -22.049 274.076 4.106 63.743
RARIDEN BILL 1914 IND 31.765 5.489 20.394 110.535 -17.287 12.088 26.244
RARIDEN BILL 1915 NEW 67.208 2.246 1.885 113.032 -19.994 40.026 27.439
RODRIGUEZ IVAN 1999 TEX 48.800 19.439 40.264 -9.223 16.641 39.527 21.330
ROSAR BUDDY 1946 PHA 2.322 28.426 -14.645 -5.257 212.180 17.576 47.656
SANTIAGO BENITO 2001 SFN 21.483 21.707 53.469 -20.920 35.465 16.079 21.160
SCHALK RAY 1916 CHA 20.490 13.869 12.011 75.105 -4.705 63.473 31.950
SCHNEIDER BRIAN 2003 MON -57.982 23.320 66.824 -23.779 59.033 31.046 31.289
SCHNEIDER BRIAN 2004 MON 28.933 25.664 43.672 -26.376 142.391 50.003 47.071
SCHRECKENGOST OSSEE 1905 PHA 0.375 8.750 73.679 38.010 -13.664 10.592 23.473
SCHRECKENGOST OSSEE 1907 PHA -35.831 10.256 56.436 89.263 -11.552 -6.869 27.507
STEINBACH TERRY 1994 OAK 26.842 26.504 43.597 -5.288 221.735 10.592 59.428
SUNDBERG JIM 1978 TEX 66.183 24.231 9.409 -6.276 80.357 21.068 25.758
VALLE DAVE 1990 SEA -43.083 24.861 41.708 -27.839 101.474 5.603 29.161
VALLE DAVE 1993 SEA 33.900 22.121 58.707 -16.276 40.367 18.574 24.699
VARITEK JASON 2002 BOS 14.033 23.455 82.993 -26.715 61.698 0.115 28.309
VARITEK JASON 2004 BOS 21.483 25.833 67.726 -33.028 154.231 22.565 47.465
WESTRUM WES 1950 NY1 61.765 26.651 -21.054 -17.977 243.336 38.529 53.897
WILKINS RICK 1993 CHN 26.907 23.951 16.638 -0.171 72.880 -0.384 22.583
WILSON DAN 1995 SEA 28.813 22.094 96.215 -27.221 40.035 -8.865 24.452
WILSON DAN 1997 SEA 56.250 22.007 87.091 -19.190 38.954 42.021 34.177
WILSON DAN 2001 SEA 1.617 26.804 32.833 -45.915 269.922 3.607 57.450
WILSON DAN 2002 SEA -20.733 25.078 43.805 -48.541 110.613 14.084 29.008
WILSON DAN 2004 SEA -45.566 24.718 36.694 -33.926 96.073 25.059 29.724


Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 800 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous