100 Best Fielding Seasons


Criteria is catching >60% of team's games which was accomplished 1,511 times from 1876-2004. The TOP 100 was then selected by
z-score ranking of: Games Caught %, Fielding Average, Putouts per Game, Assists per Game, Total Chances per Error, and Double Plays Minus Passed Balls.
These six rankings were then averaged to determine the 1-100 Overall Ranking of the BEST FIELDING SEASON.
RED Stats are the BEST in that category.

TOP 100 RAW STATS TOP 100 STAT RANKINGS LIST OF 500 BEST

(Click on column heading to sort list by that stat)

TOTAL CHANCES per ERROR

Catcher Year Team G GT GC% PO A E SC TC FLD% DP PB PO/G A/G TC/E DP:PB
JOHNSON CHARLES 1997 FLO 123 162 0.76 900 73 0 973 973 1.0000 17 1 7.317 0.593 973.0 15.8
MATHENY MIKE 2003 SLN 138 162 0.85 774 49 0 823 823 1.0000 7 5 5.609 0.355 823.0 1.0
MATHENY MIKE 2004 SLN 122 162 0.75 742 58 1 800 801 0.9988 10 2 6.082 0.475 801.0 7.6
MOLINA BEN 2002 ANA 121 162 0.75 707 60 1 767 768 0.9987 6 5 5.843 0.496 768.0 0.0
MOELLER CHAD 2004 MIL 100 161 0.62 718 46 1 764 765 0.9987 4 3 7.180 0.460 765.0 0.4
PIERZYNSKI A.J. 2004 SFN 118 162 0.73 697 56 1 753 754 0.9987 6 7 5.907 0.475 754.0 -2.4
MILLER DAMIAN 2004 OAK 109 162 0.67 701 49 1 750 751 0.9987 4 0 6.431 0.450 751.0 4.0
WILSON DAN 2001 SEA 122 162 0.75 711 32 1 743 744 0.9987 1 3 5.828 0.262 744.0 -2.6
PAGNOZZI TOM 1992 SLN 138 162 0.85 688 53 1 741 742 0.9987 10 6 4.986 0.384 742.0 2.8
WESTRUM WES 1950 NY1 139 154 0.90 608 71 1 679 680 0.9985 21 8 4.374 0.511 680.0 11.4
STEINBACH TERRY 1994 OAK 93 114 0.82 569 58 1 627 628 0.9984 5 4 6.118 0.624 628.0 0.2
MUNSON THURMAN 1971 NYA 117 162 0.72 547 67 1 614 615 0.9984 4 9 4.675 0.573 615.0 -6.8
LAVALLIERE MIKE 1991 PIT 105 162 0.65 565 46 1 611 612 0.9984 4 5 5.381 0.438 612.0 -2.0
ROSAR BUDDY 1946 PHA 117 155 0.75 532 73 0 605 605 1.0000 9 5 4.547 0.624 605.0 3.0
CERONE RICK 1987 NYA 111 162 0.69 538 38 1 576 577 0.9983 6 13 4.847 0.342 577.0 -9.6
LOLLAR SHERM 1961 CHA 107 163 0.66 464 48 1 512 513 0.9981 6 3 4.336 0.449 513.0 2.4
HOWARD ELSTON 1964 NYA 146 164 0.89 939 67 2 1006 1008 0.9980 9 8 6.432 0.459 504.0 -0.6
LOLLAR SHERM 1957 CHA 96 155 0.62 454 45 1 499 500 0.9980 5 5 4.729 0.469 500.0 -1.0
VARITEK JASON 2004 BOS 130 162 0.80 880 49 2 929 931 0.9979 11 5 6.769 0.377 465.5 5.0
SCHNEIDER BRIAN 2004 MON 133 162 0.82 814 58 2 872 874 0.9977 16 0 6.120 0.436 437.0 16.0
DEMPSEY RICK 1981 BAL 90 105 0.86 384 35 1 419 420 0.9976 6 4 4.267 0.389 420.0 1.2
PAGNOZZI TOM 1994 SLN 70 115 0.61 369 41 1 410 411 0.9976 5 1 5.271 0.586 411.0 3.8
AUSMUS BRAD 1999 DET 127 161 0.79 754 56 2 810 812 0.9975 5 7 5.937 0.441 406.0 -3.4
MANWARING KIRT 1993 SFN 130 162 0.80 739 70 2 809 811 0.9975 12 11 5.685 0.538 405.5 -1.2
FREEHAN BILL 1970 DET 114 162 0.70 742 42 2 784 786 0.9975 6 8 6.509 0.368 393.0 -3.6
MILLER DAMIAN 2002 ARI 100 162 0.62 716 49 2 765 767 0.9974 8 8 7.160 0.490 383.5 -1.6
BERRA YOGI 1959 NYA 116 155 0.75 698 61 2 759 761 0.9974 9 3 6.017 0.526 380.5 5.4
PENA TONY 1989 SLN 134 164 0.82 674 70 2 744 746 0.9973 13 5 5.030 0.522 373.0 7.0
WILSON DAN 2002 SEA 113 162 0.70 692 27 2 719 721 0.9972 4 2 6.124 0.239 360.5 1.6
PARRISH LANCE 1991 CAL 111 162 0.69 658 57 2 715 717 0.9972 11 19 5.928 0.514 358.5 -11.8
BENCH JOHNNY 1976 CIN 128 162 0.79 651 60 2 711 713 0.9972 11 5 5.086 0.469 356.5 5.0
AUSMUS BRAD 2003 HOU 143 162 0.88 982 76 3 1058 1061 0.9972 13 3 6.867 0.531 353.7 9.4
BORGMANN GLENN 1974 MIN 128 163 0.79 652 52 2 704 706 0.9972 7 4 5.094 0.406 353.0 2.2
FLETCHER DARRIN 1999 TOR 113 162 0.70 638 42 2 680 682 0.9971 4 10 5.646 0.372 341.0 -8.0
MILLER DAMIAN 2003 CHN 114 162 0.70 940 73 3 1013 1016 0.9970 6 8 8.246 0.640 338.7 -3.6
VALLE DAVE 1990 SEA 104 162 0.64 631 44 2 675 677 0.9970 9 9 6.067 0.423 338.5 -1.8
AUSMUS BRAD 2001 HOU 127 162 0.78 949 62 3 1011 1014 0.9970 9 1 7.472 0.488 338.0 7.8
AUSMUS BRAD 2002 HOU 129 162 0.80 942 65 3 1007 1010 0.9970 9 2 7.302 0.504 336.7 6.6
DEMPSEY RICK 1983 BAL 128 162 0.79 591 65 2 656 658 0.9970 7 1 4.617 0.508 329.0 5.8
WILSON DAN 2004 SEA 103 162 0.64 611 38 2 649 651 0.9969 6 0 5.932 0.369 325.5 6.0
LIEBERTHAL MIKE 1999 PHI 143 162 0.88 881 62 3 943 946 0.9968 12 11 6.161 0.434 315.3 -1.2
PIAZZA MIKE 2000 NYN 124 162 0.77 863 37 3 900 903 0.9967 10 3 6.960 0.298 301.0 6.4
MCCARVER TIM 1967 SLN 130 161 0.81 819 67 3 886 889 0.9966 10 4 6.300 0.515 296.3 5.2
HOUSE FRANK 1957 DET 97 154 0.63 535 54 2 589 591 0.9966 5 5 5.515 0.557 295.5 -1.0
SUNDBERG JIM 1978 TEX 148 162 0.91 769 91 3 860 863 0.9965 14 8 5.196 0.615 287.7 4.4
INGE BRANDON 2003 DET 104 162 0.64 500 67 2 567 569 0.9965 11 5 4.808 0.644 284.5 5.0
GIRARDI JOE 1996 NYA 120 162 0.74 803 46 3 849 852 0.9965 8 10 6.692 0.383 284.0 -4.0
FERGUSON JOE 1973 LAN 122 162 0.75 757 57 3 814 817 0.9963 17 18 6.205 0.467 272.3 -4.6
WILKINS RICK 1993 CHN 133 163 0.82 717 89 3 806 809 0.9963 9 11 5.391 0.669 269.7 -4.2
MITTERWALD GEORGE 1970 MIN 117 162 0.72 740 62 3 802 805 0.9963 8 8 6.325 0.530 268.3 -1.6
PIERZYNSKI A.J. 2002 MIN 124 161 0.77 756 42 3 798 801 0.9963 3 2 6.097 0.339 267.0 0.6
DICKEY BILL 1931 NYA 125 155 0.81 670 78 3 748 751 0.9960 6 0 5.360 0.624 250.3 6.0
ALOMAR SANDY 1994 CLE 78 113 0.69 453 41 2 494 496 0.9960 4 3 5.808 0.526 248.0 0.4
VARITEK JASON 2002 BOS 127 162 0.78 912 55 4 967 971 0.9959 8 10 7.181 0.433 242.8 -4.0
FREEHAN BILL 1966 DET 132 162 0.81 898 56 4 954 958 0.9958 11 3 6.803 0.424 239.5 7.4
SCHNEIDER BRIAN 2003 MON 98 162 0.60 661 45 3 706 709 0.9958 12 3 6.745 0.459 236.3 8.4
JOHNSON CHARLES 2001 FLO 125 162 0.77 846 62 4 908 912 0.9956 15 8 6.768 0.496 228.0 5.4
MATHENY MIKE 2001 SLN 121 162 0.75 772 69 4 841 845 0.9953 9 6 6.380 0.570 211.3 1.8
LOPEZ JAVY 1998 ATL 128 162 0.79 978 68 5 1046 1051 0.9952 6 11 7.641 0.531 210.2 -7.2
JOHNSON CHARLES 1996 FLO 120 162 0.74 751 70 4 821 825 0.9952 12 5 6.258 0.583 206.3 6.0
LOPEZ JAVY 1994 ATL 75 114 0.66 559 35 3 594 597 0.9950 3 10 7.453 0.467 199.0 -9.0
AUSMUS BRAD 2004 HOU 128 162 0.79 920 61 5 981 986 0.9949 10 2 7.188 0.477 197.2 7.6
CARTER GARY 1983 MON 144 163 0.88 847 107 5 954 959 0.9948 14 6 5.882 0.743 191.8 6.8
VALLE DAVE 1993 SEA 135 162 0.83 881 71 5 952 957 0.9948 13 8 6.526 0.526 191.4 3.4
GROTE JERRY 1975 NYN 111 162 0.69 706 55 4 761 765 0.9948 8 6 6.360 0.495 191.3 0.8
WILSON DAN 1995 SEA 119 145 0.82 897 51 5 948 953 0.9948 2 8 7.538 0.429 190.6 -7.6
PENA TONY 1990 BOS 142 162 0.88 864 74 5 938 943 0.9947 13 6 6.085 0.521 188.6 5.8
WILSON DAN 1997 SEA 144 162 0.89 1050 72 6 1122 1128 0.9947 14 1 7.292 0.500 188.0 12.8
EDWARDS JOHNNY 1970 HOU 139 162 0.86 854 74 5 928 933 0.9946 11 6 6.144 0.532 186.6 3.8
PENA TONY 1991 BOS 140 162 0.86 864 60 5 924 929 0.9946 15 5 6.171 0.429 185.8 9.0
EDWARDS JOHNNY 1963 CIN 148 162 0.91 1008 87 6 1095 1101 0.9946 16 10 6.811 0.588 183.5 4.0
BARRETT MICHAEL 2004 CHN 130 162 0.80 1035 47 6 1082 1088 0.9945 9 8 7.962 0.362 181.3 -0.6
LOPEZ JAVY 1996 ATL 135 162 0.83 993 81 6 1074 1080 0.9944 9 11 7.356 0.600 180.0 -4.2
SANTIAGO BENITO 2001 SFN 130 162 0.80 830 63 5 893 898 0.9944 12 8 6.385 0.485 179.6 2.4
GIRARDI JOE 1997 NYA 111 162 0.69 830 54 5 884 889 0.9944 11 11 7.477 0.486 177.8 -2.2
MATHENY MIKE 2000 SLN 124 162 0.77 803 75 5 878 883 0.9943 7 4 6.476 0.605 176.6 2.2
FREEHAN BILL 1968 DET 138 164 0.84 971 73 6 1044 1050 0.9943 15 7 7.036 0.529 175.0 6.6
EDWARDS JOHNNY 1969 HOU 151 162 0.93 1135 79 7 1214 1221 0.9943 9 10 7.517 0.523 174.4 -3.0
FLETCHER DARRIN 1995 MON 98 144 0.68 612 45 4 657 661 0.9939 8 0 6.245 0.459 165.3 8.0
GROTE JERRY 1968 NYN 115 163 0.71 754 60 5 814 819 0.9939 8 1 6.557 0.522 163.8 6.8
HALLER TOM 1968 LAN 139 162 0.86 863 81 6 944 950 0.9937 23 15 6.209 0.583 158.3 5.0
MILLER DAMIAN 2001 ARI 121 162 0.75 966 80 7 1046 1053 0.9934 6 10 7.983 0.661 150.4 -6.0
FLAHERTY JOHN 1999 TBA 115 162 0.71 726 87 6 813 819 0.9927 12 4 6.313 0.757 136.5 7.2
RODRIGUEZ IVAN 1999 TEX 141 162 0.87 850 83 7 933 940 0.9926 13 1 6.028 0.589 134.3 11.8
DIAZ EINAR 2001 CLE 134 162 0.83 959 92 8 1051 1059 0.9924 11 7 7.157 0.687 132.4 2.6
AUSMUS BRAD 1998 HOU 124 162 0.77 850 58 7 908 915 0.9923 10 4 6.855 0.468 130.7 5.2
EDWARDS JOHNNY 1964 CIN 120 163 0.74 890 73 8 963 971 0.9918 17 11 7.417 0.608 121.4 3.8
AUSMUS BRAD 1995 SDN 100 144 0.69 656 63 6 719 725 0.9917 14 3 6.560 0.630 120.8 10.4
JOHNSON CHARLES 1995 FLO 97 143 0.68 641 63 6 704 710 0.9915 9 5 6.608 0.649 118.3 3.0
CARTER GARY 1986 NYN 122 162 0.75 869 62 8 931 939 0.9915 13 5 7.123 0.508 117.4 7.0
KENDALL JASON 2004 PIT 146 161 0.91 998 78 10 1076 1086 0.9908 13 2 6.836 0.534 108.6 10.6
KENDALL JASON 1997 PIT 142 162 0.88 952 103 11 1055 1066 0.9897 20 7 6.704 0.725 96.9 11.6
SCHALK RAY 1916 CHA 124 155 0.80 653 166 10 819 829 0.9879 25 3 5.266 1.339 82.9 21.4
KILLEFER BILL 1913 PHI 118 159 0.74 570 166 9 736 745 0.9879 16 5 4.831 1.407 82.8 10.0
LODUCA PAUL 2003 LAN 123 162 0.76 1014 100 15 1114 1129 0.9867 14 6 8.244 0.813 75.3 6.8
SCHRECKENGOST OSSEE 1907 PHA 99 150 0.66 640 145 12 785 797 0.9849 4 9 6.465 1.465 66.4 -6.8
SCHRECKENGOST OSSEE 1905 PHA 114 152 0.75 790 115 15 905 920 0.9837 11 9 6.930 1.009 61.3 0.2
RARIDEN BILL 1914 IND 130 157 0.83 714 215 18 929 947 0.9810 14 11 5.492 1.654 52.6 0.8
RARIDEN BILL 1915 NEW 142 155 0.92 709 238 21 947 968 0.9783 18 5 4.993 1.676 46.1 12.0
BERGEN BILL 1909 BRO 112 155 0.72 536 202 18 738 756 0.9762 18 5 4.786 1.804 42.0 12.0


Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 800 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous