Catchers With 800 Games Caught

Career Offensive Stats 2 - Total Player Rating {Pete Palmer's Stat}

(Click on below stat to sort list by that stat)

ALPHA LIST GAMES PLAYED GAMES CAUGHT CAREER SPAN YRS PLAYED   GLOSSARY
ALPHA LIST OFF 1 G AB H 2B 3B HR RBI SO BB HBP SH SF  
ALPHA LIST OFF 2 SB CS SB% GIDP BAVG OBP SLG OPS BRA RC TPR WS  
ALPHA LIST FIELD GC PO A E FLD% DP PB SBc CSc CS% FR Rng Thr

CURRENTLY ACTIVE PLAYERS IN BLUE

Catcher SB CS SB% GIDP AVG OBP SLG OPS RC BRA TPR WS
PIAZZA, MIKE 17 20 0.459 229 0.308 0.379 0.545 0.924 1294 444 304 325
BENCH, JOHNNY 68 43 0.613 201 0.267 0.345 0.476 0.821 1199 269 243 356
HARTNETT, GABBY 28 7 0.800 93 0.297 0.370 0.489 0.858 1150 242 213 325
TORRE, JOE 23 29 0.442 284 0.297 0.367 0.452 0.819 1224 297 197 315
BERRA, YOGI 30 26 0.536 146 0.285 0.350 0.482 0.832 1283 244 196 375
TENACE, GENE 36 42 0.462 77 0.241 0.391 0.429 0.819 793 272 196 231
DICKEY, BILL 36 29 0.554 49 0.313 0.382 0.486 0.868 1196 257 195 314
COCHRANE, MICKEY 64 46 0.582 0 0.320 0.419 0.478 0.897 1077 250 187 275
SIMMONS, TED 21 33 0.389 287 0.285 0.352 0.437 0.789 1262 207 153 315
POSADA, JORGE 16 18 0.471 150 0.277 0.383 0.477 0.860 892 197 152 226
FISK, CARLTON 128 58 0.688 204 0.269 0.343 0.457 0.800 1356 181 152 368
LOMBARDI, ERNIE 8 0 1.000 261 0.306 0.358 0.460 0.818 888 198 140 218
CARTER, GARY 39 42 0.481 180 0.262 0.338 0.439 0.777 1129 152 139 337
BRESNAHAN, ROGER 212 3 0.986 0 0.279 0.386 0.377 0.764 790 182 131 231
RODRIGUEZ, IVAN 124 59 0.678 286 0.301 0.341 0.475 0.817 1279 106 126 319
SCHANG, WALLY 121 49 0.712 0 0.284 0.393 0.401 0.794 917 168 123 245
CAMPANELLA, ROY 25 15 0.625 143 0.276 0.362 0.500 0.861 748 141 121 207
TETTLETON, MICKEY 23 29 0.442 86 0.241 0.372 0.449 0.821 808 165 118 184
MUNSON, THURMAN 48 50 0.490 160 0.292 0.350 0.410 0.760 727 112 110 206
PORTER, DARRELL 39 37 0.513 102 0.247 0.357 0.409 0.766 838 119 106 222
BENNETT, CHARLIE 42 0 1.000 0 0.256 0.340 0.387 0.728 701 97 100 157
FREEHAN, BILL 24 21 0.533 138 0.262 0.342 0.412 0.754 864 98 89 267
BURGESS, SMOKY 13 14 0.481 121 0.295 0.364 0.446 0.810 696 110 88 172
LOPEZ, JAVY 8 19 0.296 172 0.287 0.340 0.491 0.831 839 81 83 194
ROMANO, JOHNNY 7 9 0.438 69 0.255 0.358 0.443 0.801 448 98 83 136
HALLER, TOM 14 30 0.318 60 0.257 0.342 0.414 0.756 571 80 76 179
HOILES, CHRIS 5 7 0.417 65 0.262 0.369 0.467 0.837 476 80 74 113
CLEMENTS, JACK 55 0 1.000 0 0.286 0.347 0.421 0.768 775 86 73 146
MEYERS, CHIEF 44 4 0.917 0 0.291 0.367 0.378 0.744 431 70 71 129
DAULTON, DARREN 50 10 0.833 35 0.245 0.360 0.427 0.787 606 90 71 159
COOPER, WALKER 18 1 0.947 160 0.285 0.332 0.464 0.796 691 81 66 173
BATTEY, EARL 13 12 0.520 127 0.270 0.351 0.409 0.760 502 41 58 142
HOWARD, ELSTON 9 14 0.391 157 0.274 0.325 0.427 0.752 714 47 58 203
PARRISH, LANCE 28 37 0.431 197 0.252 0.315 0.440 0.756 918 28 57 248
LOLLAR, SHERM 20 10 0.667 184 0.264 0.359 0.402 0.761 784 47 52 209
BAILEY, ED 17 18 0.486 81 0.256 0.358 0.429 0.787 558 62 52 145
SCIOSCIA, MIKE 29 24 0.547 106 0.259 0.347 0.356 0.703 546 10 45 168
GOWDY, HANK 59 7 0.894 0 0.270 0.351 0.358 0.709 380 31 44 118
SEMINICK, ANDY 23 7 0.767 118 0.243 0.347 0.417 0.764 562 41 44 142
DAVIS, SPUD 6 0 1.000 100 0.308 0.369 0.430 0.799 657 58 44 149
VARITEK, JASON 25 18 0.581 118 0.263 0.349 0.439 0.788 624 24 43 126
KENDALL, JASON 170 80 0.680 154 0.293 0.374 0.388 0.762 990 35 41 228
MCCARVER, TIM 61 49 0.555 99 0.271 0.340 0.388 0.729 724 23 36 204
TRIANDOS, GUS 1 0 1.000 128 0.244 0.324 0.413 0.737 504 11 29 127
WHITT, ERNIE 22 26 0.458 97 0.249 0.327 0.410 0.737 492 -6 28 126
MCFARLAND, ED 65 0 1.000 0 0.275 0.335 0.369 0.704 437 15 28 115
ZIMMER, CHIEF 151 0 1.000 0 0.269 0.339 0.369 0.708 739 -30 27 153
DANNING, HARRY 13 0 1.000 94 0.285 0.330 0.415 0.745 394 9 27 111
FARRELL, DUKE 150 0 1.000 0 0.275 0.337 0.383 0.720 925 -11 24 183
WESTRUM, WES 10 5 0.667 60 0.217 0.357 0.373 0.730 333 -3 23 95
LIEBERTHAL, MIKE 8 7 0.533 114 0.274 0.340 0.446 0.786 584 14 23 122
SLAUGHT, DON 18 15 0.545 115 0.283 0.341 0.412 0.752 533 22 21 130
O'FARRELL, BOB 35 7 0.833 11 0.273 0.360 0.388 0.748 614 0 20 161
HASSEY, RON 14 10 0.583 110 0.266 0.343 0.382 0.725 445 9 20 115
SANGUILLEN, MANNY 35 38 0.479 144 0.296 0.329 0.398 0.727 612 -4 18 157
LAVALLIERE, MIKE 5 15 0.250 57 0.268 0.354 0.338 0.693 309 -10 17 95
HOGAN, SHANTY 6 2 0.750 35 0.295 0.348 0.406 0.754 450 3 16 111
KLING, JOHNNY 123 0 1.000 0 0.271 0.318 0.357 0.675 545 -10 15 155
FERRELL, RICK 29 35 0.453 55 0.281 0.378 0.363 0.741 894 -6 14 206
STEINBACH, TERRY 23 22 0.511 176 0.271 0.329 0.420 0.749 716 2 13 173
ROSEBORO, JOHNNY 67 56 0.545 76 0.249 0.329 0.371 0.700 609 -26 10 181
MCGUIRE, DEACON 117 0 1.000 0 0.278 0.341 0.372 0.713 969 22 9 189
HUNDLEY, TODD 14 11 0.560 71 0.234 0.322 0.443 0.765 536 5 7 118
LODUCA, PAUL 20 19 0.513 138 0.286 0.341 0.409 0.749 520 -11 7 133
JOHNSON, CHARLES 6 10 0.375 112 0.245 0.332 0.433 0.765 507 -17 6 130
MACFARLANE, MIKE 12 16 0.429 79 0.252 0.325 0.430 0.755 469 -15 5 106
HERNANDEZ, RAMON 7 4 0.636 115 0.263 0.329 0.421 0.750 549 -22 5 126
WYNEGAR, BUTCH 10 13 0.435 119 0.255 0.351 0.347 0.698 549 -19 4 136
TAUBENSEE, EDDIE 11 10 0.524 50 0.273 0.334 0.430 0.764 403 -9 -1 85
CRANDALL, DEL 26 28 0.481 162 0.254 0.315 0.404 0.718 601 -35 -2 179
MASI, PHIL 45 1 0.978 107 0.264 0.344 0.370 0.714 440 -15 -3 111
PEITZ, HEINIE 91 0 1.000 0 0.271 0.342 0.361 0.703 613 -41 -4 124
MILLER, DAMIAN 5 5 0.500 109 0.262 0.331 0.411 0.742 398 -53 -7 93
COURTNEY, CLINT 3 16 0.158 74 0.268 0.341 0.366 0.708 338 -20 -7 76
MAY, MILT 4 13 0.235 98 0.263 0.321 0.371 0.692 419 -39 -9 115
MUELLER, RAY 14 0 1.000 77 0.252 0.314 0.368 0.681 336 -46 -10 101
PIERZYNSKI, A.J. 9 14 0.391 120 0.284 0.328 0.428 0.756 496 -32 -11 112
DALRYMPLE, CLAY 3 13 0.188 66 0.233 0.324 0.335 0.659 340 -51 -12 96
HERRMANN, ED 6 8 0.429 76 0.240 0.312 0.364 0.677 296 -38 -12 80
FOSSE, RAY 15 19 0.441 82 0.256 0.308 0.367 0.675 313 -48 -13 86
ETCHEBARREN, ANDY 13 14 0.481 84 0.235 0.308 0.343 0.651 263 -41 -13 73
ASHBY, ALAN 7 10 0.412 125 0.245 0.323 0.361 0.684 455 -33 -14 118
ZAUN, GREG 23 17 0.575 77 0.251 0.347 0.386 0.732 428 -38 -15 88
HAYES, FRANKIE 30 20 0.600 96 0.259 0.343 0.400 0.744 618 3 -15 130
SUNDBERG, JIM 20 37 0.351 159 0.248 0.328 0.348 0.676 684 -79 -17 200
DAVIS, JODY 7 16 0.304 106 0.245 0.310 0.403 0.713 414 -47 -17 106
O'NEILL, STEVE 30 23 0.566 0 0.263 0.349 0.337 0.685 612 -52 -17 152
GEDMAN, RICH 3 4 0.429 80 0.252 0.307 0.399 0.705 360 -48 -17 90
DEMPSEY, RICK 20 19 0.513 131 0.233 0.321 0.347 0.668 542 -67 -18 158
AZCUE, JOE 5 12 0.294 87 0.252 0.307 0.344 0.651 280 -60 -18 89
VALLE, DAVE 5 7 0.417 105 0.237 0.316 0.373 0.689 306 -57 -20 78
MOORE, CHARLIE 51 57 0.472 104 0.261 0.321 0.355 0.676 443 -62 -21 103
KREUTER, CHAD 5 7 0.417 68 0.237 0.337 0.357 0.694 308 -52 -22 69
ROSAR, BUDDY 17 18 0.486 97 0.261 0.330 0.334 0.663 349 -64 -23 94
SNYDER, FRANK 37 20 0.649 0 0.265 0.313 0.360 0.672 491 -64 -26 139
DIAZ, BO 9 17 0.346 113 0.255 0.300 0.387 0.687 348 -65 -26 94
RUEL, MUDDY 61 59 0.508 0 0.275 0.365 0.332 0.697 601 -80 -27 156
GONZALEZ, MIKE 52 10 0.839 0 0.253 0.314 0.324 0.638 302 -68 -27 80
KENNEDY, TERRY 6 15 0.286 125 0.264 0.316 0.386 0.702 585 -32 -27 150
KARKOVICE, RON 24 14 0.632 39 0.221 0.292 0.383 0.674 277 -79 -27 80
PICINICH, VAL 31 9 0.775 1 0.258 0.334 0.361 0.695 354 -58 -29 82
EDWARDS, JOHNNY 15 23 0.395 77 0.242 0.314 0.353 0.667 511 -89 -29 149
WINGO, IVEY 87 25 0.777 0 0.260 0.307 0.355 0.662 441 -62 -32 115
MOLINA, BEN 3 7 0.300 145 0.277 0.314 0.415 0.729 475 -76 -33 118
YEAGER, STEVE 14 18 0.438 93 0.228 0.300 0.355 0.655 357 -93 -34 106
SCHALK, RAY 177 69 0.720 0 0.253 0.340 0.316 0.656 642 -104 -35 191
MCCULLOUGH, CLYDE 27 1 0.964 87 0.252 0.314 0.358 0.672 335 -71 -35 80
CRIGER, LOU 58 0 1.000 0 0.221 0.295 0.290 0.584 329 -111 -36 92
ROOF, PHIL 11 10 0.524 68 0.215 0.284 0.319 0.604 183 -80 -37 52
MYERS, GREG 3 12 0.200 106 0.255 0.316 0.395 0.711 366 -70 -37 59
SEVEREID, HANK 35 19 0.648 0 0.289 0.342 0.367 0.709 551 -54 -37 134
MANCUSO, GUS 8 0 1.000 111 0.265 0.328 0.351 0.679 530 -85 -38 135
GROTE, JERRY 15 23 0.395 131 0.252 0.318 0.326 0.644 433 -99 -39 127
RARIDEN, BILL 47 0 1.000 0 0.237 0.320 0.298 0.618 310 -79 -39 89
BARRETT, MICHAEL 11 17 0.393 105 0.264 0.323 0.422 0.745 428 -55 -40 83
FLETCHER, DARRIN 2 6 0.250 122 0.269 0.321 0.423 0.744 477 -51 -42 93
HEATH, MIKE 54 40 0.574 121 0.252 0.302 0.367 0.669 435 -86 -42 100
SNYDER, POP 33 9 0.786 0 0.235 0.254 0.299 0.552 454 -123 -44 88
GIBSON, GEORGE 40 2 0.952 0 0.236 0.295 0.312 0.607 377 -95 -44 113
OLIVER, JOE 13 13 0.500 93 0.247 0.301 0.391 0.693 398 -91 -48 86
TEBBETTS, BIRDIE 29 23 0.558 111 0.270 0.341 0.358 0.700 461 -99 -49 106
PAGNOZZI, TOM 18 21 0.462 71 0.253 0.301 0.359 0.660 275 -89 -50 75
BOWERMAN, FRANK 81 0 1.000 0 0.251 0.287 0.314 0.602 337 -109 -51 71
REED, JEFF 7 9 0.438 74 0.250 0.336 0.361 0.698 376 -82 -52 74
AINSMITH, EDDIE 86 16 0.843 0 0.232 0.296 0.324 0.620 306 -102 -53 78
SANTIAGO, BENITO 91 69 0.569 205 0.263 0.310 0.415 0.725 803 -100 -55 190
HUNDLEY, RANDY 12 17 0.414 92 0.236 0.294 0.350 0.644 342 -108 -56 91
WHITE, SAMMY 14 15 0.483 129 0.262 0.307 0.377 0.684 366 -108 -57 81
DUNCAN, DAVE 5 13 0.278 68 0.214 0.280 0.357 0.638 278 -69 -57 71
PENA, TONY 80 63 0.559 234 0.260 0.311 0.364 0.674 654 -155 -58 175
WARNER, JOHN 83 0 1.000 0 0.249 0.303 0.297 0.601 373 -122 -58 89
BENEDICT, BRUCE 12 20 0.375 76 0.242 0.322 0.299 0.621 276 -100 -58 76
MARTINEZ, BUCK 5 10 0.333 59 0.225 0.287 0.343 0.630 260 -104 -60 64
TRESH, MIKE 19 21 0.475 79 0.249 0.335 0.283 0.619 326 -115 -61 80
RODGERS, BUCK 17 27 0.386 82 0.232 0.291 0.312 0.603 254 -109 -63 68
LOPEZ, AL 46 1 0.979 137 0.261 0.326 0.337 0.663 664 -135 -65 173
RICE, DEL 2 3 0.400 103 0.237 0.312 0.356 0.668 419 -119 -69 110
WILSON, DAN 23 14 0.622 109 0.262 0.312 0.382 0.694 492 -132 -69 119
BORDERS, PAT 9 14 0.391 94 0.253 0.289 0.375 0.664 296 -122 -70 65
BATEMAN, JOHN 10 10 0.500 123 0.230 0.273 0.350 0.624 279 -113 -74 60
PERKINS, CY 18 34 0.346 0 0.259 0.319 0.352 0.670 404 -131 -75 88
MILLER, OTTO 40 6 0.870 0 0.245 0.275 0.308 0.583 236 -128 -75 65
OWEN, MICKEY 36 1 0.973 122 0.255 0.318 0.322 0.640 369 -115 -75 88
KILLEFER, BILL 39 8 0.830 0 0.238 0.273 0.283 0.555 248 -152 -76 87
ALOMAR, SANDY 25 24 0.510 132 0.273 0.311 0.406 0.718 532 -107 -76 115
WILSON, JIMMIE 86 9 0.905 37 0.284 0.336 0.370 0.707 602 -117 -81 124
MAYNE, BRENT 18 27 0.400 119 0.263 0.335 0.348 0.683 440 -117 -83 87
CERONE, RICK 6 22 0.214 118 0.245 0.304 0.343 0.647 402 -125 -85 91
ROBINSON, WILBERT 196 0 1.000 0 0.273 0.316 0.346 0.662 718 -134 -86 116
TAYLOR, ZACK 9 7 0.563 5 0.261 0.304 0.329 0.634 287 -139 -96 71
MANWARING, KIRT 10 19 0.345 82 0.246 0.313 0.318 0.631 277 -133 -96 71
O'CONNOR, JACK 219 0 1.000 0 0.263 0.307 0.336 0.643 723 -159 -98 124
SWIFT, BOB 10 6 0.625 79 0.231 0.313 0.280 0.592 248 -144 -99 61
HEGAN, JIM 15 24 0.385 113 0.228 0.296 0.344 0.640 471 -196 -101 137
BOONE, BOB 38 50 0.432 191 0.254 0.318 0.346 0.664 789 -175 -101 210
DOOIN, RED 133 2 0.985 0 0.240 0.272 0.298 0.570 351 -151 -104 94
CASANOVA, PAUL 2 10 0.167 78 0.225 0.254 0.319 0.573 193 -141 -109 46
SULLIVAN, BILLY 98 0 1.000 0 0.213 0.254 0.281 0.535 301 -175 -112 77
GIRARDI, JOE 44 31 0.587 137 0.267 0.317 0.350 0.667 457 -170 -114 97
AUSMUS, BRAD 101 53 0.656 197 0.251 0.327 0.344 0.671 647 -219 -119 162
FLAHERTY, JOHN 10 19 0.345 97 0.252 0.292 0.377 0.669 336 -141 -121 74
HEMSLEY, ROLLIE 29 18 0.617 54 0.262 0.311 0.360 0.671 558 -209 -127 130
STANAGE, OSCAR 30 2 0.938 0 0.234 0.284 0.295 0.579 305 -145 -134 59
MATHENY, MIKE 8 14 0.364 98 0.239 0.295 0.344 0.639 377 -214 -142 96
SEWELL, LUKE 65 44 0.596 1 0.259 0.323 0.341 0.665 628 -244 -162 128
KITTRIDGE, MALACHI 64 0 1.000 0 0.219 0.277 0.274 0.551 379 -239 -171 74
BERGEN, BILL 23 0 1.000 0 0.170 0.194 0.201 0.395 75 -307 -209 47


Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 800 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous