Kzinti Light Carrier | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Foc'sle (St) | 300 | 10 | 10 | MV: | -3 | Power: | 35/turn | |
Hull (St) | 600 | 10 | 10 | MP: | +0% | Batteries: | 80 | |
Starboard Nacelle (St) | 300 | 10 | 10 | Turn R: | +3 | Sensors: | St | |
Center Nacelle (St) | 300 | 10 | 10 | MA: | 2+2/3 Power Power | |||
Port Nacelle (St) | 300 | 10 | 10 | |||||
Weapons | Arc | Shields | ||||||
1 Battery of 1 Phaser 1 | F/P | 120 SP | ||||||
1 Battery of 1 Phaser 1 | F/S | 110 SP | 110 SP | |||||
2 Batteries of 1 Phaser 3 | 360° | 110 SP | 110 SP | |||||
2 Batteries of 1 Phaser 3 | P | 110 SP | ||||||
2 Batteries of 1 Phaser 3 | S | |||||||
2 Battery of 1 Disruptor 1 | P | 1 Power=30 SP | ||||||
2 Battery of 1 Disruptor 1 | S | |||||||
4 Type A Drone Racks | 360° | |||||||
1 ADD Rack | 360° | |||||||
Other Systems | Notes | |||||||
9 Fighters 2 Tractor Beams 3 Transporters 2 Labs 400 Crew 875 Passengers/Marines 900t Cargo Space |
A GODWERKS Production