Kzinti Needle | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Hull (SL) | 200 | 10 | 10 | MV: | -1 | Power: | 10/turn | |
Port Nacelle (SL) | 100 | 10 | 10 | MP: | +0% | Batteries: | 30 | |
Starboard Nacelle (LW) | 200 | 10 | 10 | Turn R: | +1 | Sensors: | LW | |
Center Nacelle (LW) | 200 | 10 | 10 | MA: | 2+2/1 Power Power | |||
Weapons | Arc | Shields | ||||||
1 Battery of 1 Phaser-1 | 360° | 45 SP | ||||||
1 Battery of 1 Phaser-3 | P | 35 SP | 35SP | |||||
1 Battery of 1 Disruptor 1 | F | 35 SP | 35 SP | |||||
4 Drone Rack A | 360° | 35 SP | ||||||
1 Power=30 SP | ||||||||
Other Systems | Notes | |||||||
1 Shuttle 1 Tractor Beam 3 Transporters 2 Labs 200 Crew 30 Passengers/Marines 200t Cargo Space |
A GODWERKS Production