Ranger-class Heavy Cruiser | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Foc'sle (St) | 300 | 10 | 10 | MV: | -3 | Power: | 35/turn | |
Hull (St) | 600 | 10 | 10 | MP: | +0% | Batteries: | 80 | |
Starboard Nacelle (St) | 300 | 10 | 10 | Turn R: | +3 | Sensors: | MS | |
Port Nacelle (St) | 300 | 10 | 10 | MA: | 2+2/3 Power | |||
Centre Nacelle (St) | 300 | 10 | 10 | |||||
Weapons | Arc | Shields | ||||||
2 batterys of 1 Phaser II | Forward | 170 SP | ||||||
2 batterys of 1 Phaser II | Port | 130 SP | 130 SP | |||||
2 batterys of 1 Phaser II | Starboard | 90 SP | 90 SP | |||||
2 batterys of 1 Phaser III | Aft | 80 SP | ||||||
4 Fusion Beams | Forward | 1 Power=30 SP | ||||||
Other Systems | Notes | |||||||
3 Shuttles 6 "Stinger" Fighters 4 Tractor Beams 2 Transporters 4 Labs 350 Crew 60 Passengers/Marines 900t Cargo Space |
Back to the Federation | Back to Star Fleet Zeta |
A GODWERKS Production