Tholian Heavy Cruiser | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | |||||
Starboard Hull (St) | 600 | 10 | 10 | MV: | -3 | Power: | 30/turn | ||
Starboard Hull (St) | 600 | 10 | 10 > | MP: | +0% | Batteries: | 80 | ||
Turn R: | +3 | Sensors: | St | ||||||
MA: | 2+2/3 Power | ||||||||
Weapons | Arc | Shields | |||||||
3 batteries of 1 Phaser-1 | P/F | 110 SP | |||||||
3 batteries of 1 Phaser-1 | F/S | 90 SP | 90 SP | ||||||
1 Disruptor-4 | P/F | 90 SP | 90 SP | ||||||
1 Disruptor-4 | F/S | 90 SP | |||||||
4 batteries of 1 Phaser-3 | A | 1 Power=30 SP | |||||||
2 Webs | 360 | ||||||||
Other Systems | Notes | ||||||||
4 Shuttles 2 Tractor Beams 3 Transporters 4 Labs ??? Crew ?? Passengers/Marines 900t Cargo Space |
A GODWERKS Production