Tholian Patrol Cruiser | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | |||||
Hull (St) | 600 | 10 | 10 | MV: | -1 | Power: | 15/turn | ||
MP: | +0% | Batteries: | 60 | ||||||
Turn R: | +3 | Sensors: | St | ||||||
MA: | 2+1/1 Power | ||||||||
Weapons | Arc | Shields | |||||||
4 batteries of 1 Phaser 1 | F+ | 110 SP | |||||||
2 Webs | 360 | 90 SP | 90 SP | ||||||
90 SP | 90 SP | ||||||||
90 SP | |||||||||
1 Power=30 SP | |||||||||
Other Systems | Notes | ||||||||
1 Shuttle 1 Tractor Beam 1 Transporter 2 Labs ??? Crew ?? Passengers/Marines 450t Cargo Space |
A GODWERKS Production