War Eagle-class Cruiser | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | |||||
Hull (St) | 600 | 10 | 10 | MV: | -4 | Power: | 25/turn | ||
Port Nacelle (St) | 300 | 10 | 10 | MP: | -1 | Batteries: | 80 | ||
Starboard Nacelle (St) | 300 | 10 | 10 | Turn R: | +4 | Sensors: | St | ||
MA: | 1+1/2 Power | ||||||||
Weapons | Arc | Shields | |||||||
2 batteries of 1 Phaser 1 | P/F | 120 SP | |||||||
2 batteries of 1 Phaser 1 | P/S | 130 SP | 130 SP | ||||||
1 Type-R Plasma Torpedo | FF | 130 SP | 130 SP | ||||||
130 SP | |||||||||
1 Power=30 SP | |||||||||
Other Systems | Notes | ||||||||
2 Shuttles 1 Transporter 2 Labs 200 Crew 25 Passengers/Marines 450t Cargo Space Cloaking Device (18 Power) |
A GODWERKS Production