War Hawk-class Carrier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | |||||
Hull (St) | 600 | 10 | 10 | MV: | -3 | Power: | 20/turn | ||
Port Nacelle (St) | 300 | 10 | 10 | MP: | -1 | Batteries: | 60 | ||
Starboard Nacelle (St) | 300 | 10 | 10 | Turn R: | +4 | Sensors: | St | ||
MA: | 1+2/3 Power | ||||||||
Weapons | Arc | Shields | |||||||
2 batteries of 1 Phaser 1 | P/F | 120 SP | |||||||
2 batteries of 1 Phaser 1 | P/S | 120 SP | 120 SP | ||||||
120 SP | 120 SP | ||||||||
120 SP | |||||||||
1 Power=30 SP | |||||||||
Other Systems | Notes | ||||||||
1 Shuttle 5 Fighters 2 Tractor Beams 1 Transporter 2 Labs 200 Crew 25 Passengers/Marines 450t Cargo Space Cloaking Device (18 Power) |
A GODWERKS Production