__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Robert BECK | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Dorothy DREW | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--William N GARDNER | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__________________ _______________________________|__________________ _Narcissus GRAHAM ____________| | | __________________ | |_______________________________|__________________ _John Christopher GRAHAM _| | | __________________ | | _______________________________|__________________ | |_Unity Richbourg GAYLE _______| | | __________________ | |_______________________________|__________________ | |--Sarah Ann GRAHAM | | _Thomas STUKES ___+ | _William Gordon Bonner STUKES _|_Susannah BONNER _ | _Joseph Gordon Bonner STUKES _| | | | __________________ | | |_Person UNKNOWN _______________|__________________ |_Rebecca Hellon STUKES ___| | __________________ | _William RIDGILL ______________|__________________ |_Ann Elizabeth RIDGILL _______| | __________________ |_Rebecca ______________________|__________________
__ __|__ __| | | __ | |__|__ _Frederick PETTYPOOL _| | | __ | | __|__ | |__| | | __ | |__|__ | |--Henry PETTYPOOL | | __ | __|__ | __| | | | __ | | |__|__ |_Person UNKNOWN ______| | __ | __|__ |__| | __ |__|__
[73]
In the 1800 and 1810 Montgomery Co, NC census Henry is shown as Pool or Poole.
In 1818 Henry and Margaret left NC with other family members moving to Hall Co,
GA. In the 1830 Hall Co, GA census Henry is shown as Pool. Henry Pool was in
the 1827 GA land lottery. In 1831-32 the Pettypools left GA for Illinois,
stopping off in Crittenden Co, KY for awhile. The eldest son was in IL at this
time. Henry died shortly after reaching IL. Margaret, with married and single
children, moved to Pulaski Co, MO (later Wright Co). They settled about 10
miles N of the current town of Mansfield, on the Gasconade River, in the
community known to us as #5.
__________________________ ________________________|__________________________ __________________________| | | __________________________ | |________________________|__________________________ _William SONDREGGER _| | | __________________________ | | ________________________|__________________________ | |__________________________| | | __________________________ | |________________________|__________________________ | |--Mary SONDREGGER | | _Milton Alfred STUKES ____+ | _Charles Wesley STUKES _|_Isabella HILTON _________ | _Thomas Jefferson STUKES _| | | | _John Christopher GRAHAM _+ | | |_Sarah Ann GRAHAM ______|_Rebecca Hellon STUKES ___ |_Zuline STUKES ______| | __________________________ | _William J REDDICK _____|__________________________ |_Maud Mozelle REDDICK ____| | __________________________ |_Maud FALLIN ___________|__________________________
_Thomas STUKES ___+ _William Gordon Bonner STUKES _|_Susannah BONNER _ _Joseph Gordon Bonner STUKES _| | | __________________ | |_Person UNKNOWN _______________|__________________ _Milton Alfred STUKES _| | | __________________ | | _William RIDGILL ______________|__________________ | |_Ann Elizabeth RIDGILL _______| | | __________________ | |_Rebecca ______________________|__________________ | |--Alfred M STUKES | | __________________ | _______________________________|__________________ | _Jesse HILTON ________________| | | | __________________ | | |_______________________________|__________________ |_Isabella HILTON ______| | __________________ | _______________________________|__________________ |_Rebekah HILTON ______________| | __________________ |_______________________________|__________________
_Joseph Gordon Bonner STUKES ____+ _Joseph Hamlet STUKES ______|_Ann Elizabeth RIDGILL __________ _Joseph Taylor STUKES _| | | _Samuel RICHBOURG _______________+ | |_Susan W RICHBOURG _________|_Margaret WHITE _________________ _Taylor Hudnall STUKES _| | | _Willis HUDNALL _________________+ | | _Theoditus Bennett HUDNALL _|_Sarah Magdalen Frances BENNETT _ | |_Cava Leila HUDNALL ___| | | _________________________________ | |_Sarah E SHULER ____________|_________________________________ | |--Frances Cava STUKES | | _________________________________ | ____________________________|_________________________________ | _______________________| | | | _________________________________ | | |____________________________|_________________________________ |_Georgia Elisa SAULS ___| | _________________________________ | ____________________________|_________________________________ |_______________________| | _________________________________ |____________________________|_________________________________
_William Gordon Bonner STUKES _+ _Joseph Gordon Bonner STUKES _|_Person UNKNOWN _______________ _Milton Alfred STUKES ____| | | _William RIDGILL ______________ | |_Ann Elizabeth RIDGILL _______|_Rebecca ______________________ _Charles Wesley STUKES _| | | _______________________________ | | _Jesse HILTON ________________|_______________________________ | |_Isabella HILTON _________| | | _______________________________ | |_Rebekah HILTON ______________|_______________________________ | |--Thomas Jefferson STUKES | | _______________________________ | _Narcissus GRAHAM ____________|_______________________________ | _John Christopher GRAHAM _| | | | _______________________________ | | |_Unity Richbourg GAYLE _______|_______________________________ |_Sarah Ann GRAHAM ______| | _William Gordon Bonner STUKES _+ | _Joseph Gordon Bonner STUKES _|_Person UNKNOWN _______________ |_Rebecca Hellon STUKES ___| | _William RIDGILL ______________ |_Ann Elizabeth RIDGILL _______|_Rebecca ______________________
[4] Known Diseases: Yellow Fever
[5]
Known Diseases: Malaria Began as a farmer in Davis Station / Jordan /Manning
SC area. Worked for Standard Oil as a driver at the time of his death. Died
suddenly in Manning while working. Military Record:Enrolled May 5, 1898;
mustered in May 21, 1898. Discharged December 8, 1898. (Was on active duty when
son Thomas J. Stukes, Jr. was born in August 1898)
_Jacob TODD __________________+ _James Edward TODD _______|_Marguerite Sarah PROCK ______ _Roy Edward TODD ______| | | _Hiram L (Petty Pool) P'POOL _+ | |_Amelia Meriweather POOL _|_Sarah Elizabeth BRYANT ______ _Edward Orville TODD _| | | _Stephen N GURNEY ____________ | | _Samuel Allison GURNEY ___|_Grace K VODDEN ______________ | |_Blanche Pearl GURNEY _| | | _Unknown DAVIS _______________ | |_Nellie Mae DAVIS ________|_Person UNKNOWN ______________ | |--Gayla Pearl TODD | | ______________________________ | __________________________|______________________________ | _______________________| | | | ______________________________ | | |__________________________|______________________________ |_Genevieve Lee HELMS _| | ______________________________ | __________________________|______________________________ |_______________________| | ______________________________ |__________________________|______________________________
__ __|__ _Andrew TODD _| | | __ | |__|__ _Jacob TODD _____________| | | __ | | __|__ | |_Anna J TODD _| | | __ | |__|__ | |--James Edward TODD | | __ | __|__ | ______________| | | | __ | | |__|__ |_Marguerite Sarah PROCK _| | __ | __|__ |______________| | __ |__|__
__ __|__ _Andrew TODD _| | | __ | |__|__ _Jacob TODD _____________| | | __ | | __|__ | |_Anna J TODD _| | | __ | |__|__ | |--Rebecca TODD | | __ | __|__ | ______________| | | | __ | | |__|__ |_Marguerite Sarah PROCK _| | __ | __|__ |______________| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Zola WALKER | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Margaret WHITE | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__