Here is the league table for the year 2000.
Special Slides
Special Slides Competition
Photographer | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec1 | Dec2 | Total | AVG |
Billy Leung | 13 | 16 | - | - | 16 | 18 | 16 | 19 | 14 | - | 14 | 18 | 17 | 15 | 18 | 14 | 16 | 18 | 15 | 15 | 19 | 14 | - | - | 221 | 17 |
David Ensor | 13 | 13 | - | - | 11 | 14 | 16 | 14 | 14 | 12 | - | - | 13 | 17 | 18 | 19 | 17 | 15 | 19 | 16 | 15 | 17 | - | - | 211 | 16.23 |
Paul Jackson | - | - | - | - | 12 | 11 | 14 | 14 | - | - | 14 | 18 | - | - | 14 | 16 | 14 | 15 | 15 | 14 | 17 | 16 | - | - | 193 | 14.85 |
Judy Chan | 16 | 17 | - | - | - | - | 14 | 19 | 14 | 12 | - | - | 12 | 14 | 12 | 12 | 14 | 19 | 12 | 11 | 15 | 12 | - | - | 190 | 14.62 |
Melissa Cole | - | - | - | - | 14 | 10 | - | - | 18 | - | 13 | - | 14 | 17 | 16 | 15 | 14 | 14 | - | - | 15 | 16 | - | - | 176 | 14.67 |
Irene So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 12 | 14 | 14 | 15 | 12 | 14 | - | - | 111 | 13.88 |
Ulana Switucha | 15 | 14 | - | - | 10 | 15 | - | - | - | - | - | - | - | - | 14 | 18 | - | - | - | - | - | - | - | - | 86 | 14.33 |
Ann Law | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 15 | 13 | - | - | 14 | 16 | - | - | - | - | - | - | 78 | 13 |
Steve Bougerolle | 18 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 31 | 15.5 |
Kenneth Young | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | - | - | - | - | - | - | - | 28 | 14 |
Manh Luong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | - | - | - | - | - | - | 27 | 13.5 |
Richard Peters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 15 | 15 |
David O'Brien | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
Rod Parkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 | 12 |
Open Slides
Open Slides Competition
Photographer | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec1 | Dec2 | Total | AVG |
David Ensor | 16 | 19 | - | - | 18 | 12 | 15 | 16 | 15 | 13 | 17 | 19 | 19 | 14 | 15 | 18 | 16 | 14 | 17 | 14 | 16 | 17 | - | - | 223 | 17.15
|
Billy Leung | 13 | 13 | - | - | 13 | 12 | 12 | 18 | 15 | 15 | 15 | 19 | 17 | 17 | 16 | 15 | 14 | 17 | 14 | 18 | 18 | 18 | - | - | 218 | 16.77
|
Paul Jackson | 14 | 14 | - | - | 11 | 13 | 17 | 16 | - | - | 14 | 14 | - | - | 17 | 16 | 13 | 14 | 18 | 14 | 16 | 17 | - | - | 201 | 15.46
|
Melissa Cole | - | - | - | - | 15 | 13 | - | - | 17 | 12 | 14 | 16 | 13 | 14 | 15 | 14 | 16 | 17 | - | - | 15 | 19 | - | - | 198 | 15.23
|
Ann Law | 12 | 13 | - | - | 15 | 13 | 12 | 14 | 15 | 10 | 16 | 17 | 12 | 13 | 12 | 13 | 15 | 15 | 14 | 13 | 14 | 14 | - | - | 188 | 14.46
|
Judy Chan | 12 | 12 | - | - | - | - | 19 | 17 | 10 | 13 | 14 | 15 | 12 | 12 | 14 | 12 | 14 | 14 | 12 | 11 | 18 | 14 | - | - | 188 | 14.46
|
Irene So | - | - | - | - | 15 | - | - | - | 13 | - | 12 | 12 | 13 | 15 | 15 | 14 | 14 | 16 | 13 | 11 | 16 | 13 | - | - | 181 | 13.92
|
Kenneth Young | 18 | 13 | - | - | 13 | 17 | 12 | 11 | 12 | 14 | 15 | 15 | - | - | 13 | 16 | - | - | - | - | - | - | - | - | 169 | 14.08
|
Ulana Switucha | 14 | 16 | - | - | 14 | 13 | - | - | 14 | 14 | - | - | - | - | 15 | 16 | - | - | - | - | - | - | - | - | 116 | 14.5
|
Rod Parkes | 14 | 17 | - | - | - | - | - | - | - | - | - | - | 12 | 14 | - | - | - | - | 12 | 13 | 15 | 15 | - | - | 112 | 14
|
Steve Bougerolle | 13 | 12 | - | - | - | - | 12 | 11 | 15 | 13 | - | - | 13 | 15 | - | - | - | - | - | - | - | - | - | - | 104 | 13
|
Anthea McClelland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | - | - | - | - | 31 | 15.5
|
James Chan | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 14.5
|
David O'Brien | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 13
|
Seth Yahya | - | - | - | - | - | - | - | - | - | - | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 13
|
Manh Luong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 14 | 14
|
Prints
Prints Competition
Photographer | Jan1 | Jan2 | Feb1 | Feb2 | Mar1 | Mar2 | Apr1 | Apr2 | May1 | May2 | Jun1 | Jun2 | Jul1 | Jul2 | Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov1 | Nov2 | Dec1 | Dec2 | Total | AVG |
Billy Leung | 13 | 15 | 13 | - | - | - | 12 | 15 | 12 | 18 | 11 | 19 | 13 | 14 | 19 | 14 | 18 | 20 | 16 | 15 | 15 | 18 | 15 | 19 | 15 | 16 | 14 | 17 | 15 | 14 | 17 | 16 | 18 | - | - | - | 336 | 16.8
|
David Ensor | 17 | 14 | 15 | - | - | - | 13 | 11 | 18 | 12 | 14 | 15 | 16 | 13 | 19 | 18 | 20 | 17 | 14 | 15 | 15 | 16 | 15 | 14 | 15 | 17 | 17 | 18 | 17 | 14 | 16 | 16 | 17 | - | - | - | 334 | 16.7
|
Judy Chan | 13 | 12 | 14 | - | - | - | - | - | - | 17 | 12 | 18 | - | - | - | 12 | 12 | 12 | 13 | 12 | 13 | 15 | 17 | 14 | 17 | 18 | 16 | 15 | 13 | 12 | 12 | 13 | 13 | - | - | - | 287 | 14.35
|
Ulana Switucha | 17 | 15 | 14 | - | - | - | 14 | 12 | 17 | - | - | - | 14 | 12 | 15 | - | - | - | - | - | - | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 178 | 14.83
|
Melissa Cole | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | - | 17 | 15 | 14 | 15 | 16 | 14 | - | - | - | 14 | 13 | 15 | - | - | - | 178 | 14.83
|
Kenneth Young | 13 | - | - | - | - | - | 16 | - | - | 17 | 13 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | 14.6
|
Rod Parkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 14.33
|
James Chan | - | - | - | - | - | - | 11 | 11 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 12.67
|
John Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | - | - | - | - | - | - | - | 35 | 17.5
|
Paul Jackson | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 15
|
Seth Yahya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 12
|
Ann Law | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17
|
Irene So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14
|