Please go to our new address,
these www.notts-derby-bus.net pages will not be updated!
For Barton Historical Fleet ListCLICK HERE
To go back to Histories pageCLICK HERE
Notts & Derby (Operated by Trent) available soon!
This list is not complete - Please email any additions or corrections you can supply!
to go back to main pageCLICK HERE
This page updated by Dave Root, August 2001
Coaches | ||||
---|---|---|---|---|
F/No. | Reg.No | Chassis | Body | Year |
200-9 | CRC 510-9 | Leyland Royal Tiger PSU1/15 | Leyland C41C | 195? |
210-5 | ECH 210-5 | Leyland Royal Tiger PSU1/15 | Willowbrook C37C | 1953 |
216-21 | GRC 216-21 | Leyland Royal Tiger PSUC1/2 | Burlingham C37F | 1955 |
222-8 | KCH 222-8 | Leyland Royal Tiger PSUC | Burlingham C37C | 1957 |
229-38 | RRC 229-38 | AEC Reliance | Weymann C37F | 1960 |
239-42 | VCH 239-42 | AEC Reliance | Burlingham C41F | 1961 |
43-6 | YRC 43-6 | AEC Reliance | Harrington C37F | 1962 |
1-3 | 121-3 FCH | Leyland Leopard PSU3/3RT | Plaxton Panorama C49F | 1963 |
4-7 | ECH 4-7C | Leyland Leopard PSU3 | Plaxton C49F | 1965 |
8-11 | PRC 208-11F | Leyland Leopard PSU3/4R | Plaxton C49F | 1967 |
14-7 | VCH 14-7G | Leyland Leopard PSU3A/4R | Plaxton C49F | 1969 |
18-20 | PCH 418-20L | Bristol RELH6L | ECW C49F | 1972 |
21 | URC 621L | Bristol RELH6L | Plaxton C49F | 1973 |
22-4 | URC 958-60M | Bristol RELH6L | Plaxton C49F | 1973 |
25-7 | YRC 221-3M | Leyland Leopard PSU3B/4R | Plaxton C49F (26 C36F) | 1974 |
30/2 | 1384/6 R | Bristol RELH6G | ECW C47F | 1964 |
37-9 | YCH 898-900M | Leyland Leopard PSU4B/4R | Plaxton C40F | 1974 |
40-4 | ACH 140-4H | Leyland Leopard PSU4A/4R | Plaxton C40F | 1970 |
45-9 | SRC 45-9L | Leyland Leopard PSU4B/4R | Plaxton C40F | 1973 |
55-9 | ACH 55-9B | Leyland Leopard L2T | Harrington C40F | 1964 |
60-2 | JCH 60-2D | Leyland Leopard L2T | Plaxton C40F | 1966 |
63-7 | MRC 563-7E | Leyland Leopard PSU4/3R | Plaxton C40F | 1967 |
70-5 | ECH 70-5C | Bedford SB5 | Duple C41F | 1965 |
76-81 | MRC 576-81E | Bedford VAM5 | Duple C41F | 1967 |
82-7 | ERC 882-7J | Bedford YRQ | Plaxton C41F | 1971 |
88-91 | LNU 344-7J | Bedford YRQ | Plaxton C41F | 1971 |
73/4 | ERB 343/4H | Bedford VAM70 | Duple C41F | 1970 |
92-7 | TCH 92-7L | Bedford YRQ | Duple C41F | 1973 |
76-8 | XRC 605-7M | Bedford YRQ | Duple C41F | 1974 |
1/2 | SCH 1/2R | Leyland Leopard PSU3E/4R | Plaxton C33F (later C47F) | 1977 |
3 | CVO 3T | Leyland Leopard PSU3E/4R | Plaxton C46F | 1979 |
4 | PRR 4X | Leyland Leopard PSU3F/4R | Willowbrook C24FT or C42FT | 1981 |
5 | A705 CNU | Leyland Tiger TRCTL11/3R | Duple C50F | 1984 |
6-10 | A706-10 CNU | Leyland Tiger TRCTL11/3R | Duple C50F | 1984 |
11-5 | B111-5 GRR | Leyland Tiger TRCTL11/3RH | Plaxton C51F | 1985 |
1-8 | L801-8 MRA | Volvo B10M-60 | Plaxton C49FT | 1993 |
9-12 | V209-12 JAL | Volvo B10M-62 | Plaxton C49FT | 1999 |
13-5 | X913-5 ERA | Volvo B10M-62 | Plaxton C49FT | 2000 |
Dual Purpose Vehicles | ||||
F/No. | Reg.No | Chassis | Body | Year |
120 | GCH 120 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP41F | 1954 |
121-9 | GRC 121-9 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP41F | 1955 |
130-9 | GRC 130-9 | Leyland Tiger Cub PSUC1/2 | Weymann DP41F | 1955 |
140-51 | HRC 140-51 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP41F | 1955 |
152-61 | NRC 152-61 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP-F | 1959 |
162-76 | VRC 162-76 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP41F | 1961 |
177-96 | YRC 177-96 | Leyland Tiger Cub PSUC1/2 | Alexander DP-F | 1962 |
100-7 | HRC 100-7C | Leyland Tiger Cub PSUC1/11T | Alexander C41F | 1965 |
116-8 | 263-5 HNU | Bristol MW6G | ECW DP43F | 1959-65 |
119-22 | 509-12 JRA | Bristol MW6G | ECW DP43F | |
123/4 | 196/7 BRR | Bristol MW6G | ECW DP43F | |
125/6 | 513/4 JRA | Bristol MW6G | ECW DP43F | |
127-32 | 1378-83 R | Bristol MW6G | ECW DP43F | |
133/4 | 370/1 RNN | Bristol MW6G | ECW DP43F | |
135-7 | BNN 101-3C | Bristol MW6G | ECW DP43F | |
138-41 | DNU 11-4C | Bristol MW6G | ECW DP43F | |
145/6 | SRB 66/7F | Bristol RESH6G | ECW DP43F | 1967 |
150-7 | YCH 890-7M | Bristol RELH6G | ECW C49F | 1974 |
167-9 | 23/8/9 DRB | Bristol MW6G | ECW DP43F | 1958 |
172-6 | RDB 834/?/?/?/? | AEC Reliance | Alexander C-F | 1961 |
177-96 | YRC 177-96 | Leyland Tiger Cub PSUC1/1 | Alexander | 1962 |
200-23 | 200-23 CCH | Leyland Leopard PSU3/1R | Willowbrook DP51F | 1963 |
224-31 | ACH 224-31B | Leyland Leopard PSU3/1RT | Alexander C49F | 1964 |
232-41 | ECH 232-41C | Leyland Leopard PSU3/1RT | Willowbrook DP49F | 1965 |
242-51 | ECH 242-51C | Leyland Leopard PSU3/3R | Willowbrook DP51F | 1965 |
252-61 | JRC 252-61D | Leyland Leopard PSU3/3R | Metro Cammell DP51F | 1966 |
262-4 | FJA 216/7/24D | Leyland Leopard PSU3/4R | Alexander C49F | 1966 |
266 | 1385 R | Bristol RELH6G | ECW C51F | 1964 |
268-71 | PCH 268-71L | Bristol RELH6L | ECW C49F | 1972 |
272-5 | TCH 272-5L | Bristol RELH6G | ECW DP49F | 1973 |
276-81 | TCH 276-81L | Bristol RELH6L | ECW DP49F | 1973 |
282-6 | NCH 765-9M | Bristol RELH6L | ECW DP49F | 1974 |
287/8 | ORC 417/8N | Bristol RELH6L | ECW DP49F | 1974 |
294-7 | VDB 954-7 | Leyland Leopard PSU3/3RT | Alexander C49F | 1963 |
298/9 | AJA 140/1B | Leyland Leopard PSU3/3RT | Alexander C49F | 1964 |
108-15 | PRA 108-15R | Leyland Leopard PSU3C/4R | Alexander C45F | 1976 |
116-20 | RRB 116-20R | Leyland Leopard PSU3D/4R | Duple C49F | 1977 |
121-8 | UVO 121-8S | Leyland Leopard PSU3E/4R | Duple C49F | 1977 |
129 | XVO 129S | Leyland Leopard PSU3E/4R | Plaxton C49F | 1978 |
130-4 | ARB 130-4T | Leyland Leopard PSU3E/4R | Plaxton C49F | 1978 |
135-41 | BRC 135-41T | Leyland Leopard PSU3E/4R | Plaxton C49F | 1979 |
142-7 | KVO 142-7W | Leyland Leopard PSU3E/4R | Willowbrook C49F | 1980/1 |
148-53 | SCH 148-53X | Leyland Leopard PSU3F/4R | Willowbrook C49F | 1982 |
154/5 | VNN 54/5Y | Leyland Leopard PSU3F/4R | Willowbrook C48F | 1982 |
51-4 | M51-4 PRA | Volvo B10M-60 | Alexander DP51F | 1994 |
55 | M455 TCH | Volvo B10M-60 | Alexander DP51F | 1994 |
56-8 | P56-8 CTO | Volvo B10M-62 | Plaxton C51F | 1997 |
59 | R59 RAU | Volvo B10M-62 | Plaxton C51F | 1997 |
60 | R960 RAU | Volvo B10M-62 | Plaxton C51F | 1997 |
61-3 | R61-3 RAU | Volvo B10M-62 | Plaxton C51F | 1997 |
Single Deck Buses | ||||
F/No. | Reg.No | Chassis | Body | Year |
350-9 | DCH 900-9 | Leyland Royal Tiger PSU1/7 | Leyland B44F | 1952 |
360-9 | FCH 10-9 | Leyland Tiger Cub PSUC1/1 | Saro B44F | 1954 |
370-9 | FCH 20-9 | Leyland Tiger Cub PSUC1/1 | Weymann B44F | 1954 |
380-94 | VCH 830-44 | Leyland Tiger Cub PSUC1 | Willowbrook B45F | 1961 |
395 | KDB 642 | Leyland Tiger Cub PSUC1/1 | Weymann B44F | 1956 |
396/7 | LDB 750?/67 | Leyland Tiger Cub PSUC1/2 | Willowbrook DP-F | 1958 |
300-15 | ACH 300-15B | Leyland LeopardPSU3/1R | Marshall B53F | 1964 |
316-25 | VCH 316-25G | Leyland Leopard PSU3A/4R | Willowbrook B49F | 1969 |
326-9 | LCH 326-9K | Leyland Leopard PSU3B/4R | Marshall B49F | 1972 |
330-4 | SJA 345-9J | Bristol RELL6L | Marshall B49F | 1971 |
335-42 | SJA 350-7K | Bristol RELL6L | Marshall B49F | 1971 |
343-7 | LRC 343-7K | Bristol RELL6L | ECW B49F | 1972 |
348-52 | DRB 302-6H | Bristol RELL6G | ECW B44D | 1969 |
353 | DRA 354G | Bristol RELL6G | ECW B44D | 1969 |
354-7 | FRB 206-9H | Bristol RELL6G | ECW B44D | 1970 |
358-60 | NNU 447-9J | Bristol RELL6G | ECW B44D | 1971 |
361-8 | ORB 245-7/51-5K | Bristol RELL6G | ECW B44D | 1971/2 |
364-9 | RDB 806-11 | AEC Reliance | Willowbrook DP-F | 1960 |
370-2 | VDB 920-2 | AEC Reliance 2U3RA | Willowbrook B53F | 1963 |
373-4 | VDB 930/1 | AEC Reliance 2U3RA | Willowbrook B53F | 1963 |
375-7 | VDB 934-6 | AEC Reliance 2U3RA | Willowbrook DP51F | 1963 |
378-9 | VDB 950/1 | AEC Reliance 2U3RA | Willowbrook DP51F | 1963 |
384-7 | SNU 384-7R | Bristol LH6L | ECW B43F | 1977 |
388/9 | PNU 388/9R | Bristol LHS6L | ECW B35F | 1976 |
390/1 | STO 390/1R | Bristol LH6L | ECW B43F | 1977 |
393-400 | NNN 393-400P | Ford R1114 | Willowbrook B49F | 1976 |
401-6 | BNU 673-8G | Bristol LH6L | ECW B45F | 1969-71 |
407-11 | JRB 768-72J | Bristol LH6L | ECW B45F | |
412-4 | ORB 248-50K | Bristol LH6L | ECW B45F | |
415-20 | XRB 415-20L | Leyland National 1151/2R B44D | 1972/3 | |
421-7 | GNU 568-74N | Leyland National 11351/1R B49F | 1974/5 | |
428-32 | KVO 428-32P | Leyland National 11351/2R B44D | 1975 | |
433 | KVO 433P | Leyland National 11351A/2R B44D | 1976 | |
434-7 | NRB 434-7P | Leyland National 11351A/2R B44D | 1976 | |
438-50 | PRR 438-50R | Leyland National 11351A/2R B44D | 1976 | |
451-60 | PRR 451-60R | Leyland National 11351A/1R B49F | 1976 | |
461-6 | RTO 461-6R | Leyland National 11351A/2R B44D | 1977 | |
467-72 | URB 467-72S | Leyland National 11351A/2R B44D | 1977 | |
473-6 | VCH 473-6S | Leyland National 11351A/1R B49F | 1977 | |
477-80 | VCH 477-80S | Leyland National 11351A/2R B44D | 1977/8 | |
481-500 | XAL 481-500S | Leyland National 11351A/2R B44D | 1978 | |
501-3 | YRR 501-3T | Leyland National 11351A/2R B44D | 1978 | |
504-14 | ACH 504-14T | Leyland National 11351A/1R B52F | 1978 | |
515-35 | FRA 515-35V | Leyland National 11351A/1R B52F | 1979/80 | |
200-9 | LRB 200-9W | Leyland National 2 NL116L11/1R B52F | 1980 | |
210-7 | LRB 210-7W | Leyland National 2 NL116AL11/1R B52F | 1981 | |
218-22 | RRA 218-22X | Leyland National 2 NL116AL11/1R B52F | 1981 | |
223-5 | WRA 223-5Y | Leyland National 2 NL116HLXB/1R B52F | 1983 | |
300 | G600 NRC | DAF SB220LC550 | Optare B49F | 1990 |
301 | J201 BVO | DAF SB220LC550 | Optare B49F | 1991 |
302-25 | J302-25 BVO | DAF SB220LC550 | Optare B49F | 1991 |
326-32 | K326-32 FAL | DAF SB220LC550 | Optare B48F | 1992 |
333 | K633 FAU | DAF SB220LC550 | Optare B48F | 1992 |
334-9 | K334-9 FAL | DAF SB220LC550 | Optare B48F | 1992 |
340 | K640 FAU | DAF SB220LC550 | Optare B48F | 1992 |
341-4 | K341-4 FAL | DAF SB220LC550 | Optare B48F | 1992 |
345 | K645 FAU | DAF SB220LC550 | Optare B48F | 1992 |
346-50 | K346-50 FAL | DAF SB220LC550 | Optare B48F | |
351 | K651 FAU | DAF SB220LC550 | Optare B48F | 1993 |
352-3 | K352-3 FAL | DAF SB220LC550 | Optare B48F | 1993 |
354-5 | M354-5 PRA | Dennis Lance | Optare B46F | 1994 |
356-70 | N356-70 VRC | Dennis Lance | Optare B46F | 1995 |
101-10 | L101-10 LRA | Volvo B10B-58 | Northern Counties B49F | 1993/4 |
111 | L911 LRA | Volvo B10B-58 | Northern Counties B49F | 1993 |
112-28 | L112-28 LRA | Volvo B10B-58 | Northern Counties B49F | 1993/4 |
129-38 | M129-38 PRA | Volvo B10B-58 | Northern Counties B49F | 1994 |
801-15 | M801-15 PRA | MAN 11-190 | Optare B40F | 1994 |
900 | P508 NWU | Optare Excel | Optare B40F | 1997 |
901-16 | P901-16 CTO | Dennis Dart SLF | Plaxton B39F | 1996 |
917-36 | R917-36 RAU | Dennis Dart SLF | Plaxton B41F | 1997 |
937-44 | S937-44 UAL | Dennis Dart SLF | Plaxton B40F | 1998 |
945-9 | T945-9 BNN | Dennis Dart SLF | Plaxton B40F | 1999 |
151-3 | P151-3 CTV | Optare Excel | Optare B43F | 1996 |
154 | S154 UAL | Optare Excel | Optare B43F | 1998 |
155 | S955 PRA | Optare Excel | Optare B43F | 1998 |
156-72 | S156-172 UAL | Optare Excel | Optare B43F | 1998 |
173-4 | T173-4 LCH | Optare Excel | Optare B43F | 1999 |
175-7 | T975-7 LCH | Optare Excel | Optare B43F | 1999 |
178-86 | T178-86 LCH | Optare Excel | Optare B43F | 1999 |
187-9 | T787-9 XVO | Optare Excel | Optare B43F | 1999 |
190-8 | V190-8 DRC | Optare Excel | Optare B45F | 1999 |
199 | V199 ERA | Optare Excel | Optare B46F | 2000 |
200 | V998 DRA | Optare Excel | Optare B46F | 2000 |
201-4 | V201-4 ENU | Optare Excel | Optare B46F | 2000 |
205-12 | V205-12 ENU | Optare Excel | Optare B45F | 2000 |
213-9 | W213-9 PRB | Optare Excel | Optare B45F | 2000 |
220 | W301 PRB | Optare Excel | Optare B45F | 2000 |
221 | W221 PRB | Optare Excel | Optare B45F | 2000 |
222 | W302 PRB | Optare Excel | Optare B45F | 2000 |
223-4 | W223-4 PRB | Optare Excel | Optare B45F | 2000 |
225 | V109 LVH | Optare Excel | Optare B43F | 1999 |
226-9 | X226-9 WRA | Optare Excel | Optare B45F | 2000 |
230 | X998 WRA | Optare Excel | Optare B45F | 2000 |
231-6 | X231-6 WRA | Optare Excel | Optare B45F | 2000 |
Midibuses (incomplete) | ||||
F/No. | Reg.No | Chassis | Body | Year |
667 | M667 JFP | Mercedes-Benz 709D | Alexander B29F | 1995 |
668 | M453 LJF | Mercedes-Benz 709D | Alexander B29F | 1995 |
201-2 | M201-2 URC | Optare Metrorider | Optare | 1995 |
203-21 | N203-21 VRC | Optare Metrorider | Optare | 1995 |
222 | N322 WCH | Optare Metrorider | Optare | 1995 |
223-6 | N223-6 VRC | Optare Metrorider | Optare | 1995 |
227-41 | P227-41 CTV | Optare Metrorider | Optare | 1996 |
271-4 | M271-4 URC | Mercedes 811D | Wright B31F | 1995 |
275-83 | R275-83 RAU | Mercedes 0810D | Plaxton B31F | 1997 |
284 | R284 LNU | Mercedes 0810D | Plaxton B31F | 1997 |
285-96 | S285-96 UAL | Mercedes 0810D | Plaxton B31F | 1998 |
297-9 | T297-9 LCH | Mercedes 0810D | Plaxton B31F | 1999 |
47 | R47 LNU | Mercedes 0814D | Plaxton B27F | 1997 |
49 | R49 SCH | Mercedes 711D | Plaxton B27F | 1997 |
Highbridge Double Deck Buses | ||||
F/No. | Reg.No | Chassis | Body | Year |
1220-5 | CCH 620-5 | Leyland Titan PD2/3 | Leyland H30/26R | 1951 |
1226-35 | CRC 826-35 | Leyland Titan PD2/12 | Leyland H32/26R | 1952 |
1236-50 | DRC 936-50 | Leyland Titan PD2/12 | Leyland H32/26R | 1952? |
1251-6 | FRC 951-6 | Leyland Titan PD2/12 | Leyland H32/26R | 1954 |
1257-66 | JCH 257-66 | Leyland Titan PD2/12 | Metro Cammell H59RD | 195? |
1000-33 | KCH 100-33 | Leyland Titan PD2/12 | Metro Cammell H59RD | 1957 |
400-21 | LRC 434-55 | Leyland Titan PD3/4 | Willowbrook H41/32RD | 1958 |
422-32 | ORC 656-66 | Leyland Atlantean PDR1/1 | Metro Cammell H44/34F | 1960 |
433-55 | RRC 67-89 | Leyland Atlantean PDR1/1 | Roe H44/33F | 1960 |
456-61 | TCH 90-5 | Leyland Atlantean PDR1/1 | Roe H44/33F | 1960 |
462-71 | 62-71 ACH | Leyland Atlantean PDR1/1 | Weymann H44/33F | 1962 |
472-81 | ECH 472-81C | Daimler Fleetline CRG6LX | Alexander H44/34F | 1965 |
482-92 | HRC 482-92D | Daimler Fleetline CRG6LX | Alexander H44/33F | 1966-71 |
493-512 | MRC 493-512E | Daimler Fleetline CRG6LX | Alexander H44/33F | |
513-31 | RCH 513-31F | Daimler Fleetline CRG6LX | Alexander H44/33F | |
532-5 | VRC 532-5G | Daimler Fleetline CRG6LX | Alexander H44/33F | |
536-51 | DRC 536-51J | Daimler Fleetline CRG6LX | Alexander H44/33F | |
552/5/6 | NRC 52/5/6K | Daimler Fleetline CRG6LX | ECW H43/34F | 1972 |
553/4/7-70 | OCH 553/4/7-70L | Daimler Fleetline CRG6LX | ECW H43/34F | 1972 |
571-4 | ONN 571-4P | Leyland Atlantean AN68/1R | ECW H43/34F | 1976 |
575-7 | ORB 575-7P | Leyland Atlantean AN68/1R | ECW H43/34F | 1976 |
577-84 | LRB 577-84W | Leyland Atlantean AN68C/1R | ECW H43/34F | 1981 |
600-11 | F600-11 GVO | Volvo Citybus B10M-50 | Alexander H47/37F | |
612-23 | G612-23 OTV | Volvo Citybus B10M-50 | Alexander H47/37F | |
Lowbridge/Lowheight Double Deck Buses | ||||
F/No. | Reg.No | Chassis | Body | Year |
1352-7 | JCH 352-7 | Leyland Titan PD2/12 | Metro Cammell L27/28RD | 195? |
600-10 | ORC 758-68 | Leyland Atlantean PDR1/1 | Weymann L39/34F | 1959 |
611-5 | SRC 369-73 | Leyland Atlantean PDR1/1 | Weymann L39/34F | 1960 |
616-25 | 616-25 CCH | Daimler Fleetline CRG6LX | Northern Counties H44/33F | 1963 |
626-41 | RCH 626-41L | Bristol VRTSL2-6LX | ECW H43/34F | 1972/3 |
654-60 | 520-7 JRA | Bristol LD6G | ECW H33/25RD | 1959 |
661 | 528 JRA | Bristol FS6G | ECW H33/27RD | 1960/1 |
662-4 | 906-8 MRB | Bristol FS6G | ECW H33/27RD | |
665/6 | 569/70 ERR | Bristol FS6G | ECW H33/27RD | |
667-70 | 51-4 JAL | Bristol FSF6G | ECW H34/26F | 1961/2 |
671-5 | 441-5 SNU | Bristol FSF6G | ECW H34/26F | |
676-81 | 55-60 JAL | Bristol FSF6G | ECW H34/26F | |
682-6 | 446-50 SNU | Bristol FSF6G | ECW H34/26F | |
687-90 | 526-8/30 VRB | Bristol FLF6B | ECW H38/32F | 1962-8 |
691-6 | 529/31-5 VRB | Bristol FLF6G | ECW H38/32F | |
697 | 1389 R | Bristol FLF6G | ECW H38/32F | |
698-702 | 1387/8/90-2 R | Bristol FLF6B | ECW H38/32F | |
703 | ANU 11B | Bristol FLF6B | ECW H38/32F | |
704/5 | BRB 492/3B | Bristol FLF6G | ECW H38/32F | |
706/7 | DNU 15/6C | Bristol FLF6B | ECW H38/32F | |
708 | DNU 689C | Bristol FLF6B | ECW H38/32F | |
709/10 | FNU 411/2C | Bristol FLF6B | ECW H38/32F | |
711-3 | DNU 685-7C | Bristol FLF6G | ECW H38/32F | |
714/5 | FNU 413/4C | Bristol FLF6G | ECW H38/32F | |
716 | DNU 688C | Bristol FLF6G | ECW H38/32F | |
717-26 | JNU 980-9D | Bristol FLF6G | ECW H38/32F | |
727-39 | SRB 68-80F | Bristol FLF6G | ECW H38/32F | |
740-50/3 | TRB 568-78/81F | Bristol FLF6G | ECW H38/32F | |
751/2 | YNU 350/1G | Bristol FLF6G | ECW H38/32F | |
754-6 | BNU 679-81G | Bristol VRTSL6G | ECW H39/31F | 1969-70 |
757-9 | DRB 307-9H | Bristol VRTSL6G | ECW H39/31F | |
760/1 | FRB 210/1H | Bristol VRTSL26G | ECW H39/31F | 1970 |
762/3 | RRC 762/3L | Bristol VRTSL26G | ECW H39/31F | 1973 |
780-2 | YRC 125-7M | Bristol VRTSL26G | ECW H43/34F | 1974 |
783-7 | ORC 255-9N | Bristol VRTSL26G | ECW H43/34F | 1974 |
788-91 | JNN 158-61N | Bristol VRTSL3-6LX | ECW H43/34F | 1975 |
792-5 | MAL 792-5P | Bristol VRTSL3-6LX | ECW H43/34F | 1975/6 |
796-801 | LRA 796-801P | Bristol VRTSL3-501 | ECW H43/34F | 1975 |
802-6 | MRB 802-6P | Bristol VRTSL3-6LX | ECW H43/34F | 1976 |
807-11 | RAU 807-11R | Bristol VRTSL3-501 | ECW H43/31F | 1976/7 |
812-21 | PVO 812-21R | Bristol VRTSL3-501 | ECW H43/31F | 1976/7 |
822-9 | URB 822-9S | Bristol VRTSL3-501 | ECW H43/31F | 1977 |
830-3 | WRC 830-3S | Bristol VRTSL3-501 | ECW H43/31F | |
834-40 | BRC 834-40T | Bristol VRTSL3-6LXB | ECW H43/31F | 1979 |
841-7 | GRA 841-7V | Bristol VRTSL3-6LXB | ECW H43/31F | 1980 |
848-57 | PRC 848-57X | Bristol VRTSL3-6LXB | ECW H43/31F | 1981 |
700-5 | XAU 700-5Y | Leyland Olympian ONLXB/1R | ECW H45/32F | 1983 |
706 | XCH 706Y | Leyland Olympian ONLXB/1R | ECW H45/32F | |
707-11 | A707-11 DAU | Leyland Olympian ONLXB/1R | ECW H45/30F | 1984 |
712-5 | B712-5 HVO | Leyland Olympian ONLXB/1RV | ECW H45/30F | 1985 |
716-9 | C716-9 LTO | Leyland Olympian ONLXB/1RV | ECW H45/30F | 1985 |
720-3 | C720-3 NNN | Leyland Olympian ONLXB/1RV | ECW H45/30F | 1985 |
ClickHERE to go to the top