| Used&Mint | Souvenir sheet | First Day Cover |
| THAI
POSTAGE STAMPS CONTENTS........ (1989-1992).................................................... |
SCOTT# | PRICE $ us. |
| Children's Day | 1292-1295 | 0.80/0.50 |
| 12th. Ann. of C.A.T. | 1296 | 0.20/0.10 |
| 72th. Ann. of C.U. | 1297 | 0.30/0.20 |
| 125th. Ann. of Int. Red Cross | 1299 | 0.70/0.30 |
| 96th. Ann. of Thai Red Cross | 1298 | 0.20/0.10 |
| Thai Heritage | 1300-1303 | 1.75/1.10 |
| 50th. Ann. of Govt. Lottery | 1304 | 0.20/0.10 |
| Against Narcotics | 1320 | 0.20/0.10 |
| Thai Mollusk(2nd.) | 1305-1308 | 2.20/1.40 |
| Arts & Crafts Year | 1309-1312 | 1.10/0.60 |
| King (8th. Series) | 1243-1245 | 1.25/0.50 |
| 10th. Ann. of P.A.T. | 1313 | 0.50/0.30 |
| Phya Anuman | 1314 | 0.20/0.10 |
| Cent. of P.A.T. school | 1321 | 0.20/0.10 |
| Thaipex '89 | 1315-1319 | 1.40/0.80 |
| Communication Day | 1322 | 0.20/0.15 |
| Letter week | 1323-1326 | 1.40/1.10 |
| Trans.&Comm. Decade | 1327 | 0.20/0.10 |
| Mental Health | 1328 | 0.20/0.10 |
| New Year '90 | 1329-1332 | 0.45/0.35 |
| Insects | 1333-1336 | 1.25/0.85 |
| King (8th. Series) | 1242a,1244a, 1248 |
1.25/0.45 |
| Sport Welfare | B66-B69 | 0.55/0.55 |
| Census | 1337 | 0.20/0.10 |
| King (8th. Series) | 1248a | 1.00/0.45 |
| Children Day '90 | 1338-1339 | 0.35/0.20 |
| Red Cross '90 | 1340 | 0.20/0.10 |
| Heritage | 1341-1344 | 1.10/0.85 |
| 50th. Ann. Dentistry | 1349 | 0.20/0.10 |
| King(8th. Series) | 1230a | 0.20/0.10 |
| Minerals | 1345-1348 | 1.00/0.70 |
| Nat. Comm. Day | 1350 | 0.20/0.10 |
| A.P.P.T. center | 1351-1352 | 0.55/0.40 |
| 60th. Ann. Rotary | 1353-1356 | 1.10/0.70 |
| Letter '90 | 1357-1360 | 1.10/0.65 |
| Comptroller-General | 1361 | 0.20/0.10 |
| 90th. birthday of Princess Mother | 1362 | 1.40/0.20 |
| New Year '91 | 1363-1366 | 0.45/0.35 |
| Dusit Palace | 1367-1372 | 1.90/1.10 |
| 200th. Ann. Krom Phra | 1373 | 0.20/0.10 |
| Sport Welfare | B70-B73 | 0.55/0.55 |
| Railway | 1375-1378 | 1.40/1.10 |
| 12th. Ann. of P.A.T. | 1374 | 0.20/0.10 |
| Children Day '91 | 1379-1382 | 1.00/0.55 |
| Land Titling | 1383 | 0.20/0.10 |
| Red Cross '91 | 1384 | 0.70/0.10 |
| Heritage '91 | 1385-1388 | 0.85/0.55 |
| Songkarn Day '91 | 1389 | 1.00/0.45 |
| H.R.H. Prince Naris | 1390 | 0.20/0.10 |
| Lotus | 1391-1394 | 0.85/0.55 |
| Nat. Comm. Day | 1395 | 0.30/0.10 |
| Thaipex '91 | 1396-1399 | 1.00/0.70 |
| Int. Productivity | 1400 | 0.20/0.10 |
| 26th. I.C.W. | 1401 | 0.20/0.10 |
| Letter '91 | 1402-1405 | 1.40/0.85 |
| W.B.&I.M.F. meeting | 1406-1409 | 1.25/0.85 |
| World Phila. Bangkok | 1410-1416 | 1.90/1.25 |
| Elephants | 1421-1424 | 1.50/1.00 |
| New Year '92 | 1417-1420 | 0.35/0.35 |
| Prov. Issue | X1-X2 | 0.70/0.15 |
| Sport Welfare '91 | B74-B77 | 0.60/0.60 |
| Wild life (5th. series) | 1425-1428 | 1.00/0.75 |
| H.R.H. Prince Mahidol | 1429 | 0.20/0.10 |
| Dept. of Min. Resources | 1430-1433 | 0.65/0.35 |
| Children Day '92 | 1434-1436 | 0.55/0.35 |
| Great Duel on Elephant | 1437 | 0.20/0.10 |
| 4th. Orchid | 1438-1445 | 2.00/1.35 |
| Sugar Cane | 1446 | 0.20/0.10 |
| Ministry of Justice | 1448-1449 | 0.75/0.30 |
| Red Cross '92 | 1447 | 0.20/0.10 |
| Ministry of Trans.& Comm. | 1458-1461 | 0.85/0.55 |
| Ministry of Interior | 1454-1457 | 0.70/0.35 |
| Ministry of Agri.&Coop. | 1450-1453 | 1.00/0.65 |
| Ministry of Ed. | 1462 | 0.20/0.10 |
| Heritage '92 | 1463-1466 | 1.10/0.70 |
| Songkarn Day '92 | 1467 | 0.30/0.10 |
| King (8th. Series) | 1233a | 0.15/0.10 |
| Dept. of Livestock | 1468 | 0.20/0.10 |
| Wisakhabucha Day | 1469-1471 | 1.00/0.55 |
| Meteological Dept. | 1472 | 0.20/0.10 |
| World Phila. '93 | 1473-1477 | 1.40/0.85 |
| Visit ASEAN Year '92 | 1478-1481 | 0.80/0.50 |
| H.R.H. Prince Chudahuj | 1482 | 0.20/0.10 |
| Nat. Comm. Day | 1483 | 0.20/0.10 |
| ASEAN 25th. Ann. | 1484-1487 | 0.85/0.55 |
| King (8th. Series) | 1233b | 0.10/0.10 |
| H.M. The Queen | 1500 | 6.00/6.00 |
| H.M. The Queen (2nd. Series) | 1488-1493 | 1.50/0.60 |
| H.M. The Queen (3rd. Series) | 1494-1498 | 1.00/0.45 |
| Sirikit Medical Center | 1499 | 0.20/0.10 |
| H.R.H. Prince Wanwaitayakon | 1501 | 0.20/0.10 |
| Prof. Silpa Bhirasri | 1502 | 0.20/0.10 |
| Letter '92 | 1503-1506 | 1.00/0.70 |
| New Year '93 | 1507-1510 | 0.35/0.35 |
| Allergology & Immunology | 1511 | 0.20/0.10 |
| The Nat. Assembly | 1512 | 0.20/0.10 |
| Bank of Thailand | 1513 | 0.20/0.10 |
ALL PRICES SUBJECT TO CHANGE DEPEND UPON EXCHANGE RATE
e-mail address:- wanchokw@yahoo.com