CINCINNATI CATCHERS
Best Defensive Rankings



Cincy Menu

Timeline
Pictures


Timeline
Table


Yrs of
Service


Best
Catchers


Best
Catchers
Stats


Best Defense

Best Defense
Stats


Best Ofense

Best Offense
Stats


Managers

Misc & Trivia

The 167 Reds' catchers defensive stats (only while playing for Cincinnati) were tabulated. Each of the six stats (Games Caught Percent, Assists per Game, Errors per Game, Double Plays per Game, Passed Balls per Game, and Fielding Percentage) were compared to the league averages. A value of greater than 1.000 means BETTER THAN THE LEAGUE. A value less than 1.000 means WORSE THAN THE LEAGUE. A value of exactly 1.000 means EQUALS LEAGUE AVERAGE. The six categories' comparisons were then averaged to form an Overall Defensive SCORE. The following array of catchers (the 26 with 5 or more years with Cincinnati is presented first then the others) is presented in order of OVERALL BEST to WORST.

FirstName NickName LastName Yrs GC A E DP PB FLD Score
CHARLES POP SNYDER 5 0.998 1.088 1.061 0.778 2.458 1.003 1.231
RAY RAY MUELLER 6 1.057 1.213 1.675 1.198 1.011 1.008 1.194
JOHN LARRY MCLEAN 7 1.062 1.024 1.235 1.395 1.168 1.005 1.148
JOHNNY JOHNNY BENCH 17 1.397 1.002 1.443 1.146 0.864 1.005 1.143
BAUDILIO BO DIAZ 5 1.120 1.093 1.072 1.269 0.890 1.002 1.074
JOHN JOHNNY EDWARDS 7 1.300 1.159 1.101 1.266 0.578 1.003 1.068
JOSEPH JOE OLIVER 8 1.182 0.999 0.987 1.093 0.895 1.001 1.026
HENRY HEINIE PEITZ 9 0.997 0.951 1.384 1.208 0.582 1.012 1.022
HOBERT HOBIE LANDRITH 6 0.298 0.851 2.092 0.831 1.029 1.007 1.018
HARRY FARMER VAUGHN 9 0.600 0.915 1.132 1.263 0.918 1.003 0.972
JAMES JIM KEENAN 7 0.682 0.937 1.496 1.137 0.512 1.029 0.965
EUGENE BUBBLES HARGRAVE 8 1.114 0.880 1.574 0.741 0.471 1.009 0.965
GEORGE ADMIRAL SCHLEI 5 1.087 1.141 0.971 1.019 0.567 1.000 0.964
JEFFREY JEFF REED 5 0.774 0.841 1.140 0.692 1.244 1.002 0.949
EDWARD EDDIE TAUBENSEE 7 1.139 0.793 0.786 0.901 0.987 0.997 0.934
LONAS ED BAILEY 9 0.939 1.067 1.063 0.952 0.569 1.001 0.932
THOMAS TOMMY CLARKE 9 0.815 0.896 1.277 0.869 0.713 1.005 0.929
IVEY IVEY WINGO 13 0.967 1.213 0.719 1.234 0.437 0.992 0.927
ERNESTO ERNIE LOMBARDI 10 1.368 1.085 0.930 0.870 0.294 0.999 0.924
RAYMOND RAY LAMANNO 5 1.038 1.074 0.849 1.111 0.444 0.999 0.919
CLARENCE KID BALDWIN 6 0.829 1.011 0.840 1.101 0.745 0.981 0.918
DONALD DON WERNER 5 0.230 0.747 0.843 1.201 1.147 0.994 0.860
CLYDE CLYDE SUKEFORTH 5 0.817 0.895 1.026 0.906 0.467 0.995 0.851
WILLIAM BILL PLUMMER 8 0.469 0.594 1.163 0.781 0.765 0.998 0.795
PATRICK PAT CORRALES 5 0.328 0.547 1.048 1.056 0.712 0.997 0.781
DONALD DON PAVLETICH 7 0.392 0.862 0.691 1.010 0.549 0.996 0.750
HENRY HANK ERICKSON 1 0.325 1.442 0.848 4.127 1.000 0.995 1.456
NATHANIEL NAT HICKS 1 0.276 1.584 0.924 3.912 1.000 0.991 1.448
JOSEPH JOE NOLAN 2 0.974 0.584 1.669 0.867 3.297 1.007 1.400
JAMES JIMMY ARCHER 1 0.109 1.285 1.000 4.075 0.080 1.026 1.262
EDWIN NED BLIGH 1 0.029 0.300 1.000 3.965 1.000 1.095 1.231
VICTOR VIC CORRELL 3 0.449 0.687 1.005 0.147 3.652 0.997 1.156
DAVID DAVE VANGORDER 4 0.506 0.476 1.894 0.615 2.318 1.005 1.136
BENITO BENITO SANTIAGO 2 1.036 0.927 2.061 0.788 0.904 1.005 1.120
CORKY CORKY MILLER 2 0.340 1.411 1.010 1.702 1.117 1.000 1.097
DAVID DAVE PIERSON 1 0.954 1.336 0.810 1.465 1.000 0.944 1.085
ROBERT BOB O'FARRELL 1 0.553 1.256 2.594 0.762 0.257 1.008 1.072
JACK JACK CROUCH 1 0.078 0.986 1.000 2.252 1.000 1.019 1.056
DANN DANN BILARDELLO 3 0.885 1.159 1.577 0.680 0.928 1.005 1.039
BRADLEY BRAD GULDEN 1 1.235 1.068 0.546 1.619 0.723 0.988 1.030
WILLIAM BILL BERGEN 3 1.104 1.112 1.000 1.026 0.911 1.001 1.025
AMOS AMOS BOOTH 2 0.585 1.096 0.795 1.776 1.000 0.895 1.024
JOHN JOHN CLAPP 1 1.759 1.174 0.891 0.853 0.461 1.004 1.024
BROOK BROOK FORDYCE 3 0.362 0.789 0.593 0.703 2.687 0.991 1.021
DANIEL DAN WILSON 2 0.272 0.618 2.474 0.737 1.000 1.005 1.018
TERENCE TERRY MCGRIFF 4 0.223 0.961 0.778 0.741 2.381 0.996 1.013
WILLIAM POP SCHRIVER 1 0.791 0.792 1.640 0.717 1.000 1.012 0.992
JOHN JOHNNY GOOCH 2 1.068 1.163 0.759 0.944 1.000 0.990 0.987
BRIAN BRIAN JOHNSON 1 0.479 0.638 2.441 0.761 0.585 1.005 0.985
WILLIAM BILL MERRITT 2 0.333 1.065 1.753 0.729 1.000 1.024 0.984
MATTHEW MATT BATTS 1 0.273 0.871 1.379 1.363 1.000 1.000 0.981
DAMON DAMON BERRYHILL 1 0.403 0.864 1.004 0.524 2.032 0.999 0.971
GERALD JERRY ZIMMERMAN 1 0.987 0.722 0.603 1.434 1.000 0.990 0.956
JOHN JOHNNY KLING 1 0.808 1.250 1.104 0.549 1.000 1.005 0.953
JASON JASON LARUE 4 0.871 1.326 1.184 0.876 0.444 1.001 0.950
DARRELL DARRELL JOHNSON 2 0.139 1.215 1.000 1.328 1.000 1.014 0.949
HENRY FRANK HOUSE 1 0.104 0.566 1.000 1.938 1.000 1.014 0.937
BRIAN BRIAN DORSETT 2 0.657 0.796 1.299 1.107 0.719 1.001 0.930
ANTHONY TONY DEPHILLIPS 1 0.452 0.273 2.847 0.000 1.000 1.000 0.929
ROBERT BOB SCHMIDT 1 0.351 0.554 2.143 0.505 1.000 1.008 0.927
PATRICK PADDY LIVINGSTON 1 0.606 1.024 0.787 1.141 1.000 0.990 0.925
PRESTON MIKE O'BERRY 2 0.563 0.831 1.300 0.842 1.000 1.001 0.923
CLYDE CLYDE MANION 3 0.457 1.046 1.080 0.950 1.003 0.997 0.922
JAMES HARRY SMITH 2 0.091 0.957 1.669 0.790 1.000 1.011 0.920
WILLIAM BILL RARIDEN 2 0.728 0.830 1.542 0.784 0.582 1.010 0.913
VALENTINE VAL PICINICH 3 1.037 0.919 1.124 0.963 0.431 1.002 0.913
ROBERT CASPER ASBJORNSON 2 0.304 1.112 0.966 1.071 1.000 0.995 0.908
ANDREW ANDY SEMINICK 4 0.966 1.012 0.822 1.042 0.607 0.996 0.908
HOMER DIXIE HOWELL 4 0.731 0.934 1.431 0.693 0.627 1.004 0.903
ALBERT AL UNSER 1 0.792 1.078 0.471 1.098 1.000 0.977 0.903
GEORGE GEORGE MILLER 2 0.200 0.820 1.733 0.626 1.000 1.036 0.902
JOSEPH JOE ROSSI 1 0.597 0.911 0.914 0.959 1.000 0.998 0.896
JAMES JIMMY PEOPLES 2 0.170 0.977 1.614 0.572 1.000 1.020 0.892
MICHAEL MIKE KAHOE 4 0.247 1.223 1.211 1.309 0.268 1.012 0.878
SALVATORE SAL BUTERA 2 0.358 0.692 0.690 0.519 2.013 0.987 0.876
MORGAN MORGAN MURPHY 4 0.833 0.836 1.077 0.807 0.671 0.996 0.870
WILLIAM GILLY CAMPBELL 3 0.665 1.025 1.335 0.923 0.264 1.005 0.869
WILLIAM BILL TRAFFLEY 1 0.592 0.919 0.835 0.906 1.000 0.956 0.868
JOHN JOHNNY RIDDLE 3 0.147 0.746 1.000 1.285 1.000 1.020 0.866
ARTEMUS NICK ALLEN 3 0.374 1.076 0.678 1.803 0.258 0.984 0.862
RALSTON ROLLIE HEMSLEY 2 0.489 0.960 0.764 0.706 1.212 0.997 0.855
D DEE MOORE 2 0.045 0.936 0.215 1.997 1.000 0.933 0.854
RUDOLPH RUDY KEMMLER 1 0.075 0.485 2.515 0.000 1.000 1.034 0.851
ALEJANDRO ALEX TREVINO 4 0.571 0.942 0.688 0.868 1.030 0.996 0.849
DANNY DANNY BREEDEN 1 0.037 2.892 0.212 0.000 1.000 0.952 0.849
JIMMIE JIMMIE COKER 4 0.318 1.166 0.714 1.196 0.699 0.996 0.848
FORREST SMOKY BURGESS 4 0.859 0.829 1.280 0.573 0.295 1.003 0.806
WINFIELD SCOTT HASTINGS 1 0.690 1.014 0.703 0.522 1.000 0.903 0.805
MIGUEL MIKE GONZALEZ 1 1.057 0.992 0.781 0.630 0.378 0.984 0.804
FRANCIS FRANK ROTH 2 0.372 0.653 1.174 0.626 1.000 0.996 0.804
WILLIAM BILLY EARLE 1 0.326 0.685 0.591 1.249 1.000 0.950 0.800
JEREMIAH JERRY HARRINGTON 3 0.838 0.951 1.084 0.542 0.363 1.005 0.797
ERNEST ERNIE KRUEGER 1 0.392 0.560 0.730 1.083 1.000 0.975 0.790
DANIEL DAN MAHONEY 1 0.065 1.678 0.962 0.000 1.000 1.008 0.785
GUILLERMO GUILLERMO GARCIA 1 0.136 1.040 0.724 1.463 0.347 0.998 0.785
CHARLES GABBY STREET 2 0.077 1.242 1.337 0.000 1.000 1.012 0.778
HENRY DUTCH DOTTERER 4 0.305 1.041 1.039 1.025 0.248 1.000 0.776
VIRGIL SPUD DAVIS 2 0.458 1.147 0.710 0.836 0.507 0.998 0.776
ROBERT BOB CLARK 1 0.232 0.913 0.695 0.852 1.000 0.938 0.771
AUGUST GUS BRITTAIN 1 0.013 1.548 1.000 0.000 1.000 1.020 0.763
HAROLD HAL SMITH 1 0.245 0.840 0.721 0.755 1.000 0.995 0.759
PHILLIP PHIL POWERS 4 0.363 0.978 0.926 0.647 0.660 0.978 0.759
HAROLD HAL KING 2 0.086 0.308 1.000 1.092 1.000 1.014 0.750
WILLARD WILLARD HERSHBERGER 3 0.589 0.656 1.128 0.446 0.676 0.999 0.749
JOSEPH JOE JUST 2 0.155 0.457 0.684 1.213 1.000 0.962 0.745
EDWARD ED PHELPS 2 0.361 0.937 0.828 0.901 0.440 0.992 0.743
MICHAEL TROY AFENIR 1 0.185 0.274 1.000 1.136 0.854 1.009 0.743
WILLIAM BILL BAKER 2 0.162 0.686 1.000 0.573 1.000 1.020 0.740
WILLIAM WALKER COOPER 2 0.583 1.257 0.735 0.500 0.319 0.995 0.731
ALBERT AL LAKEMAN 4 0.381 0.816 0.854 1.028 0.284 0.991 0.726
ROBERT BOB WOOD 3 0.438 0.902 0.924 0.613 0.448 0.993 0.720
JOHN JACK O'CONNOR 2 0.051 1.854 0.484 0.000 1.000 0.919 0.718
ROBERT BOB SCHEFFING 2 0.338 0.629 1.089 0.239 1.000 0.999 0.716
CHARLES CHARLIE REILLEY 1 0.313 0.545 1.405 0.000 1.000 0.994 0.710
LEO LEO DIXON 1 0.181 1.012 1.000 0.000 1.000 1.026 0.703
EMIL EMIL HABERER 2 0.054 0.465 0.543 1.206 1.000 0.944 0.702
JOHN JOHNNY PRAMESA 3 0.642 0.964 0.730 0.568 0.295 0.993 0.698
DEWEY DEWEY WILLIAMS 1 0.614 0.545 0.710 0.324 1.000 0.981 0.696
GUSTAVE GUS SANBERG 2 0.189 0.577 1.000 0.367 1.000 1.022 0.693
JAMES JIMMIE WILSON 2 0.109 1.186 1.356 0.000 0.499 1.002 0.692
KELLY KELLY STINNETT 2 0.549 0.872 0.350 0.877 0.493 0.983 0.687
WILLIAM BILL MCCARTHY 1 0.038 1.043 1.000 0.000 1.000 1.030 0.685
RICHARD DICK WEST 4 0.288 0.802 0.897 0.649 0.423 0.996 0.676
ALAN ALAN KNICELY 3 0.321 0.609 0.787 0.468 0.818 0.993 0.666
LEO LEE FOHL 1 0.057 1.058 0.797 0.000 1.000 0.987 0.650
SAMUEL SAM FIELD 1 0.092 0.000 1.961 0.000 1.000 0.828 0.647
PIERRE PETE LAMER 1 0.013 0.782 1.000 0.000 1.000 1.030 0.638
ASTYANAX ASTYANAX DOUGLASS 2 0.072 0.987 0.669 0.000 1.000 0.954 0.614
WILLIAM DUCKY PEARCE 2 0.026 0.605 1.000 0.000 1.000 1.033 0.611
JESSE JESSE GONDER 1 0.086 0.549 1.000 0.000 1.000 1.014 0.608
EARL EARL BLACKBURN 2 0.084 0.585 0.306 0.762 1.000 0.887 0.604
ROSS TEX ERWIN 1 0.153 0.815 0.640 0.000 1.000 0.992 0.600
HENRY HANK SEVEREID 3 0.187 0.496 0.640 0.894 0.399 0.962 0.596
JOSE JOE AZCUE 1 0.182 0.971 1.000 0.000 0.354 1.014 0.587
HARRY HARRY CHOZEN 1 0.013 1.548 0.093 0.000 1.000 0.850 0.584
MICHAEL MIKE KONNICK 1 0.026 0.390 1.000 0.000 1.000 1.036 0.575
STEPHEN STEVE CHRISTMAS 1 0.086 0.762 1.000 0.000 0.534 1.017 0.567
RICHARD RICK WRONA 1 0.123 1.028 0.261 0.000 1.000 0.974 0.564
PHILLIP PEACHES O'NEILL 1 0.064 0.298 1.075 0.000 1.000 0.934 0.562
SIMON SI PAUXTIS 1 0.051 0.195 1.000 0.000 1.000 1.036 0.547
GLENN GLENN SUTKO 2 0.062 1.067 0.239 0.000 1.000 0.900 0.545
WILLIAM LENA STYLES 2 0.234 0.525 0.539 0.000 1.000 0.958 0.543
HENRY HANK FOILES 3 0.188 0.831 0.598 0.340 0.271 0.993 0.537
JEREMIAH JERRY HURLEY 1 0.099 0.717 0.418 0.000 1.000 0.966 0.533
NORMAN NORM GLOCKSON 1 0.089 0.582 0.560 0.000 1.000 0.952 0.531
CORNELIUS CONNIE MURPHY 2 0.038 0.395 0.821 0.000 1.000 0.921 0.529
FRANK FRANK BALDWIN 1 0.077 0.000 1.000 0.000 1.000 1.017 0.516
LEONARD LEN RICE 1 0.065 0.000 1.000 0.000 1.000 1.022 0.514
THOMAS TOM DOWSE 1 0.013 0.000 1.000 0.000 1.000 1.069 0.514
OSCAR OSCAR STANAGE 1 0.013 0.000 1.000 0.000 1.000 1.032 0.507
THOMAS TOM SULLIVAN 1 0.013 0.000 1.000 0.000 1.000 1.031 0.507
HUGH HUGH MCMULLEN 1 0.013 0.000 1.000 0.000 1.000 1.026 0.507
JOHN SONNY RUBERTO 1 0.026 0.000 1.000 0.000 1.000 1.013 0.506
ROBERT BOB BARTON 1 0.025 0.000 1.000 0.000 1.000 1.013 0.506
JIMMIE JIMMIE SCHAFFER 1 0.025 0.000 1.000 0.000 1.000 1.010 0.506
SCOTT SCOTT BRADLEY 1 0.025 0.000 1.000 0.000 1.000 1.009 0.506
JOHN JACK BLOTT 1 0.013 0.000 1.000 0.000 1.000 1.020 0.505
EDWARD PAT DEISEL 1 0.014 0.000 1.000 0.000 1.000 1.000 0.502
LOUIS RED LUTZ 1 0.013 0.000 1.000 0.000 1.000 1.000 0.502
MARK MARK STEWART 1 0.013 0.000 1.000 0.000 1.000 1.000 0.502
FRANK FRANK BRUGGY 1 0.078 0.700 0.243 0.000 1.000 0.897 0.486
JOHN JACK BOYLE 1 0.014 1.231 0.231 0.000 0.265 0.846 0.431
HUGH HUGH POLAND 1 0.039 0.732 0.124 0.000 1.000 0.679 0.429
DONALD DONNIE SCOTT 1 0.099 0.000 1.000 0.000 0.256 1.013 0.395
CHARLES RED DOOIN 1 0.125 0.531 0.341 0.000 0.309 0.939 0.374
SAMUEL SAMMY TAYLOR 1 0.025 0.000 0.174 0.000 1.000 0.845 0.341
CHARLES BRUCE EDWARDS 1 0.026 0.000 0.157 0.000 1.000 0.000 0.197





Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 1000 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous