Constellation-class Heavy Cruiser | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Saucer (HS) | 1000 | 10 | 10 | MV: | -3 | Power: | 50/turn | |
Dorsal Starboard Nacelle (HS) | 500 | 10 | 10 | MP: | +33% | Batteries: | 90 | |
Ventral Starboard Nacelle (HS) | 500 | 10 | 10 | Turn R: | +4 | Sensors: | MS | |
Dorsal Port Nacelle (HS) | 500 | 10 | 20 | MA: | 3+2/5 Power | |||
Ventral Port Nacelle (HS) | 500 | 10 | 20 | |||||
Weapons | Arc | Shields | ||||||
2 Batteries of 2 Phaser V | Forward | 220 SP | ||||||
2 Batteries of 2 Phaser V | Port | 200 SP | 200 SP | |||||
2 Batteries of 2 Phaser V | Stbd | 170 SP | 170 SP | |||||
1 Battery of 2 Phaser V | 360 | 170 SP | ||||||
1 Battery of 2 Phaser III | 360 | |||||||
6 Type 2 Photon Torp Tubes | Fwd | 1 Power=30 SP | ||||||
Other Systems | Notes | |||||||
4 Shuttles 2 Tractor Beams 2 Transporters 6 Labs 520 Crew 80 Passengers/Marines 1250t Cargo Space |
USS Constellation was commisioned in 2283.
|
A GODWERKS Production