Federation-class Dreadnought | |||||||||
---|---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | |||||
Saucer (MS) | 800 | 10 | 10 | MV: | -4 | Power: | 55/turn | ||
Hull (MS) | 800 | 10 | 10 | MP: | +0% | Batteries: | 90 | ||
Starboard Nacelle (MS) | 400 | 10 | 10 | Turn R: | +4 | Sensors: | St | ||
Centre Nacelle (MS) | 400 | 10 | 10 | MA: | 2+2/5 Power | ||||
Port Nacelle (MS) | 400 | 10 | 10 | ||||||
Weapons | Arc | Shields | |||||||
2 batteries of 1 Phaser 1 | F | 200 SP | |||||||
2 batteries of 1 Phaser 1 | P | 160 SP | 160 SP | ||||||
2 batteries of 1 Phaser 1 | S | 130 SP | 130 SP | ||||||
2 batteries of 1 Phaser 1 | A | 130 SP | |||||||
2 batteries of 1 Phaser 1 | 360 | 1 Power=30 SP | |||||||
4 Type 1 Photon Torpedo Tubes | F | ||||||||
Other Systems | Notes | ||||||||
6 Shuttles 2 Tractor Beams 4 Transporters 500 Crew 70 Passengers/Marines 800t Cargo Space |
A GODWERKS Production