Galaxy-class Explorer | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Saucer (MH) | 1600 | 10 | 20 | MV: | -7 | Power: | 250/turn | |
Hull (MH) | 1600 | 10 | 20 | MP: | +99% | Batteries: | 300 | |
Starboard Nacelle (MH) | 800 | 10 | 20 | Turn R: | +6 | Sensors: | HS | |
Port Nacelle (MH) | 800 | 10 | 20 | MA: | 5+1/6 Power | |||
Weapons | Arc | Shields | ||||||
2 Arrays of 6 Phaser VII | 360 | 900 SP | ||||||
4 Arrays of 2 Phaser VII | Aft | 900 SP | 900 SP | |||||
1 Array of 2 Phaser VII | Dorsal | 900 SP | 900 SP | |||||
1 Array of 2 Phaser VII | Aft | 900 SP | ||||||
2 Type 4 Photon Torp Tubes | Forward | |||||||
1 Type 4 Photon Torp Tube | Aft | 1 Power=30 SP | ||||||
Other Systems | Notes | |||||||
26 Shuttles 12 Tractor Beams 20 Transporters 78 Labs 1000 Crew (inc. families) 500 Passengers/Marines 32 000t Cargo Space |
|
A GODWERKS Production