Miranda-class Light Cruiser | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Saucer (MS) | 800 | 10 | 10 | MV: | -2 | Power: | 45/turn | |
Port Nacelle (MS) | 400 | 10 | 10 | MP: | +33% | Batteries: | 90 | |
Starboard Nacelle (MS) | 400 | 10 | 10 | Turn R: | +3 | Sensors: | MS | |
MA: | 3+1/2 Power | |||||||
Weapons | Arc | Shields | ||||||
1 battery of 2 Phaser 1+ | F | 180 SP | ||||||
1 battery of 2 Phaser 1+ | F/P | 160 SP | 160 SP | |||||
1 battery of 2 Phaser 1+ | F/S | 140 SP | 140 SP | |||||
1 battery of 2 Phaser 1+ | P | 140 SP | ||||||
1 battery of 2 Phaser 1+ | S | 1 Power=30 SP | ||||||
2 Type 2 Photon Torpedo Tubes | F | |||||||
2 Type 2 Photon Torpedo Tubes | A | |||||||
Other Systems | Notes | |||||||
4 Shuttles 2 Tractor Beams 3 Transporters 6 Labs ??? Crew ??? Passengers/Marines 900t Cargo Space |
A GODWERKS Production