Peregrine-class Heavy Fighter | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Hull (MS) | 80 | 6 | 2 | MV: | -4 | Power: | 30/turn | |
Port Nacelle (MS) | 40 | 6 | 2 | MP: | +66% | Batteries: | 30 | |
Starboard Nacelle (MS) | 40 | 6 | 2 | MA: | 3+2/3 Power | Sensors: | MW | |
Weapons | Arc | Shields | ||||||
2 Phaser I | Fwd. | 60 SP | ||||||
2 Type 6 Micro-Photon Tubes | Fwd. | 60 SP | 60 SP | |||||
45 SP | 45 SP | |||||||
45 SP |
Danube-class Runabout | ||||||||
---|---|---|---|---|---|---|---|---|
Servos | Kills | SP | DC | Performance | ||||
Hull (MS) | 80 | 4 | 2 | MV: | -3 | Power: | 25/turn | |
Port Nacelle (MS) | 40 | 4 | 2 | MP: | +66% | Batteries: | 30 | |
Starboard Nacelle (MS) | 40 | 4 | 2 | MA: | 3+1/1 Power | Sensors: | MW | |
Weapons | Arc | Shields | ||||||
1 Phaser 1 | Fwd. | 45 SP | ||||||
45 SP | 45 SP | |||||||
Other | 45 SP | 45 SP | ||||||
1 Transporter | 45 SP | |||||||
1-4 Crew | ||||||||
125t Cargo |
A GODWERKS Production