FBD Milk Ras Logo The sixth stage of the Rás was an 89 mile trip from Donegal to Killybegs. It was won by Harm Jansen of the Netherlands, with Jeff Wright in second, and Derek Finnegan in third. This is Jansen's third stage win in 4 days. More importantly, Philip Cassidy is now within 18 seconds of the yellow jersey, after Erki Putsep's group came in 50 seconds down on Cassidy's group.

The results below were done up by a program created by Irish man Séamus Shortall, whose own personal cycling site hosts the official Rás site.

Click for Results:
[Stage 1]     [Stage 2]     [Stage 3]     [Stage 4]     [Stage 5]    
[Stage 6]     [Stage 7]     [Stage 8]     [Stage 9]    

  
FBD MILK RÁS 1999
Stage 6 Confirmed Results
Donegal - Killybegs, 20/May/1999
Stage Result
Issued: 20 May 1999, 16:32
----------------------------------------------------------------------------
          Winner's Time: 3h39'02" Deadline: 4h22'50"  (20%)                
Race Dist: 143.60 kms / 89.30 Mil Total Dist: 917.70 kms / 570.67 miles    
     Speed: 39.34 kph / 24.46 mph Average: 41.51 kph / 25.81 mph           
          Number of Starters: 127 Number of Finishers: 117                 
                                  Did Not Finish: 10                       
----------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit 
  1  33 NED19671108 Jansen,Harm          NET Netherlands Prowinn    3h39'02"           
  2  52 GBR19660224 Wright,Jeff          CHP Cheshire Peugeot       3h39'05" @     03" 
  3 149 IRL19791012 Finnegan,Derek       AVO Meath/Avonmore         3h39'48" @     46" 
  4  46 GBR19630626 Clay,Jon             LMC Linda McCartney            same           
  5  50 GBR19780823 Downing,Russell      LMC Linda McCartney            same           
  6  12 EST19680818 Maasikmets,Alges     EST Estonia                    same           
  7  61 GBR19760315 Hobby,Richard        LIN Lincoln                    same           
  8  31 NED19750617 Dagelet,Erik         NET Netherlands Prowinn        same           
  9  42 USA19720612 Pearce,Colby         USE USA/Europe                 same           
 10 146 IRL19750327 Finnegan,Dermot      AVO Meath/Avonmore             same           
 11  74 GBR19750407 Axford,Danny         SRL Surrey Racing League       same           
 12 120 IRL19660627 Peelo,David          IRC Dublin IRC/Usher           same           
 13 164 IRL19750120 Kenneally,Brian      WIC Wicklow/Ang.Ir.Bank        same           
 14  16 EGY19750405 El Nady,Amr          EGY Egypt                      same           
 15  48 GBR19791026 Reynolds-Jones,Rob   LMC Linda McCartney            same           
----------------------------------------------------------------------------
 
Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish:  36-Griffiths.J,  77-Grant.J,  80-Geddis.P,  96-Kenealy.P,  107-McGee.J,  112-Maguire.M,  129-Byrne.S,  131-Meehan.A,  141-Kenneally.D,  147-Coughlan.S
----------------------------------------------------------------------------
 
General Classification
----------------------------------------------------------------------------
 PL No. STG Time    Name                 TM  Team                GC Time      Deficit 
  1  15 3h40'38"    Putsep,Erki          EST Estonia           22h10'16"              
  2   2 3h39'48"    Cassidy,Philip       IRL Ireland/Clarke    22h10'34" @        18" 
  3  46 3h39'48"    Clay,Jon             LMC Linda McCartney   22h12'22" @     02'06" 
  4 164 3h39'48"    Kenneally,Brian      WIC Wicklow/Ang.Ir.B  22h12'24" @     02'08" 
  5 146 3h39'48"    Finnegan,Dermot      AVO Meath/Avonmore    22h12'37" @     02'21" 
  6  42 3h39'48"    Pearce,Colby         USE USA/Europe        22h12'43" @     02'27" 
  7   3 3h40'38"    Moriarty,Eugene      IRL Ireland/Clarke    22h13'37" @     03'21" 
  8  31 3h39'48"    Dagelet,Erik         NET Netherlands Prow  22h14'08" @     03'52" 
  9  61 3h39'48"    Hobby,Richard        LIN Lincoln           22h14'09" @     03'53" 
 10 125 3h39'48"    Chivers,Ian          ORW Dublin Orwell     22h15'07" @     04'51" 
 11  50 3h39'48"    Downing,Russell      LMC Linda McCartney   22h16'27" @     06'11" 
 12 161 3h41'16"    O'Sullivan,Stephen   WIC Wicklow/Ang.Ir.B  22h16'49" @     06'33" 
 13  22 3h40'38"    Commault,Didier      FRA France Bretagne   22h17'49" @     07'33" 
 14  82 3h41'16"    Easton,Denis         ARM Armagh/Planet X   22h18'55" @     08'39" 
 15 148 3h41'16"    Moore,Bill           AVO Meath/Avonmore    22h19'24" @     09'08" 
 16 119 3h45'11"    Healion,Paul         IRC Dublin IRC/Usher  22h19'54" @     09'38" 
 17  16 3h39'48"    El Nady,Amr          EGY Egypt             22h21'13" @     10'57" 
 18  17 3h39'48"    Abdelfattah,Mohamed  EGY Egypt             22h21'36" @     11'20" 
 19  71 3h40'38"    Dodd,Gary            SRL Surrey Racing Le  22h21'51" @     11'35" 
 20  73 3h41'16"    Morgan,Roger         SRL Surrey Racing Le  22h22'37" @     12'21" 
 21  55 3h41'16"    Lovatt,Mark          CHP Cheshire Peugeot  22h22'42" @     12'26" 
 22  41 3h41'16"    Steiner,Simon        USE USA/Europe        22h23'02" @     12'46" 
 23  56 3h45'11"    Swettenham,Peter     TWI Twickenham CC     22h23'38" @     13'22" 
 24  81 3h41'16"    Doherty,Brendan      ARM Armagh/Planet X   22h23'43" @     13'27" 
 25  54 3h41'16"    Lyons,Andy           CHP Cheshire Peugeot  22h23'47" @     13'31" 
 26  74 3h39'48"    Axford,Danny         SRL Surrey Racing Le  22h24'45" @     14'29" 
 27   8 3h41'16"    Cuppens,Tjarco       BEL Belgium DCM ICS   22h25'59" @     15'43" 
 28   5 3h39'48"    Moriarty,Paddy       IRL Ireland/Clarke    22h26'19" @     16'03" 
 29  88 3h41'16"    Hedderman,Adrian     CAR Carlow/Dan Morri  22h27'09" @     16'53" 
 30  52 3h39'05"    Wright,Jeff          CHP Cheshire Peugeot  22h27'14" @     16'58" 
 31  95 3h39'48"    Mannix,John          CIA Cíarrai/Irish Ba  22h29'21" @     19'05" 
 32  14 3h51'06"    Ainsalu,Markku       EST Estonia           22h29'33" @     19'17" 
 33  39 3h51'06"    Malarczyk,Anthony    WAL Wales             22h29'41" @     19'25" 
 34  25 3h41'16"    Fabien,Nicholas      FRA France Bretagne   22h29'47" @     19'31" 
 35  44 3h47'49"    Russell,Ken          USE USA/Europe        22h29'56" @     19'40" 
 36 111 3h41'16"    Lynch,Cian           SWO Dublin Swords/Mc  22h30'01" @     19'45" 
 37  48 3h39'48"    Reynolds-Jones,Rob   LMC Linda McCartney   22h30'36" @     20'20" 
 38   7 3h41'16"    Van Hoof,Peter       BEL Belgium DCM ICS   22h30'43" @     20'27" 
 39  20 3h39'48"    Abass ,Mahmoud       EGY Egypt             22h31'18" @     21'02" 
 40 149 3h39'48"    Finnegan,Derek       AVO Meath/Avonmore    22h31'47" @     21'31" 
 41  12 3h39'48"    Maasikmets,Alges     EST Estonia           22h31'56" @     21'40" 
 42  21 3h51'06"    Duclos,Sébastien     FRA France Bretagne   22h33'13" @     22'57" 
 43  79 3h41'56"    Greene,Christopher   ANT Antrim/UCF        22h35'18" @     25'02" 
 44  34 3h41'16"    Kil,Pelle            NET Netherlands Prow  22h35'51" @     25'35" 
 45 165 3h51'06"    Cahill,Richard       WIC Wicklow/Ang.Ir.B  22h36'10" @     25'54" 
 46   4 3h51'06"    O'Loughlin,David     IRL Ireland/Clarke    22h36'39" @     26'23" 
 47  19 3h45'11"    Masry,Sayed          EGY Egypt             22h37'07" @     26'51" 
 48  84 3h45'11"    Graham,Brendan       ARM Armagh/Planet X   22h38'22" @     28'06" 
 49   9 3h41'39"    Leukemans,Dave       BEL Belgium DCM ICS   22h38'25" @     28'09" 
 50 120 3h39'48"    Peelo,David          IRC Dublin IRC/Usher  22h38'36" @     28'20" 
 51 135 3h41'16"    Kiernan,Mark         KHE Kildare/Hire Equ  22h38'51" @     28'35" 
 52  10 3h40'38"    Kestens,Dries        BEL Belgium DCM ICS   22h39'26" @     29'10" 
 53  76 3h41'16"    Gallagher,Keith      ANT Antrim/UCF        22h40'04" @     29'48" 
 54  18 3h40'38"    Saad,Khaled          EGY Egypt             22h40'09" @     29'53" 
 55  65 3h41'49"    Maude,Paul           LIN Lincoln           22h40'28" @     30'12" 
 56  33 3h39'02"    Jansen,Harm          NET Netherlands Prow  22h40'33" @     30'17" 
 57  89 3h41'15"    Fenlon,Joseph        CAR Carlow/Dan Morri  22h40'43" @     30'27" 
 58  32 3h47'52"    Timmermans,Ben       NET Netherlands Prow  22h40'43" @     30'27" 
 59  53 3h41'16"    Evans,Phillip        CHP Cheshire Peugeot  22h41'22" @     31'06" 
 60  92 3h51'06"    Blackwell,John       CIA Cíarrai/Irish Ba  22h41'26" @     31'10" 
 61  59 3h47'24"    Crow,Douglas         TWI Twickenham CC     22h43'10" @     32'54" 
 62 117 3h44'21"    O'Leary,Frank        IRC Dublin IRC/Usher  22h43'57" @     33'41" 
 63  93 3h44'21"    O'Shea,Denis         CIA Cíarrai/Irish Ba  22h43'57" @     33'41" 
 64  38 3h45'22"    Sheppard,Paul        WAL Wales             22h44'58" @     34'42" 
 65   6 3h41'16"    Fox,Morgan           BEL Belgium DCM ICS   22h46'28" @     36'12" 
 66  86 3h40'38"    Griffin,Paul         CAR Carlow/Dan Morri  22h47'01" @     36'45" 
 67  91 3h41'16"    McCarthy,John        CIA Cíarrai/Irish Ba  22h47'10" @     36'54" 
 68 142 3h41'53"    Healy,Dermot         MAY Mayo/NCF          22h47'47" @     37'31" 
 69  58 3h41'16"    Rowan,Tom            TWI Twickenham CC     22h47'58" @     37'42" 
 70  13 3h40'38"    Kodanipork,Raido     EST Estonia           22h48'40" @     38'24" 
 71 150 3h47'45"    Nolan,John           AVO Meath/Avonmore    22h49'23" @     39'07" 
 72  75 3h43'18"    Hoy,Justin           SRL Surrey Racing Le  22h50'00" @     39'44" 
 73 114 3h43'18"    Whelan,Simon         SWO Dublin Swords/Mc  22h50'00" @     39'44" 
 74 143 3h45'11"    McMahon,Kieran       MAY Mayo/NCF          22h50'16" @     40'00" 
 75  72 3h39'48"    Berkeley,Dave        SRL Surrey Racing Le  22h50'44" @     40'28" 
 76  40 3h45'05"    Jones,Sion           WAL Wales             22h51'47" @     41'31" 
 77 134 4h01'13"    Carroll,John         KHE Kildare/Hire Equ  22h54'04" @     43'48" 
 78 122 3h47'49"    Rogers,Erin          ORW Dublin Orwell     22h54'31" @     44'15" 
 79  49 3h41'16"    Clarke,Julian        LMC Linda McCartney   22h55'21" @     45'05" 
 80 115 3h48'47"    Sutcliffe,Mel        SWO Dublin Swords/Mc  22h55'29" @     45'13" 
 81   1 3h51'06"    Clarke,Raymond       IRL Ireland/Clarke    22h56'11" @     45'55" 
 82 152 3h51'06"    Sweetman,Craig       MTH Meath             22h57'48" @     47'32" 
 83  90 3h51'06"    Finnegan,Philip      CAR Carlow/Dan Morri  22h57'48" @     47'32" 
 84  66 3h51'06"    Howells,Steve        STD Southend          22h57'48" @     47'32" 
 85  51 3h51'06"    Cosgrove,John        CHP Cheshire Peugeot  22h57'48" @     47'32" 
 86  11 4h09'38"    Aksin,Janno          EST Estonia           23h00'40" @     50'24" 
 87 101 4h00'12"    McCrory,Myles        DOW Down              23h05'17" @     55'01" 
 88 132 4h12'09"    Marrey,Padraig       KHE Kildare/Hire Equ  23h11'45" @   1h01'29" 
 89  64 4h01'13"    Smith,Marcus         LIN Lincoln           23h12'09" @   1h01'53" 
 90  43 4h12'09"    Adams,Isaiah         USE USA/Europe        23h13'03" @   1h02'47" 
 91 109 3h51'06"    Wall,Michael         RAV Dublin Ravens     23h14'27" @   1h04'11" 
 92  45 3h51'06"    Humble,Ian           USE USA/Europe        23h16'17" @   1h06'01" 
 93 113 4h09'38"    Peppard,John         SWO Dublin Swords/Mc  23h16'20" @   1h06'04" 
 94 110 4h09'38"    Hicks,Paul           RAV Dublin Ravens     23h16'20" @   1h06'04" 
 95  57 4h12'09"    Halpern,Vincent      TWI Twickenham CC     23h17'14" @   1h06'58" 
 96 118 4h12'09"    Bracken,Colm         IRC Dublin IRC/Usher  23h18'47" @   1h08'31" 
 97 163 4h12'09"    Crowley,Aidan        WIC Wicklow/Ang.Ir.B  23h18'51" @   1h08'35" 
 98  62 4h46'53"    Dayus,Jon            LIN Lincoln           23h43'45" @   1h33'29" 
 99  23 4h40'12"    Mace,Erwann          FRA France Bretagne   23h46'54" @   1h36'38" 
100  68 4h12'09"    Woodcock,Tony        STD Southend          23h49'59" @   1h39'43" 
101  37 4h46'53"    Rose,George          WAL Wales             23h52'09" @   1h41'53" 
102 151 4h46'53"    Howard,Seamus        MTH Meath             23h53'35" @   1h43'19" 
103 127 4h46'53"    Conlon,Kenny         KNB Kildare Newbridg  23h53'35" @   1h43'19" 
104 102 4h12'09"    Hanna,Rodney         DOW Down              23h53'47" @   1h43'31" 
105 144 4h12'09"    Devins,Michael       MAY Mayo/NCF          23h56'11" @   1h45'55" 
106 124 4h40'12"    Condon,John          ORW Dublin Orwell     24h14'13" @   2h03'57" 
107 121 4h46'53"    Finn,Eamonn          ORW Dublin Orwell     24h16'02" @   2h05'46" 
108 104 4h46'53"    Hamilton,Michael     DOW Down              24h20'44" @   2h10'28" 
109 130 4h12'09"    Kelly,Joseph         KNB Kildare Newbridg  24h38'02" @   2h27'46" 
110 162 4h46'53"    Bannon,Keith         WIC Wicklow/Ang.Ir.B  24h42'52" @   2h32'36" 
111 123 4h46'53"    Ennis,Patrick        ORW Dublin Orwell     24h52'51" @   2h42'35" 
112 103 4h46'53"    McDonald,Aiden       DOW Down              24h54'29" @   2h44'13" 
113 116 4h40'12"    Gallagher,Karl       IRC Dublin IRC/Usher  25h10'40" @   3h00'24" 
114  69 4h40'12"    Brooks,Neil          STD Southend          25h19'15" @   3h08'59" 
115 106 4h46'53"    Duffin,Andrew        RAV Dublin Ravens     25h30'29" @   3h20'13" 
116  60 4h46'53"    Butterworth,William  TWI Twickenham CC     25h45'29" @   3h35'13" 
117 154 4h46'53"    Caffrey,Brendan      MTH Meath             25h59'12" @   3h48'56" 
----------------------------------------------------------------------------
 
Category 2 GC
----------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1  95 Mannix,J             CIA =  22h29'21" 
  2 165 Cahill,R             WIC @     06'49" 
  3  89 Fenlon,J             CAR @     11'22" 
  4 117 O'Leary,F            IRC @     14'36" 
  5 150 Nolan,J              AVO @     20'02" 
  6 152 Sweetman,C           MTH @     28'27" 
----------------------------------------------------------------------------
 
Ben McKenna Mem. Trophy
----------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1 119 Healion,P            IRC =  22h19'54" 
  2  95 Mannix,J             CIA @     09'27" 
  3 149 Finnegan,D           AVO @     11'53" 
  4  79 Greene,C             ANT @     15'24" 
  5   4 O'Loughlin,D         IRL @     16'45" 
  6  76 Gallagher,K          ANT @     20'10" 
----------------------------------------------------------------------------
 
Points Classifications
----------------------------------------------------------------------------
Points Competition       * Mountains Competition    * Sprints Competition     
                         *                          *                         
 PL|Name        |TM |Pts *  PL|Name        |TM |Pts *  PL|Name        |TM |Pts
  1|Jansen,H    |NET| 45 *   1|Wright,J    |CHP| 56 *    |            |   |   
  2|Kil,P       |NET| 42 *   2|Dagelet,E   |NET| 33 *    |            |   |   
  3|Wright,J    |CHP| 32 *   3|Jansen,H    |NET| 32 *    |            |   |   
  4|Finnegan,D  |AVO| 32 *   4|Maasikmets,A|EST| 25 *    |            |   |   
  5|Downing,R   |LMC| 31 *   5|Finnegan,D  |AVO| 22 *    |            |   |   
  6|Clay,J      |LMC| 30 *   6|Moriarty,E  |IRL| 21 *    |            |   |   
  7|Pearce,C    |USE| 30 *   7|Kil,P       |NET| 20 *    |            |   |   
  8|Kenneally,B |WIC| 29 *   8|Reynolds-Jon|LMC| 18 *    |            |   |   
  9|Van Hoof,P  |BEL| 27 *   9|O'Sullivan,S|WIC| 17 *    |            |   |   
 10|Finnegan,D  |AVO| 25 *  10|Fox,M       |BEL| 17 *    |            |   |   
----------------------------------------------------------------------------
 
Primes
----------------------------------------------------------------------------
KOM Cat 3 at Barnesmore Gap       | KOM Cat 2 at Meenirroy           
  1|O'Sullivan,S|WIC  5pts |  0"| |   1|Clarke,R    |IRL 10pts |  0"|
  2|Hobby,R     |LIN  4pts |  0"| |   2|Maasikmets,A|EST  8pts |  0"|
  3|Cassidy,P   |IRL  3pts |  0"| |   3|Commault,D  |FRA  6pts |  0"|
  4|Maasikmets,A|EST  2pts |  0"| |   4|Griffin,P   |CAR  4pts |  0"|
                                  |   5|Pearce,C    |USE  3pts |  0"|
                                  |   6|Masry,S     |EGY  1pts |  0"|
 
Prime at Glenties                 | KOM Cat 1 at Glengesh Pass       
  1|Pearce,C    |USE   pts |  0"| |   1|Wright,J    |CHP 15pts |  0"|
                                  |   2|Maasikmets,A|EST 12pts |  0"|
                                  |   3|Abdelfattah,|EGY 10pts |  0"|
                                  |   4|Clay,J      |LMC  8pts |  0"|
                                  |   5|Kenneally,B |WIC  6pts |  0"|
                                  |   6|Jansen,H    |NET  5pts |  0"|
                                  |   7|Finnegan,D  |AVO  3pts |  0"|
 
KOM Cat 2 at Bogagh               | KOM Cat 2 at Bavin               
  1|Wright,J    |CHP 10pts |  0"| |   1|Wright,J    |CHP 10pts |  0"|
  2|Jansen,H    |NET  8pts |  0"| |   2|Jansen,H    |NET  8pts |  0"|
  3|Commault,D  |FRA  6pts |  0"| |   3|Dagelet,E   |NET  6pts |  0"|
  4|Peelo,D     |IRC  4pts |  0"| |   4|Reynolds-Jon|LMC  4pts |  0"|
  5|Dagelet,E   |NET  3pts |  0"| |   5|Maasikmets,A|EST  3pts |  0"|
  6|Reynolds-Jon|LMC  1pts |  0"| |   6|Finnegan,D  |AVO  1pts |  0"|
 
----------------------------------------------------------------------------
 
Points & Bonuses
----------------------------------------------------------------------------
Stg Prm Stg Prm                       
Pts Pts Bon Bon No.   Name            
 15             33    Jansen,H        
 14             52    Wright,J        
 13             149   Finnegan,D      
 12             46    Clay,J          
 11             50    Downing,R       
 10             12    Maasikmets,A    
  9             61    Hobby,R         
  8             31    Dagelet,E       
  7             42    Pearce,C        
  6             146   Finnegan,D      
  5             74    Axford,D        
  4             120   Peelo,D         
  3             164   Kenneally,B     
  2             16    El Nady,A       
  1             48    Reynolds-Jones, 
----------------------------------------------------------------------------
 
International Teams Stage
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Linda McCartney       10h59'24"           
 2 Egypt                 10h59'24"           
 3 Netherlands Prowinn   11h00'06"       42" 
----------------------------------------------------------------------------
 
County Teams Stage
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Meath/Avonmore        11h00'52"           
 2 Carlow/Dan Morrissey  11h03'09"    02'17" 
 3 Cíarrai/Irish Baltic  11h05'25"    04'33" 
----------------------------------------------------------------------------
 
International Teams GC
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Ireland/Clarke        66h42'31"           
 2 Estonia               66h50'35"    08'04" 
 3 Linda McCartney       66h51'43"    09'12" 
 4 Egypt                 66h56'57"    14'26" 
 5 USA/Europe            67h05'43"    23'12" 
----------------------------------------------------------------------------
 
County Team GC
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Armagh/Planet X       67h01'11"           
 2 Meath/Avonmore        67h02'15"    01'04" 
 3 Wicklow/Ang.Ir.Bank   67h05'27"    04'16" 
 4 Cíarrai/Irish Baltic  67h37'40"    36'29" 
 5 Dublin IRC/Usher      67h42'27"    41'16" 
----------------------------------------------------------------------------
 
Communique of the College of Commissaires
----------------------------------------------------------------------------
APPEALS:
The protest by: 118: Bracken,Colm  Dublin IRC/Usher IRL19661005 regarding dangerous riding by 7: Van Hoof,Peter  Belgium DCM ICS BEL19690124 at the finish on stage 5, was not upheld.
 
The appeal by: 103: McDonald,Aiden  Down IRL19650707 regarding his disqualification after Stage 5 was upheld, and he was reinstated with a time of 4:52:39. The fine on the team manager was retained.
 
ATTENTION:
Fines levied upon the following teams: Cheshire Peugeot, Twickenham CC and Armagh/Planet X on Stage 5 must be paid at this evenings Managers Meeting. Otherwise the effected riders will not be permitted to take the start of Stage 7.
 
NOTE:
Due to the high percentage of riders outside todays time limit, this has been waved.
The College of Commissaires
----------------------------------------------------------------------------
 
Penalties
----------------------------------------------------------------------------
 
Article FIC 4.4 - Act of violence among competitors.
115: Sutcliffe,Mel: IRL19720712 +Warning
Article FIC 5.11 - Pushing off from a vehicle.
(3 offences)
150: Nolan,John: IRL19660504 +03'00"
 
Article Ras Reg. 2 - Prolonged holding of bottle
13: Kodanipork,Raido: EST19690508 +20"
88: Hedderman,Adrian: IRL19730827 +20"
 
(in respect of above.)
Team Manager: Estonia: EST FINE: 20 Fs
Team Manager: Carlow/Dan Morrissey: CAR FINE: 20 Fs
 
The College of Commissaires
----------------------------------------------------------------------------
 
Communique from the Race Organisation
----------------------------------------------------------------------------
Cycleways Special Award nominated by the Race Media to: 149: Finnegan,Derek  Meath/Avonmore IRL19791012 for his well judged, well timed effort in winning the sprint for 3rd place on the Stage.
 
 
The Race Organisation
----------------------------------------------------------------------------
 
Category 2 Stage
----------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1  95 Mannix,J             CIA =   3h39'48" 
  2  89 Fenlon,J             CAR @     01'27" 
  3 117 O'Leary,F            IRC @     04'33" 
----------------------------------------------------------------------------



Back To The Top

Back to the Irish Cycling Page
Back to The Main Page


©Copyright, Barry Murphy 1999.