The 47th FBD Milk Rás commenced with a 94 mile stage from Dublin to Waterford.
It was won by Dutchamn Pelle Kil, with American Pearse Colby in second and Dermot Finnegan in third. Due to bonus seconds picked up along the route, Australian Ben Brooks is the overall leader, 5 seconds ahead of Eugene Moriarty.
The results below were done up by a program created by Irish man Séamus Shortall, whose own personal cycling site hosts
the official Rás site.
FBD MILK RÁS 1999
Stage 1 Confirmed Results
Dublin - Waterford, 15/May/1999
Stage Result
Issued: 15 May 1999, 22:48
----------------------------------------------------------------------------
Winner's Time: 3h19'21" Deadline: 3h59'13" (20%)
Race Dist: 151.60 kms / 94.27 Mil Total Dist: 151.60 kms / 94.27 miles
Speed: 45.63 kph / 28.37 mph Average: 45.63 kph / 28.37 mph
Number of Starters: 141 Number of Finishers: 139
Did Not Start: 1 Did Not Finish: 2
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team Time Deficit
1 34 NED19710526 Kil,Pelle NET Netherlands Team Prow 3h19'21"
2 42 USA19720612 Pearce,Colby USE USA/Europe 3h19'23" @ 02"
3 146 IRL19750327 Finnegan,Dermot AVO Meath/Avonmore same
4 164 IRL19750120 Kenneally,Brian WIC Wicklow/Ang.Ir.Bank same
5 36 GBR19780630 Griffiths,James WAL Wales same
6 55 GBR19710812 Lovatt,Mark CHP Cheshire Peugeot same
7 161 IRL19741126 O'Sullivan,Stephen WIC Wicklow/Ang.Ir.Bank same
8 47 AUS19790321 Brooks,Ben LMC Linda McCartney same
9 15 EST19760525 Putsep,Erkki EST Estonia same
10 2 IRL19611012 Cassidy,Philip IRL Ireland/Clarke Contra same
11 49 GBR19651102 Clarke,Julian LMC Linda McCartney same
12 3 IRL19740718 Moriarty,Eugene IRL Ireland/Clarke Contra same
13 46 GBR19630626 Clay,Jon LMC Linda McCartney same
14 18 EGY19760307 Saad,Khaled EGY Egypt same
15 4 IRL19780429 O'Loughlin,David IRL Ireland/Clarke Contra same
16 33 NED19671108 Jansen,Harm NET Netherlands Team Prow same
17 31 NED19750617 Dagelet,Erik NET Netherlands Team Prow same
18 14 EST19791109 Ainsalu,Markku EST Estonia same
19 88 IRL19730827 Hedderman,Adrian CAR Carlow/Dan Morrissey same
20 17 EGY19762011 Abdelfattah,Mohamed EGY Egypt 3h22'09" @ 02'48"
21 71 GBR19661007 Dodd,Gary SRL Surrey Racing League same
22 22 FRA19740429 Commault,Didier FRA France Bretagne same
23 8 BEL19760520 Cuppens,Tjarco BEL Belgium Team DCM ICS 3h22'21" @ 03'00"
24 25 FRA19740221 Fabien,Nicholas FRA France Bretagne same
25 12 EST19680818 Maasikmets,Alges EST Estonia same
26 73 GBR19750704 Morgan,Roger SRL Surrey Racing League same
27 39 GBR19750721 Malarczyk,Anthony WAL Wales same
28 16 EGY19750405 El Nady,Amr EGY Egypt same
29 41 SUI19700714 Steiner,Simon USE USA/Europe 3h22'33" @ 03'12"
30 149 IRL19791012 Finnegan,Derek AVO Meath/Avonmore 3h22'35" @ 03'14"
31 43 USA19670110 Adams,Isaiah USE USA/Europe same
32 50 GBR19780823 Downing,Russell LMC Linda McCartney same
33 89 IRL19710328 Fenlon,Joseph CAR Carlow/Dan Morrissey same
34 54 GBR19691016 Lyons,Andy CHP Cheshire Peugeot same
35 120 IRL19660627 Peelo,David IRC Dublin IRC/Usher same
36 74 GBR19750407 Axford,Danny SRL Surrey Racing League same
37 142 IRL19740222 Healy,Dermot MAY Mayo/NCF same
38 91 IRL19780610 McCarthy,John CIA Cíarrai/Irish Baltic same
39 44 GBR1967020 Russell,Ken USE USA/Europe same
40 19 EGY19760612 Masry,Sayed EGY Egypt same
41 82 IRL19700124 Easton,Denis ARM Armagh/Planet X same
42 111 IRL19710730 Lynch,Cian SWO Dublin Swords/McNally same
43 76 IRL19771117 Gallagher,Keith ANT Antrim/UCF same
44 10 BEL19761213 Kestens,Dries BEL Belgium Team DCM ICS same
45 131 IRL19740129 Meehan,Andrew KHE Kildare/Hire Equip same
46 20 EGY19762001 Abass ,Mahmoud EGY Egypt same
47 62 GBR19740412 Dayus,Jon LIN Lincoln same
48 13 EST19690508 Kodanipork,Raido EST Estonia same
49 79 IRL19770524 Greene,Christopher ANT Antrim/UCF same
50 83 IRL19730317 McCann,David ARM Armagh/Planet X same
51 21 FRA19730514 Duclos,Sébastien FRA France Bretagne same
52 61 GBR19760315 Hobby,Richard LIN Lincoln same
53 165 IRL19700310 Cahill,Richard WIC Wicklow/Ang.Ir.Bank same
54 52 GBR19660224 Wright,Jeff CHP Cheshire Peugeot same
55 11 EST19791112 Aksin,Janno EST Estonia same
56 133 IRL19740119 McVeigh,Derry KHE Kildare/Hire Equip 3h22'48" @ 03'27"
57 132 IRL19721004 Marrey,Padraig KHE Kildare/Hire Equip 3h23'23" @ 04'02"
58 57 GBR19680925 Halpern,Vincent TWI Twickenham CC same
59 92 IRL19700615 Blackwell,John CIA Cíarrai/Irish Baltic same
60 162 IRL19730814 Bannon,Keith WIC Wicklow/Ang.Ir.Bank same
61 96 IRL19710624 Kenealy,Pat COR Cork same
62 65 GBR19730820 Maude,Paul LIN Lincoln same
63 64 GBR19731003 Smith,Marcus LIN Lincoln same
64 59 GBR19720201 Crow,Douglas TWI Twickenham CC same
65 72 NZL19680316 Berkeley,Dave SRL Surrey Racing League same
66 117 IRL19760215 O'Leary,Frank IRC Dublin IRC/Usher same
67 75 GBR19780927 Hoy,Justin SRL Surrey Racing League same
68 23 FRA19710410 Mace,Erwann FRA France Bretagne same
69 35 NED19781130 Kopmels,Hans NET Netherlands Team Prow same
70 32 NED19730618 Timmermans,Ben NET Netherlands Team Prow same
71 48 GBR19791026 Reynolds-Jones,Rob LMC Linda McCartney same
72 37 GBR19770102 Rose,George WAL Wales same
73 63 GBR19780706 Coekin,Ben LIN Lincoln same
74 56 GBR19681207 Swettenham,Peter TWI Twickenham CC same
75 113 IRL19690315 Peppard,John SWO Dublin Swords/McNally same
76 118 IRL19661005 Bracken,Colm IRC Dublin IRC/Usher same
77 122 AUS19760215 Rogers,Erin ORW Dublin Orwell same
78 139 IRL19790402 Farrell,Andrew GAL Galway/Thermo King same
79 148 IRL19721106 Moore,Bill AVO Meath/Avonmore same
80 38 GBR19780112 Sheppard,Paul WAL Wales same
81 94 IRL19770815 Cutting,Dan CIA Cíarrai/Irish Baltic same
82 130 IRL19690320 Kelly,Joseph KNB Kildare Newbridge same
83 110 IRL19770421 Hicks,Paul RAV Dublin Ravens same
84 152 IRL19721107 Sweetman,Craig MTH Meath same
85 9 BEL19730126 Leukemans,Dave BEL Belgium Team DCM ICS same
86 141 IRL19800306 Kenneally,David MAY Mayo/NCF same
87 102 IRL19650822 Hanna,Rodney DOW Down same
88 40 GBR19791008 Jones,Sion WAL Wales same
89 69 GBR19590606 Brooks,Neil STD Southend same
90 150 IRL19660504 Nolan,John AVO Meath/Avonmore same
91 90 IRL19701221 Finnegan,Philip CAR Carlow/Dan Morrissey same
92 101 IRL19730518 McCrory,Myles DOW Down same
93 125 IRL19670319 Chivers,Ian ORW Dublin Orwell same
94 95 IRL19780329 Mannix,John CIA Cíarrai/Irish Baltic same
95 103 IRL19650707 McDonald,Aiden DOW Down same
96 58 GBR19770704 Rowan,Tom TWI Twickenham CC same
97 81 IRL19690616 Doherty,Brendan ARM Armagh/Planet X same
98 84 IRL19610802 Graham,Brendan ARM Armagh/Planet X same
99 5 IRL19751212 Moriarty,Paddy IRL Ireland/Clarke Contra same
100 53 GBR19780512 Evans,Phillip CHP Cheshire Peugeot same
101 163 IRL19741029 Crowley,Aidan WIC Wicklow/Ang.Ir.Bank same
102 147 IRL19751001 Coughlan,Simon AVO Meath/Avonmore same
103 114 IRL19730906 Whelan,Simon SWO Dublin Swords/McNally same
104 127 IRL19770224 Conlon,Kenny KNB Kildare Newbridge same
105 153 IRL19691002 Hughes,Tom MTH Meath same
106 78 IRL19770807 Sloan,Kirk ANT Antrim/UCF same
107 1 IRL19720921 Clarke,Raymond IRL Ireland/Clarke Contra same
108 124 IRL19770613 Condon,John ORW Dublin Orwell same
109 86 IRL19730212 Griffin,Paul CAR Carlow/Dan Morrissey same
110 119 IRL19780603 Healion,Paul IRC Dublin IRC/Usher same
111 106 IRL19680323 Duffin,Andrew RAV Dublin Ravens same
112 77 IRL19770414 Grant,John ANT Antrim/UCF same
113 45 GBR19720917 Humble,Ian USE USA/Europe same
114 134 IRL19770816 Carroll,John KHE Kildare/Hire Equip same
115 68 GBR19400914 Woodcock,Tony STD Southend same
116 109 IRL19721115 Wall,Michael RAV Dublin Ravens same
117 115 IRL19720712 Sutcliffe,Mel SWO Dublin Swords/McNally same
118 51 GBR19620223 Cosgrove,John CHP Cheshire Peugeot same
119 66 GBR19660427 Howells,Steve STD Southend same
120 7 BEL19690124 Van Hoof,Peter BEL Belgium Team DCM ICS same
121 129 IRL19730117 Byrne,Stephen KNB Kildare Newbridge same
122 143 IRL19740308 McMahon,Kieran MAY Mayo/NCF same
123 151 IRL19760725 Howard,Seamus MTH Meath same
124 80 IRL19800604 Geddis,Philip ANT Antrim/UCF same
125 67 GBR19660221 Stuart,Kevin STD Southend same
126 123 IRL19710624 Ennis,Patrick ORW Dublin Orwell same
127 121 IRL19650427 Finn,Eamonn ORW Dublin Orwell same
128 104 GBR19740425 Hamilton,Michael DOW Down same
129 116 IRL19580605 Gallagher,Karl IRC Dublin IRC/Usher same
130 93 IRL19730710 O'Shea,Denis CIA Cíarrai/Irish Baltic same
131 144 IRL19700421 Devins,Michael MAY Mayo/NCF 3h24'43" @ 05'22"
132 107 IRL19710930 McGee,Justin RAV Dublin Ravens 3h27'45" @ 08'24"
133 135 IRL19690505 Kiernan,Mark KHE Kildare/Hire Equip 3h35'13" @ 15'52"
134 112 IRL19721228 Maguire,Martin SWO Dublin Swords/McNally 3h36'17" @ 16'56"
135 6 IRL19740219 Fox,Morgan BEL Belgium Team DCM ICS same
136 60 GBR19460929 Butterworth,William TWI Twickenham CC same
137 108 IRL19710605 Branagan,Karl RAV Dublin Ravens 3h45'38" @ 26'17"
138 126 IRL19780606 Reidy,Jonathan KNB Kildare Newbridge same
139 154 IRL19680104 Caffrey,Brendan MTH Meath same
----------------------------------------------------------------------------
Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish: 24-Priziac.S, 70-Samuel.I
Did Not Start: 100-O'Flaherty.P
----------------------------------------------------------------------------
General Classification
----------------------------------------------------------------------------
PL No. UCI Code Name TM Team GC Time Deficit
1 47 AUS19790321 Brooks,Ben LMC Linda McCartney 3h19'13"
2 3 IRL19740718 Moriarty,Eugene IRL Ireland/Clarke C 3h19'18" @ 05"
3 161 IRL19741126 O'Sullivan,Stephen WIC Wicklow/Ang.Ir.B 3h19'19" @ 06"
4 34 NED19710526 Kil,Pelle NET Netherlands Team 3h19'21" @ 08"
5 42 USA19720612 Pearce,Colby USE USA/Europe 3h19'21" @ 08"
6 15 EST19760525 Putsep,Erkki EST Estonia 3h19'22" @ 09"
7 146 IRL19750327 Finnegan,Dermot AVO Meath/Avonmore 3h19'23" @ 10"
8 164 IRL19750120 Kenneally,Brian WIC Wicklow/Ang.Ir.B 3h19'23" @ 10"
9 36 GBR19780630 Griffiths,James WAL Wales 3h19'23" @ 10"
10 55 GBR19710812 Lovatt,Mark CHP Cheshire Peugeot 3h19'23" @ 10"
11 2 IRL19611012 Cassidy,Philip IRL Ireland/Clarke C 3h19'23" @ 10"
12 49 GBR19651102 Clarke,Julian LMC Linda McCartney 3h19'23" @ 10"
13 46 GBR19630626 Clay,Jon LMC Linda McCartney 3h19'23" @ 10"
14 18 EGY19760307 Saad,Khaled EGY Egypt 3h19'23" @ 10"
15 4 IRL19780429 O'Loughlin,David IRL Ireland/Clarke C 3h19'23" @ 10"
16 31 NED19750617 Dagelet,Erik NET Netherlands Team 3h19'23" @ 10"
17 14 EST19791109 Ainsalu,Markku EST Estonia 3h19'23" @ 10"
18 88 IRL19730827 Hedderman,Adrian CAR Carlow/Dan Morri 3h19'23" @ 10"
19 33 NED19671108 Jansen,Harm NET Netherlands Team 3h21'23" @ 02'10"
20 17 EGY19762011 Abdelfattah,Mohamed EGY Egypt 3h22'09" @ 02'56"
21 71 GBR19661007 Dodd,Gary SRL Surrey Racing Le 3h22'09" @ 02'56"
22 22 FRA19740429 Commault,Didier FRA France Bretagne 3h22'09" @ 02'56"
23 8 BEL19760520 Cuppens,Tjarco BEL Belgium Team DCM 3h22'21" @ 03'08"
24 25 FRA19740221 Fabien,Nicholas FRA France Bretagne 3h22'21" @ 03'08"
25 12 EST19680818 Maasikmets,Alges EST Estonia 3h22'21" @ 03'08"
26 73 GBR19750704 Morgan,Roger SRL Surrey Racing Le 3h22'21" @ 03'08"
27 39 GBR19750721 Malarczyk,Anthony WAL Wales 3h22'21" @ 03'08"
28 16 EGY19750405 El Nady,Amr EGY Egypt 3h22'21" @ 03'08"
29 83 IRL19730317 McCann,David ARM Armagh/Planet X 3h22'30" @ 03'17"
30 149 IRL19791012 Finnegan,Derek AVO Meath/Avonmore 3h22'31" @ 03'18"
31 41 SUI19700714 Steiner,Simon USE USA/Europe 3h22'33" @ 03'20"
32 43 USA19670110 Adams,Isaiah USE USA/Europe 3h22'35" @ 03'22"
33 50 GBR19780823 Downing,Russell LMC Linda McCartney 3h22'35" @ 03'22"
34 89 IRL19710328 Fenlon,Joseph CAR Carlow/Dan Morri 3h22'35" @ 03'22"
35 54 GBR19691016 Lyons,Andy CHP Cheshire Peugeot 3h22'35" @ 03'22"
36 120 IRL19660627 Peelo,David IRC Dublin IRC/Usher 3h22'35" @ 03'22"
37 74 GBR19750407 Axford,Danny SRL Surrey Racing Le 3h22'35" @ 03'22"
38 142 IRL19740222 Healy,Dermot MAY Mayo/NCF 3h22'35" @ 03'22"
39 91 IRL19780610 McCarthy,John CIA Cíarrai/Irish Ba 3h22'35" @ 03'22"
40 44 GBR1967020 Russell,Ken USE USA/Europe 3h22'35" @ 03'22"
41 19 EGY19760612 Masry,Sayed EGY Egypt 3h22'35" @ 03'22"
42 82 IRL19700124 Easton,Denis ARM Armagh/Planet X 3h22'35" @ 03'22"
43 111 IRL19710730 Lynch,Cian SWO Dublin Swords/Mc 3h22'35" @ 03'22"
44 76 IRL19771117 Gallagher,Keith ANT Antrim/UCF 3h22'35" @ 03'22"
45 10 BEL19761213 Kestens,Dries BEL Belgium Team DCM 3h22'35" @ 03'22"
46 131 IRL19740129 Meehan,Andrew KHE Kildare/Hire Equ 3h22'35" @ 03'22"
47 20 EGY19762001 Abass ,Mahmoud EGY Egypt 3h22'35" @ 03'22"
48 62 GBR19740412 Dayus,Jon LIN Lincoln 3h22'35" @ 03'22"
49 13 EST19690508 Kodanipork,Raido EST Estonia 3h22'35" @ 03'22"
50 79 IRL19770524 Greene,Christopher ANT Antrim/UCF 3h22'35" @ 03'22"
51 21 FRA19730514 Duclos,Sébastien FRA France Bretagne 3h22'35" @ 03'22"
52 61 GBR19760315 Hobby,Richard LIN Lincoln 3h22'35" @ 03'22"
53 165 IRL19700310 Cahill,Richard WIC Wicklow/Ang.Ir.B 3h22'35" @ 03'22"
54 52 GBR19660224 Wright,Jeff CHP Cheshire Peugeot 3h22'35" @ 03'22"
55 11 EST19791112 Aksin,Janno EST Estonia 3h22'35" @ 03'22"
56 133 IRL19740119 McVeigh,Derry KHE Kildare/Hire Equ 3h22'48" @ 03'35"
57 118 IRL19661005 Bracken,Colm IRC Dublin IRC/Usher 3h23'19" @ 04'06"
58 150 IRL19660504 Nolan,John AVO Meath/Avonmore 3h23'22" @ 04'09"
59 132 IRL19721004 Marrey,Padraig KHE Kildare/Hire Equ 3h23'23" @ 04'10"
60 57 GBR19680925 Halpern,Vincent TWI Twickenham CC 3h23'23" @ 04'10"
61 92 IRL19700615 Blackwell,John CIA Cíarrai/Irish Ba 3h23'23" @ 04'10"
62 162 IRL19730814 Bannon,Keith WIC Wicklow/Ang.Ir.B 3h23'23" @ 04'10"
63 96 IRL19710624 Kenealy,Pat COR Cork 3h23'23" @ 04'10"
64 65 GBR19730820 Maude,Paul LIN Lincoln 3h23'23" @ 04'10"
65 64 GBR19731003 Smith,Marcus LIN Lincoln 3h23'23" @ 04'10"
66 59 GBR19720201 Crow,Douglas TWI Twickenham CC 3h23'23" @ 04'10"
67 72 NZL19680316 Berkeley,Dave SRL Surrey Racing Le 3h23'23" @ 04'10"
68 117 IRL19760215 O'Leary,Frank IRC Dublin IRC/Usher 3h23'23" @ 04'10"
69 75 GBR19780927 Hoy,Justin SRL Surrey Racing Le 3h23'23" @ 04'10"
70 23 FRA19710410 Mace,Erwann FRA France Bretagne 3h23'23" @ 04'10"
71 35 NED19781130 Kopmels,Hans NET Netherlands Team 3h23'23" @ 04'10"
72 32 NED19730618 Timmermans,Ben NET Netherlands Team 3h23'23" @ 04'10"
73 48 GBR19791026 Reynolds-Jones,Rob LMC Linda McCartney 3h23'23" @ 04'10"
74 37 GBR19770102 Rose,George WAL Wales 3h23'23" @ 04'10"
75 63 GBR19780706 Coekin,Ben LIN Lincoln 3h23'23" @ 04'10"
76 56 GBR19681207 Swettenham,Peter TWI Twickenham CC 3h23'23" @ 04'10"
77 113 IRL19690315 Peppard,John SWO Dublin Swords/Mc 3h23'23" @ 04'10"
78 122 AUS19760215 Rogers,Erin ORW Dublin Orwell 3h23'23" @ 04'10"
79 139 IRL19790402 Farrell,Andrew GAL Galway/Thermo Ki 3h23'23" @ 04'10"
80 148 IRL19721106 Moore,Bill AVO Meath/Avonmore 3h23'23" @ 04'10"
81 38 GBR19780112 Sheppard,Paul WAL Wales 3h23'23" @ 04'10"
82 94 IRL19770815 Cutting,Dan CIA Cíarrai/Irish Ba 3h23'23" @ 04'10"
83 130 IRL19690320 Kelly,Joseph KNB Kildare Newbridg 3h23'23" @ 04'10"
84 110 IRL19770421 Hicks,Paul RAV Dublin Ravens 3h23'23" @ 04'10"
85 152 IRL19721107 Sweetman,Craig MTH Meath 3h23'23" @ 04'10"
86 9 BEL19730126 Leukemans,Dave BEL Belgium Team DCM 3h23'23" @ 04'10"
87 141 IRL19800306 Kenneally,David MAY Mayo/NCF 3h23'23" @ 04'10"
88 102 IRL19650822 Hanna,Rodney DOW Down 3h23'23" @ 04'10"
89 40 GBR19791008 Jones,Sion WAL Wales 3h23'23" @ 04'10"
90 69 GBR19590606 Brooks,Neil STD Southend 3h23'23" @ 04'10"
91 90 IRL19701221 Finnegan,Philip CAR Carlow/Dan Morri 3h23'23" @ 04'10"
92 101 IRL19730518 McCrory,Myles DOW Down 3h23'23" @ 04'10"
93 95 IRL19780329 Mannix,John CIA Cíarrai/Irish Ba 3h23'23" @ 04'10"
94 103 IRL19650707 McDonald,Aiden DOW Down 3h23'23" @ 04'10"
95 58 GBR19770704 Rowan,Tom TWI Twickenham CC 3h23'23" @ 04'10"
96 81 IRL19690616 Doherty,Brendan ARM Armagh/Planet X 3h23'23" @ 04'10"
97 84 IRL19610802 Graham,Brendan ARM Armagh/Planet X 3h23'23" @ 04'10"
98 5 IRL19751212 Moriarty,Paddy IRL Ireland/Clarke C 3h23'23" @ 04'10"
99 53 GBR19780512 Evans,Phillip CHP Cheshire Peugeot 3h23'23" @ 04'10"
100 163 IRL19741029 Crowley,Aidan WIC Wicklow/Ang.Ir.B 3h23'23" @ 04'10"
101 147 IRL19751001 Coughlan,Simon AVO Meath/Avonmore 3h23'23" @ 04'10"
102 114 IRL19730906 Whelan,Simon SWO Dublin Swords/Mc 3h23'23" @ 04'10"
103 127 IRL19770224 Conlon,Kenny KNB Kildare Newbridg 3h23'23" @ 04'10"
104 153 IRL19691002 Hughes,Tom MTH Meath 3h23'23" @ 04'10"
105 78 IRL19770807 Sloan,Kirk ANT Antrim/UCF 3h23'23" @ 04'10"
106 1 IRL19720921 Clarke,Raymond IRL Ireland/Clarke C 3h23'23" @ 04'10"
107 124 IRL19770613 Condon,John ORW Dublin Orwell 3h23'23" @ 04'10"
108 86 IRL19730212 Griffin,Paul CAR Carlow/Dan Morri 3h23'23" @ 04'10"
109 119 IRL19780603 Healion,Paul IRC Dublin IRC/Usher 3h23'23" @ 04'10"
110 106 IRL19680323 Duffin,Andrew RAV Dublin Ravens 3h23'23" @ 04'10"
111 77 IRL19770414 Grant,John ANT Antrim/UCF 3h23'23" @ 04'10"
112 45 GBR19720917 Humble,Ian USE USA/Europe 3h23'23" @ 04'10"
113 134 IRL19770816 Carroll,John KHE Kildare/Hire Equ 3h23'23" @ 04'10"
114 68 GBR19400914 Woodcock,Tony STD Southend 3h23'23" @ 04'10"
115 109 IRL19721115 Wall,Michael RAV Dublin Ravens 3h23'23" @ 04'10"
116 115 IRL19720712 Sutcliffe,Mel SWO Dublin Swords/Mc 3h23'23" @ 04'10"
117 51 GBR19620223 Cosgrove,John CHP Cheshire Peugeot 3h23'23" @ 04'10"
118 66 GBR19660427 Howells,Steve STD Southend 3h23'23" @ 04'10"
119 7 BEL19690124 Van Hoof,Peter BEL Belgium Team DCM 3h23'23" @ 04'10"
120 129 IRL19730117 Byrne,Stephen KNB Kildare Newbridg 3h23'23" @ 04'10"
121 143 IRL19740308 McMahon,Kieran MAY Mayo/NCF 3h23'23" @ 04'10"
122 151 IRL19760725 Howard,Seamus MTH Meath 3h23'23" @ 04'10"
123 80 IRL19800604 Geddis,Philip ANT Antrim/UCF 3h23'23" @ 04'10"
124 67 GBR19660221 Stuart,Kevin STD Southend 3h23'23" @ 04'10"
125 123 IRL19710624 Ennis,Patrick ORW Dublin Orwell 3h23'23" @ 04'10"
126 121 IRL19650427 Finn,Eamonn ORW Dublin Orwell 3h23'23" @ 04'10"
127 104 GBR19740425 Hamilton,Michael DOW Down 3h23'23" @ 04'10"
128 116 IRL19580605 Gallagher,Karl IRC Dublin IRC/Usher 3h23'23" @ 04'10"
129 93 IRL19730710 O'Shea,Denis CIA Cíarrai/Irish Ba 3h23'23" @ 04'10"
130 125 IRL19670319 Chivers,Ian ORW Dublin Orwell 3h23'33" @ 04'20"
131 144 IRL19700421 Devins,Michael MAY Mayo/NCF 3h24'43" @ 05'30"
132 107 IRL19710930 McGee,Justin RAV Dublin Ravens 3h27'45" @ 08'32"
133 135 IRL19690505 Kiernan,Mark KHE Kildare/Hire Equ 3h35'13" @ 16'00"
134 112 IRL19721228 Maguire,Martin SWO Dublin Swords/Mc 3h36'17" @ 17'04"
135 6 IRL19740219 Fox,Morgan BEL Belgium Team DCM 3h36'17" @ 17'04"
136 60 GBR19460929 Butterworth,William TWI Twickenham CC 3h36'17" @ 17'04"
137 126 IRL19780606 Reidy,Jonathan KNB Kildare Newbridg 3h45'35" @ 26'22"
138 108 IRL19710605 Branagan,Karl RAV Dublin Ravens 3h45'48" @ 26'35"
139 154 IRL19680104 Caffrey,Brendan MTH Meath 3h47'38" @ 28'25"
----------------------------------------------------------------------------
Category 2 GC
----------------------------------------------------------------------------
PL No. Name TM Deficit
1 89 Fenlon,J CAR = 3h22'35"
2 165 Cahill,R WIC @
3 96 Kenealy,P COR @ 48"
4 117 O'Leary,F IRC @ 48"
5 139 Farrell,A GAL @ 48"
6 94 Cutting,D CIA @ 48"
7 130 Kelly,J KNB @ 48"
8 110 Hicks,P RAV @ 48"
9 152 Sweetman,C MTH @ 48"
10 102 Hanna,R DOW @ 48"
----------------------------------------------------------------------------
Ben McKenna Mem. Trophy
----------------------------------------------------------------------------
PL No. Name TM Deficit
1 4 O'Loughlin,D IRL = 3h19'23"
2 149 Finnegan,D AVO @ 03'08"
3 91 McCarthy,J CIA @ 03'12"
4 76 Gallagher,K ANT @ 03'12"
5 79 Greene,C ANT @ 03'12"
6 139 Farrell,A GAL @ 04'00"
7 94 Cutting,D CIA @ 04'00"
8 110 Hicks,P RAV @ 04'00"
9 141 Kenneally,D MAY @ 04'00"
10 95 Mannix,J CIA @ 04'00"
----------------------------------------------------------------------------
Points Classifications
----------------------------------------------------------------------------
Points Competition * Mountains Competition * Sprints Competition
* *
PL|Name |TM |Pts * PL|Name |TM |Pts * PL|Name |TM |Pts
1|Kil,P |NET| 15 * 1|Moriarty,E |IRL| 12 * | | |
2|Pearce,C |USE| 14 * 2|O'Sullivan,S|WIC| 12 * | | |
3|Finnegan,D |AVO| 13 * 3|Kil,P |NET| 9 * | | |
4|Kenneally,B |WIC| 12 * 4|Finnegan,D |AVO| 7 * | | |
5|Griffiths,J |WAL| 11 * 5|Putsep,E |EST| 6 * | | |
6|Lovatt,M |CHP| 10 * 6|Pearce,C |USE| 5 * | | |
7|O'Sullivan,S|WIC| 9 * 7|Ainsalu,M |EST| 4 * | | |
8|Brooks,B |LMC| 8 * 7|Jansen,H |NET| 4 * | | |
9|Putsep,E |EST| 7 * 9|Clay,J |LMC| 3 * | | |
10|Cassidy,P |IRL| 6 * 9|Brooks,B |LMC| 3 * | | |
| | | * 9|Lovatt,M |CHP| 3 * | | |
----------------------------------------------------------------------------
Primes
----------------------------------------------------------------------------
Hot Spot Primes at Naas | Hot Spot Primes at Kilcullen
1|Brooks,B |LMC pts | 5"| | 1|McCann,D |ARM pts | 5"|
2|Bracken,C |IRC pts | 4"| | 2|Finnegan,D |AVO pts | 4"|
| 3|Reidy,J |KNB pts | 3"|
| 4|Brooks,B |LMC pts | 2"|
| 5|Nolan,J |AVO pts | 1"|
Hot Spot Primes at Borris | KOM Cat 3 at Borris
1|Moriarty,E |IRL pts | 5"| | 1|Moriarty,E |IRL 5pts | 0"|
2|O'Sullivan,S|WIC pts | 4"| | 2|O'Sullivan,S|WIC 4pts | 0"|
3|Brooks,B |LMC pts | 3"| | 3|Brooks,B |LMC 3pts | 0"|
4|Pearce,C |USE pts | 2"| | 4|Pearce,C |USE 2pts | 0"|
5|Putsep,E |EST pts | 1"| |
KOM Cat 3 at Graiguenamanagh | KOM Cat 3 at Brandon Hill
1|Moriarty,E |IRL 5pts | 0"| | 1|O'Sullivan,S|WIC 5pts | 0"|
2|Ainsalu,M |EST 4pts | 0"| | 2|Putsep,E |EST 4pts | 0"|
3|O'Sullivan,S|WIC 3pts | 0"| | 3|Pearce,C |USE 3pts | 0"|
4|Putsep,E |EST 2pts | 0"| | 4|Moriarty,E |IRL 2pts | 0"|
KOM Cat 3 at New Ross | KOM Cat 3 at Glenmore
1|Kil,P |NET 5pts | 0"| | 1|Finnegan,D |AVO 5pts | 0"|
2|Jansen,H |NET 4pts | 0"| | 2|Kil,P |NET 4pts | 0"|
3|Lovatt,M |CHP 3pts | 0"| | 3|Clay,J |LMC 3pts | 0"|
4|Finnegan,D |AVO 2pts | 0"| | 4|Kenneally,B |WIC 2pts | 0"|
----------------------------------------------------------------------------
Points & Bonuses
----------------------------------------------------------------------------
Stg Prm Stg Prm
Pts Pts Bon Bon No. Name
15 34 Kil,P
14 2 42 Pearce,C
13 146 Finnegan,D
12 164 Kenneally,B
11 36 Griffiths,J
10 55 Lovatt,M
9 4 161 O'Sullivan,S
8 10 47 Brooks,B
7 1 15 Putsep,E
6 2 Cassidy,P
5 49 Clarke,J
4 5 3 Moriarty,E
3 46 Clay,J
2 18 Saad,K
1 4 O'Loughlin,D
4 149 Finnegan,D
5 83 McCann,D
4 118 Bracken,C
1 150 Nolan,J
3 126 Reidy,J
----------------------------------------------------------------------------
International Teams Stage
----------------------------------------------------------------------------
PL Name Time Deficit
1 Netherlands Team Pro 9h58'07"
2 Linda McCartney 9h58'09" 02"
3 Ireland/Clarke Contr 9h58'09" 02"
4 Estonia 10h01'07" 03'00"
5 Egypt 10h03'53" 05'46"
----------------------------------------------------------------------------
County Teams Stage
----------------------------------------------------------------------------
PL Name Time Deficit
1 Wicklow/Ang.Ir.Bank 10h01'21"
