Todd Lyght #41
Position: Cornerback
Height: 6'0"
Weight: 186
Born: 2/9/69, Kwajalein, Marshall Islands
College: Notre Dame
Drafted by: Rams, 1st round, (5th overall), 1991 NFL draft.
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Stl Stl Stl Stl Stl Stl Stl | G 12 12 9 16 16 16 1 | GS 8 12 9 16 16 16 1 | TOT 37 65 44 85 82 82 2 | SOLO 37 59 39 73 73 70 2 | AST 0 6 5 12 9 12 0 | SACK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | SF 0 0 0 0 0 0 0 | FF 0 0 0 0 1 0 0 | FR 1 0 1 1 0 0 0 | BK 0 0 0 0 0 0 0 | TD 0 0 0 1 0 0 0 | INT 1 3 2 1 4 5 1 | YDS 0 80 0 14 34 43 0 | AVG 0.0 26.7 0.0 14.0 8.5 8.6 0.0 | TD 0 0 0 0 1 1 0 | PD 3 14 9 13 11 18 2 | |||
Totals | | G 82 | GS 78 | TOT 397 | SOLO 353 | AST 44 | SACK 0.0 | SF 0 | FF 1 | FR 3 | BK 0 | TD 1 | INT 17 | YDS 171 | AVG 10.1 | TD 2 | PD 70 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 91 92 93 94 95 96 97 | TM Stl Stl Stl Stl Stl Stl Stl | G 12 12 9 16 16 16 1 | SACK 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | STUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | ATT 0 0 0 1 0 0 0 | YDS 0 0 0 29 16 0 0 | AVG -- -- -- 29.0 -- -- -- | LG -- -- -- 27 16 -- -- | TD 0 0 0 0 0 0 0 | ATT 0 0 0 0 0 0 0 | YDS 0 0 0 0 0 0 0 | AVG -- -- -- -- -- -- -- | LG -- -- -- -- -- -- -- | TD 0 0 0 0 0 0 0 | ||||
Totals | | G 82 | SACK 0.0 | YDS 0.0 | STUFF 0.0 | YDS 0.0 | ATT 1 | YDS 45 | AVG 45.0 | LG 27 | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 94 95 96 | TM Stl Stl Stl | G 16 16 12 | GS 2 16 12 | TOT 17 115 55 | SOLO 12 98 46 | AST 5 17 9 | SACK 0.0 1.0 0.0 | SF 0 0 0 | FF 1 1 1 | FR 1 1 0 | BK 0 0 0 | TD 1 1 0 | INT 0 6 1 | YDS 0 79 19 | AVG -- 13.2 19.0 | TD 0 0 1 | PD 0 12 5 | |||
Totals | | G 44 | GS 30 | TOT 187 | SOLO 156 | AST 31 | SACK 1.0 | SF 0 | FF 3 | FR 2 | BK 0 | TD 2 | INT 7 | YDS 98 | AVG 14.0 | TD 1 | PD 17 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 94 95 96 | TM Stl Stl Stl | G 16 16 12 | SACK 0.0 1.0 0.0 | YDS 0.0 1.0 0.0 | STUFF 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ||||
Totals | | G 44 | SACK 1.0 | YDS 1.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 94 95 96 97 | TM Stl Stl Stl Stl | G 16 16 16 1 | GS 0 16 16 1 | TOT 15 91 79 5 | SOLO 13 73 65 5 | AST 2 18 14 0 | SACK 0.0 0.0 0.0 0.0 | SF 0 0 0 0 | FF 0 1 1 1 | FR 0 0 0 0 | BK 0 0 0 0 | TD 0 0 0 0 | INT 2 3 9 2 | YDS 1 42 152 6 | AVG 0.5 14.0 16.9 3.0 | TD 0 0 0 0 | PD 5 6 11 2 | |||
Totals | | G 49 | GS 33 | TOT 190 | SOLO 156 | AST 34 | SACK 0.0 | SF 0 | FF 3 | FR 0 | BK 0 | TD 0 | INT 16 | YDS 201 | AVG 12.6 | TD 0 | PD 24 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 94 95 96 97 | TM Stl Stl Stl Stl | G 16 16 16 1 | SACK 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 | STUFF 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 | ATT 0 0 0 0 | YDS 0 0 0 0 | AVG -- -- -- -- | LG -- -- -- -- | TD 0 0 0 0 | ATT 0 0 0 0 | YDS 0 0 0 0 | AVG -- -- -- -- | LG -- -- -- -- | TD 0 0 0 0 | ||||
Totals | | G 49 | SACK 0.0 | YDS 0.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 93 94 95 96 97 | TM Det Det Det Det Stl | G 16 14 16 16 1 | GS 2 13 16 16 1 | TOT 33 58 86 86 4 | SOLO 29 51 69 74 4 | AST 4 7 17 12 0 | SACK 0.0 0.0 0.0 0.0 0.0 | SF 0 0 0 0 0 | FF 0 0 0 0 0 | FR 0 0 2 2 0 | BK 0 0 0 0 0 | TD 0 0 0 0 0 | INT 2 1 2 5 0 | YDS 19 14 26 14 0 | AVG 9.5 14.0 13.0 2.8 -- | TD 0 0 0 0 0 | PD 3 7 13 16 0 | |||
Totals | | G 63 | GS 48 | TOT 267 | SOLO 227 | AST 40 | SACK 0.0 | SF 0 | FF 0 | FR 4 | BK 0 | TD 0 | INT 10 | YDS 73 | AVG 7.3 | TD 0 | PD 39 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 93 94 95 96 97 | TM Det Det Det Det Stl | G 16 14 16 16 1 | SACK 0.0 0.0 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 0.0 0.0 | STUFF 0.0 0.0 0.0 0.0 1.0 | YDS 0.0 0.0 0.0 0.0 1.0 | ATT 0 0 0 0 0 | YDS 0 0 0 0 0 | AVG -- -- -- -- -- | LG -- -- -- -- -- | TD 0 0 0 0 0 | ATT 0 0 0 0 0 | YDS 0 0 0 0 0 | AVG -- -- -- -- -- | LG -- -- -- -- -- | TD 0 0 0 0 0 | ||||
Totals | | G 63 | SACK 0.0 | YDS 0.0 | STUFF 1.0 | YDS 1.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
--TACKLES-- | --FUMBLES-- | --INTERCEPTIONS-- | ||||||||||||||||||
YR 95 96 97 | TM Stl Stl Stl | G 14 16 1 | GS 3 7 1 | TOT 27 62 4 | SOLO 23 56 3 | AST 4 6 1 | SACK 1.0 0.0 0.0 | SF 0 0 0 | FF 0 0 0 | FR 0 0 0 | BK 0 0 0 | TD 0 0 0 | INT 0 1 0 | YDS 0 3 0 | AVG -- 3.0 -- | TD 0 0 0 | PD 4 3 0 | |||
Totals | | G 31 | GS 11 | TOT 93 | SOLO 82 | AST 11 | SACK 1.0 | SF 0 | FF 0 | FR 0 | BK 0 | TD 0 | INT 1 | YDS 3 | AVG 3.0 | TD 0 | PD 7 |
--SACKS-- | --STUFFS-- | --PUNT RETURNS-- | --KICKOFF RETURNS-- | |||||||||||||||||
YR 95 96 97 | TM Stl Stl Stl | G 14 16 1 | SACK 1.0 0.0 0.0 | YDS 6.0 0.0 0.0 | STUFF 0.0 0.0 0.0 | YDS 0.0 0.0 0.0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ATT 0 0 0 | YDS 0 0 0 | AVG -- -- -- | LG -- -- -- | TD 0 0 0 | ||||
Totals | | G 31 | SACK 1.0 | YDS 6.0 | STUFF 0.0 | YDS 0.0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 | ATT 0 | YDS 0 | AVG -- | LG -- | TD 0 |
Quarterbacks |
Running backs |
Wide Receivers |
Offensive Linemen
Defensive Linemen |
Linebackers |
Defensive Backs |
Special Teams